Market
  • Company Info.

    Carborundum Universal Ltd.

    Locations



    Market Cap.(`) 33403.53 Cr. P/BV 11.84 Book Value (`) 148.25
    52 Week High/Low ( ` ) 1755/1026 FV/ML 1/1 P/E(X) 72.42
    Book Closure 30/07/2024 EPS (`) 24.24 Div Yield (%) 0.23
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    1467. Registered Office 'Parry House', 43, Moore Street, , Chennai (Madras), Tamil Nadu- India, Pincode:600001
    1468. Factory/plant Gopalpur Chandigarh, P O Ganga Nagar, , Kolkata, West Bengal- India, Pincode:700132
    1469. Factory/plant F-1/2, F2 - F5, SIPCOT Industrial Park, Pondur " A " Village, Sriperumbudur, , Kancheepuram Dist., Tamil Nadu- India, Pincode:602105
    1470. Factory/plant K 3, ASAHI Industrial Estate, Latherdeva Hoon, Mangalore Jhabrera Road, P O Jhabrera, Tehsil Roorkee, , Haridwar District, Uttarakhand/Uttaranchal- India, Pincode:247667
    1471. Factory/plant Plot Nos. 35, 37, 48-51, Adhartal Industrial Estate, , Jabalpur, Madhya Pradesh- India, Pincode:482004
    1472. Factory/plant Plot No. 7 & 18, Cochin Special Economic Zone (CSEZ), Kakkanad, , Kochi, Kerala- India, Pincode:682037
    1473. Factory/plant Plot No.47, SIPCOT Industrial Complex, Hosur, , krishnagiri Dist., Tamil Nadu- India, Pincode:635126
    1474. Factory/plant Serkadu village, Vinnampalli Post, Katpadi Taluk, , Vellore District, Tamil Nadu- India, Pincode:632516
    1475. Factory/plant PB No.1 Kalamassery, Development Plot P.O, Kalamassery, , Ernakulam District, Kerala- India, Pincode:683109
    1476. Factory/plant P.B No.2, Okha Port P.O, , Devbhumi Dwarka Dist., Gujarat- India, Pincode:361350
    1477. Factory/plant Plot No.8, Carborundum Universal SEZ, K.D.Plot, , Kochi, Kerala- India, Pincode:
    1478. Factory/plant Plot No.2 & 3, Carborundum Universal SEZ, K.D.Plot, , Kochi, Kerala- India, Pincode:
    1479. Factory/plant Plot No.4 & 5, Carborundum Universal SEZ, K.D. Plot, , Kochi, Kerala- India, Pincode:
    1480. Factory/plant 655, Thiruvottiyur High Road, P B No. 2272, Tiruvottiyur, , Chennai (Madras), Tamil Nadu- India, Pincode:600019
    Showing Page : 1 of 2 PREV
  • Carborundum Universal Ltd.

    Shareholding Pattern



    Market Cap.(`) 33403.53 Cr. P/BV 11.84 Book Value (`) 148.25
    52 Week High/Low ( ` ) 1755/1026 FV/ML 1/1 P/E(X) 72.42
    Book Closure 30/07/2024 EPS (`) 24.24 Div Yield (%) 0.23
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 61 78450653 78450653 41.23 41.23 78450653
    (B) Public 52882 111806955 111806955 58.77 58.77 110527024
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 52943 190257608 190257608 100.00 100.00 188977677

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 37 9697588 0 9697588 5.10 9697588
    M A M ARUNACHALAM 1 1093800 0 1093800 0.57 1093800
    UMAYAL.R. 1 979504 0 979504 0.51 979504
    VELLACHI MURUGAPPAN 1 856800 0 856800 0.45 856800
    M.A.ALAGAPPAN 1 786000 0 786000 0.41 786000
    A VENKATACHALAM 1 598900 0 598900 0.31 598900
    LAKSHMI CHOCKALINGAM 1 518500 0 518500 0.27 518500
    ARUN ALAGAPPAN 1 471400 0 471400 0.25 471400
    MEENAKSHI MURUGAPPAN 1 479900 0 479900 0.25 479900
    M V AR MEENAKSHI 1 367898 0 367898 0.19 367898
    ARUN ALAGAPPAN Trustee of M A Alagappan Grandchildren Trust (AOP) 1 345600 0 345600 0.18 345600
    M A M ARUNACHALAM Trustee of Arun Murugappan Children Trust (AOP) 1 345600 0 345600 0.18 345600
    M M MURUGAPPAN 1 340140 0 340140 0.18 340140
    M M MURUGAPPAN As a karta of M M Muthiah HUF 1 335200 0 335200 0.18 335200
    A VELLAYAN 1 303260 0 303260 0.16 303260
    MA ALAGAPPAN Karta of AMM Arunachalam HUF 1 300400 0 300400 0.16 300400
    V NARAYANAN 1 205900 0 205900 0.11 205900
    VALLI ARUNACHALAM Karta of M V Murugappan HUF 1 215600 0 215600 0.11 215600
    ARUN VENKATACHALAM 1 186840 0 186840 0.10 186840
    M A ALAGAPPAN Karta of M A ALAGAPPAN HUF 1 188000 0 188000 0.10 188000
    V ARUNACHALAM 1 183740 0 183740 0.10 183740
    VALLI ANNAMALAI . 1 136480 0 136480 0.07 136480
    LALITHA VELLAYAN 1 116500 0 116500 0.06 116500
    M A M ARUNACHALAM As a karta of M A Murugappan HUF 1 92000 0 92000 0.05 92000
    MEYYAMMAI VENKATACHALAM 1 100000 0 100000 0.05 100000
    M V SUBBIAH As a Karta of M V SUBBIAH HUF 1 81600 0 81600 0.04 81600
    A M MEYYAMMAI 1 21300 0 21300 0.01 21300
    M M MURUGAPPAN Karta of M M Murugappan HUF 1 16000 0 16000 0.01 16000
    VALLI ALAGAPPAN 1 15151 0 15151 0.01 15151
    A A Alagammai 0 0 0 0 0.00 0
    A V NAGALAKSHMI 1 75 0 75 0.00 75
    A Vellayan Karta of A Vellayan HUF 0 0 0 0 0.00 0
    A VENKATACHALAM Karta of A VENKATACHALAM HUF 1 1000 0 1000 0.00 1000
    A.KEERTIKA UNNAMALAI 1 1000 0 1000 0.00 1000
    Ahana Lalitha Narayanan 0 0 0 0 0.00 0
    Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
    Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
    Bollampallay Rishika Reddy 0 0 0 0 0.00 0
    Dev Subramanian 0 0 0 0 0.00 0
    DHRUV M ARUNACHALAM 1 1200 0 1200 0.00 1200
    Kabir Subbiah 0 0 0 0 0.00 0
    Kanika Subbiah 0 0 0 0 0.00 0
    Karthik Subbiah 0 0 0 0 0.00 0
    KRISHNA MURUGAPPAN MUTHIAH 1 5000 0 5000 0.00 5000
    Lakshmi Ramaswamy 0 0 0 0 0.00 0
    Lakshmi Venkatachalam 0 0 0 0 0.00 0
    M M Muthiah 0 0 0 0 0.00 0
    M M Seethalakshmi 0 0 0 0 0.00 0
    M M Venkatachalam 0 0 0 0 0.00 0
    M M Venkatachalam as a karta of M M Venkatachalam HUF 0 0 0 0 0.00 0
    M V Muthiah 0 0 0 0 0.00 0
    M V Seetha Subbiah 0 0 0 0 0.00 0
    M V SUBBIAH 0 0 0 0 0.00 0
    M V Subramanian 0 0 0 0 0.00 0
    Nila Lakshmi Muthiah 0 0 0 0 0.00 0
    Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
    PRANAV ALAGAPPAN 1 2000 0 2000 0.00 2000
    S Vellayan 0 0 0 0 0.00 0
    Sigappi Arunachalam 0 0 0 0 0.00 0
    Sivagami Natesan 0 0 0 0 0.00 0
    SOLACHI RAMANATHAN 1 2000 0 2000 0.00 2000
    UMA RAMANATHAN 1 3250 0 3250 0.00 3250
    V VASANTHA 1 50 0 50 0.00 50
    Valli Subbiah 0 0 0 0 0.00 0
    Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
    Any Other (specify) 22 67782265 0 67782265 35.63 67782265
    AMBADI INVESTMENTS LIMITED 1 56054244 0 56054244 29.46 56054244
    MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 3811920 0 3811920 2.00 3811920
    SOUTHERN ENERGY DEVELOPMENT CORPORATION LTD 1 2449240 0 2449240 1.29 2449240
    M.M.MUTHIAH RESEARCH FOUNDATION 1 1104160 0 1104160 0.58 1104160
    M V SUBBIAH, trustee of Shambho Trust 1 719021 0 719021 0.38 719021
    A A ALAGAMMAI, Trustee of Lakshmi Ramaswamy Family Trust 1 390000 0 390000 0.20 390000
    M V SUBBIAH, trustee of Saraswathi Trust 1 388860 0 388860 0.20 388860
    M M MURUGAPPAN, Trustee of M M Muthiah Family Trust 1 352000 0 352000 0.19 352000
    M M MURUGAPPAN, Trustee of M M Veerappan Family Trust 1 352000 0 352000 0.19 352000
    M.M.MUTHIAH SONS PRIVATE LTD 1 304000 0 304000 0.16 304000
    SIGAPI ARUNACHALAM As a trustee of Murugappan Arunachalam Children Trust 1 300000 0 300000 0.16 300000
    M M VENKATACHALAM, Trustee of M V Muthiah Family Trust 1 262400 0 262400 0.14 262400
    M M VENKATACHALAM, Trustee of M V Subramanian Family Trust 1 262400 0 262400 0.14 262400
    M A MURUGAPPAN HOLDINGS LLP 1 235940 0 235940 0.12 235940
    M M VENKATACHALAM, trustee of M M Venkatachalam Family Trust 1 222740 0 222740 0.12 222740
    M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 210020 0 210020 0.11 210020
    M M VENKATACHALAM, Trustee of Lakshmi Venkatachalam Family Trust 1 200000 0 200000 0.11 200000
    AR.LAKSHMI ACHI TRUST 1 153140 0 153140 0.08 153140
    3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
    A M M VELLAYAN SONS P LTD 1 1700 0 1700 0.00 1700
    Algavista Greentech Private Limited 0 0 0 0 0.00 0
    Alimtec S.A. 0 0 0 0 0.00 0
    AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
    AMM Foundation 0 0 0 0 0.00 0
    CFL Mauritius Limited 0 0 0 0 0.00 0
    CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
    CG Semi Private Limited 0 0 0 0 0.00 0
    CherryTin Online Private Limited 0 0 0 0 0.00 0
    Chola Business Services Limited 0 0 0 0 0.00 0
    Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
    Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
    CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED 1 6000 0 6000 0.00 6000
    Cholamandalam Home Finance Limited 0 0 0 0 0.00 0
    Cholamandalam Investment and Finance Co. Limited 0 0 0 0 0.00 0
    Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
    Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
    Cholamandalam Securities Limited 0 0 0 0 0.00 0
    CIRIA India Limited 0 0 0 0 0.00 0
    Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
    Coromandel America SA 0 0 0 0 0.00 0
    Coromandel Australia Pty Limited (Formerly known as Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
    Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
    Coromandel Chemicals Limited 0 0 0 0 0.00 0
    Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
    Coromandel Engineering Company Limited 0 0 0 0 0.00 0
    Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
    Coromandel International Limited 0 0 0 0 0.00 0
    Coromandel Mali Sasu, West Africa 0 0 0 0 0.00 0
    Coromandel Solutions Limited 0 0 0 0 0.00 0
    Coromandel Technology Limited 0 0 0 0 0.00 0
    Creative Cycles (Private) Limited 0 0 0 0 0.00 0
    CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
    CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
    CUMI America Inc. 0 0 0 0 0.00 0
    CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
    CUMI Europe s.r.o 0 0 0 0 0.00 0
    CUMI International Limited 0 0 0 0 0.00 0
    CUMI Middle East FZE 0 0 0 0 0.00 0
    Dare Investments Limited 0 0 0 0 0.00 0
    E.I.D.PARRY (INDIA) LTD. 1 2000 0 2000 0.00 2000
    Financiere C 10 0 0 0 0 0.00 0
    Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
    Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
    Great Cycles (Private) Limited 0 0 0 0 0.00 0
    IPLTech Electric Pvt. Ltd 0 0 0 0 0.00 0
    Jayem Automotives Private Limited 0 0 0 0 0.00 0
    Kadamane Estates Company 0 0 0 0 0.00 0
    Kan and More Private Limited 0 0 0 0 0.00 0
    Kartik Investments Trust Limited 0 0 0 0 0.00 0
    La Bella Botanics LLC 0 0 0 0 0.00 0
    M M Murugappan & Meenakshi Murugappan, Trustee, M M Murugappan Family Trust 0 0 0 0 0.00 0
    M M Murugappan & Meenakshi Murugappan, Trustee,Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
    M V Subbiah & S Vellayan, Trustee, K S Shambhavi Trust 0 0 0 0 0.00 0
    M.V.Subbiah & Subbiah Vellayan ( M.V.Seetha Subbiah Benefit Trust) 0 0 0 0 0.00 0
    MAVCO Investments Private Limited 0 0 0 0 0.00 0
    Moshine Electronics Pvt. Ltd. 0 0 0 0 0.00 0
    Murugappa Management Services Private Limited 0 0 0 0 0.00 0
    Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
    Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
    Net Access (India)ÿlimited 0 0 0 0 0.00 0
    New Ambadi Estates Private Limited 0 0 0 0 0.00 0
    Parry Agro Industries Limited 0 0 0 0 0.00 0
    Parry America Inc 0 0 0 0 0.00 0
    Parry Enterprises India Limited 0 0 0 0 0.00 0
    Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
    Parry International DMCC 0 0 0 0 0.00 0
    Parry Murray and Company Limited 0 0 0 0 0.00 0
    Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
    Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
    PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
    Phase Lifestyle Private Limited 0 0 0 0 0.00 0
    Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
    Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
    RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
    RHODIUS Abrasives GmbH 0 0 0 0 0.00 0
    RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
    RHODIUS Nederland B.V., 0 0 0 0 0.00 0
    RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
    Sabero Argentina SA 0 0 0 0 0.00 0
    Sedis Company Ltd. 0 0 0 0 0.00 0
    Sedis GmbH 0 0 0 0 0.00 0
    Sedis, SAS 0 0 0 0 0.00 0
    Shanthi Gears Limited 0 0 0 0 0.00 0
    Sterling Abrasives Limited 0 0 0 0 0.00 0
    Subbiah Vellayan & M.V.Subbiah ( Valli Subbiah Benefit Trust) 0 0 0 0 0.00 0
    SUBBIAH.M.V, ALAGAPPAN M A and M M MURUGAPPAN holds on behalf of the firm Murugappa & Sons 1 480 0 480 0.00 480
    TI Clean Mobility Private Limited 0 0 0 0 0.00 0
    TI Medical Private Limited 0 0 0 0 0.00 0
    TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
    Tube Investments of India Limited 0 0 0 0 0.00 0
    Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
    US Nutraceuticals LLC 0 0 0 0 0.00 0
    V S Bhairavi Trust (M V Subbiah & Kanika Subbiah, Trustees holds shares for Trust) 0 0 0 0 0.00 0
    Volszhsky Abrasives Works 0 0 0 0 0.00 0
    Wendt (India) Limited 0 0 0 0 0.00 0
    Yanmar Coromandel Agrisolutions Private Limited 0 0 0 0 0.00 0
    Yelnoorkhan Group Estates 0 0 0 0 0.00 0
    Sub Total597747985307747985340.7377479853
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 2 970800 0 970800 0.51 970800
    VALLI ARUNACHALAM 1 918800 0 918800 0.48 918800
    VALLIAMMAI MURUGAPPAN 1 52000 0 52000 0.03 52000
    M M Veerappan 0 0 0 0 0.00 0
    Sub Total297080009708000.51970800
    Grand Total617845065307845065341.2478450653
    Public Shareholding
    Institutions
    Mutual Funds 25 52087029 0 52087029 27.38 52087029
    SBI CONTRA FUND 1 18535215 0 18535215 9.74 18535215
    KOTAK EQUITY HYBRID 1 7625035 0 7625035 4.01 7625035
    NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 7016559 0 7016559 3.69 7016559
    HDFC TRUSTEE COMPANY LIMITED - HDFC INFRASTRUCTURE 1 3971904 0 3971904 2.09 3971904
    AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 3657990 0 3657990 1.92 3657990
    ICICI PRUDENTIAL LARGE & MID CAP FUND 1 2654125 0 2654125 1.40 2654125
    Insurance Companies 10 3025611 0 3025611 1.59 3025611
    Alternate Investment Funds 2 144307 0 144307 0.08 144307
    NBFCs registered with RBI 1 1 0 1 0.00 1
    Banks 4 22041 0 22041 0.01 22041
    Foreign Portfolio Investors Category I 125 21914486 0 21914486 11.52 21914486
    KOTAK FUNDS - INDIA MIDCAP FUND 1 3950245 0 3950245 2.08 3950245
    Foreign Portfolio Investors Category II 8 371628 0 371628 0.20 371628
    Sub Total1757756510307756510340.7877565103
    Non-Institutions
    Any Others (Specify) 916 1117189 0 1117189 0.59 1117187
    HUF 905 1088328 0 1088328 0.57 1088326
    Trusts 8 24078 0 24078 0.01 24078
    Clearing Members 3 4783 0 4783 0.00 4783
    Bodies Corporate 379 3069648 0 3069648 1.61 2986268
    SHAMYAK INVESTMENT PRIVATE LIMITED 1 2000000 0 2000000 1.05 2000000
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49730 20555722 0 20555722 10.80 19440777
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 5173569 0 5173569 2.72 5173569
    Non Resident Indians (NRIs) 1667 3207500 0 3207500 1.69 3144520
    Key Managerial Personnel 2 91076 0 91076 0.05 91076
    Investor Education and Protection Fund (IEPF) 1 774656 0 774656 0.41 774656
    Directors and their relatives (excluding independent directors and nominee directors) 1 232492 0 232492 0.12 213868
    Sub Total527063422185203422185217.9932941921
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 20000 0 20000 0.01 20000
    Sub Total1200000200000.0120000
    Grand Total52882111806955011180695558.78110527024
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html