Market
  • Company Info.

    Jio Financial Services Ltd.

    Shareholding Pattern



    Market Cap.(`) 226939.31 Cr. P/BV 1.63 Book Value (`) 219.02
    52 Week High/Low ( ` ) 395/203 FV/ML 10/1 P/E(X) 141.47
    Book Closure EPS (`) 2.53 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 2993887366 2993887366 47.12 47.12 2993887366
    (B) Public 4398994 3359396822 3359396822 52.88 52.88 3359396666
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 4399041 6353284188 6353284188 100.00 100.00 6353284032

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 6 56001426 0 56001426 0.88 56001426
    K D Ambani 1 15741322 0 15741322 0.25 15741322
    Akash M Ambani 1 8052021 0 8052021 0.13 8052021
    Anant M Ambani 1 8052021 0 8052021 0.13 8052021
    Isha M Ambani 1 8052021 0 8052021 0.13 8052021
    Mukesh D Ambani 1 8052020 0 8052020 0.13 8052020
    Nita M Ambani 1 8052021 0 8052021 0.13 8052021
    Any Other (specify) 41 2937885940 0 2937885940 46.24 2937885940
    Srichakra Commercials LLP 1 739599829 0 739599829 11.64 739599829
    Devarshi Commercials LLP 1 545569460 0 545569460 8.59 545569460
    Karuna Commercials LLP 1 545569460 0 545569460 8.59 545569460
    Tattvam Enterprises LLP 1 545569460 0 545569460 8.59 545569460
    Reliance Industries Holding Private Ltd 1 204014856 0 204014856 3.21 204014856
    Samarjit Enterprises LLP 1 124625274 0 124625274 1.96 124625274
    Jamnagar Utilities and Power Private Limited 1 115464144 0 115464144 1.82 115464144
    Sikka Ports & Terminals Limited 1 68500000 0 68500000 1.08 68500000
    Shreeji Comtrade LLP 1 14337965 0 14337965 0.23 14337965
    Shrikrishna Tradecom LLP 1 14337965 0 14337965 0.23 14337965
    Svar Enterprises LLP 1 13589367 0 13589367 0.21 13589367
    Reliance Welfare Association 1 5344997 0 5344997 0.08 5344997
    Vasuprada Enterprises LLP 1 1315925 0 1315925 0.02 1315925
    Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
    Adisesh Enterprises LLP 1 215 0 215 0.00 215
    Ajitesh Enterprises LLP 1 215 0 215 0.00 215
    Badri Commercials LLP 1 215 0 215 0.00 215
    Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
    Carat Holdings and Trading Co Pvt Ltd 1 10951 0 10951 0.00 10951
    Chakradev Enterprises LLP 1 216 0 216 0.00 216
    Chakradhar Commercials LLP 1 216 0 216 0.00 216
    Chakresh Enterprises LLP 1 216 0 216 0.00 216
    Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
    Elakshi Commercials Private Limited 1 108 0 108 0.00 108
    Exotic Officeinfra Private Limited 1 27674 0 27674 0.00 27674
    Futura Commercials Private Limited 1 1814 0 1814 0.00 1814
    Harinarayan Enterprises LLP 1 216 0 216 0.00 216
    Janardan Commercials LLP 1 216 0 216 0.00 216
    Kamalakar Enterprises LLP 1 213 0 213 0.00 213
    Kankhal Trading LLP 1 215 0 215 0.00 215
    Narahari Enterprises LLP 1 213 0 213 0.00 213
    Neutron Enterprises Private Limited 1 1849 0 1849 0.00 1849
    Pavana Enterprises LLP 1 215 0 215 0.00 215
    Pinakin Commercials Private Limited 1 108 0 108 0.00 108
    Pitambar Enterprises LLP 1 215 0 215 0.00 215
    Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
    Rishikesh Enterprises LLP 1 215 0 215 0.00 215
    Shripal Enterprises LLP 1 216 0 216 0.00 216
    Synergy Synthetics Private Limited 1 215 0 215 0.00 215
    Taran Enterprises LLP 1 215 0 215 0.00 215
    Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
    Trilokesh Commercials LLP 1 215 0 215 0.00 215
    Vishatan Enterprises LLP 1 216 0 216 0.00 216
    Grand Total4729938873660299388736647.122993887366
    Public Shareholding
    Institutions
    Mutual Funds 35 301117497 0 301117497 4.74 301117497
    Quant Mutual Funds 1 114796137 0 114796137 1.81 114796137
    Motilal Oswal Mutual Funds 1 77085803 0 77085803 1.21 77085803
    Insurance Companies 28 456705790 0 456705790 7.19 456705790
    Life Insurance Corporation of India 1 423107722 0 423107722 6.66 423107722
    Provident Funds/ Pension Funds 1 29506141 0 29506141 0.46 29506141
    Alternate Investment Funds 19 7118020 0 7118020 0.11 7118020
    NBFCs registered with RBI 29 1790738 0 1790738 0.03 1790738
    Banks 31 158960 0 158960 0.00 158960
    Foreign Portfolio Investors Category I 722 1197926247 0 1197926247 18.86 1197926247
    Europacific Growth Fund 1 81596106 0 81596106 1.28 81596106
    Government of Singapore 1 81432126 0 81432126 1.28 81432126
    Other Financial Institutions 3 42090 0 42090 0.00 42090
    Foreign Portfolio Investors Category II 66 31744457 0 31744457 0.50 31744457
    Sovereign Wealth Funds 2 4315621 0 4315621 0.07 4315621
    Foreign Direct Investment 6 4438424 0 4438424 0.07 4438424
    Other Foreign Institutions 10 1324091 0 1324091 0.02 1324091
    Foreign Institutional Investors 10 1324091 0 1324091 0.02 1324091
    Sub Total95220361880760203618807632.052036188076
    Non-Institutions
    Any Others (Specify) 51326 78928446 0 78928446 1.24 78928446
    JFSL TRUST - PHYS (RIL) 1 43366268 0 43366268 0.68 43366268
    HUF 51117 27954688 0 27954688 0.44 27954688
    Unclaimed or Suspense or Escrow Account 1 5712810 0 5712810 0.09 5712810
    Trusts 152 1015227 0 1015227 0.02 1015227
    JFSL TRUST - PPS (RIL) 1 420677 0 420677 0.01 420677
    Clearing Members 43 205109 0 205109 0.00 205109
    FDI-NRI (Repatriable) 4 248220 0 248220 0.00 248220
    Foreign Portfolio Investor (Category - III) 3 2675 0 2675 0.00 2675
    Overseas Corporate Bodies 2 2772 0 2772 0.00 2772
    Bodies Corporate 9860 88369873 0 88369873 1.39 88369873
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4269486 868170334 0 868170334 13.66 868170178
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2842 191031005 0 191031005 3.01 191031005
    Non Resident Indians (NRIs) 64444 54704315 0 54704315 0.86 54704315
    Key Managerial Personnel 1 30 0 30 0.00 30
    Investor Education and Protection Fund (IEPF) 1 36607667 0 36607667 0.58 36607667
    Directors and their relatives (excluding independent directors and nominee directors) 5 125951 0 125951 0.00 125951
    Foreign Nationals 22 121799 0 121799 0.00 121799
    Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 258613 0 258613 0.00 258613
    Sub Total439799213183180330131831803320.741318317877
    Central Government / State Government(s) / President of India
    Central Government / President of India 40 4684080 0 4684080 0.07 4684080
    State Government / Governor 1 600 0 600 0.00 600
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 9 206033 0 206033 0.00 206033
    Sub Total504890713048907130.074890713
    Grand Total439899433593968220335939682252.863359396666
  • Jio Financial Services Ltd.

    Products & Raw Material



    Market Cap.(`) 226939.31 Cr. P/BV 1.63 Book Value (`) 219.02
    52 Week High/Low ( ` ) 395/203 FV/ML 10/1 P/E(X) 141.47
    Book Closure EPS (`) 2.53 Div Yield (%) 0.00

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Interest2023120.00-38.3492.09
    Income From Sale Of Share & Securities2023120.00-3.027.25
    Dividend2023120.00-0.270.64
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable23/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html