Market
  • Company Info.

    Federal Bank Ltd.

    Shareholding Pattern



    Market Cap.(`) 39959.06 Cr. P/BV 1.49 Book Value (`) 109.97
    52 Week High/Low ( ` ) 170/121 FV/ML 2/1 P/E(X) 10.30
    Book Closure 18/08/2023 EPS (`) 15.91 Div Yield (%) 0.73
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0 0.00 0
    (B) Public 870009 2410695274 0 2410695274 100.00 100.00 72682048 3.01 2397561794
    (C1) Shares underlying DRs 1 0 24656664 24656664 0.00 0.00 0 0.00 24656664
    (C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
    (C) Non Promoter-Non Public 1 0 24656664 24656664 0.00 0.00 0 0.00 24656664
    Grand Total 870010 2410695274 24656664 2435351938 100.00 100.00 72682048 2.98 2422218458

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Public Shareholding
    Institutions
    Mutual Funds 40 840782456 0 840782456 34.88 840757456
    HDFC MUTUTAL FUND 1 166948576 0 166948576 6.93 166948576
    MIRAE ASSET MUTUAL FUND 1 88921782 0 88921782 3.69 88921782
    NIPPON LIFE INDIA TRUSTEE 1 63188436 0 63188436 2.62 63188436
    KOTAK MUTUAL FUND 1 58689202 0 58689202 2.43 58689202
    ICICI PRUDENTIAL MUTUAL FUND 1 56037150 0 56037150 2.32 56037150
    SBI MUTUAL FUND 1 46822568 0 46822568 1.94 46822568
    DSP 1 39952056 0 39952056 1.66 39952056
    UTI MUTUAL FUND 1 32043498 0 32043498 1.33 32043498
    EDELWEISS 1 31443228 0 31443228 1.30 31443228
    INVESCO INDIA ESG EQUITY FUND 1 31069789 0 31069789 1.29 31069789
    SUNDARAM MUTUAL FUND 1 31159226 0 31159226 1.29 31159226
    CANARA ROBECO MUTUAL FUND 1 30529252 0 30529252 1.27 30529252
    HSBC EQUITY SAVINGS FUND 1 30084500 0 30084500 1.25 30084500
    ADITYA BIRLA SUN LIFE 1 25952875 0 25952875 1.08 25952875
    FRANKILN TEMPLETON 1 25956649 0 25956649 1.08 25956649
    TATA MUTUAL FUND 1 25346000 0 25346000 1.05 25346000
    Insurance Companies 23 219520334 0 219520334 9.11 219520334
    LIFE INSURANCE CORPORATION OF INDIA 1 79740002 0 79740002 3.31 79740002
    HDFC LIFE INSURANCE COMPANY LTD 1 54182013 0 54182013 2.25 54182013
    TATA AIA LIFE INSURANCE 1 34109145 0 34109145 1.41 34109145
    SBI LIFE INSURANCE CO. LTD 1 29101468 0 29101468 1.21 29101468
    Provident Funds/ Pension Funds 1 6033508 0 6033508 0.25 6033508
    Alternate Investment Funds 20 21942606 0 21942606 0.91 21942606
    NBFCs registered with RBI 11 5473170 0 5473170 0.23 5473170
    Banks 10 149289 0 149289 0.01 53789
    Foreign Portfolio Investors Category I 247 547781302 0 547781302 22.72 547781302
    INTERNATIONAL FINANCE CORPORATION 1 93617514 0 93617514 3.88 93617514
    KOTAK FUND 1 36090485 0 36090485 1.50 36090485
    VANGUARD 1 24810501 0 24810501 1.03 24810501
    Foreign Portfolio Investors Category II 25 140999641 0 140999641 5.85 140999641
    IFC EMERGING ASIA FUND, LP 1 41955464 0 41955464 1.74 41955464
    IFC FINANCIAL INSTITUTIONS GROWTH FUND, LP 1 41955464 0 41955464 1.74 41955464
    BANK MUSCAT INDIA FUND 1 33351210 0 33351210 1.38 33351210
    Asset reconstruction companies 1 186482 0 186482 0.01 186482
    Other Foreign Institutions 9 60000 0 60000 0.00 3000
    BANK-FOREIGN COMMERCIAL BANK 1 3000 0 3000 0.00 3000
    FII-MAURITIUS BASED 8 57000 0 57000 0.00 0
    Sub Total38717829287880178292878873.971782751288
    Non-Institutions
    Any Others (Specify) 7377 38316987 0 38316987 1.59 38264187
    Clearing Members 74 25592225 0 25592225 1.06 25592225
    Zerodha Broking 1 24798512 0 24798512 1.03 24798512
    HUF 7124 9123355 0 9123355 0.38 9123355
    LLP 157 3186326 0 3186326 0.13 3186326
    Trusts 21 414281 0 414281 0.02 361481
    ASSOCIATION OF PERSONS 1 800 0 800 0.00 800
    Bodies Corporate 1633 27301462 0 27301462 1.13 27071582
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 845015 322521737 0 322521737 13.38 309935827
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 130669277 0 130669277 5.42 130669277
    REKHA JHUNJHUNWALA 1 38311060 0 38311060 1.59 38311060
    RAKESH JHUNJHUNWALA 1 24500000 0 24500000 1.02 24500000
    Non Resident Indians (NRIs) 15454 98742847 0 98742847 4.10 98655457
    YUSUFFALI MUSALIAM VEETTIL ABDUL KADER 1 75200640 0 75200640 3.12 75200640
    Investor Education and Protection Fund (IEPF) 1 7619221 0 7619221 0.32 7619221
    Directors and their relatives (excluding independent directors and nominee directors) 3 2529275 0 2529275 0.10 2529275
    Sub Total869619627700806062770080626.04614744826
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 65680 0 65680 0.00 65680
    Sub Total3656800656800.0065680
    Grand Total870009241069527402410695274100.012397561794
    Non Promoter - Non Public shareholder
    Custodian / DR Holder
    Custodian/DR Holder 1 0 24656664 24656664 0.00 24656664
    DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 24656664 24656664 0.00 24656664
    Sub Total1024656664246566640.0024656664
    Grand Total1024656664246566640.0024656664
  • Federal Bank Ltd.

    Products & Raw Material



    Market Cap.(`) 39959.06 Cr. P/BV 1.49 Book Value (`) 109.97
    52 Week High/Low ( ` ) 170/121 FV/ML 2/1 P/E(X) 10.30
    Book Closure 18/08/2023 EPS (`) 15.91 Div Yield (%) 0.73

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Interest & Discount on Advances & Bills2023120.00-13,491.8480.29
    Income From Investment2023120.00-2,795.5716.63
    Interest2023120.00-309.971.84
    Interest On Balances with RBI and Other Inter-Bank Funds2023120.00-206.251.22
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable23/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html