Market
  • Company Info.

    Reliance Industries Ltd.

    Shareholding Pattern



    Market Cap.(`) 1982441.22 Cr. P/BV 2.41 Book Value (`) 1,213.66
    52 Week High/Low ( ` ) 3025/2220 FV/ML 10/1 P/E(X) 28.48
    Book Closure 21/08/2023 EPS (`) 102.90 Div Yield (%) 0.27
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 3322748048 0 0 3322748048 50.31 50.31 3322748048
    (B) Public 3463228 3281126332 417418 0 3281543750 49.69 49.69 3238886527
    (C1) Shares underlying DRs 1 0 0 161817216 161817216 0.00 0.00 161817216
    (C2) Shares held by Employee Trust 0 0 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 1 0 0 161817216 161817216 0.00 0.00 161817216
    Grand Total 3463276 6603874380 417418 161817216 6766109014 100.00 100.00 6723451791

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 6 56001426 0 56001426 0.85 56001426
    K D Ambani 1 15741322 0 15741322 0.24 15741322
    Akash M Ambani 1 8052021 0 8052021 0.12 8052021
    Anant M Ambani 1 8052021 0 8052021 0.12 8052021
    Isha M Ambani 1 8052021 0 8052021 0.12 8052021
    Mukesh D Ambani 1 8052020 0 8052020 0.12 8052020
    Nita M Ambani 1 8052021 0 8052021 0.12 8052021
    Any Other (specify) 41 3266746622 0 3266746622 49.46 3266746622
    Srichakra Commercials LLP 1 739599829 0 739599829 11.20 739599829
    Devarshi Commercials LLP 1 545569460 0 545569460 8.26 545569460
    Karuna Commercials LLP 1 545569460 0 545569460 8.26 545569460
    Tattvam Enterprises LLP 1 545569460 0 545569460 8.26 545569460
    Reliance Industries Holding Private Ltd 1 304014856 0 304014856 4.60 304014856
    Reliance Industrial Investments and Holdings Limited 1 240942006 0 240942006 3.65 240942006
    Reliance Services and Holdings Limited a company controlled by Petroleum Trust 1 171882820 0 171882820 2.60 171882820
    Samarjit Enterprises LLP 1 124625274 0 124625274 1.89 124625274
    Shreeji Comtrade LLP 1 14337965 0 14337965 0.22 14337965
    Shrikrishna Tradecom LLP 1 14337965 0 14337965 0.22 14337965
    Svar Enterprises LLP 1 13589367 0 13589367 0.21 13589367
    Reliance Welfare Association 1 5344997 0 5344997 0.08 5344997
    Vasuprada Enterprises LLP 1 1315925 0 1315925 0.02 1315925
    Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
    Adisesh Enterprises LLP 1 215 0 215 0.00 215
    Ajitesh Enterprises LLP 1 215 0 215 0.00 215
    Badri Commercials LLP 1 215 0 215 0.00 215
    Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
    Carat Holdings and Trading Co Pvt Ltd 1 10951 0 10951 0.00 10951
    Chakradev Enterprises LLP 1 216 0 216 0.00 216
    Chakradhar Commercials LLP 1 216 0 216 0.00 216
    Chakresh Enterprises LLP 1 216 0 216 0.00 216
    Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
    Elakshi Commercials Private Limited 1 108 0 108 0.00 108
    Exotic Officeinfra Private Limited 1 27674 0 27674 0.00 27674
    Futura Commercials Private Limited 1 1814 0 1814 0.00 1814
    Harinarayan Enterprises LLP 1 216 0 216 0.00 216
    Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
    Janardan Commercials LLP 1 216 0 216 0.00 216
    Kamalakar Enterprises LLP 1 213 0 213 0.00 213
    Kankhal Trading LLP 1 215 0 215 0.00 215
    Narahari Enterprises LLP 1 213 0 213 0.00 213
    Neutron Enterprises Private Limited 1 1849 0 1849 0.00 1849
    Pavana Enterprises LLP 1 215 0 215 0.00 215
    Petroleum Trust throu Trustees for sole beneficiary Reliance Industrial Investments and Holdings Lt 0 0 0 0 0.00 0
    Pinakin Commercials Private Limited 1 108 0 108 0.00 108
    Pitambar Enterprises LLP 1 215 0 215 0.00 215
    Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
    Rishikesh Enterprises LLP 1 215 0 215 0.00 215
    Shripal Enterprises LLP 1 216 0 216 0.00 216
    Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
    Synergy Synthetics Private Limited 1 215 0 215 0.00 215
    Taran Enterprises LLP 1 215 0 215 0.00 215
    Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
    Trilokesh Commercials LLP 1 215 0 215 0.00 215
    Vishatan Enterprises LLP 1 216 0 216 0.00 216
    Grand Total4733227480480332274804850.313322748048
    Public Shareholding
    Institutions
    Mutual Funds 86 495606465 0 495606465 7.50 495439899
    SBI Mutual Funds 1 151654791 0 151654791 2.30 151653877
    Insurance Companies 42 559278936 0 559278936 8.47 559274836
    Life Insurance Corporation of India 1 415411317 0 415411317 6.29 415407417
    Provident Funds/ Pension Funds 1 58356304 0 58356304 0.88 58356304
    Alternate Investment Funds 64 7442137 0 7442137 0.11 7442137
    NBFCs registered with RBI 24 2103758 0 2103758 0.03 2103758
    Banks 162 624563 0 624563 0.01 426955
    Foreign Portfolio Investors Category I 1652 1393230267 0 1393230267 21.10 1393230267
    Government of Singapore 1 98671304 0 98671304 1.49 98671304
    Europacific Growth Fund 1 81602916 0 81602916 1.24 81602916
    Other Financial Institutions 5 342543 0 342543 0.01 42090
    Foreign Portfolio Investors Category II 170 52854012 0 52854012 0.80 52854012
    Sovereign Wealth Funds 2 5118506 0 5118506 0.08 5118506
    Foreign Direct Investment 11 10012890 0 10012890 0.15 10012890
    Other Foreign Institutions 79 539087 0 539087 0.01 434094
    Foreign Institutional Investors 79 539087 0 539087 0.01 434094
    Sub Total229825855094680258550946839.152584735748
    Non-Institutions
    Any Others (Specify) 41954 18038650 0 18043266 0.27 17916237
    HUF 41695 10731804 0 10736389 0.16 10719269
    Unclaimed or Suspense or Escrow Account 1 5617534 0 5617534 0.08 5585734
    Trusts 196 1216041 0 1216041 0.02 1206834
    Clearing Members 42 149132 0 149163 0.00 149163
    Foreign Portfolio Investor (Category - III) 5 4245 0 4245 0.00 4245
    Non-Resident Indian (NRI) 4 248220 0 248220 0.00 248220
    Overseas Corporate Bodies 9 71674 0 71674 0.00 2772
    Bodies Corporate 9512 32922545 0 32929942 0.50 32518635
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3344871 490766071 0 491153994 7.44 455373887
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1116 62864675 0 62870229 0.95 62821063
    Non Resident Indians (NRIs) 63359 36377158 0 36389086 0.55 33191054
    Key Managerial Personnel 1 354650 0 354650 0.01 354650
    Investor Education and Protection Fund (IEPF) 1 36076288 0 36076288 0.55 36076288
    Directors and their relatives (excluding independent directors and nominee directors) 14 9855389 0 9855389 0.15 9855389
    Foreign Nationals 21 48919 0 48919 0.00 48919
    Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 257992 0 257992 0.00 257992
    Associate companies / Subsidiaries 1 366933 0 366933 0.01 366933
    Sub Total3460855687929270068834668810.43648781047
    Central Government / State Government(s) / President of India
    Central Government / President of India 64 7478886 0 7478886 0.11 5161024
    State Government / Governor 1 600 0 600 0.00 600
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 10 208108 0 208108 0.00 208108
    Sub Total757687594076875940.115369732
    Grand Total346322832811263320328154375049.693238886527
    Non Promoter - Non Public shareholder
    Custodian / DR Holder
    Custodian/DR Holder 1 0 161817216 161817216 0.00 161817216
    The Bank of New York Mellon for GDRs 1 0 161817216 161817216 0.00 161817216
    Sub Total101618172161618172160.00161817216
    Grand Total101618172161618172160.00161817216
  • Reliance Industries Ltd.

    Products & Raw Material



    Market Cap.(`) 1982441.22 Cr. P/BV 2.41 Book Value (`) 1,213.66
    52 Week High/Low ( ` ) 3025/2220 FV/ML 10/1 P/E(X) 28.48
    Book Closure 21/08/2023 EPS (`) 102.90 Div Yield (%) 0.27

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Petrochemicals2023120.00-522,152.0096.37
    Oil & Gas2023120.00-16,457.003.03
    Other Services2023120.00-2,208.000.40
    Others2023120.00-946.000.17
    Income from Retailing2023120.00-28.000.00
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials23/030.00Not Reported391,508.00100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html