Market
  • Company Info.

    Chambal Fertilisers & Chemicals Ltd.

    Shareholding Pattern



    Market Cap.(`) 16056.14 Cr. P/BV 2.21 Book Value (`) 181.54
    52 Week High/Low ( ` ) 439/250 FV/ML 10/1 P/E(X) 12.59
    Book Closure 18/01/2024 EPS (`) 31.84 Div Yield (%) 1.87
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 243211277 243211277 60.70 60.70 61193864 25.16 243211277
    (B) Public 248313 157441020 157441020 39.30 39.30 0 0.00 146011161
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
    Grand Total 248360 400652297 400652297 100.00 100.00 61193864 15.27 389222438

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 11 23041505 0 23041505 5.75 23041505
    Chandra Shekhar Nopany (Shekhar Family Trust) 1 13514611 0 13514611 3.37 13514611
    Jyotsna Poddar 1 4251972 0 4251972 1.06 4251972
    Shobhana Bhartia 1 2628043 0 2628043 0.66 2628043
    Nandini Nopany 1 678257 0 678257 0.17 678257
    Saroj Kumar Poddar 1 700000 0 700000 0.17 700000
    Shruti Vora 1 395757 0 395757 0.10 395757
    Shradha Agarwala 1 314579 0 314579 0.08 314579
    Chandra Shekhar Nopany 1 280192 0 280192 0.07 280192
    Chandra Shekhar Nopany HUF 1 231760 0 231760 0.06 231760
    Arhant Vikram Nopany 1 45368 0 45368 0.01 45368
    Chandra Shekhar Nopany (Shruti Family Trust) 1 966 0 966 0.00 966
    Any Other (specify) 35 217925517 0 217925517 54.39 217925517
    The Hindustan Times Limited 1 57220071 0 57220071 14.28 57220071
    Zuari Industries Limited ( formerly Zuari Global Limited) 1 56964966 0 56964966 14.22 56964966
    SIL Investments Limited 1 32619484 0 32619484 8.14 32619484
    Earthstone Holding (Two) Private Limited 1 14259300 0 14259300 3.56 14259300
    Earthstone Investment & Finance Limited 1 8118866 0 8118866 2.03 8118866
    Yashovardhan Investment & Trading Co. Ltd. 1 7615422 0 7615422 1.90 7615422
    Ronson Traders Limited 1 6901612 0 6901612 1.72 6901612
    Uttam Commercial Ltd. 1 6563964 0 6563964 1.64 6563964
    Manbhawani Investment Ltd. 1 4259922 0 4259922 1.06 4259922
    Nilgiri Plantations Limited 1 4142647 0 4142647 1.03 4142647
    Premium Exchange and Finance Limited 1 2979278 0 2979278 0.74 2979278
    Manavta Holdings Ltd. 1 2935579 0 2935579 0.73 2935579
    Ganges Securities Limited 1 2251795 0 2251795 0.56 2251795
    Simon India Limited 1 2122577 0 2122577 0.53 2122577
    RTM Investment and Trading Co. Ltd. 1 1905618 0 1905618 0.48 1905618
    Master Exchange & Finance Limited 1 1545962 0 1545962 0.39 1545962
    Adventz Finance Private Limited 1 1028589 0 1028589 0.26 1028589
    New India Retailing and Investment Ltd 1 692663 0 692663 0.17 692663
    Shree Vihar Properties Ltd 1 675683 0 675683 0.17 675683
    SCM Investment & Trading Co. Ltd. 1 568732 0 568732 0.14 568732
    Duke Commerce Limited 1 531087 0 531087 0.13 531087
    Zuari International Limited ( formerly Zuari Investments Limited) 1 388381 0 388381 0.10 388381
    Sonali Commercial Ltd. 1 366172 0 366172 0.09 366172
    Texmaco Infrastructure & Holdings Limited 1 286552 0 286552 0.07 286552
    Adventz Securities Enterprises Limited 1 164116 0 164116 0.04 164116
    Sidh Enterprises Ltd. 1 148168 0 148168 0.04 148168
    Hargaon Investment & Trading Co. Ltd. 1 136634 0 136634 0.03 136634
    RTM Properties Ltd. 1 120658 0 120658 0.03 120658
    Shital Commercial Limited 1 133513 0 133513 0.03 133513
    Pavapuri Trading and Investment Company Ltd. 1 96527 0 96527 0.02 96527
    SIL Properties Ltd. 1 96527 0 96527 0.02 96527
    Deepshikha Trading Co. Pvt. Limited 1 55697 0 55697 0.01 55697
    Earthstone Holding (Three) LLP 1 4623 0 4623 0.00 4623
    La Monde Trading & Investments Private Ltd 1 14479 0 14479 0.00 14479
    Texmaco Rail & Engineering Ltd 1 9653 0 9653 0.00 9653
    Sub Total46240967022024096702260.14240967022
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 2244255 0 2244255 0.56 2244255
    Akshay Poddar 1 2244255 0 2244255 0.56 2244255
    Shyam Sunder Bhartia 0 0 0 0 0.00 0
    Sub Total12244255022442550.562244255
    Grand Total47243211277024321127760.70243211277
    Public Shareholding
    Institutions
    Mutual Funds 21 27106701 0 27106701 6.77 27077501
    HDFC Small Cap Fund and its Associate Funds 1 12935843 0 12935843 3.23 12935843
    Nippon Life India Trustee Ltd - A/c Nippon India Small Cap Fund and its Associate Funds 1 4200570 0 4200570 1.05 4200570
    Insurance Companies 4 1022055 0 1022055 0.26 1022055
    Alternate Investment Funds 2 48480 0 48480 0.01 48480
    Banks 23 81166 0 81166 0.02 7255
    Foreign Portfolio Investors Category I 205 56721700 0 56721700 14.16 56721700
    BNP PARIBAS FINANCIAL MARKETS ODI 1 5825336 0 5825336 1.45 5825336
    Other Financial Institutions 2 24300 0 24300 0.01 0
    Foreign Portfolio Investors Category II 20 3374233 0 3374233 0.84 3374233
    Other Foreign Institutions 3 3200 0 3200 0.00 0
    Foreign Institutional Investors 3 3200 0 3200 0.00 0
    Sub Total2808838183508838183522.0788251224
    Non-Institutions
    Any Others (Specify) 3824 2157039 0 2157039 0.54 2144339
    HUF 3691 1724275 0 1724275 0.43 1712575
    Clearing Members 74 236763 0 236763 0.06 236763
    LLP 47 93766 0 93766 0.02 93766
    Trusts 11 95535 0 95535 0.02 94535
    Unclaimed or Suspense or Escrow Account 1 6700 0 6700 0.00 6700
    Bodies Corporate 667 3031844 0 3031844 0.76 2953242
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 238123 46164878 0 46164878 11.52 37994527
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 112 5965188 0 5965188 1.49 5965088
    Non Resident Indians (NRIs) 5297 2989293 0 2989293 0.75 1657348
    Investor Education and Protection Fund (IEPF) 1 5969619 0 5969619 1.49 5969619
    Directors and their relatives (excluding independent directors and nominee directors) 2 75774 0 75774 0.02 75774
    Foreign Nationals 7 2705550 0 2705550 0.68 1000000
    Sub Total2480336905918506905918517.2557759937
    Grand Total248313157441020015744102039.32146011161
  • Chambal Fertilisers & Chemicals Ltd.

    Products & Raw Material



    Market Cap.(`) 16056.14 Cr. P/BV 2.21 Book Value (`) 181.54
    52 Week High/Low ( ` ) 439/250 FV/ML 10/1 P/E(X) 12.59
    Book Closure 18/01/2024 EPS (`) 31.84 Div Yield (%) 1.87

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Fertilisers2023120.00-27,771.4599.99
    Other Operating Revenue2023120.00-1.360.00
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials23/030.00Not Reported8,522.56100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html