Market
  • Company Info.

    Jaiprakash Associates Ltd.

    Locations



    Market Cap.(`) 4896.92 Cr. P/BV -3.91 Book Value (`) -5.10
    52 Week High/Low ( ` ) 27/7 FV/ML 2/1 P/E(X) 0.00
    Book Closure 30/09/2023 EPS (`) 0.00 Div Yield (%) 0.00
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    388. Registered Office Sector-128, , Noida, Uttar Pradesh- India, Pincode:201304
    389. Corporate Office 64/4, Site IV Industrial Area , Sahibadad, Uttar Pradesh- India, Pincode:201010
    390. Branch Office 'JA House', 63, Basant Lok, Vasant Vihar, , New Delhi, Delhi- India, Pincode:110057
  • Jaiprakash Associates Ltd.

    Shareholding Pattern



    Market Cap.(`) 4896.92 Cr. P/BV -3.91 Book Value (`) -5.10
    52 Week High/Low ( ` ) 27/7 FV/ML 2/1 P/E(X) 0.00
    Book Closure 30/09/2023 EPS (`) 0.00 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 43 735562950 735562950 29.97 29.97 156750 0.02 735562950
    (B) Public 604580 1719032690 1719032690 70.03 70.03 0 0.00 1704705100
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
    Grand Total 604623 2454595640 2454595640 100.00 100.00 156750 0.01 2440268050

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 37 36721689 0 36721689 1.50 36721689
    ANUJA AGGARWAL 1 5833650 0 5833650 0.24 5833650
    SUREN JAIN 1 5747296 0 5747296 0.23 5747296
    NAVEEN KUMAR SINGH 1 3088435 0 3088435 0.13 3088435
    PRAVIN KUMAR SINGH 1 3244334 0 3244334 0.13 3244334
    RANVIJAY SINGH 1 3096874 0 3096874 0.13 3096874
    SUNITA JOSHI 1 2694623 0 2694623 0.11 2694623
    NIRUPAMA SAKLANI 1 2448106 0 2448106 0.10 2448106
    ARJUN SINGH 1 1624775 0 1624775 0.07 1624775
    JAYA SINGH 1 1625075 0 1625075 0.07 1625075
    VARSHA SINGH 1 1624785 0 1624785 0.07 1624785
    ANJALI JAIN 1 1513900 0 1513900 0.06 1513900
    URVASHI GAUR 1 945006 0 945006 0.04 945006
    VIJAY GAUR 1 886537 0 886537 0.04 886537
    MEENA P VORA 1 770000 0 770000 0.03 770000
    ARCHANA SHARMA 1 151237 0 151237 0.01 151237
    MANOJ GAUR 1 175900 0 175900 0.01 175900
    P K JAIN 1 136082 0 136082 0.01 136082
    PANKAJ GAUR 1 156750 0 156750 0.01 156750
    VIREN JAIN 1 221581 0 221581 0.01 221581
    ADARSH BALA JAIN 0 0 0 0 0.00 0
    B. K. JAIN (HUF) 0 0 0 0 0.00 0
    BHAVNA KUMAR 0 0 0 0 0.00 0
    BIJAY KUMAR JAIN 0 0 0 0 0.00 0
    CHANDRA KALA GAUR 0 0 0 0 0.00 0
    GYAN PRAKASH GAUR 1 41633 0 41633 0.00 41633
    JAIPRAKASH GAUR 1 100424 0 100424 0.00 100424
    JYOTI KAMAT KADKADE 0 0 0 0 0.00 0
    MADHAV SHARMA 1 78793 0 78793 0.00 78793
    MANJU SHARMA 1 9750 0 9750 0.00 9750
    MAYANK SHARMA 1 838 0 838 0.00 838
    NANAK CHAND SHARMA 0 0 0 0 0.00 0
    NANDITA GAUR 1 19461 0 19461 0.00 19461
    NEHA GOYAL 1 70754 0 70754 0.00 70754
    NIRMALA SHARMA 1 5620 0 5620 0.00 5620
    PEEYUSH SHARMA 1 67687 0 67687 0.00 67687
    PUNEET KUMAR JAIN (HUF) 0 0 0 0 0.00 0
    RAHUL KUMAR 0 0 0 0 0.00 0
    RAKESH SHARMA 1 1562 0 1562 0.00 1562
    RASHI AGRAWAL 1 60000 0 60000 0.00 60000
    REKHA DIXIT 0 0 0 0 0.00 0
    RISHABH JAIN 0 0 0 0 0.00 0
    RITA DIXIT 1 5711 0 5711 0.00 5711
    SAMEER GAUR 0 0 0 0 0.00 0
    SANJANA JAIN 0 0 0 0 0.00 0
    SHAIL JAIN 0 0 0 0 0.00 0
    SHASHI KUMAR 0 0 0 0 0.00 0
    SHIVA DIXIT 1 39632 0 39632 0.00 39632
    SHRAVAN JAIN 1 34100 0 34100 0.00 34100
    SHYAM KUMARI SINGH 1 33840 0 33840 0.00 33840
    SONIA GUPTA 1 107437 0 107437 0.00 107437
    SUCHARITA JAIN 0 0 0 0 0.00 0
    SUNIL KUMAR SHARMA 1 1501 0 1501 0.00 1501
    SUNNY GAUR 0 0 0 0 0.00 0
    SURESH KUMAR 0 0 0 0 0.00 0
    VINITA GAUR 0 0 0 0 0.00 0
    VINOD SHARMA 1 58000 0 58000 0.00 58000
    VISHALI JAIN 0 0 0 0 0.00 0
    Any Other (specify) 4 694508264 0 694508264 28.29 694508264
    JAYPEE INFRA VENTURES PRIVATE LIMITED 1 688306042 0 688306042 28.04 688306042
    LUCKYSTRIKE FINANCIERS PRIVATE LIMITED 1 3703500 0 3703500 0.15 3703500
    AKASVA ASSOCIATES PRIVATE LIMITED 1 2497927 0 2497927 0.10 2497927
    ESSJAY ENTERPRISES PVT LTD 0 0 0 0 0.00 0
    JAI PRAKASH EXPORTS PVT LTD 0 0 0 0 0.00 0
    PEARTREE ENTERPRISES PVT LTD 1 795 0 795 0.00 795
    SRMB DAIRY FARMINGS PVT LTD 0 0 0 0 0.00 0
    Sub Total41731229953073122995329.79731229953
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 2 4332997 0 4332997 0.18 4332997
    SUDHIR DATTARAM KADKADE 1 2095624 0 2095624 0.09 2095624
    SUNIL DATTARAM KADKADE 1 2237373 0 2237373 0.09 2237373
    Sub Total24332997043329970.184332997
    Grand Total43735562950073556295029.97735562950
    Public Shareholding
    Institutions
    Mutual Funds 22 2623056 0 2623056 0.11 2480978
    Insurance Companies 7 29566126 0 29566126 1.20 29559376
    LIFE INSURANCE CORPORATION OF INDIA 1 28607376 0 28607376 1.17 28607376
    NBFCs registered with RBI 10 17204957 0 17204957 0.70 17204957
    Banks 36 190721624 0 190721624 7.77 190502986
    ICICI Bank Limited 1 189316882 0 189316882 7.71 189316882
    Foreign Portfolio Investors Category I 48 47968573 0 47968573 1.95 47968573
    Other Financial Institutions 1 450 0 450 0.00 450
    Foreign Portfolio Investors Category II 4 2935822 0 2935822 0.12 2935822
    Other Foreign Institutions 9 360500 0 360500 0.01 38250
    Any Other (Institutions - Domestic) 1 1719973 0 1719973 0.07 1719973
    Sub Total138293101081029310108111.93292411365
    Non-Institutions
    Any Others (Specify) 37 9454923 0 9454923 0.39 9454923
    Bodies Corporate 2253 322789372 0 322789372 13.15 321564384
    Mount Intra Finance Private Limited 1 46617812 0 46617812 1.90 46617812
    Jainam Broking Limited 1 31775735 0 31775735 1.29 31775735
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 596781 715422580 0 715422580 29.15 704301864
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 368 317219229 0 317219229 12.92 317219229
    Non Resident Indians (NRIs) 4973 30684476 0 30684476 1.25 29568556
    Foreign Companies 5 1005879 0 1005879 0.04 829629
    Key Managerial Personnel 1 4500 0 4500 0.00 4500
    Investor Education and Protection Fund (IEPF) 2 19790508 0 19790508 0.81 19790508
    Foreign Nationals 1 6410 0 6410 0.00 6410
    Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 16 7003533 0 7003533 0.29 7003533
    Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 2528489 0 2528489 0.10 2528489
    Sub Total60443914259098990142590989958.101412272025
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 21710 0 21710 0.00 21710
    Sub Total3217100217100.0021710
    Grand Total60458017190326900171903269070.031704705100
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html