Market
  • Company Info.

    Dalmia Bharat Ltd.

    Locations



    Market Cap.(`) 34113.98 Cr. P/BV 2.18 Book Value (`) 833.31
    52 Week High/Low ( ` ) 2431/1699 FV/ML 2/1 P/E(X) 41.30
    Book Closure 21/10/2023 EPS (`) 44.04 Div Yield (%) 0.00
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    1949. Registered Office Dalmiapuram, Lalgudi, , Tiruchirapalli Dist., Tamil Nadu- India, Pincode:621651
    1950. Corporate Office Hansalaya Building, 11th & 12th floors 15, Barakhamba Road, , New Delhi, Delhi- India, Pincode:110001
  • Dalmia Bharat Ltd.

    Shareholding Pattern



    Market Cap.(`) 34113.98 Cr. P/BV 2.18 Book Value (`) 833.31
    52 Week High/Low ( ` ) 2431/1699 FV/ML 2/1 P/E(X) 41.30
    Book Closure 21/10/2023 EPS (`) 44.04 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 17 104731548 104731548 55.84 55.84 104731548
    (B) Public 61187 82816081 82816081 44.16 44.16 81361356
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 61204 187547629 187547629 100.00 100.00 186092904

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 2 37 0 37 0.00 37
    Ku. Avanee Dalmia 0 0 0 0 0.00 0
    Ku. Sumana Dalmia 0 0 0 0 0.00 0
    Ms. Shrutipriya Dalmia 0 0 0 0 0.00 0
    Mst. Priyang Dalmia 0 0 0 0 0.00 0
    Shri Gautam Dalmia 1 7 0 7 0.00 7
    Shri Puneet Yadu Dalmia 0 0 0 0 0.00 0
    Shri Yadu Hari Dalmia 0 0 0 0 0.00 0
    Shri Yadu Hari Dalmia C/o Y. H. Dalmia (HUF) 0 0 0 0 0.00 0
    Smt. Sukeshi Dalmia 0 0 0 0 0.00 0
    Smt. Anupama Dalmia 0 0 0 0 0.00 0
    Smt. Avantika Dalmia 0 0 0 0 0.00 0
    Smt. Bela Dalmia 1 30 0 30 0.00 30
    Smt. Kavita Dalmia 0 0 0 0 0.00 0
    Smt. Vaidehi Dalmia 0 0 0 0 0.00 0
    Any Other (specify) 15 104731511 0 104731511 55.84 104731511
    Mayuka Investment limited 1 38930654 0 38930654 20.76 38930654
    Shree Nirman Limited 1 15522020 0 15522020 8.28 15522020
    Sita Investment Company Limited 1 13888260 0 13888260 7.41 13888260
    Ankita Pratisthan Limited 1 12882940 0 12882940 6.87 12882940
    Rama Investment Company Private Limited 1 9063790 0 9063790 4.83 9063790
    Dalmia Bharat Sugar and Industries Limited 1 3197578 0 3197578 1.70 3197578
    J.H. Dalmia Trust 1 2591495 0 2591495 1.38 2591495
    Kavita Dalmia Parivar Trust 1 2591493 0 2591493 1.38 2591493
    Keshav Power Limited** 1 2580106 0 2580106 1.38 2580106
    Dalmia Bharat Refractories Limited** 1 1591952 0 1591952 0.85 1591952
    MAJ Textiles Pvt Ltd 1 1290773 0 1290773 0.69 1290773
    Shri Brahma Creation Trust 1 359710 0 359710 0.19 359710
    Alirox Abrasives Limited 1 240720 0 240720 0.13 240720
    Adhirath Power and Holdings Private Limited 0 0 0 0 0.00 0
    Akhyar Estate Holdings Private Limited 0 0 0 0 0.00 0
    Anupama Dalmia Parivar Trust 0 0 0 0 0.00 0
    Arjuna Brokers & Minerals Limited 0 0 0 0 0.00 0
    Ascension Mercantile Private Limited 0 0 0 0 0.00 0
    Ascension Multiventures Private Limited 0 0 0 0 0.00 0
    Avanee Dalmia Parivar Trust 0 0 0 0 0.00 0
    Avanee Trust 0 0 0 0 0.00 0
    Avantika Dalmia Parivar Trust 0 0 0 0 0.00 0
    Baghauli Sugar and Distillery Limited** 0 0 0 0 0.00 0
    Bela Dalmia Parivar Trust 0 0 0 0 0.00 0
    Birla Tyres Limited## 0 0 0 0 0.00 0
    Dalmia Bharat Parivar Trust 0 0 0 0 0.00 0
    Dalmia Parivar Trust 0 0 0 0 0.00 0
    Dalmia Renewables Energy Limited 0 0 0 0 0.00 0
    Dalmia Solar Power Limited 0 0 0 0 0.00 0
    Dalmia Sugar Ventures Limited 0 0 0 0 0.00 0
    Garvita Solution Services And Holdings Private Limited 0 0 0 0 0.00 0
    Gautam Dalmia Parivar Trust 0 0 0 0 0.00 0
    Hareon Dalmia Solar Pvt. Ltd. 0 0 0 0 0.00 0
    Himadri Birla Tyre Manufacturer Private Limited 0 0 0 0 0.00 0
    Himgiri Commercial Limited 1 10 0 10 0.00 10
    Hippo Founders Trust 0 0 0 0 0.00 0
    Hippostores Platforms Private Limited 0 0 0 0 0.00 0
    Hippostores Technology Private Limited 0 0 0 0 0.00 0
    Jai Hari Investments (formerly known as Shri Investments) 0 0 0 0 0.00 0
    Kanika Investment Limited 0 0 0 0 0.00 0
    Niveda Management Services Pvt Ltd 0 0 0 0 0.00 0
    Priyang Dalmia Parivar Trust 0 0 0 0 0.00 0
    Priyang Trust 0 0 0 0 0.00 0
    Puneet Dalmia Parivar Trust 0 0 0 0 0.00 0
    RHI Magnesita India Refractories Ltd (Formerly Known as Dalmia OCL Limited) * 0 0 0 0 0.00 0
    Samagama Holdings and Commercial Private Ltd. 0 0 0 0 0.00 0
    Sarvapriya Healthcare Solutions Private Limited*** 0 0 0 0 0.00 0
    Shri Chamundeswari Minerals Limited 0 0 0 0 0.00 0
    Shri Radha Krishna Brokers and Holdings Limited 0 0 0 0 0.00 0
    Shri Vishnu Preservation Trust 0 0 0 0 0.00 0
    Shri Yadu Hari Trusteeship Services Pvt. Limited 0 0 0 0 0.00 0
    Shrutipriya Dalmia Parivar Trust 0 0 0 0 0.00 0
    Shrutipriya Dalmia Trust (through trustee Ku. Shrutipriya Dalmia) 0 0 0 0 0.00 0
    Shubh Homes Realtors LLP 0 0 0 0 0.00 0
    Sumana Dalmia Parivar Trust 0 0 0 0 0.00 0
    Tijori Capital Pvt. Ltd. 0 0 0 0 0.00 0
    Vaidehi Dalmia Parivar Trust 0 0 0 0 0.00 0
    Valley Agro Industries Limited 1 10 0 10 0.00 10
    Vanika Commercial and Holdings Private Limited 0 0 0 0 0.00 0
    Vastalaya Developers Pvt. Limited 0 0 0 0 0.00 0
    Y.H. Dalmia Parivar Trust 0 0 0 0 0.00 0
    Yadu Hari Dalmia Parivar Trust 0 0 0 0 0.00 0
    Sub Total17104731548010473154855.84104731548
    Foreign
    Any Others (Specify) 0 0 0 0 0.00 0
    Dalmia GSB Refractories GmbH # 0 0 0 0 0.00 0
    OCL China Limited 0 0 0 0 0.00 0
    OCL Global Limited 0 0 0 0 0.00 0
    Sub Total00000.000
    Grand Total17104731548010473154855.84104731548
    Public Shareholding
    Institutions
    Mutual Funds 33 16018270 0 16018270 8.54 16018270
    NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ARB 1 2429797 0 2429797 1.30 2429797
    Insurance Companies 21 6630618 0 6630618 3.54 6630618
    TATA AIA LIFE INSURANCE COMPANY LIMITED A/C FLEXI 1 1908347 0 1908347 1.02 1908347
    Provident Funds/ Pension Funds 1 402207 0 402207 0.21 402207
    Alternate Investment Funds 10 506849 0 506849 0.27 506849
    NBFCs registered with RBI 6 18358 0 18358 0.01 18358
    Banks 3 110745 0 110745 0.06 110745
    Foreign Portfolio Investors Category I 182 20650173 0 20650173 11.01 20650173
    Other Financial Institutions 1 11 0 11 0.00 11
    Foreign Portfolio Investors Category II 5 610757 0 610757 0.33 610757
    Other Foreign Institutions 20 56060 0 56060 0.03 500
    BANKS 20 56060 0 56060 0.03 500
    Sub Total2824500404804500404824.0044948488
    Non-Institutions
    Any Others (Specify) 1031 4103716 0 4103716 2.19 4103716
    Trusts 15 3570433 0 3570433 1.90 3570433
    HUF 1012 533043 0 533043 0.28 533043
    Clearing Members 4 240 0 240 0.00 240
    Bodies Corporate 679 10810048 0 10810048 5.76 10802375
    DHARTI COMMERCIAL TRADING PRIVATE LIMITED 1 3155867 0 3155867 1.68 3155867
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57504 14553231 0 14553231 7.76 13325629
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 4193923 0 4193923 2.24 4193923
    Non Resident Indians (NRIs) 1669 776845 0 776845 0.41 750865
    Key Managerial Personnel 1 1056 0 1056 0.00 1056
    Investor Education and Protection Fund (IEPF) 1 3092441 0 3092441 1.65 3092441
    INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 3092441 0 3092441 1.65 3092441
    Directors and their relatives (excluding independent directors and nominee directors) 1 18405 0 18405 0.01 18405
    Foreign Nationals 2 5614 0 5614 0.00 5614
    Sub Total609003755527903755527920.0236294024
    Central Government / State Government(s) / President of India
    Central Government / President of India 3 137910 0 137910 0.07 0
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 118844 0 118844 0.06 118844
    Sub Total525675402567540.13118844
    Grand Total611878281608108281608144.1581361356
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html