Market
  • Company Info.

    Jio Financial Services Ltd.

    Shareholding Pattern



    Market Cap.(`) 195331.72 Cr. P/BV 1.42 Book Value (`) 215.86
    52 Week High/Low ( ` ) 395/237 FV/ML 10/1 P/E(X) 121.76
    Book Closure EPS (`) 2.53 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 2993887366 2993887366 47.12 47.12 2993887366
    (B) Public 4860748 3359396822 3359396822 52.88 52.88 3359396666
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 4860795 6353284188 6353284188 100.00 100.00 6353284032

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 6 56001426 0 56001426 0.88 56001426
    K D Ambani 1 15741322 0 15741322 0.25 15741322
    Akash M Ambani 1 8052021 0 8052021 0.13 8052021
    Anant M Ambani 1 8052021 0 8052021 0.13 8052021
    Isha M Ambani 1 8052021 0 8052021 0.13 8052021
    Mukesh D Ambani 1 8052020 0 8052020 0.13 8052020
    Nita M Ambani 1 8052021 0 8052021 0.13 8052021
    Any Other (specify) 41 2937885940 0 2937885940 46.24 2937885940
    Srichakra Commercials LLP 1 739599829 0 739599829 11.64 739599829
    Devarshi Commercials LLP 1 545569460 0 545569460 8.59 545569460
    Karuna Commercials LLP 1 545569460 0 545569460 8.59 545569460
    Tattvam Enterprises LLP 1 545569460 0 545569460 8.59 545569460
    Reliance Industries Holding Private Ltd 1 191014856 0 191014856 3.01 191014856
    Jamnagar Utilities and Power Private Limited 1 128464144 0 128464144 2.02 128464144
    Samarjit Enterprises LLP 1 124625274 0 124625274 1.96 124625274
    Sikka Ports & Terminals Limited 1 68500000 0 68500000 1.08 68500000
    Shreeji Comtrade LLP 1 14337965 0 14337965 0.23 14337965
    Shrikrishna Tradecom LLP 1 14337965 0 14337965 0.23 14337965
    Svar Enterprises LLP 1 13589367 0 13589367 0.21 13589367
    Reliance Welfare Association 1 5344997 0 5344997 0.08 5344997
    Vasuprada Enterprises LLP 1 1315925 0 1315925 0.02 1315925
    Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
    Adisesh Enterprises LLP 1 215 0 215 0.00 215
    Ajitesh Enterprises LLP 1 215 0 215 0.00 215
    Badri Commercials LLP 1 215 0 215 0.00 215
    Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
    Carat Holdings and Trading Co Pvt Ltd 1 10951 0 10951 0.00 10951
    Chakradev Enterprises LLP 1 216 0 216 0.00 216
    Chakradhar Commercials LLP 1 216 0 216 0.00 216
    Chakresh Enterprises LLP 1 216 0 216 0.00 216
    Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
    Elakshi Commercials Private Limited 1 108 0 108 0.00 108
    Exotic Officeinfra Private Limited 1 27674 0 27674 0.00 27674
    Futura Commercials Private Limited 1 1814 0 1814 0.00 1814
    Harinarayan Enterprises LLP 1 216 0 216 0.00 216
    Janardan Commercials LLP 1 216 0 216 0.00 216
    Kamalakar Enterprises LLP 1 213 0 213 0.00 213
    Kankhal Trading LLP 1 215 0 215 0.00 215
    Narahari Enterprises LLP 1 213 0 213 0.00 213
    Neutron Enterprises Private Limited 1 1849 0 1849 0.00 1849
    Pavana Enterprises LLP 1 215 0 215 0.00 215
    Pinakin Commercials Private Limited 1 108 0 108 0.00 108
    Pitambar Enterprises LLP 1 215 0 215 0.00 215
    Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
    Rishikesh Enterprises LLP 1 215 0 215 0.00 215
    Shripal Enterprises LLP 1 216 0 216 0.00 216
    Synergy Synthetics Private Limited 1 215 0 215 0.00 215
    Taran Enterprises LLP 1 215 0 215 0.00 215
    Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
    Trilokesh Commercials LLP 1 215 0 215 0.00 215
    Vishatan Enterprises LLP 1 216 0 216 0.00 216
    Grand Total4729938873660299388736647.122993887366
    Public Shareholding
    Institutions
    Mutual Funds 34 264933251 0 264933251 4.17 264933251
    Quant Mutual Funds 1 134814937 0 134814937 2.12 134814937
    Motilal Oswal Mutual Funds 1 86269382 0 86269382 1.36 86269382
    Insurance Companies 26 422703111 0 422703111 6.65 422703111
    Life Insurance Corporation of India 1 389272710 0 389272710 6.13 389272710
    Provident Funds/ Pension Funds 1 29254481 0 29254481 0.46 29254481
    Alternate Investment Funds 22 6457896 0 6457896 0.10 6457896
    NBFCs registered with RBI 26 1783250 0 1783250 0.03 1783250
    Banks 32 398431 0 398431 0.01 398431
    Foreign Portfolio Investors Category I 713 1036377156 0 1036377156 16.31 1036377156
    Other Financial Institutions 3 42090 0 42090 0.00 42090
    Foreign Portfolio Investors Category II 56 30625864 0 30625864 0.48 30625864
    Sovereign Wealth Funds 2 4315621 0 4315621 0.07 4315621
    Foreign Direct Investment 6 4361684 0 4361684 0.07 4361684
    Other Foreign Institutions 10 1297495 0 1297495 0.02 1297495
    Foreign Institutional Investors 10 1297495 0 1297495 0.02 1297495
    Sub Total93118025503300180255033028.371802550330
    Non-Institutions
    Any Others (Specify) 56056 83327289 0 83327289 1.31 83327289
    JFSL Trust - PHYS (RIL) 1 40750801 0 40750801 0.64 40750801
    HUF 55835 35175543 0 35175543 0.55 35175543
    Unclaimed or Suspense or Escrow Account 1 5509992 0 5509992 0.08 5509992
    Trusts 162 1086572 0 1086572 0.02 1086572
    JFSL Trust - PPS (RIL) 1 414355 0 414355 0.01 414355
    Clearing Members 45 135444 0 135444 0.00 135444
    FDI-NRI (Repatriable) 4 248220 0 248220 0.00 248220
    Foreign Portfolio Investor (Category - III) 3 3590 0 3590 0.00 3590
    Overseas Corporate Bodies 2 2772 0 2772 0.00 2772
    Bodies Corporate 10428 104577875 0 104577875 1.65 104577875
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4720597 1051879493 0 1051879493 16.56 1051879337
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3422 214529073 0 214529073 3.38 214529073
    Non Resident Indians (NRIs) 69223 60122081 0 60122081 0.95 60122081
    Key Managerial Personnel 1 30 0 30 0.00 30
    Investor Education and Protection Fund (IEPF) 1 36597965 0 36597965 0.58 36597965
    Directors and their relatives (excluding independent directors and nominee directors) 5 125951 0 125951 0.00 125951
    Foreign Nationals 25 55715 0 55715 0.00 55715
    Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 268613 0 268613 0.00 268613
    Sub Total485976415514840850155148408524.431551483929
    Central Government / State Government(s) / President of India
    Central Government / President of India 40 5155051 0 5155051 0.08 5155051
    State Government / Governor 1 600 0 600 0.00 600
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 12 206756 0 206756 0.00 206756
    Sub Total535362407053624070.085362407
    Grand Total486074833593968220335939682252.883359396666
  • Jio Financial Services Ltd.

    Products & Raw Material



    Market Cap.(`) 195331.72 Cr. P/BV 1.42 Book Value (`) 215.86
    52 Week High/Low ( ` ) 395/237 FV/ML 10/1 P/E(X) 121.76
    Book Closure EPS (`) 2.53 Div Yield (%) 0.00

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Interest2024120.00-381.6159.80
    Net gain on fair Value Changes2024120.00-254.7639.92
    Fees & Commission Income2024120.00-1.690.26
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable24/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html