Market
  • Company Info.

    Jio Financial Services Ltd.

    Locations



    Market Cap.(`) 209399.55 Cr. P/BV 1.53 Book Value (`) 215.87
    52 Week High/Low ( ` ) 363/199 FV/ML 10/1 P/E(X) 129.87
    Book Closure EPS (`) 2.54 Div Yield (%) 0.15
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    3673. Registered Office 1st floor, Building 4NA, Maker Maxity, Bandra Kurla Complex, Bandra East,, Mumbai, Maharashtra- India, Pincode:400051
  • Jio Financial Services Ltd.

    Shareholding Pattern



    Market Cap.(`) 209399.55 Cr. P/BV 1.53 Book Value (`) 215.87
    52 Week High/Low ( ` ) 363/199 FV/ML 10/1 P/E(X) 129.87
    Book Closure EPS (`) 2.54 Div Yield (%) 0.15
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 2993887366 2993887366 47.12 47.12 2993887366
    (B) Public 5259436 3359254257 3359254257 52.88 52.88 3359253781
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 5259483 6353141623 6353141623 100.00 100.00 6353141147

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 6 56001426 0 56001426 0.88 56001426
    K D Ambani 1 15741322 0 15741322 0.25 15741322
    Akash M Ambani 1 8052021 0 8052021 0.13 8052021
    Anant M Ambani 1 8052021 0 8052021 0.13 8052021
    Isha M Ambani 1 8052021 0 8052021 0.13 8052021
    Mukesh D Ambani 1 8052020 0 8052020 0.13 8052020
    Nita M Ambani 1 8052021 0 8052021 0.13 8052021
    Any Other (specify) 41 2937885940 0 2937885940 46.24 2937885940
    Srichakra Commercials LLP 1 739599829 0 739599829 11.64 739599829
    Devarshi Commercials LLP 1 545569460 0 545569460 8.59 545569460
    Karuna Commercials LLP 1 545569460 0 545569460 8.59 545569460
    Tattvam Enterprises LLP 1 545569460 0 545569460 8.59 545569460
    Reliance Industries Holding Private Ltd 1 191014856 0 191014856 3.01 191014856
    Jamnagar Utilities and Power Private Limited 1 128464144 0 128464144 2.02 128464144
    Samarjit Enterprises LLP 1 124625274 0 124625274 1.96 124625274
    Sikka Ports & Terminals Limited 1 68500000 0 68500000 1.08 68500000
    Shreeji Comtrade LLP 1 14337965 0 14337965 0.23 14337965
    Shrikrishna Tradecom LLP 1 14337965 0 14337965 0.23 14337965
    Svar Enterprises LLP 1 13589367 0 13589367 0.21 13589367
    Reliance Welfare Association 1 5344997 0 5344997 0.08 5344997
    Vasuprada Enterprises LLP 1 1315925 0 1315925 0.02 1315925
    Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
    Adisesh Enterprises LLP 1 215 0 215 0.00 215
    Ajitesh Enterprises LLP 1 215 0 215 0.00 215
    Badri Commercials LLP 1 215 0 215 0.00 215
    Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
    Carat Holdings and Trading Co Pvt Ltd 1 10951 0 10951 0.00 10951
    Chakradev Enterprises LLP 1 216 0 216 0.00 216
    Chakradhar Commercials LLP 1 216 0 216 0.00 216
    Chakresh Enterprises LLP 1 216 0 216 0.00 216
    Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
    Elakshi Commercials Private Limited 1 108 0 108 0.00 108
    Exotic Officeinfra Private Limited 1 27674 0 27674 0.00 27674
    Futura Commercials Private Limited 1 1814 0 1814 0.00 1814
    Harinarayan Enterprises LLP 1 216 0 216 0.00 216
    Janardan Commercials LLP 1 216 0 216 0.00 216
    Kamalakar Enterprises LLP 1 213 0 213 0.00 213
    Kankhal Trading LLP 1 215 0 215 0.00 215
    Narahari Enterprises LLP 1 213 0 213 0.00 213
    Neutron Enterprises Private Limited 1 1849 0 1849 0.00 1849
    Pavana Enterprises LLP 1 215 0 215 0.00 215
    Pinakin Commercials Private Limited 1 108 0 108 0.00 108
    Pitambar Enterprises LLP 1 215 0 215 0.00 215
    Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
    Rishikesh Enterprises LLP 1 215 0 215 0.00 215
    Shripal Enterprises LLP 1 216 0 216 0.00 216
    Synergy Synthetic Private Limited (amalgamated with Reliance Industries Holding Private Limited effe 1 215 0 215 0.00 215
    Taran Enterprises LLP 1 215 0 215 0.00 215
    Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
    Trilokesh Commercials LLP 1 215 0 215 0.00 215
    Vishatan Enterprises LLP 1 216 0 216 0.00 216
    Grand Total4729938873660299388736647.122993887366
    Public Shareholding
    Institutions
    Mutual Funds 42 418293140 0 418293140 6.58 418293140
    Quant Mutual Funds 1 163011941 0 163011941 2.57 163011941
    SBI Mutual Funds 1 68692201 0 68692201 1.08 68692201
    Insurance Companies 27 443155394 0 443155394 6.98 443155394
    Life Insurance Corporation of India 1 389272603 0 389272603 6.13 389272603
    Provident Funds/ Pension Funds 1 31659545 0 31659545 0.50 31659545
    Alternate Investment Funds 24 6084190 0 6084190 0.10 6084190
    NBFCs registered with RBI 24 106423 0 106423 0.00 106423
    Banks 30 2898232 0 2898232 0.05 2898232
    Foreign Portfolio Investors Category I 623 712001050 0 712001050 11.21 712001050
    Other Financial Institutions 3 42090 0 42090 0.00 42090
    Foreign Portfolio Investors Category II 44 24292282 0 24292282 0.38 24292282
    Sovereign Wealth Funds 2 6028321 0 6028321 0.09 6028321
    Foreign Direct Investment 5 4349068 0 4349068 0.07 4349068
    Other Foreign Institutions 8 24064 0 24064 0.00 24064
    Foreign Institutional Investors 8 24064 0 24064 0.00 24064
    Sub Total83316489337990164893379925.961648933799
    Non-Institutions
    Any Others (Specify) 59170 84376103 0 84376103 1.33 84376103
    HUF 58960 38628512 0 38628512 0.61 38628512
    JFSL Trust - Phys (RIL) 1 38936933 0 38936933 0.61 38936933
    Unclaimed or Suspense or Escrow Account 1 5381511 0 5381511 0.08 5381511
    Trusts 157 1144204 0 1144204 0.02 1144204
    Clearing Members 41 39814 0 39814 0.00 39814
    FDI-NRI (Repatriable) 3 239220 0 239220 0.00 239220
    Foreign Portfolio Investor (Category - III) 3 3137 0 3137 0.00 3137
    Overseas Corporate Bodies 2 2772 0 2772 0.00 2772
    Bodies Corporate 10512 92698314 0 92698314 1.46 92698314
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5110522 1200215313 0 1200215313 18.89 1200214837
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3697 222349123 0 222349123 3.50 222349123
    Non Resident Indians (NRIs) 74615 68393263 0 68393263 1.08 68393263
    Key Managerial Personnel 1 30 0 30 0.00 30
    Investor Education and Protection Fund (IEPF) 1 36488280 0 36488280 0.57 36488280
    Directors and their relatives (excluding independent directors and nominee directors) 5 125951 0 125951 0.00 125951
    Foreign Nationals 23 52919 0 52919 0.00 52919
    Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 275043 0 275043 0.00 275043
    Sub Total525855217049743390170497433926.831704973863
    Central Government / State Government(s) / President of India
    Central Government / President of India 39 5097063 0 5097063 0.08 5097063
    State Government / Governor 1 600 0 600 0.00 600
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 11 248456 0 248456 0.00 248456
    Sub Total515346119053461190.085346119
    Grand Total525943633592542570335925425752.873359253781
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html