Market
  • Company Info.

    Reliance Industries Ltd.

    Shareholding Pattern



    Market Cap.(`) 1922964.36 Cr. P/BV 2.35 Book Value (`) 605.55
    52 Week High/Low ( ` ) 1609/1115 FV/ML 10/1 P/E(X) 23.65
    Book Closure 28/10/2024 EPS (`) 60.08 Div Yield (%) 0.39
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 6645496096 0 6645496096 50.11 50.11 6645496096
    (B) Public 4765680 6617070374 0 6617070374 49.89 49.89 6579275469
    (C1) Shares underlying DRs 1 0 269806428 269806428 0.00 0.00 269806428
    (C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 1 0 269806428 269806428 0.00 0.00 269806428
    Grand Total 4765728 13262566470 269806428 13532372898 100.00 100.00 13494577993

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 6 112002852 0 112002852 0.84 112002852
    K D Ambani 1 31482644 0 31482644 0.24 31482644
    Akash M Ambani 1 16104042 0 16104042 0.12 16104042
    Anant M Ambani 1 16104042 0 16104042 0.12 16104042
    Isha M Ambani 1 16104042 0 16104042 0.12 16104042
    Mukesh D Ambani 1 16104040 0 16104040 0.12 16104040
    Nita M Ambani 1 16104042 0 16104042 0.12 16104042
    Any Other (specify) 41 6533493244 0 6533493244 49.26 6533493244
    Srichakra Commercials LLP 1 1479199658 0 1479199658 11.15 1479199658
    Devarshi Commercials LLP 1 1091138920 0 1091138920 8.23 1091138920
    Karuna Commercials LLP 1 1091138920 0 1091138920 8.23 1091138920
    Tattvam Enterprises LLP 1 1091138920 0 1091138920 8.23 1091138920
    Reliance Industries Holding Private Ltd 1 608029712 0 608029712 4.58 608029712
    Reliance Industrial Investments and Holdings Limited 1 481884012 0 481884012 3.63 481884012
    Reliance Services and Holdings Limited a company controlled by Petroleum Trust sole beneficiary of w 1 343765640 0 343765640 2.59 343765640
    Samarjit Enterprises LLP 1 249250548 0 249250548 1.88 249250548
    Shreeji Comtrade LLP 1 28675930 0 28675930 0.22 28675930
    Shrikrishna Tradecom LLP 1 28675930 0 28675930 0.22 28675930
    Svar Enterprises LLP 1 27178734 0 27178734 0.20 27178734
    Reliance Welfare Association 1 10689994 0 10689994 0.08 10689994
    Vasuprada Enterprises LLP 1 2631850 0 2631850 0.02 2631850
    Abhayaprada Enterprises LLP 1 430 0 430 0.00 430
    Adisesh Enterprises LLP 1 430 0 430 0.00 430
    Ajitesh Enterprises LLP 1 430 0 430 0.00 430
    Badri Commercials LLP 1 430 0 430 0.00 430
    Bhuvanesh Enterprises LLP 1 430 0 430 0.00 430
    Carat Holdings and Trading Co Pvt Ltd 1 21902 0 21902 0.00 21902
    Chakradev Enterprises LLP 1 432 0 432 0.00 432
    Chakradhar Commercials LLP 1 432 0 432 0.00 432
    Chakresh Enterprises LLP 1 432 0 432 0.00 432
    Chhatrabhuj Enterprises LLP 1 432 0 432 0.00 432
    Elakshi Commercials Private Limited 1 216 0 216 0.00 216
    Exotic Officeinfra Private Limited 1 55348 0 55348 0.00 55348
    Futura Commercials Private Limited 1 3628 0 3628 0.00 3628
    Harinarayan Enterprises LLP 1 432 0 432 0.00 432
    Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
    Janardan Commercials LLP 1 432 0 432 0.00 432
    Kamalakar Enterprises LLP 1 426 0 426 0.00 426
    Kankhal Trading LLP 1 430 0 430 0.00 430
    Narahari Enterprises LLP 1 426 0 426 0.00 426
    Neutron Enterprises Private Limited 1 3698 0 3698 0.00 3698
    Pavana Enterprises LLP 1 430 0 430 0.00 430
    Petroleum Trust through Trustees for sole beneficiary Ms Reliance Industrial Investments and Holding 0 0 0 0 0.00 0
    Pinakin Commercials Private Limited 1 216 0 216 0.00 216
    Pitambar Enterprises LLP 1 430 0 430 0.00 430
    Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
    Rishikesh Enterprises LLP 1 430 0 430 0.00 430
    Shripal Enterprises LLP 1 432 0 432 0.00 432
    Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
    Synergy Synthetics Private Limited (amalgamated with Reliance Industries Holding Private Limited eff 1 430 0 430 0.00 430
    Taran Enterprises LLP 1 430 0 430 0.00 430
    Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
    Trilokesh Commercials LLP 1 430 0 430 0.00 430
    Vishatan Enterprises LLP 1 432 0 432 0.00 432
    Grand Total4766454960960664549609650.106645496096
    Public Shareholding
    Institutions
    Mutual Funds 89 1222067813 0 1222067813 9.21 1221923287
    SBI Mutual Funds 1 327836812 0 327836812 2.47 327835898
    ICICI Prudential Mutual Funds 1 190624845 0 190624845 1.44 190624845
    Insurance Companies 46 1192565365 0 1192565365 8.99 1192561265
    Life Insurance Corporation of India 1 893839330 0 893839330 6.74 893835430
    Provident Funds/ Pension Funds 1 123701279 0 123701279 0.93 123701279
    Alternate Investment Funds 77 19026003 0 19026003 0.14 19026003
    NBFCs registered with RBI 27 4526797 0 4526797 0.03 4526797
    Banks 164 7619219 0 7619219 0.06 7422867
    Foreign Portfolio Investors Category I 1528 2420327660 0 2420327660 18.25 2420327660
    Government of Singapore 1 161590131 0 161590131 1.22 161590131
    Other Financial Institutions 5 384633 0 384633 0.00 84180
    Foreign Portfolio Investors Category II 145 95377057 0 95377057 0.72 95377057
    Sovereign Wealth Funds 2 10346878 0 10346878 0.08 10346878
    Foreign Direct Investment 9 11655102 0 11655102 0.09 11655102
    Other Foreign Institutions 78 989715 0 989715 0.01 885802
    Foreign Institutional Investors 78 989715 0 989715 0.01 885802
    Sub Total217151085875210510858752138.515107838177
    Non-Institutions
    Any Others (Specify) 61634 76718188 0 76718188 0.58 76593404
    Unclaimed or Suspense or Escrow Account 1 48874691 0 48874691 0.37 48843141
    HUF 61351 24444020 0 24444020 0.18 24428801
    Trusts 220 2801767 0 2801767 0.02 2792654
    Clearing Members 42 38747 0 38747 0.00 38747
    Foreign Portfolio Investor (Category - III) 5 6077 0 6077 0.00 6077
    Non-Resident Indian (NRI) 3 478440 0 478440 0.00 478440
    Overseas Corporate Bodies 9 74446 0 74446 0.00 5544
    Bodies Corporate 11911 74004206 0 74004206 0.56 73610157
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4603280 980772961 0 980772961 7.40 949431741
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3545 194040331 0 194040331 1.46 193963210
    Non Resident Indians (NRIs) 83019 74253822 0 74253822 0.56 71462957
    Key Managerial Personnel 1 709300 0 709300 0.01 709300
    Investor Education and Protection Fund (IEPF) 1 73982558 0 73982558 0.56 73982558
    Directors and their relatives (excluding independent directors and nominee directors) 14 19711807 0 19711807 0.15 19711807
    Foreign Nationals 22 99742 0 99742 0.00 99742
    Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 524490 0 524490 0.00 524490
    Associate companies / Subsidiaries 1 733866 0 733866 0.01 733866
    Sub Total476343414955512710149555127111.291460823232
    Central Government / State Government(s) / President of India
    Central Government / President of India 62 12511648 0 12511648 0.09 10194126
    State Government / Governor 1 1200 0 1200 0.00 1200
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 12 418734 0 418734 0.00 418734
    Sub Total75129315820129315820.0910614060
    Grand Total476568066170703740661707037449.896579275469
    Non Promoter - Non Public shareholder
    Custodian / DR Holder
    Custodian/DR Holder 1 0 269806428 269806428 0.00 269806428
    The Bank of New York Mellon for GDRs 1 0 269806428 269806428 0.00 269806428
    Sub Total102698064282698064280.00269806428
    Grand Total102698064282698064280.00269806428
  • Reliance Industries Ltd.

    Products & Raw Material



    Market Cap.(`) 1922964.36 Cr. P/BV 2.35 Book Value (`) 605.55
    52 Week High/Low ( ` ) 1609/1115 FV/ML 10/1 P/E(X) 23.65
    Book Closure 28/10/2024 EPS (`) 60.08 Div Yield (%) 0.39

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Petrochemicals2024120.00-487,451.0088.96
    Other Services2024120.00-34,629.006.31
    Oil & Gas2024120.00-24,425.004.45
    Others2024120.00-1,420.000.25
    Income from Retailing2024120.00-17.000.00
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials24/030.00Not Reported376,418.00100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html