Market
  • Company Info.

    Antony Waste Handling Cell Ltd.

    Locations



    Market Cap.(`) 1745.07 Cr. P/BV 3.04 Book Value (`) 202.13
    52 Week High/Low ( ` ) 902/408 FV/ML 5/1 P/E(X) 20.24
    Book Closure EPS (`) 30.37 Div Yield (%) 0.00
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    3131. Registered & Corporate Office A-59, Road No. 10, Wagle Industrial Estate, , Thane, Maharashtra- India, Pincode:400604
  • Antony Waste Handling Cell Ltd.

    Shareholding Pattern



    Market Cap.(`) 1745.07 Cr. P/BV 3.04 Book Value (`) 202.13
    52 Week High/Low ( ` ) 902/408 FV/ML 5/1 P/E(X) 20.24
    Book Closure EPS (`) 30.37 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 17 13076740 13076740 46.07 46.07 45000 0.34 13076740
    (B) Public 72587 15286191 15286191 53.86 53.86 0 0.00 15286191
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 1 19169 19169 0.07 0.07 0 0.00 19169
    (C) Non Promoter-Non Public 1 19169 19169 0.07 0.00 0 0.00 19169
    Grand Total 72605 28382100 28382100 100.00 100.00 45000 0.16 28382100

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 15 9076740 0 9076740 31.98 9076740
    Jose Jacob Kallarakal 1 5223190 0 5223190 18.40 5223190
    Shiju Jacob Kallarakal 1 1490510 0 1490510 5.25 1490510
    Tito Varghese Kallarakkal 1 1445600 0 1445600 5.09 1445600
    John Jacob Kallarakkal 1 234020 0 234020 0.82 234020
    Jose Antony Kallarakkal 1 122010 0 122010 0.43 122010
    Jacob Ouseph Kallarakkal 1 107260 0 107260 0.38 107260
    Jimmy John Kallarakkal 1 101120 0 101120 0.36 101120
    Thomas Ouseph Kallarakkal 1 91510 0 91510 0.32 91510
    Antony Ouseph Kallarkkal 1 88360 0 88360 0.31 88360
    Poulose Ouseph Kallarakkal 1 76660 0 76660 0.27 76660
    Edison Thomas Kallarakkal 1 39020 0 39020 0.14 39020
    Shiju Antony Kallarakal 1 34610 0 34610 0.12 34610
    Justin John Kallarakkal 1 22210 0 22210 0.08 22210
    Anna Shiju Kallarakal 1 310 0 310 0.00 310
    Aruna Shaurish Lodaya 0 0 0 0 0.00 0
    Daniel Shiju Kallarakal 0 0 0 0 0.00 0
    Elsy Jacob Kallarakkal 0 0 0 0 0.00 0
    Francis Kokkat 0 0 0 0 0.00 0
    Freddie Pius Aloor 0 0 0 0 0.00 0
    Irene Shiju Kallarakal 0 0 0 0 0.00 0
    Jacklyn Jose Kallarakal 0 0 0 0 0.00 0
    Jerome Jose Kallarakal 0 0 0 0 0.00 0
    Jeslyn Jose Kallarakal 0 0 0 0 0.00 0
    Joel Shiju Kallarakal 0 0 0 0 0.00 0
    Kaushal Shaurish Lodaya 0 0 0 0 0.00 0
    Kenrick Shiju Kallarakal 0 0 0 0 0.00 0
    Kian Shiju Kallarakal 0 0 0 0 0.00 0
    Martha Antony Kallarakkal 0 0 0 0 0.00 0
    Mary Francis Kokkat 0 0 0 0 0.00 0
    Mary Jophy Cherayeth 1 350 0 350 0.00 350
    Rahul Shaurish Lodaya 0 0 0 0 0.00 0
    Raju Francis Kokkat 0 0 0 0 0.00 0
    Rekha Jose Kallarakal 0 0 0 0 0.00 0
    Rosemol Pius Aloor 0 0 0 0 0.00 0
    Sarah Shiju Kallarakal 0 0 0 0 0.00 0
    Shaurish Govind Lodaya 0 0 0 0 0.00 0
    Any Other (specify) 2 4000000 0 4000000 14.09 4000000
    Antony Garages Private Limited 1 2000000 0 2000000 7.05 2000000
    Antony Motors Private Limited 1 2000000 0 2000000 7.05 2000000
    Antony Auto Coach Builders Private Limited 0 0 0 0 0.00 0
    Antony Commercial Vehicles Private Limited 0 0 0 0 0.00 0
    Antony Garage 0 0 0 0 0.00 0
    Antony Road Transport Solutions Private Limited 0 0 0 0 0.00 0
    J Enterprises 0 0 0 0 0.00 0
    KL Crescent Infrastructure Private Limited 0 0 0 0 0.00 0
    Maria Family Restaurant 0 0 0 0 0.00 0
    Maria Plaza 0 0 0 0 0.00 0
    Grand Total171307674001307674046.0713076740
    Public Shareholding
    Institutions
    Mutual Funds 2 325030 0 325030 1.15 325030
    Old Bridge Focused Equity Fund 1 320700 0 320700 1.13 320700
    Insurance Companies 1 391809 0 391809 1.38 391809
    Tata AIG General Insurance Company Limited 1 391809 0 391809 1.38 391809
    Alternate Investment Funds 1 421200 0 421200 1.48 421200
    Long Term Equity Fund 1 421200 0 421200 1.48 421200
    Foreign Portfolio Investors Category I 22 2776257 0 2776257 9.78 2776257
    Massachusetts Institute of Technology 1 1968000 0 1968000 6.93 1968000
    238 Plan Associates LLC 1 462000 0 462000 1.63 462000
    Foreign Portfolio Investors Category II 5 448562 0 448562 1.58 448562
    Sub Total3143628580436285815.374362858
    Non-Institutions
    Any Others (Specify) 1032 410799 0 410799 1.45 410799
    HUF 996 328647 0 328647 1.16 328647
    LLP 31 63449 0 63449 0.22 63449
    Trusts 2 18610 0 18610 0.07 18610
    Clearing Members 3 93 0 93 0.00 93
    Bodies Corporate 281 1190796 0 1190796 4.20 1190796
    Authum Investment and Infrastructure Limited 1 489997 0 489997 1.73 489997
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70172 8033289 0 8033289 28.30 8033289
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 720758 0 720758 2.54 720758
    Non Resident Indians (NRIs) 1061 561594 0 561594 1.98 561594
    Key Managerial Personnel 2 6097 0 6097 0.02 6097
    Sub Total725561092333301092333338.4910923333
    Grand Total725871528619101528619153.8615286191
    Non Promoter - Non Public shareholder
    Employee Benefit Trust
    Employee Benefit Trust 1 19169 0 19169 0.07 19169
    Sub Total1191690191690.0719169
    Grand Total1191690191690.0719169
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html