|
|
Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carraro Technologies India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
Any Others (Specify) | 7 | 39095857 | 0 | 39095857 | 68.77 | 39095857 |
Carraro International Se | 1 | 39095846 | 0 | 39095846 | 68.77 | 39095846 |
Carraro Argentina S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carraro China Drive Systems Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carraro Drive Tech Italia S.p.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carraro Finance S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carraro International Se / Davide Grossi | 1 | 1 | 0 | 1 | 0.00 | 1 |
Carraro International Se / Enrico Carraro | 1 | 1 | 0 | 1 | 0.00 | 1 |
Carraro International Se / Enrico Gomiero | 1 | 1 | 0 | 1 | 0.00 | 1 |
Carraro International Se / Tomaso Carraro | 1 | 1 | 0 | 1 | 0.00 | 1 |
Carraro Lux-Tech R&D Center S.a.r.l. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carraro North America Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carraro Spa | 1 | 1 | 0 | 1 | 0.00 | 1 |
Driveservice S.r.l. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Enertronica Santerno S.p.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Falegnameria Lorenzon Snc di Lorenzon Andrea e Stefano | 0 | 0 | 0 | 0 | 0.00 | 0 |
Finaid S.p.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
MG Mini Gears Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Painting Silhouettes Di Carraro Carolina | 0 | 0 | 0 | 0 | 0.00 | 0 |
Siap Spa | 1 | 6 | 0 | 6 | 0.00 | 6 |
Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Andrea Lorenzon | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carolina Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cinzia Lorenzon | 0 | 0 | 0 | 0 | 0.00 | 0 |
Elsa Secco | 0 | 0 | 0 | 0 | 0.00 | 0 |
Enrico Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Esterina Nordio | 0 | 0 | 0 | 0 | 0.00 | 0 |
Giovanni Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gregorio Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Isabella Bianca Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lorenzo Emiliano Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Luciano Lorenzon | 0 | 0 | 0 | 0 | 0.00 | 0 |
Margherita Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mario Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mr. Enrico Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mr. Tomaso Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Piero Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Silvia Lorenzon | 0 | 0 | 0 | 0 | 0.00 | 0 |
Stefano Lorenzon | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tomaso Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Virginia Carraro | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 7 | 39095857 | 0 | 39095857 | 68.77 | 39095857 |
|
|
Mutual Funds | 10 | 6154111 | 0 | 6154111 | 10.82 | 6154111 |
Hsbc Small Cap Fund | 1 | 1438279 | 0 | 1438279 | 2.53 | 1438279 |
Edelweiss Trusteeship Co Ltd Ac- Edelweiss Mf
Ac-Edelweiss Small Cap Fund | 1 | 938076 | 0 | 938076 | 1.65 | 938076 |
Motilal Oswal Small Cap Fund | 1 | 882498 | 0 | 882498 | 1.55 | 882498 |
Lic Mf Multi Cap Fund | 1 | 713289 | 0 | 713289 | 1.25 | 713289 |
Bank Of India Small Cap Fund | 1 | 657711 | 0 | 657711 | 1.16 | 657711 |
Insurance Companies | 5 | 2804731 | 0 | 2804731 | 4.93 | 2804731 |
Reliance Nippon Life Insurance Company Ltd
Shareholders Fund Ii | 1 | 1028348 | 0 | 1028348 | 1.81 | 1028348 |
Sbi General Insurance Company Limited | 1 | 756637 | 0 | 756637 | 1.33 | 756637 |
Kotak Mahindra Life Insurance Company Ltd. | 1 | 593572 | 0 | 593572 | 1.04 | 593572 |
Alternate Investment Funds | 6 | 592013 | 0 | 592013 | 1.04 | 592013 |
NBFCs registered with RBI | 1 | 65236 | 0 | 65236 | 0.11 | 65236 |
Banks | 1 | 108726 | 0 | 108726 | 0.19 | 108726 |
Foreign Portfolio Investors Category I | 6 | 1996656 | 0 | 1996656 | 3.51 | 1996656 |
The Master Trust Bank Of Japan, Ltd. As
Trustee Of Hsbc India Infrastructure Equity
Mother Fund | 1 | 583559 | 0 | 583559 | 1.03 | 583559 |
Foreign Portfolio Investors Category II | 1 | 4982 | 0 | 4982 | 0.01 | 4982 |
Sub Total | 30 | 11726455 | 0 | 11726455 | 20.61 | 11726455 |
|
Any Others (Specify) | 8 | 34419 | 0 | 34419 | 0.06 | 34419 |
LLP | 7 | 32991 | 0 | 32991 | 0.06 | 32991 |
Trusts | 1 | 1428 | 0 | 1428 | 0.00 | 1428 |
Bodies Corporate | 60 | 66171 | 0 | 66171 | 0.12 | 66171 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 169073 | 5826345 | 0 | 5826345 | 10.25 | 5826345 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2 | 56952 | 0 | 56952 | 0.10 | 56952 |
Non Resident Indians (NRIs) | 593 | 45339 | 0 | 45339 | 0.08 | 45339 |
Sub Total | 169736 | 6029226 | 0 | 6029226 | 10.61 | 6029226 |
|