Market
  • Company Info.

    Allcargo Logistics Ltd.

    Shareholding Pattern



    Market Cap.(`) 3363.08 Cr. P/BV 1.31 Book Value (`) 26.05
    52 Week High/Low ( ` ) 74/26 FV/ML 2/1 P/E(X) 94.48
    Book Closure 26/10/2024 EPS (`) 0.36 Div Yield (%) 3.21
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 5 621951585 621951585 63.28 63.28 621951585
    (B) Public 207169 360830511 360830511 36.72 36.72 360772491
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 207174 982782096 982782096 100.00 100.00 982724076

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 4 592127525 0 592127525 60.25 592127525
    Shashi Kiran Shetty 1 533238650 0 533238650 54.26 533238650
    Arathi Shetty 1 29405412 0 29405412 2.99 29405412
    Adarsh Sudhakar Hegde 1 28715463 0 28715463 2.92 28715463
    Priya Adarsh Hegde 1 768000 0 768000 0.08 768000
    Lasya Hegde 0 0 0 0 0.00 0
    Leelavati Hegde 0 0 0 0 0.00 0
    Nishika Hegde 0 0 0 0 0.00 0
    Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
    Shloka Shetty 0 0 0 0 0.00 0
    Sushila Shetty 0 0 0 0 0.00 0
    Vaishnav Shetty 0 0 0 0 0.00 0
    Any Other (specify) 1 29824060 0 29824060 3.03 29824060
    Shloka Shetty Trust ( Shashi Kiran Shetty as a Trustee) 1 29824060 0 29824060 3.03 29824060
    AGL Warehousing Private Limited 0 0 0 0 0.00 0
    Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
    Allcargo Logistics Park Private Limited 0 0 0 0 0.00 0
    Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
    Allcargo Multimodal Private Limited 0 0 0 0 0.00 0
    Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
    Allcargo Terminals Limited 0 0 0 0 0.00 0
    Allcargo Warehousing Management Private Limited 0 0 0 0 0.00 0
    Allnet Financial Services Private Limited 0 0 0 0 0.00 0
    Alltrans Logistics Private Limited 0 0 0 0 0.00 0
    Avadh Marketing LLP 0 0 0 0 0.00 0
    Avash Builders And Infrastructure Private Limited 0 0 0 0 0.00 0
    Avashya Corporation Private Limited 0 0 0 0 0.00 0
    Avashya Holdings Private Limited 0 0 0 0 0.00 0
    Avvashya Capital Private Limited 0 0 0 0 0.00 0
    Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
    Avvashya Projects Private Limited 0 0 0 0 0.00 0
    Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
    Blacksoil Realty Investment Advisors LLP 0 0 0 0 0.00 0
    Conserve Buildcon LLP 0 0 0 0 0.00 0
    Conserve Infratech Private Limited 0 0 0 0 0.00 0
    Contech Estate LLP 0 0 0 0 0.00 0
    Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
    Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
    Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
    Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
    Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
    Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
    Koproli Warehousing Private Limited 0 0 0 0 0.00 0
    Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
    Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
    Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
    N.R.Holdings Private Limited 0 0 0 0 0.00 0
    Panna Estate LLP 0 0 0 0 0.00 0
    Panna Infracon Projects LLP 0 0 0 0 0.00 0
    Poorn Buildcon LLP 0 0 0 0 0.00 0
    Poorn Estates LLP 0 0 0 0 0.00 0
    Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
    Sealand Crane Private Limited 0 0 0 0 0.00 0
    SKS Netgate LLP 0 0 0 0 0.00 0
    SKS Realty LLP 0 0 0 0 0.00 0
    Speedy Multimodes Limited 0 0 0 0 0.00 0
    Talentos (India) Private Limited 0 0 0 0 0.00 0
    Talentos Entertainment Private Limited 0 0 0 0 0.00 0
    Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
    Transindia Freight LLP 0 0 0 0 0.00 0
    Transindia Freight Services Private Limited 0 0 0 0 0.00 0
    TransIndia Real Estate Limited 0 0 0 0 0.00 0
    TransNepal Freight Services Private Limited 0 0 0 0 0.00 0
    Verain Commercials LLP 0 0 0 0 0.00 0
    Grand Total5621951585062195158563.28621951585
    Public Shareholding
    Institutions
    Mutual Funds 6 18117814 0 18117814 1.84 18117814
    Tata Mutual Fund - Tata Small Cap Fund 1 17112968 0 17112968 1.74 17112968
    Alternate Investment Funds 2 3849156 0 3849156 0.39 3849156
    NBFCs registered with RBI 1 15000 0 15000 0.00 15000
    Banks 2 1644 0 1644 0.00 1644
    Foreign Portfolio Investors Category I 93 103605765 0 103605765 10.54 103605765
    Acacia Conservation Fund Lp 1 18205200 0 18205200 1.85 18205200
    Acacia Partners, Lp 1 16533900 0 16533900 1.68 16533900
    Acacia Institutional Partners, Lp 1 14365200 0 14365200 1.46 14365200
    Foreign Portfolio Investors Category II 10 6150794 0 6150794 0.63 6150794
    Sub Total114131740173013174017313.40131740173
    Non-Institutions
    Any Others (Specify) 2533 27120277 0 27120277 2.76 27120277
    Trusts 9 20477487 0 20477487 2.08 20477487
    Avashya Foundation 1 20242044 0 20242044 2.06 20242044
    HUF 2447 5786541 0 5786541 0.59 5786541
    Bodies Corporate 67 841202 0 841202 0.09 841202
    Clearing Members 10 15047 0 15047 0.00 15047
    Bodies Corporate 616 18342444 0 18342444 1.87 18342444
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 201282 136241049 0 136241049 13.86 136241029
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 38619285 0 38619285 3.93 38619285
    Non Resident Indians (NRIs) 2508 7525567 0 7525567 0.77 7525567
    Key Managerial Personnel 1 182960 0 182960 0.02 182960
    Investor Education and Protection Fund (IEPF) 1 19306 0 19306 0.00 19306
    Directors and their relatives (excluding independent directors and nominee directors) 3 626400 0 626400 0.06 626400
    Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 9 411250 0 411250 0.04 353250
    Sub Total207054229088538022908853823.31229030518
    Central Government / State Government(s) / President of India
    Central Government / President of India 1 1800 0 1800 0.00 1800
    Sub Total11800018000.001800
    Grand Total207169360830511036083051136.71360772491
  • Allcargo Logistics Ltd.

    Products & Raw Material



    Market Cap.(`) 3363.08 Cr. P/BV 1.31 Book Value (`) 26.05
    52 Week High/Low ( ` ) 74/26 FV/ML 2/1 P/E(X) 94.48
    Book Closure 26/10/2024 EPS (`) 0.36 Div Yield (%) 3.21

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Mutimodal Transport Operations2024120.00-1,569.1296.07
    Other Operating Revenue2024120.00-64.173.92
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable24/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html