LARSEN & TOUBRO LTD.
Market Cap.(`)
|
516122.73 Cr.
|
P/BV
|
5.78
|
Book Value (`)
|
634.50
|
52 Week High/Low ( ` )
|
3964/2965
|
FV/ML
|
2/1
|
P/E(X)
|
34.32
|
Book Closure
|
03/06/2025
|
EPS (`)
|
106.92
|
Div Yield (%)
|
0.93
|
You can view the entire product & raw materials mix with Product names, Sales quantity
& Value along with percentage contribution from each individual product.
Product Report
Product Name | Year | Month | Sales Quantity | UOM | Sales Value (` Crs.) | Product Mix (%) |
Income From Construction Work | 2024 | 12 | 0.00 | - | 118,835.90 | 94.13 |
Income from Manufacturing and Trading Activities | 2024 | 12 | 0.00 | - | 3,852.08 | 3.05 |
Other Services | 2024 | 12 | 0.00 | - | 1,614.03 | 1.27 |
Other Operating Revenue | 2024 | 12 | 0.00 | - | 1,064.38 | 0.84 |
Property Development | 2024 | 12 | 0.00 | - | 509.35 | 0.40 |
Raw Material Report
No Record Found