Market
  • Company Info.

    JSW Infrastructure Ltd.

    Locations



    Market Cap.(`) 65446.55 Cr. P/BV 7.69 Book Value (`) 40.54
    52 Week High/Low ( ` ) 357/218 FV/ML 2/1 P/E(X) 43.54
    Book Closure 01/07/2025 EPS (`) 7.16 Div Yield (%) 0.26
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    3536. Registered & Corporate Office JSW Centre, Bandra Kurla Complex, Bandra (East), , Mumbai, Maharashtra- India, Pincode:400051
  • JSW Infrastructure Ltd.

    Shareholding Pattern



    Market Cap.(`) 65446.55 Cr. P/BV 7.69 Book Value (`) 40.54
    52 Week High/Low ( ` ) 357/218 FV/ML 2/1 P/E(X) 43.54
    Book Closure 01/07/2025 EPS (`) 7.16 Div Yield (%) 0.26
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 10 1797920503 1797920503 85.62 85.62 420000315 23.36 1797920503
    (B) Public 438033 275556272 275556272 13.12 13.12 0 0.00 275556272
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 1 26524792 26524792 1.26 1.26 0 0.00 26524792
    (C) Non Promoter-Non Public 1 26524792 26524792 1.26 0.00 0 0.00 26524792
    Grand Total 438044 2100001567 2100001567 100.00 99.00 420000315 20.00 2100001567

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 5 54703 0 54703 0.00 54703
    Kailash Kanoria 0 0 0 0 0.00 0
    KK Bhartia HUF 0 0 0 0 0.00 0
    Naveen Jindal 0 0 0 0 0.00 0
    Naveen Jindal & Sons HUF 0 0 0 0 0.00 0
    Nirmala Goel 0 0 0 0 0.00 0
    P R Jindal HUF 0 0 0 0 0.00 0
    Parth Jindal 1 1985 0 1985 0.00 1985
    Prithvi Raj Jindal 0 0 0 0 0.00 0
    R K Jindal & Sons HUF 0 0 0 0 0.00 0
    Ratan Jindal 0 0 0 0 0.00 0
    S K Jindal & Sons HUF 0 0 0 0 0.00 0
    Sajjan Jindal 0 0 0 0 0.00 0
    Saket Kanoria 0 0 0 0 0.00 0
    Sangita Jindal 0 0 0 0 0.00 0
    Sarika Jhunjhunwala 0 0 0 0 0.00 0
    Saroj Bhartia 1 9800 0 9800 0.00 9800
    Savitri Devi Jindal 0 0 0 0 0.00 0
    Seema Jindal 0 0 0 0 0.00 0
    Tanvi Shete 1 918 0 918 0.00 918
    Tarini Jindal Handa 0 0 0 0 0.00 0
    Urmila Bhuwalka 1 7000 0 7000 0.00 7000
    Urmila Kanoria 1 35000 0 35000 0.00 35000
    Any Other (specify) 5 1797865800 0 1797865800 85.61 1797865800
    Sajjan Jindal , Sangita Jindal (Trustees of Sajjan Jindal Family Trust) 1 1695135390 0 1695135390 80.72 1695135390
    JSL Limited 1 51365040 0 51365040 2.45 51365040
    Siddeshwari Tradex Private Limited 1 51365040 0 51365040 2.45 51365040
    Abenergia Renewables Private Limited 0 0 0 0 0.00 0
    Accura Form Private Limited 0 0 0 0 0.00 0
    Accura Inks Private Limited 0 0 0 0 0.00 0
    Adarsh Advisory Services Private Limited 0 0 0 0 0.00 0
    Aequo Galerie Private Limited 0 0 0 0 0.00 0
    Ambit Operations & Management Services Private Limited 0 0 0 0 0.00 0
    Ambitious Asset Private Limited 0 0 0 0 0.00 0
    Ambitious Cement Private Limited 0 0 0 0 0.00 0
    Anbeeco Investments Limited 0 0 0 0 0.00 0
    Argil Properties Private Limited 0 0 0 0 0.00 0
    Art India Publishing Co. Private Limited 0 0 0 0 0.00 0
    Bir Plantation Private Limited 0 0 0 0 0.00 0
    BMM Ispat Limited 0 0 0 0 0.00 0
    Brahmani River Pellets Limited 0 0 0 0 0.00 0
    Burnet Investments Private Limited 0 0 0 0 0.00 0
    Centre Court Capital Fund Managers IFSC LLP 0 0 0 0 0.00 0
    Centre Court Capital Investment Managers Private Limited 0 0 0 0 0.00 0
    Colorado Trading Private Co. Limited 0 0 0 0 0.00 0
    Dasmaya Multitrading Private Limited 0 0 0 0 0.00 0
    Descon Private Limited 0 0 0 0 0.00 0
    Dhamankhol Engineering & Construction Co Private Limited 0 0 0 0 0.00 0
    Divino Multiventures Private Limited 0 0 0 0 0.00 0
    E House Realty Private Limited 0 0 0 0 0.00 0
    Echelon Multiventures Private Limited 0 0 0 0 0.00 0
    Echelon Properties Private Limited 0 0 0 0 0.00 0
    Epsilon Advanced Materials Private Limited 0 0 0 0 0.00 0
    Epsilon Aerospace Private Limited 0 0 0 0 0.00 0
    Epsilon CAM Private Limited 0 0 0 0 0.00 0
    Epsilon Carbon Ashoka Private Limited 0 0 0 0 0.00 0
    Epsilon Carbon Private Limited 0 0 0 0 0.00 0
    Epsilon Foundation 0 0 0 0 0.00 0
    Estrela Investment Company Limited 0 0 0 0 0.00 0
    Everbest Consultancy Services Private Limited 1 300 0 300 0.00 300
    Four Seasons Investments Limited 0 0 0 0 0.00 0
    Fruiteye Reality Private Limited 0 0 0 0 0.00 0
    Gagan Infraenergy Limited 0 0 0 0 0.00 0
    Genova Multisolutions Private Limited 0 0 0 0 0.00 0
    Global Growth Trust 0 0 0 0 0.00 0
    Global Vision Trust 0 0 0 0 0.00 0
    Global Wisdom Trust 0 0 0 0 0.00 0
    Gopal Traders Private Limited 0 0 0 0 0.00 0
    Hampi Foundation 0 0 0 0 0.00 0
    Handa Family Trust 0 0 0 0 0.00 0
    Heritage Trust 0 0 0 0 0.00 0
    Hexa Tradex Limited 0 0 0 0 0.00 0
    Indusglobe Multiventures Private Limited 0 0 0 0 0.00 0
    Innox Global Multiventures Private Limited 0 0 0 0 0.00 0
    Inspire Institute of Sports 0 0 0 0 0.00 0
    IOTA Finance Private Limited 0 0 0 0 0.00 0
    Jindal Education Trust 0 0 0 0 0.00 0
    Jindal Ferrous Limited 0 0 0 0 0.00 0
    Jindal Industries Hissar Private Limited 0 0 0 0 0.00 0
    Jindal Industries Private Limited 0 0 0 0 0.00 0
    Jindal Nandwana Kendra Private limited 0 0 0 0 0.00 0
    Jindal Rex Exploration Private Limited 0 0 0 0 0.00 0
    Jindal Saw Limited 0 0 0 0 0.00 0
    Jindal Steel Power Limited 0 0 0 0 0.00 0
    JITF Infralogistics Limited 0 0 0 0 0.00 0
    Jotirdhar Trading Private Limited 0 0 0 0 0.00 0
    JSP Group Advisory Services Private Limited 0 0 0 0 0.00 0
    JSW Bengaluru Football Club Private Limited 0 0 0 0 0.00 0
    JSW Cement Limited 0 0 0 0 0.00 0
    JSW Energy Limited 0 0 0 0 0.00 0
    JSW Foundation 0 0 0 0 0.00 0
    JSW Global Business Solutions Limited 0 0 0 0 0.00 0
    JSW Green Cement Private limited 0 0 0 0 0.00 0
    JSW Green Mobility Limited 0 0 0 0 0.00 0
    JSW Green Private Limited 0 0 0 0 0.00 0
    JSW Holdings Limited 0 0 0 0 0.00 0
    JSW Industries Park Limited 0 0 0 0 0.00 0
    JSW Investments Private Limited 0 0 0 0 0.00 0
    JSW IP Holdings Private Limited 0 0 0 0 0.00 0
    JSW Living Private Limited 0 0 0 0 0.00 0
    JSW Minerals Rail Logistics Private Limited 0 0 0 0 0.00 0
    JSW Minerals Trading Private Limited 0 0 0 0 0.00 0
    JSW Multiventures Private Limited 0 0 0 0 0.00 0
    JSW New Age Private Limited 0 0 0 0 0.00 0
    JSW Organics Private Limited 0 0 0 0 0.00 0
    JSW Paints Private Limited 0 0 0 0 0.00 0
    JSW Processors and Traders Private Limited 0 0 0 0 0.00 0
    JSW Projects Limited 0 0 0 0 0.00 0
    JSW Rail Infra Logistics Private Limited 0 0 0 0 0.00 0
    JSW Realty & Infrastructure Private Limited 0 0 0 0 0.00 0
    JSW Realty Private Limited 0 0 0 0 0.00 0
    JSW Recharge Sports Private Limited 0 0 0 0 0.00 0
    JSW Shipping & Logistics Private Limited 0 0 0 0 0.00 0
    JSW South Rail Logistics Private Limited 0 0 0 0 0.00 0
    JSW Sports Private Limited 0 0 0 0 0.00 0
    JSW Sports Ventures Private Limited 0 0 0 0 0.00 0
    JSW Techno Projects Management Limited 0 0 0 0 0.00 0
    JSW Ventures Fund Managers LLP 0 0 0 0 0.00 0
    JSW Ventures Trustee Private Limited 0 0 0 0 0.00 0
    JTPM Metal Traders Private Limited 0 0 0 0 0.00 0
    Lexapar Analytics Private Limited 0 0 0 0 0.00 0
    LICO Materials Private Limited 0 0 0 0 0.00 0
    Logactive Infraprojects Private Limited 0 0 0 0 0.00 0
    Maaran Multitrading Private Limited 0 0 0 0 0.00 0
    Macrolite Infraprojects Private Limited 0 0 0 0 0.00 0
    Magnificient Merchandise and Advisory Services Private Limited 0 0 0 0 0.00 0
    Magnilliant Consultancy Services Private Limited 0 0 0 0 0.00 0
    Magnilliant Multiventures Private Limited 0 0 0 0 0.00 0
    Marmoris Arts LLP 0 0 0 0 0.00 0
    Mendeza Holdings Limited 0 0 0 0 0.00 0
    Micromedia Reality Private Limited 0 0 0 0 0.00 0
    MuSo D Innovation Lab Private Limited 0 0 0 0 0.00 0
    Nacho Investments Limited 0 0 0 0 0.00 0
    Nalwa Engineering Co. Limited 0 0 0 0 0.00 0
    Nalwa Investments Limited 0 0 0 0 0.00 0
    Nalwa Sons Investments Limited 0 0 0 0 0.00 0
    Narmada Fintrade Private Limited 0 0 0 0 0.00 0
    Near View Reality Private Limited 0 0 0 0 0.00 0
    Neotrex Steel Wires Private Limited 0 0 0 0 0.00 0
    NKJ Mining Private Limited 0 0 0 0 0.00 0
    Nyri Coal Tar Pitch Private Limited 0 0 0 0 0.00 0
    O P Jindal Foundation 0 0 0 0 0.00 0
    Opelina Sustainable Services Private Limited 0 0 0 0 0.00 0
    OPJ Steel Trading Private Limited 0 0 0 0 0.00 0
    OPJ Trading Private Limited 0 0 0 0 0.00 0
    Parth Jindal Family Trust 0 0 0 0 0.00 0
    Pinnacle Consolidated Private Limited 0 0 0 0 0.00 0
    Ponmala Multitrading Private Limited 0 0 0 0 0.00 0
    Portfolio Fashions Private Limited 0 0 0 0 0.00 0
    PRJ family Management Co.Private Limited 0 0 0 0 0.00 0
    PRJ Holdings Private Trust 0 0 0 0 0.00 0
    R House Realty Private Limitedÿ 0 0 0 0 0.00 0
    Radius Multiventures Private Limited 0 0 0 0 0.00 0
    Realcom Reality Private Limited 0 0 0 0 0.00 0
    Reynold Traders Private Limited 1 30 0 30 0.00 30
    Rightgem Reality Private Limited 0 0 0 0 0.00 0
    Rungta House Development Private Limited 0 0 0 0 0.00 0
    Sahyog Holdings Private Limited 0 0 0 0 0.00 0
    Sajjan Jindal Foundation 0 0 0 0 0.00 0
    Sajjan Jindal Lineage Trust 0 0 0 0 0.00 0
    Salonah Tea Private Limited 0 0 0 0 0.00 0
    Samridhi Holding Private Limited 0 0 0 0 0.00 0
    Sangita Jindal Family Trust 0 0 0 0 0.00 0
    Sapphire Airlines Private Limited 0 0 0 0 0.00 0
    Saubhagya Investors & Dealers Private Limited 0 0 0 0 0.00 0
    Shiva Cement Limited 0 0 0 0 0.00 0
    Sigmatech Inc 0 0 0 0 0.00 0
    Sonabheel Tea Limited 0 0 0 0 0.00 0
    South West Mining Limited 0 0 0 0 0.00 0
    Springway Mining Private limited 0 0 0 0 0.00 0
    Strata Multiventures Private Limited 0 0 0 0 0.00 0
    Svamaan Financial Services Private Limited 0 0 0 0 0.00 0
    Systran Multiventures Private Limited 0 0 0 0 0.00 0
    Tanvi Jindal Family Trust 0 0 0 0 0.00 0
    Tarini Jindal Family Trust 0 0 0 0 0.00 0
    Tasha Multitrading Private Limited 0 0 0 0 0.00 0
    TCPL Halma Private Limited 0 0 0 0 0.00 0
    TCPL Packaging Limited 0 0 0 0 0.00 0
    Templar Investment Limited 0 0 0 0 0.00 0
    Tranquil Homes & Holdings Private Limited 0 0 0 0 0.00 0
    TV Realty Private Limited 0 0 0 0 0.00 0
    Ukiyo Properties Private Limited 0 0 0 0 0.00 0
    Utkarsh Transport Private Limited 0 0 0 0 0.00 0
    Vasind Farm & Dairy Products Private Limited 0 0 0 0 0.00 0
    Vinamra Consultancy Private Limited 0 0 0 0 0.00 0
    Vinamra Properties Private Limited 0 0 0 0 0.00 0
    Vipra Infraprojects Private Limited 0 0 0 0 0.00 0
    Virtuous Tradecorp Private Limited 0 0 0 0 0.00 0
    Vividh Finvest Private Limited 0 0 0 0 0.00 0
    Windsor Residency Private Limited 0 0 0 0 0.00 0
    Worldone Private Limited 0 0 0 0 0.00 0
    Grand Total1017979205030179792050385.611797920503
    Public Shareholding
    Institutions
    Mutual Funds 29 41662256 0 41662256 1.98 41662256
    Insurance Companies 6 10494112 0 10494112 0.50 10494112
    Provident Funds/ Pension Funds 1 978954 0 978954 0.05 978954
    Alternate Investment Funds 12 3434775 0 3434775 0.16 3434775
    NBFCs registered with RBI 2 250 0 250 0.00 250
    Banks 1 70000 0 70000 0.00 70000
    Foreign Portfolio Investors Category I 131 92063654 0 92063654 4.38 92063654
    GOVERNMENT OF SINGAPORE 1 31301386 0 31301386 1.49 31301386
    Foreign Portfolio Investors Category II 16 7568769 0 7568769 0.36 7568769
    Other Foreign Institutions 1 271623 0 271623 0.01 271623
    Sub Total19915654439301565443937.44156544393
    Non-Institutions
    Any Others (Specify) 6881 4147851 0 4147851 0.20 4147851
    Bodies Corporate 1260 11740377 0 11740377 0.56 11740377
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 424994 83442902 0 83442902 3.97 83442902
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 60 13033350 0 13033350 0.62 13033350
    Non Resident Indians (NRIs) 4634 2962266 0 2962266 0.14 2962266
    Key Managerial Personnel 1 135210 0 135210 0.01 135210
    Directors and their relatives (excluding independent directors and nominee directors) 3 3548423 0 3548423 0.17 3548423
    Foreign Nationals 1 1500 0 1500 0.00 1500
    Sub Total43783411901187901190118795.67119011879
    Grand Total438033275556272027555627213.11275556272
    Non Promoter - Non Public shareholder
    Employee Benefit Trust
    Employee Benefit Trust 1 26524792 0 26524792 1.26 26524792
    JSW INFRASTRUCTURE EMPLOYEES WELFARE TRUST 1 26524792 0 26524792 1.26 26524792
    Sub Total1265247920265247921.2626524792
    Grand Total1265247920265247921.2626524792
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html