Market
  • Company Info.

    Ventive Hospitality Ltd.

    Locations



    Market Cap.(`) 17530.80 Cr. P/BV 3.65 Book Value (`) 205.81
    52 Week High/Low ( ` ) 840/523 FV/ML 1/1 P/E(X) 145.73
    Book Closure EPS (`) 5.15 Div Yield (%) 0.00
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    8231. Registered & Corporate Office 2nd Floor, Tower D, Tech Park One, Yerwada, , Pune, Maharashtra- India, Pincode:411006
  • Ventive Hospitality Ltd.

    Shareholding Pattern



    Market Cap.(`) 17530.80 Cr. P/BV 3.65 Book Value (`) 205.81
    52 Week High/Low ( ` ) 840/523 FV/ML 1/1 P/E(X) 145.73
    Book Closure EPS (`) 5.15 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 15 207811070 207811070 88.98 88.98 198839340 95.68 16000000 7.70 207811070
    (B) Public 37672 25730538 25730538 11.02 11.02 846760 3.29 0 0.00 25730537
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    Grand Total 37687 233541608 233541608 100.00 100.00 199686100 85.50 16000000 6.85 233541607

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 6 8773310 0 8773310 3.76 8773310
    ATUL ISHWARDAS CHORDIA 1 3858570 0 3858570 1.65 3858570
    ATUL I. CHORDIA HUF 1 2310850 0 2310850 0.99 2310850
    SAGAR ISHWARDAS CHORDIA 1 1301950 0 1301950 0.56 1301950
    MEENA ABHAY CHORDIA 1 433980 0 433980 0.19 433980
    YASH ABHAY CHORDIA 1 433980 0 433980 0.19 433980
    YASHIKA AKSHAY SHAH 1 433980 0 433980 0.19 433980
    Chandrashekhar D Sanghvi 0 0 0 0 0.00 0
    Leelawati Devichand Sanghvi 0 0 0 0 0.00 0
    Rajesh Sanghvi 0 0 0 0 0.00 0
    Resham Atul Chordia 0 0 0 0 0.00 0
    Saniya Chordia 0 0 0 0 0.00 0
    Varsha Chordia 0 0 0 0 0.00 0
    Vinod Sanghvi 0 0 0 0 0.00 0
    Any Other (specify) 6 123352830 0 123352830 52.82 123352830
    PREMSAGAR INFRA REALTY PRIVATE LIMITED 1 87070470 0 87070470 37.28 87070470
    PANCHSHIL INFRASTRUCTURE HOLDINGS PRIVATE LIMITED 1 9730880 0 9730880 4.17 9730880
    PANCHSHIL REALTY AND DEVELOPERS PRIVATE LIMITED 1 9137230 0 9137230 3.91 9137230
    BALEWADI TECHPARK PRIVATE LIMITED 1 8971730 0 8971730 3.84 8971730
    PANCHSHIL IT PARK PRIVATE LIMITED 1 4853830 0 4853830 2.08 4853830
    PANCHSHIL HOTELS PRIVATE LIMITED 1 3588690 0 3588690 1.54 3588690
    86 Banyan Tree facilities Management 0 0 0 0 0.00 0
    A Square Land Development Private Limited 0 0 0 0 0.00 0
    A2G Realty Enterprises 0 0 0 0 0.00 0
    A2Z Online Services Private Limited 0 0 0 0 0.00 0
    AAA Washers & Dyers Private Limited 0 0 0 0 0.00 0
    Amit Gharkul Builders LLP 0 0 0 0 0.00 0
    Aquaris Properties Private Limited 0 0 0 0 0.00 0
    AS Realty and Infrastructure Private Limited 0 0 0 0 0.00 0
    Ashray Premises Private Limited 0 0 0 0 0.00 0
    Azure Restaurants Pune Private Limited 0 0 0 0 0.00 0
    Baner Hills LLP 0 0 0 0 0.00 0
    Bhiwandi Infra Warehousing LLP 0 0 0 0 0.00 0
    Bluerays Developers LLP 0 0 0 0 0.00 0
    Calista Properties Private Limited 0 0 0 0 0.00 0
    Chamber Properties Private Limited 0 0 0 0 0.00 0
    Chankhed Properties LLP 0 0 0 0 0.00 0
    Coliving Stories Private Limited 0 0 0 0 0.00 0
    Coopers Information Technology Services Private Limited 0 0 0 0 0.00 0
    Data Next Technologies Private Limited 0 0 0 0 0.00 0
    Drag Net Technologies Private Limited 0 0 0 0 0.00 0
    Dual Yards Realty Private Limited 0 0 0 0 0.00 0
    Eastside Business Park Private Limited 0 0 0 0 0.00 0
    Elie Organic World Private Limited 0 0 0 0 0.00 0
    Enterprise Data Park Private Limited 0 0 0 0 0.00 0
    EON Hadapsar Infrastructure Private Limited 0 0 0 0 0.00 0
    EON Kharadi Infrastructure Private Limited 0 0 0 0 0.00 0
    Estates Rock LLP 0 0 0 0 0.00 0
    Estela Enterprises Private Limited 0 0 0 0 0.00 0
    Fine & Fit Gymnasium Private Limited 0 0 0 0 0.00 0
    Finest-VN Business Park Private Limited 0 0 0 0 0.00 0
    Fraction Industrial Park Private Limited 0 0 0 0 0.00 0
    Gagan Habitats LLP 0 0 0 0 0.00 0
    Gold Fusion Realty Private Limited 0 0 0 0 0.00 0
    Gramercy Business Hub Private Limited 0 0 0 0 0.00 0
    Gramercy Enterprise Private Limited 0 0 0 0 0.00 0
    Gramercy Info Park Private Limited 0 0 0 0 0.00 0
    Gramercy Infrarealty Private Limited 0 0 0 0 0.00 0
    Gramercy Techpark Private Limited 0 0 0 0 0.00 0
    Gramercy Trade Industries Private Limited 0 0 0 0 0.00 0
    Heritage Horizons LLP (previously PRA-SAG REALTY LLP) 0 0 0 0 0.00 0
    High Bliss Hospitality Private Limited 0 0 0 0 0.00 0
    Hilledge Realty & Developers LLP 0 0 0 0 0.00 0
    Hinjawadi Infradevelopment Private Limited 0 0 0 0 0.00 0
    Infrabuzz Realtors LLP 0 0 0 0 0.00 0
    Le-Style Enterprise Private Limited 0 0 0 0 0.00 0
    Lifestyle Interior LLP 0 0 0 0 0.00 0
    Lifestyle Interiors Private Limited 0 0 0 0 0.00 0
    Lifestyle Leisures Private Limited 0 0 0 0 0.00 0
    Live Park Realty Private Limited 0 0 0 0 0.00 0
    Lohegaon Infra Projects LLP 0 0 0 0 0.00 0
    Mahadev Realtors Private Limited 0 0 0 0 0.00 0
    Multi Storey Properties Private Limited 0 0 0 0 0.00 0
    NS World Trade Hub LLP 0 0 0 0 0.00 0
    Odeon Impex Private Limited 0 0 0 0 0.00 0
    Panchshil Foundation 0 0 0 0 0.00 0
    Panchshil Overseas LLP 0 0 0 0 0.00 0
    Panchshil Techpark Private Limited 0 0 0 0 0.00 0
    Panchshil Trade and Techpark Private Limited 0 0 0 0 0.00 0
    Pansy Properties Private Limited 0 0 0 0 0.00 0
    P-One Infrastructure Private Limited 0 0 0 0 0.00 0
    P-One Techpark Private Limited 0 0 0 0 0.00 0
    Pune Biennale Foundation 0 0 0 0 0.00 0
    Pune Business Spaces Private Limited 0 0 0 0 0.00 0
    Pune Express Infrastructure Private Limited 0 0 0 0 0.00 0
    Pune Infrarealty and Ventures Private Limited 0 0 0 0 0.00 0
    Sagar I Chordia - HUF 0 0 0 0 0.00 0
    Samruddhi Manufacturing and Leasing LLP 0 0 0 0 0.00 0
    Sangam City Township Private Limited 0 0 0 0 0.00 0
    SARV Trust 0 0 0 0 0.00 0
    Sheshadri Properties LLP 0 0 0 0 0.00 0
    Soboho Private Limited 0 0 0 0 0.00 0
    Sportive Realty Private Limited (previously Sportive Financial Services Private Limited) 0 0 0 0 0.00 0
    Square Roots Realty Private Limited 0 0 0 0 0.00 0
    Ssilverwoods Properties Private Limited 0 0 0 0 0.00 0
    SSP Infra Spaces LLP 0 0 0 0 0.00 0
    Tadoba Conservation and Rewilding Institute Private Limited 0 0 0 0 0.00 0
    Vandit Developers (India) Private Limited 0 0 0 0 0.00 0
    Ventive Makers Circle LLP 0 0 0 0 0.00 0
    Vidhi Constructions 0 0 0 0 0.00 0
    Wagholi Amenity Space LLP 0 0 0 0 0.00 0
    Wagholi Estates Private Limited 0 0 0 0 0.00 0
    Wakad Realty Private Limited 0 0 0 0 0.00 0
    Wellcraft Realty Private Limited 0 0 0 0 0.00 0
    W-Realty Enterprise Private Limited 0 0 0 0 0.00 0
    Sub Total12132126140013212614056.58132126140
    Foreign
    Any Others (Specify) 3 75684930 0 75684930 32.41 75684930
    BRE ASIA ICC HOLDINGS LTD 1 52104896 0 52104896 22.31 52104896
    BREP ASIA III INDIA HOLDING CO VI PTE. LTD. 1 23465150 0 23465150 10.05 23465150
    BREP ASIA SBS ICC HOLDING (NQ) LTD 1 114884 0 114884 0.05 114884
    BREP ASIA III INDIA HOLDING CO IX PTE. LTD. 0 0 0 0 0.00 0
    BREP ASIA SG T1 HOLDING (NQ) PTE. LTD. 0 0 0 0 0.00 0
    DREAM SUITES (THAILAND) LIMITED 0 0 0 0 0.00 0
    MOSAIC BIOTECH PRIVATE LIMITED 0 0 0 0 0.00 0
    ZERO G HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
    Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
    Sarita Doshi 0 0 0 0 0.00 0
    Sub Total37568493007568493032.4175684930
    Grand Total15207811070020781107088.99207811070
    Public Shareholding
    Institutions
    Mutual Funds 8 12134103 0 12134103 5.20 12134103
    QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 11596459 0 11596459 4.97 11596459
    Insurance Companies 1 194396 0 194396 0.08 194396
    Alternate Investment Funds 5 308213 0 308213 0.13 308213
    NBFCs registered with RBI 1 322 0 322 0.00 322
    Foreign Portfolio Investors Category I 20 6446552 0 6446552 2.76 6446552
    MAYBANK SECURITIES PTE LTD 1 2454749 0 2454749 1.05 2454749
    Foreign Portfolio Investors Category II 3 367336 0 367336 0.16 367336
    Sub Total38194509220194509228.3319450922
    Non-Institutions
    Any Others (Specify) 1619 348225 0 348225 0.15 348225
    HUF 1616 275332 0 275332 0.12 275332
    Trusts 2 72322 0 72322 0.03 72322
    Clearing Members 1 571 0 571 0.00 571
    Bodies Corporate 112 1034253 0 1034253 0.44 1034253
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35670 3865812 0 3865812 1.66 3865811
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 985456 0 985456 0.42 985456
    Non Resident Indians (NRIs) 232 45870 0 45870 0.02 45870
    Sub Total376346279616062796162.696279615
    Grand Total376722573053802573053811.0225730537
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html