M LAKHAMSI INDUSTRIES LTD.
Market Cap.(`)
|
5.45 Cr.
|
P/BV
|
0.67
|
Book Value (`)
|
13.57
|
52 Week High/Low ( ` )
|
9/3
|
FV/ML
|
10/1
|
P/E(X)
|
7.29
|
Book Closure
|
28/09/2024
|
EPS (`)
|
1.25
|
Div Yield (%)
|
1.10
|
(` in Crs.)
You can view the
Consolidated
Income Statement
for the last 5 years.
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 111.11 |
Total Operating Revenues | 111.11 |
| |
Other Income | 0.77 |
Total Revenue | 111.88 |
| |
EXPENSES | |
Cost Of Materials Consumed | 111.08 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -2.72 |
Employee Benefit Expenses | 0.40 |
Finance Costs | 1.12 |
Depreciation And Amortisation Expenses | 0.06 |
Other Expenses | 0.94 |
Total Expenses | 110.89 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.99 |
| |
Profit/Loss Before Tax | 0.99 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 0.24 |
Deferred Tax | 0.01 |
Total Tax Expenses | 0.25 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 0.75 |
| |
Profit/Loss From Continuing Operations | 0.75 |
| |
Profit/Loss For The Period | 0.75 |
Consolidated Profit/Loss After MI And Associates | 0.75 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 1.25 |
Diluted EPS (Rs.) | 1.25 |