Market
  • Company Info.

    Bio Green Papers Ltd.

    Shareholding Pattern



    Market Cap.(`) 301.63 Cr. P/BV 2.51 Book Value (`) 11.25
    52 Week High/Low ( ` ) 28/15 FV/ML 10/1 P/E(X) 27.89
    Book Closure 30/09/2024 EPS (`) 1.01 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 77 95189613 95189613 88.99 88.99 95189613 100.00 95189613
    (B) Public 2380 11771253 11771253 11.01 11.01 0 0.00 11771253
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
    Grand Total 2457 106960866 106960866 100.00 100.00 95189613 88.99 106960866

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 69 80776782 0 80776782 75.52 80776782
    Sri Matha Meenavalli 1 18390000 0 18390000 17.19 18390000
    Meenavalli Krishna Mohan 1 13155346 0 13155346 12.30 13155346
    Meenavalli Ganesh 1 9000000 0 9000000 8.41 9000000
    Prasanna Sai Raghuveer Kandula 1 7959477 0 7959477 7.44 7959477
    Santosh Reddy Samala 1 7666333 0 7666333 7.17 7666333
    Rohit Reddy Samala 1 3166500 0 3166500 2.96 3166500
    Sanjana Reddy Samala 1 3166500 0 3166500 2.96 3166500
    P Murali Krishnam Raju 1 3041666 0 3041666 2.84 3041666
    Althuru Sai Santosh 1 2250000 0 2250000 2.10 2250000
    Byrraju Satyanarayana Raju 1 1999999 0 1999999 1.87 1999999
    Ghanshyam Dass 1 900000 0 900000 0.84 900000
    Yaralagadda Venkat Subba Rao 1 840000 0 840000 0.79 840000
    Penumetcha Devi 1 666666 0 666666 0.62 666666
    K S T Rajesh Sundar 1 600000 0 600000 0.56 600000
    Mahesh Dosapalli 1 516000 0 516000 0.48 516000
    Vishnumolakala Venkateswara Akshita 1 480000 0 480000 0.45 480000
    Muppiri Chandra Sekhar 1 376083 0 376083 0.35 376083
    Ravuri Mohana Chandra Vara Prasada Rao 1 375000 0 375000 0.35 375000
    Kalidindi Swathi 1 333333 0 333333 0.31 333333
    Nalla Madhavi 1 333333 0 333333 0.31 333333
    Tarulata Latin Shah 1 300000 0 300000 0.28 300000
    Tanmayee Mareddy 1 249600 0 249600 0.23 249600
    Kanakamedala Sathakarni 1 240000 0 240000 0.22 240000
    Tapan Jaykumar Mehta 1 240000 0 240000 0.22 240000
    Usha Bharathi Lanka 1 225000 0 225000 0.21 225000
    Lanka Divyabharathi 1 210000 0 210000 0.20 210000
    Yarlagadda Vijaya Kuma 1 213552 0 213552 0.20 213552
    Padma Veerapaneni 1 180000 0 180000 0.17 180000
    Nagarajaeswaraiah Lavanya 1 166666 0 166666 0.16 166666
    Arunrakesh Kanakamedala 1 150000 0 150000 0.14 150000
    K Nirusha 1 150000 0 150000 0.14 150000
    Balaji Velur Govindan 1 135000 0 135000 0.13 135000
    Ghanshyam Daga 1 135000 0 135000 0.13 135000
    Satvika Nanduri 1 135000 0 135000 0.13 135000
    Charlakola Swaran 1 130200 0 130200 0.12 130200
    Kanthi Jayalakshmi Appannagari 1 133333 0 133333 0.12 133333
    Pendurthi Annapurna 1 124998 0 124998 0.12 124998
    Jinali Saumil Choksi 1 120000 0 120000 0.11 120000
    Nuance Jewel 1 120000 0 120000 0.11 120000
    Saumil Ajaykumar Choksi 1 113166 0 113166 0.11 113166
    Shanthi Pakalapati 1 120000 0 120000 0.11 120000
    Anuraag Bangarraju Buddharaju 1 102000 0 102000 0.10 102000
    Krishnam Raju Kalidindi 1 105000 0 105000 0.10 105000
    Latha Reddy Althuru 1 96000 0 96000 0.09 96000
    Sahini Reddy Althuru 1 96000 0 96000 0.09 96000
    Tatipaka Srikanth 1 99799 0 99799 0.09 99799
    Varshini 1 100000 0 100000 0.09 100000
    Aditi Thakur 1 90000 0 90000 0.08 90000
    Parag Kishorbhai Ajmera 1 90000 0 90000 0.08 90000
    Srinivasaraju Jonnalagadda 1 90000 0 90000 0.08 90000
    Dasigi Sailaja 1 75000 0 75000 0.07 75000
    Mandava Ravindra 1 75000 0 75000 0.07 75000
    Sai Aniesh Reddy Althuru 1 76800 0 76800 0.07 76800
    Akkamhadevi Ravishankar Sarnaik 1 66666 0 66666 0.06 66666
    Chintan Nitin Shah 1 60000 0 60000 0.06 60000
    Choda Swetha 1 67200 0 67200 0.06 67200
    Dasigi Prakash Rao 1 60000 0 60000 0.06 60000
    Dinesh Pratap Singh 1 65400 0 65400 0.06 65400
    Moksha Prasad Nagothi 1 66666 0 66666 0.06 66666
    Neeru Nitin Shah 1 60000 0 60000 0.06 60000
    Prashant Champaklal Shah 1 60000 0 60000 0.06 60000
    Satya Srikanth Karaturi 1 66000 0 66000 0.06 66000
    Shivang Garg 1 60000 0 60000 0.06 60000
    Siddarth Ravishankar Sarnaik 1 66666 0 66666 0.06 66666
    Vase K B Christ 1 60000 0 60000 0.06 60000
    M Shiva Mallaiah 1 46387 0 46387 0.04 46387
    M Usha Rani 1 46948 0 46948 0.04 46948
    Sangeetha Anumolu 1 19999 0 19999 0.02 19999
    Anuradha Ratakonda 1 1500 0 1500 0.00 1500
    Any Other (specify) 8 14412831 0 14412831 13.47 14412831
    Spacenet Enterprises 1 6666666 0 6666666 6.23 6666666
    M/S Black Hawk Properties Private Limited 1 3779999 0 3779999 3.53 3779999
    3.0 Verse Limited 1 1666666 0 1666666 1.56 1666666
    Goldstone Trading Company Private Limited 1 600000 0 600000 0.56 600000
    Realstone Trading Company Private Limited 1 600000 0 600000 0.56 600000
    Srija Hotels & Properties Private Limited 1 499500 0 499500 0.47 499500
    Martina Developers And Fincon Private Limited 1 300000 0 300000 0.28 300000
    Meshuga Private Limited 1 300000 0 300000 0.28 300000
    Grand Total779518961309518961388.9995189613
    Public Shareholding
    Non-Institutions
    Any Others (Specify) 44 252595 0 252595 0.24 252595
    HUF 42 251935 0 251935 0.24 251535
    Bodies Corporate 1 460 0 460 0.00 460
    Trusts 1 200 0 200 0.00 200
    Bodies Corporate 23 1537205 0 1537205 1.44 1537205
    Thalassa Enterprises Private Limited 1 1380000 0 1380000 1.29 1380000
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2199 94864 0 94864 0.09 94864
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 99 9860808 0 9860808 9.22 9860808
    Vinay Rajendrakumar Nagda 1 2080000 0 2080000 1.94 2080000
    Non Resident Indians (NRIs) 15 25781 0 25781 0.02 25781
    Sub Total23801177125301177125311.0111771253
    Grand Total23801177125301177125311.0111771253
  • Bio Green Papers Ltd.

    Products & Raw Material



    Market Cap.(`) 301.63 Cr. P/BV 2.51 Book Value (`) 11.25
    52 Week High/Low ( ` ) 28/15 FV/ML 10/1 P/E(X) 27.89
    Book Closure 30/09/2024 EPS (`) 1.01 Div Yield (%) 0.00

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Information Technology & Consultancy Services2024120.00-4.38100.00
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable24/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html