Market
  • Company Info.

    JSW Steel Ltd.

    Shareholding Pattern



    Market Cap.(`) 224333.72 Cr. P/BV 2.89 Book Value (`) 317.36
    52 Week High/Low ( ` ) 1063/762 FV/ML 1/1 P/E(X) 25.46
    Book Closure 12/07/2024 EPS (`) 36.03 Div Yield (%) 0.80
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 1096541542 1096541542 44.84 44.84 157281602 14.34 1096541542
    (B) Public 632201 1343034814 1343034814 54.92 54.92 0 0.00 1333225095
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 1 5877610 5877610 0.24 0.24 0 0.00 5877610
    (C) Non Promoter-Non Public 1 5877610 5877610 0.24 0.00 0 0.00 5877610
    Grand Total 632249 2445453966 2445453966 100.00 100.00 157281602 6.43 2435644247

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 19 14624877 0 14624877 0.60 14624877
    TANVI SHETE 1 4963630 0 4963630 0.20 4963630
    TARINI JINDAL HANDA 1 4993890 0 4993890 0.20 4993890
    PARTH JINDAL 1 1770000 0 1770000 0.07 1770000
    SEEMA JINDAL 1 1660400 0 1660400 0.07 1660400
    DEEPIKA JINDAL 1 148650 0 148650 0.01 148650
    NIRMALA GOEL 1 173000 0 173000 0.01 173000
    SAROJ BHARTIA 1 237827 0 237827 0.01 237827
    URMILA BHUWALKA 1 295000 0 295000 0.01 295000
    AIYUSH BHUWALKA 1 10000 0 10000 0.00 10000
    ARTI JINDAL 1 10 0 10 0.00 10
    NAVEEN JINDAL 1 27200 0 27200 0.00 27200
    NAVEEN JINDAL (HUF) 1 27790 0 27790 0.00 27790
    P R JINDAL HUF . 1 45550 0 45550 0.00 45550
    S K JINDAL AND SONS HUF . 1 58000 0 58000 0.00 58000
    SAJJAN JINDAL 1 31000 0 31000 0.00 31000
    SANGITA JINDAL 1 1000 0 1000 0.00 1000
    SAVITRI DEVI JINDAL 1 75300 0 75300 0.00 75300
    SMINU JINDAL 1 55970 0 55970 0.00 55970
    TRIPTI JINDAL ARYA 1 50660 0 50660 0.00 50660
    Any Other (specify) 21 1034946045 0 1034946045 42.32 1034946045
    JSW TECHNO PROJECTS MANAGEMENT LIMITED 1 264605920 0 264605920 10.82 264605920
    JSW HOLDINGS LIMITED 1 181402230 0 181402230 7.42 181402230
    VIVIDH FINVEST PRIVATE LIMITED 1 143370690 0 143370690 5.86 143370690
    SAHYOG HOLDINGS PRIVATE LIMITED 1 112067860 0 112067860 4.58 112067860
    SIDDESHWARI TRADEX PRIVATE LIMITED 1 84550760 0 84550760 3.46 84550760
    JTPM METAL TRADERS PTIVATE LIMITED 1 71794675 0 71794675 2.94 71794675
    JSW ENERGY LIMITED 1 70038350 0 70038350 2.86 70038350
    VIRTUOUS TRADECORP PRIVATE LIMITED 1 60368250 0 60368250 2.47 60368250
    NALWA SONS INVESTMENTS LTD 1 45486370 0 45486370 1.86 45486370
    SAJJAN JINDAL (SANGITA JINDAL FAMILY TRUST) 1 850100 0 850100 0.03 850100
    PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 312120 0 312120 0.01 312120
    HEXA TRADEX LIMITED 1 13620 0 13620 0.00 13620
    JSW INVESTMENTS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
    JSW PROJECTS LIMITED 1 21300 0 21300 0.00 21300
    REYNOLD TRADERS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
    SAJJAN JINDAL (PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
    SAJJAN JINDAL (SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
    SAJJAN JINDAL (TANVI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
    SAJJAN JINDALÿ(TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
    SAJJAN JINDAL(SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
    SOUTH WEST MINING LIMITED 1 61300 0 61300 0.00 61300
    Central Government/ State Government(s) 1 9079520 0 9079520 0.37 9079520
    KARNATAKA STATE INDUSTRIAL AND INFRASTRUCTURE DEVE 1 9079520 0 9079520 0.37 9079520
    Sub Total4110586504420105865044243.291058650442
    Foreign
    Any Others (Specify) 5 37839600 0 37839600 1.55 37839600
    JSL OVERSEAS LIMITED 1 21026090 0 21026090 0.86 21026090
    BEAUFIELD HOLDINGS LIMITED 1 4227970 0 4227970 0.17 4227970
    ESTRELA INVESTMENT COMPANY LIMITED 1 4160070 0 4160070 0.17 4160070
    MENDEZA HOLDINGS LIMITED 1 4218090 0 4218090 0.17 4218090
    NACHO INVESTMENTS LIMITED 1 4207380 0 4207380 0.17 4207380
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 51500 0 51500 0.00 51500
    SARIKA JHUNJHNUWALA 1 51500 0 51500 0.00 51500
    Sub Total6378911000378911001.5537891100
    Grand Total4710965415420109654154244.841096541542
    Public Shareholding
    Institutions
    Mutual Funds 46 87365940 0 87365940 3.57 87232840
    SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 35780719 0 35780719 1.46 35780719
    Insurance Companies 23 168988908 0 168988908 6.91 168988908
    LICI ULIP-GROWTH FUND 1 154200180 0 154200180 6.31 154200180
    Provident Funds/ Pension Funds 1 20100 0 20100 0.00 20100
    Alternate Investment Funds 7 104207 0 104207 0.00 104207
    NBFCs registered with RBI 6 14294 0 14294 0.00 14294
    Banks 14 1219403 0 1219403 0.05 1219403
    Foreign Portfolio Investors Category I 483 218473405 0 218473405 8.93 218473405
    Foreign Portfolio Investors Category II 37 42028966 0 42028966 1.72 42028966
    THELEME MASTER FUND LIMITED 1 29858098 0 29858098 1.22 29858098
    Foreign Direct Investment 1 366818095 0 366818095 15.00 366818095
    JFE STEEL INTERNATIONAL EUROPE B.V. 1 366818095 0 366818095 15.00 366818095
    Other Foreign Institutions 13 189954 0 189954 0.01 75964
    BANKS 8 92224 0 92224 0.00 75964
    FOREIGN INSTITUTIONAL INVESTORS 5 97730 0 97730 0.00 0
    Sub Total631885223272088522327236.19884976182
    Non-Institutions
    Any Others (Specify) 6074 18483403 0 18483403 0.76 18483363
    HUF 6021 17541559 0 17541559 0.72 17541559
    Trusts 33 932449 0 932449 0.04 932449
    Clearing Members 19 9355 0 9355 0.00 9355
    Societies 1 40 0 40 0.00 0
    Bodies Corporate 1713 199831045 0 199831045 8.17 199702065
    GAGANDEEP CREDIT CAPITAL PVT LTD 1 49550000 0 49550000 2.03 49550000
    ENAM SECURITIES PVT LTD 1 27985121 0 27985121 1.14 27985121
    SHAMYAK INVESTMENT PRIVATE LIMITED 1 26533230 0 26533230 1.09 26533230
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 613669 85631215 0 85631215 3.50 77886226
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 89057980 0 89057980 3.64 89057980
    Non Resident Indians (NRIs) 10054 28326570 0 28326570 1.16 26649270
    Foreign Companies 4 6291229 0 6291229 0.26 6279909
    Key Managerial Personnel 2 240006 0 240006 0.01 240006
    Investor Education and Protection Fund (IEPF) 1 17547234 0 17547234 0.72 17547234
    Directors and their relatives (excluding independent directors and nominee directors) 1 21900 0 21900 0.00 21900
    Foreign Nationals 2 4170 0 4170 0.00 4170
    Sub Total631567445434752044543475218.22435872123
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 12376790 0 12376790 0.51 12376790
    Sub Total3123767900123767900.5112376790
    Grand Total63220113430348140134303481454.921333225095
    Non Promoter - Non Public shareholder
    Employee Benefit Trust
    Employee Benefit Trust 1 5877610 0 5877610 0.24 5877610
    Sub Total15877610058776100.245877610
    Grand Total15877610058776100.245877610
  • JSW Steel Ltd.

    Products & Raw Material



    Market Cap.(`) 224333.72 Cr. P/BV 2.89 Book Value (`) 317.36
    52 Week High/Low ( ` ) 1063/762 FV/ML 1/1 P/E(X) 25.46
    Book Closure 12/07/2024 EPS (`) 36.03 Div Yield (%) 0.80

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Hot Rolled Coils/Plates/Sheets20241212,645,860.00Metric Tonnes72,131.0053.35
    Rolled Product2024124,407,636.00Metric Tonnes25,076.0018.55
    Coils (Cold Rolled)2024122,212,739.00Metric Tonnes14,763.0010.92
    Coils & Sheets (Galvanised)202412876,274.00Metric Tonnes6,334.004.68
    Iron Ore20241210,033,136.00Metric Tonnes5,954.004.40
    Showing Page : 1 of 2 PREV
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials24/030.00Not Reported72,337.00100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html