Market
  • Company Info.

    JSW Steel Ltd.

    Locations



    Market Cap.(`) 254669.58 Cr. P/BV 3.20 Book Value (`) 325.52
    52 Week High/Low ( ` ) 1075/854 FV/ML 1/1 P/E(X) 72.68
    Book Closure 08/07/2025 EPS (`) 14.33 Div Yield (%) 0.27
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    8375. Registered Office JSW Centre, Bandra Kurla Complex, , Mumbai, Maharashtra- India, Pincode:400051
    8376. Factory/plant Vijayanagar Works: P.O. Vidyanagar, , Ballari District, Karnataka- India, Pincode:583275
    8377. Factory/plant Salem Works: Pottaneri, , Salem Dist., Tamil Nadu- India, Pincode:636453
    8378. Factory/plant Dolvi Works: Geetapuram, , Raigad District, Maharashtra- India, Pincode:402107
    8379. Factory/plant ANJAR WORKS : : Welspun City, Survey No. - 659, , Kutch, Gujarat- India, Pincode:370110
    8380. Factory/plant Village Naharpali, Tehsil Kharsia, , Raigarh Dist., Chattisgarh- India, Pincode:496661
  • JSW Steel Ltd.

    Shareholding Pattern



    Market Cap.(`) 254669.58 Cr. P/BV 3.20 Book Value (`) 325.52
    52 Week High/Low ( ` ) 1075/854 FV/ML 1/1 P/E(X) 72.68
    Book Closure 08/07/2025 EPS (`) 14.33 Div Yield (%) 0.27
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 46 1096489242 1096489242 44.84 44.84 146488181 13.36 1096489242
    (B) Public 621885 1343990038 1343990038 54.96 54.96 0 0.00 1334793279
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 1 4974686 4974686 0.20 0.20 0 0.00 4974686
    (C) Non Promoter-Non Public 1 4974686 4974686 0.20 0.00 0 0.00 4974686
    Grand Total 621932 2445453966 2445453966 100.00 100.00 146488181 5.99 2436257207

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 18 14365577 0 14365577 0.59 14365577
    TANVI SHETE 1 4963630 0 4963630 0.20 4963630
    TARINI JINDAL HANDA 1 4993890 0 4993890 0.20 4993890
    PARTH JINDAL 1 1770000 0 1770000 0.07 1770000
    SEEMA JAJODIA 1 1441650 0 1441650 0.06 1441650
    DEEPIKA JINDAL 1 148650 0 148650 0.01 148650
    NIRMALA GOEL 1 173000 0 173000 0.01 173000
    SAROJ BHARTIA 1 237827 0 237827 0.01 237827
    URMILA BHUWALKA 1 300000 0 300000 0.01 300000
    AIYUSH BHUWALKA 1 10000 0 10000 0.00 10000
    ARTI JINDAL 1 10 0 10 0.00 10
    NAVEEN JINDAL 1 27200 0 27200 0.00 27200
    NAVEEN JINDAL (HUF) 1 27790 0 27790 0.00 27790
    P R JINDAL HUF . 0 0 0 0 0.00 0
    S K JINDAL AND SONS HUF . 1 58000 0 58000 0.00 58000
    SAJJAN JINDAL 1 31000 0 31000 0.00 31000
    SANGITA JINDAL 1 1000 0 1000 0.00 1000
    SAVITRI DEVI JINDAL 1 75300 0 75300 0.00 75300
    SMINU JINDAL 1 55970 0 55970 0.00 55970
    TRIPTI JINDAL ARYA 1 50660 0 50660 0.00 50660
    Any Other (specify) 21 1035156045 0 1035156045 42.33 1035156045
    JSW TECHNO PROJECTS MANAGEMENT LIMITED 1 264605920 0 264605920 10.82 264605920
    JSW HOLDINGS LIMITED 1 181402230 0 181402230 7.42 181402230
    VIVIDH FINVEST PRIVATE LIMITED 1 143370690 0 143370690 5.86 143370690
    SAHYOG HOLDINGS PRIVATE LIMITED 1 112067860 0 112067860 4.58 112067860
    SIDDESHWARI TRADEX PRIVATE LIMITED 1 84550760 0 84550760 3.46 84550760
    JTPM METAL TRADERS PRIVATE LIMITED 1 71794675 0 71794675 2.94 71794675
    JSW ENERGY LIMITED 1 70038350 0 70038350 2.86 70038350
    VIRTUOUS TRADECORP PRIVATE LIMITED 1 60368250 0 60368250 2.47 60368250
    NALWA SONS INVESTMENTS LTD 1 45486370 0 45486370 1.86 45486370
    SAJJAN JINDAL (SANGITA JINDAL FAMILY TRUST) 1 1060100 0 1060100 0.04 1060100
    PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 312120 0 312120 0.01 312120
    HEXA TRADEX LIMITED 1 13620 0 13620 0.00 13620
    JSW INVESTMENTS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
    JSW PROJECTS LIMITED 1 21300 0 21300 0.00 21300
    REYNOLD TRADERS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
    SAJJAN JINDAL (PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
    SAJJAN JINDAL (SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
    SAJJAN JINDAL (TANVI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
    SAJJAN JINDALÿ(TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
    SAJJAN JINDAL(SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
    SOUTH WEST MINING LIMITED 1 61300 0 61300 0.00 61300
    Central Government/ State Government(s) 1 9079520 0 9079520 0.37 9079520
    KARNATAKA STATE INDUSTRIAL AND INFRASTRUCTURE DEVE 1 9079520 0 9079520 0.37 9079520
    Sub Total4010586011420105860114243.291058601142
    Foreign
    Any Others (Specify) 5 37839600 0 37839600 1.55 37839600
    JSL OVERSEAS LIMITED 1 21026090 0 21026090 0.86 21026090
    BEAUFIELD HOLDINGS LIMITED 1 4227970 0 4227970 0.17 4227970
    ESTRELA INVESTMENT COMPANY LIMITED 1 4160070 0 4160070 0.17 4160070
    MENDEZA HOLDINGS LIMITED 1 4218090 0 4218090 0.17 4218090
    NACHO INVESTMENTS LIMITED 1 4207380 0 4207380 0.17 4207380
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 48500 0 48500 0.00 48500
    SARIKA JHUNJHNUWALA 1 48500 0 48500 0.00 48500
    Sub Total6378881000378881001.5537888100
    Grand Total4610964892420109648924244.841096489242
    Public Shareholding
    Institutions
    Mutual Funds 47 86616097 0 86616097 3.54 86482997
    Insurance Companies 23 168758406 0 168758406 6.90 168758406
    LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 157641910 0 157641910 6.45 157641910
    Provident Funds/ Pension Funds 1 287200 0 287200 0.01 287200
    Alternate Investment Funds 11 137785 0 137785 0.01 137785
    NBFCs registered with RBI 4 14305 0 14305 0.00 14305
    Banks 10 1468649 0 1468649 0.06 1468649
    Foreign Portfolio Investors Category I 522 224469212 0 224469212 9.18 224469212
    Foreign Portfolio Investors Category II 40 38861559 0 38861559 1.59 38861559
    THELEME MASTER FUND LIMITED 1 26633098 0 26633098 1.09 26633098
    Foreign Direct Investment 1 366818095 0 366818095 15.00 366818095
    JFE STEEL INTERNATIONAL EUROPE B.V. 1 366818095 0 366818095 15.00 366818095
    Other Foreign Institutions 13 189954 0 189954 0.01 75964
    BANKS 8 92224 0 92224 0.00 75964
    FOREIGN INSTITUTIONAL INVESTORS 5 97730 0 97730 0.00 0
    Sub Total672887621262088762126236.30887374172
    Non-Institutions
    Any Others (Specify) 6138 18449733 0 18449733 0.75 18449693
    Bodies Corporate 1725 198774731 0 198774731 8.13 198647561
    GAGANDEEP CREDIT CAPITAL PVT LTD 1 49550000 0 49550000 2.03 49550000
    ENAM SECURITIES PVT LTD 1 27985121 0 27985121 1.14 27985121
    SHAMYAK INVESTMENT PRIVATE LIMITED 1 26533230 0 26533230 1.09 26533230
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 602824 84008083 0 84008083 3.44 76838924
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 89825967 0 89825967 3.67 89825967
    Non Resident Indians (NRIs) 10463 28333627 0 28333627 1.16 26691647
    Foreign Companies 4 6291228 0 6291228 0.26 6279908
    Key Managerial Personnel 1 677 0 677 0.00 677
    Investor Education and Protection Fund (IEPF) 1 17992202 0 17992202 0.74 17992202
    Directors and their relatives (excluding independent directors and nominee directors) 3 311235 0 311235 0.01 311235
    Foreign Nationals 2 4170 0 4170 0.00 4170
    Sub Total621209443991653044399165318.16435041984
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 12377123 0 12377123 0.51 12377123
    Sub Total4123771230123771230.5112377123
    Grand Total62188513439900380134399003854.971334793279
    Non Promoter - Non Public shareholder
    Employee Benefit Trust
    Employee Benefit Trust 1 4974686 0 4974686 0.20 4974686
    Sub Total14974686049746860.204974686
    Grand Total14974686049746860.204974686
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html