|
|
Individuals / Hindu Undivided Family | 12 | 9660070 | 0 | 9660070 | 0.09 | 9660070 |
G RAGINI | 1 | 2513700 | 0 | 2513700 | 0.02 | 2513700 |
GRANDHI SATYAVATHI SMITHA | 1 | 2348500 | 0 | 2348500 | 0.02 | 2348500 |
GRANDHI MALLIKARJUNA RAO HUF | 1 | 1478000 | 0 | 1478000 | 0.01 | 1478000 |
KIRAN KUMAR GRANDHI | 1 | 672160 | 0 | 672160 | 0.01 | 672160 |
VARALAKSHMI GRANDHI | 1 | 942660 | 0 | 942660 | 0.01 | 942660 |
B RAMADEVI | 1 | 255900 | 0 | 255900 | 0.00 | 255900 |
G B S RAJU | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
GRANDHI BUTCHI SANYASI RAJU HUF | 1 | 292500 | 0 | 292500 | 0.00 | 292500 |
KIRANKUMAR GRANDHI HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
MALLIKARJUNA RAO GRANDHI | 1 | 253330 | 0 | 253330 | 0.00 | 253330 |
SRINIVAS BOMMIDALA | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
SRINIVAS BOMMIDALA HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
Any Other (specify) | 11 | 3813591172 | 2604440880 | 3813591172 | 36.12 | 3813591172 |
GMR ENTERPRISES PRIVATE LIMITED | 1 | 1734843150 | 0 | 1734843150 | 16.43 | 1734843150 |
GMR INFRA ENTERPRISES PRIVATE LIMITED | 1 | 950000000 | 0 | 950000000 | 9.00 | 950000000 |
GMR BUSINESS AND CONSULTANCY LLP | 1 | 765135166 | 0 | 765135166 | 7.25 | 765135166 |
GMR INFRA SERVICES PRIVATE LIMITED | 1 | 257582066 | 2604440880 | 257582066 | 2.44 | 257582066 |
HYDERABAD JABILLI PROPERTIES
PRIVATE LIMITED | 1 | 57500000 | 0 | 57500000 | 0.54 | 57500000 |
GMR INFRA VENTURES LLP | 1 | 31321815 | 0 | 31321815 | 0.30 | 31321815 |
VARALAKSHMI ENTERPRISES LLP | 1 | 17204975 | 0 | 17204975 | 0.16 | 17204975 |
BUCHISANYASI RAJU GRANDHI | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
Cadence Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
KIRANKUMAR GRANDHI | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
MALLIKARJUNA RAO GRANDHI | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
SRINIVAS BOMMIDALA | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
Sub Total | 23 | 3823251242 | 2604440880 | 3823251242 | 36.21 | 3823251242 |
|
Any Others (Specify) | 1 | 3153031945 | 670600981 | 3153031945 | 29.86 | 3153031945 |
Aeroports de Paris S.A. | 1 | 3153031945 | 670600981 | 3153031945 | 29.86 | 3153031945 |
Sub Total | 1 | 3153031945 | 670600981 | 3153031945 | 29.86 | 3153031945 |
Grand Total | 24 | 6976283187 | 3275041861 | 6976283187 | 66.07 | 6976283187 |
|
|
Mutual Funds | 27 | 267491184 | 0 | 267491184 | 2.53 | 267491184 |
Insurance Companies | 10 | 111721614 | 0 | 111721614 | 1.06 | 111721614 |
Alternate Investment Funds | 3 | 3608309 | 0 | 3608309 | 0.03 | 3608309 |
NBFCs registered with RBI | 9 | 2629150 | 0 | 2629150 | 0.02 | 2629150 |
Banks | 6 | 71665216 | 0 | 71665216 | 0.68 | 71665216 |
Foreign Portfolio Investors Category I | 493 | 1431365885 | 0 | 1431365885 | 13.56 | 1431365885 |
GOLDMAN SACHS TRUST II
- GOLDMAN SACHS GQG PARTNER | 1 | 213180561 | 0 | 213180561 | 2.02 | 213180561 |
GQG PARTNERS EMERGING
MARKETS EQUITY FUND | 1 | 171513462 | 0 | 171513462 | 1.62 | 171513462 |
Foreign Portfolio Investors Category II | 20 | 135261044 | 0 | 135261044 | 1.28 | 135261044 |
Other Foreign Institutions | 1 | 1846861 | 0 | 1846861 | 0.02 | 1846861 |
FOREIGN INSTITUTIONAL INVESTORS | 1 | 1846861 | 0 | 1846861 | 0.02 | 1846861 |
Sub Total | 569 | 2025589263 | 0 | 2025589263 | 19.18 | 2025589263 |
|
Any Others (Specify) | 8543 | 16167649 | 0 | 16167649 | 0.15 | 16167649 |
HUF | 8516 | 16108147 | 0 | 16108147 | 0.15 | 16108147 |
Clearing Members | 16 | 6478 | 0 | 6478 | 0.00 | 6478 |
Trusts | 11 | 53024 | 0 | 53024 | 0.00 | 53024 |
Bodies Corporate | 1803 | 89172807 | 0 | 89172807 | 0.84 | 89172807 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 849601 | 411503554 | 0 | 411503554 | 3.90 | 411303067 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 98 | 53166829 | 0 | 53166829 | 0.50 | 53166829 |
Non Resident Indians (NRIs) | 7373 | 16144532 | 0 | 16144532 | 0.15 | 16144532 |
Foreign Companies | 2 | 964716499 | 0 | 964716499 | 9.14 | 964716499 |
SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD | 1 | 536453166 | 0 | 536453166 | 5.08 | 536453166 |
GRAM LIMITED | 1 | 428263333 | 0 | 428263333 | 4.06 | 428263333 |
Key Managerial Personnel | 2 | 331100 | 0 | 331100 | 0.00 | 331100 |
Investor Education and Protection Fund (IEPF) | 1 | 5869200 | 0 | 5869200 | 0.06 | 5869200 |
Directors and their relatives (excluding independent directors and nominee directors) | 1 | 17000 | 0 | 17000 | 0.00 | 17000 |
Sub Total | 867424 | 1557089170 | 0 | 1557089170 | 14.74 | 1556888683 |
|
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 5 | 14332 | 0 | 14332 | 0.00 | 14332 |
Sub Total | 5 | 14332 | 0 | 14332 | 0.00 | 14332 |
|