Market
  • Company Info.

    GMR Airports Ltd.

    Locations



    Market Cap.(`) 88906.58 Cr. P/BV -52.34 Book Value (`) -1.61
    52 Week High/Low ( ` ) 104/68 FV/ML 1/1 P/E(X) 0.00
    Book Closure 16/09/2024 EPS (`) 0.00 Div Yield (%) 0.00
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    4327. Registered Office Unit No. 12, 18th Floor, DLF Cyber City, Building No. 5, Tower A, Phase - III,, Gurugram, Haryana- India, Pincode:122002
  • GMR Airports Ltd.

    Shareholding Pattern



    Market Cap.(`) 88906.58 Cr. P/BV -52.34 Book Value (`) -1.61
    52 Week High/Low ( ` ) 104/68 FV/ML 1/1 P/E(X) 0.00
    Book Closure 16/09/2024 EPS (`) 0.00 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 24 6976283187 3275041861 6976283187 66.07 3275041861 74.10 2055008789 29.46 6976283187
    (B) Public 867998 3582692765 0 3582692765 33.93 0 25.90 0 0.00 3582492278
    (C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
    Grand Total 868022 10558975952 3275041861 10558975952 100.00 3275041861 100.00 2055008789 19.46 10558775465

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 12 9660070 0 9660070 0.09 9660070
    G RAGINI 1 2513700 0 2513700 0.02 2513700
    GRANDHI SATYAVATHI SMITHA 1 2348500 0 2348500 0.02 2348500
    GRANDHI MALLIKARJUNA RAO HUF 1 1478000 0 1478000 0.01 1478000
    KIRAN KUMAR GRANDHI 1 672160 0 672160 0.01 672160
    VARALAKSHMI GRANDHI 1 942660 0 942660 0.01 942660
    B RAMADEVI 1 255900 0 255900 0.00 255900
    G B S RAJU 1 251660 0 251660 0.00 251660
    GRANDHI BUTCHI SANYASI RAJU HUF 1 292500 0 292500 0.00 292500
    KIRANKUMAR GRANDHI HUF 1 200000 0 200000 0.00 200000
    MALLIKARJUNA RAO GRANDHI 1 253330 0 253330 0.00 253330
    SRINIVAS BOMMIDALA 1 251660 0 251660 0.00 251660
    SRINIVAS BOMMIDALA HUF 1 200000 0 200000 0.00 200000
    Any Other (specify) 11 3813591172 2604440880 3813591172 36.12 3813591172
    GMR ENTERPRISES PRIVATE LIMITED 1 1734843150 0 1734843150 16.43 1734843150
    GMR INFRA ENTERPRISES PRIVATE LIMITED 1 950000000 0 950000000 9.00 950000000
    GMR BUSINESS AND CONSULTANCY LLP 1 765135166 0 765135166 7.25 765135166
    GMR INFRA SERVICES PRIVATE LIMITED 1 257582066 2604440880 257582066 2.44 257582066
    HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED 1 57500000 0 57500000 0.54 57500000
    GMR INFRA VENTURES LLP 1 31321815 0 31321815 0.30 31321815
    VARALAKSHMI ENTERPRISES LLP 1 17204975 0 17204975 0.16 17204975
    BUCHISANYASI RAJU GRANDHI 1 1000 0 1000 0.00 1000
    Cadence Enterprises Private Limited 0 0 0 0 0.00 0
    KIRANKUMAR GRANDHI 1 1000 0 1000 0.00 1000
    MALLIKARJUNA RAO GRANDHI 1 1000 0 1000 0.00 1000
    SRINIVAS BOMMIDALA 1 1000 0 1000 0.00 1000
    Sub Total2338232512422604440880382325124236.213823251242
    Foreign
    Any Others (Specify) 1 3153031945 670600981 3153031945 29.86 3153031945
    Aeroports de Paris S.A. 1 3153031945 670600981 3153031945 29.86 3153031945
    Sub Total13153031945670600981315303194529.863153031945
    Grand Total2469762831873275041861697628318766.076976283187
    Public Shareholding
    Institutions
    Mutual Funds 27 267491184 0 267491184 2.53 267491184
    Insurance Companies 10 111721614 0 111721614 1.06 111721614
    Alternate Investment Funds 3 3608309 0 3608309 0.03 3608309
    NBFCs registered with RBI 9 2629150 0 2629150 0.02 2629150
    Banks 6 71665216 0 71665216 0.68 71665216
    Foreign Portfolio Investors Category I 493 1431365885 0 1431365885 13.56 1431365885
    GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER 1 213180561 0 213180561 2.02 213180561
    GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 171513462 0 171513462 1.62 171513462
    Foreign Portfolio Investors Category II 20 135261044 0 135261044 1.28 135261044
    Other Foreign Institutions 1 1846861 0 1846861 0.02 1846861
    FOREIGN INSTITUTIONAL INVESTORS 1 1846861 0 1846861 0.02 1846861
    Sub Total56920255892630202558926319.182025589263
    Non-Institutions
    Any Others (Specify) 8543 16167649 0 16167649 0.15 16167649
    HUF 8516 16108147 0 16108147 0.15 16108147
    Clearing Members 16 6478 0 6478 0.00 6478
    Trusts 11 53024 0 53024 0.00 53024
    Bodies Corporate 1803 89172807 0 89172807 0.84 89172807
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 849601 411503554 0 411503554 3.90 411303067
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 98 53166829 0 53166829 0.50 53166829
    Non Resident Indians (NRIs) 7373 16144532 0 16144532 0.15 16144532
    Foreign Companies 2 964716499 0 964716499 9.14 964716499
    SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD 1 536453166 0 536453166 5.08 536453166
    GRAM LIMITED 1 428263333 0 428263333 4.06 428263333
    Key Managerial Personnel 2 331100 0 331100 0.00 331100
    Investor Education and Protection Fund (IEPF) 1 5869200 0 5869200 0.06 5869200
    Directors and their relatives (excluding independent directors and nominee directors) 1 17000 0 17000 0.00 17000
    Sub Total86742415570891700155708917014.741556888683
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 14332 0 14332 0.00 14332
    Sub Total5143320143320.0014332
    Grand Total86799835826927650358269276533.923582492278
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html