Market
  • Company Info.

    KFIN Technologies Ltd.

    Shareholding Pattern



    Market Cap.(`) 19591.44 Cr. P/BV 16.11 Book Value (`) 70.77
    52 Week High/Low ( ` ) 1641/549 FV/ML 10/1 P/E(X) 79.63
    Book Closure 23/08/2024 EPS (`) 14.31 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/12/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 2 56634603 56634603 32.96 32.96 56634603
    (B) Public 164608 115198397 115198397 67.04 67.04 115198395
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 164610 171833000 171833000 100.00 100.00 171832998

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Any Other (specify) 0 0 0 0 0.00 0
    Absolute Barbeque Private Limited 0 0 0 0 0.00 0
    ASG Hospital Private Limited 0 0 0 0 0.00 0
    House of Anita Dongre Private Limited 0 0 0 0 0.00 0
    Kia Health Tech Private Limited 0 0 0 0 0.00 0
    Nobroker Technologies Solutions Private Limited 0 0 0 0 0.00 0
    Rubicon Academy LLP 0 0 0 0 0.00 0
    Rubicon Consumer Healthcare Limited 0 0 0 0 0.00 0
    Rubicon Research Limited 0 0 0 0 0.00 0
    Sub Total00000.000
    Foreign
    Any Others (Specify) 2 56634603 0 56634603 32.96 56634603
    General Atlantic Singapore Fund Pte. Ltd. 1 55026100 0 55026100 32.02 55026100
    General Atlantic Singapore KFT Pte. Ltd. 1 1608503 0 1608503 0.94 1608503
    Advagen Holding INC 0 0 0 0 0.00 0
    Advagen Pharma Ltd. 0 0 0 0 0.00 0
    Advatech Bio Pharma Ltd. 0 0 0 0 0.00 0
    Bright Dimension Pte. Ltd. 0 0 0 0 0.00 0
    GA Robusta Asia Holding, L.P. 0 0 0 0 0.00 0
    GA Robusta F&B Company Pte. Ltd. 0 0 0 0 0.00 0
    GA Robusta F&B Holding Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore 58TP Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore AB Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore AB2 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore ACK Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore AI Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore AM Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore AML Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore AR Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore ASGH Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore BF Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore BTH Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore CF Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore CMR Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore Commander Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore CP Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore CV Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore DCR Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore DD Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore EDL Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore FT Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore FTH Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore GC Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore GMT Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore HAD Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore HCM Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore HM Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore INS Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore Interholdco Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore JDD Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore JP Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore KGBio Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore KH Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore KM Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore LGS Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore LPB Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore MB Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore MFW Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore MYDP Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore NT Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore OT Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore PP Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore PPI Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore PPIL Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore PYX Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore RG Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore RL Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore RR Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SHT Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SNP Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 57 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 64 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 68 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 69 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 75 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 76 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 77 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 78 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 79 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore SPV 80 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore TBO Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore TCS Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore TL Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore TT Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore UCH 2 Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore UCH Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore VNL Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore WB Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore WX Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore XMYA II Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore XMYA Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore ZRM Pte. Ltd. 0 0 0 0 0.00 0
    General Atlantic Singapore ZT Pte. Ltd. 0 0 0 0 0.00 0
    JOY Group Inc. 0 0 0 0 0.00 0
    NC Hotels Investment Holdings Pte. Ltd. 0 0 0 0 0.00 0
    Ocean Imagination L.P. 0 0 0 0 0.00 0
    Ocean Imagination Parallel L.P 0 0 0 0 0.00 0
    Rubicon Research Australia Pty Ltd. 0 0 0 0 0.00 0
    Rubicon Research Canada Ltd. 0 0 0 0 0.00 0
    Rubicon Research Pvt. Ltd. (Singapore) 0 0 0 0 0.00 0
    SH2021 Pte. Ltd. 0 0 0 0 0.00 0
    Grand Total25663460305663460332.9656634603
    Public Shareholding
    Institutions
    Mutual Funds 18 12407917 0 12407917 7.22 12407917
    NIPPON LIFE INDIA TRUSTEE LTD.A/C NIPPON INDIA NIFTY 500 MOMENTUM 50 INDEX FUND 1 4932098 0 4932098 2.87 4932098
    HSBC SMALL CAP FUND 1 2429736 0 2429736 1.41 2429736
    AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS MULTI ASSET ALLOCATION FUND 1 1731287 0 1731287 1.01 1731287
    Insurance Companies 7 1724127 0 1724127 1.00 1724127
    Alternate Investment Funds 14 6003443 0 6003443 3.49 6003443
    360 ONE INDIA PRIVATE EQUITY FUND - SERIES 1A 1 2786073 0 2786073 1.62 2786073
    Banks 1 13255100 0 13255100 7.71 13255100
    KOTAK MAHINDRA BANK LIMITED 1 13255100 0 13255100 7.71 13255100
    Foreign Portfolio Investors Category I 216 42029816 0 42029816 24.46 42029816
    SIXTEENTH STREET ASIAN GEMS FUND 1 4961327 0 4961327 2.89 4961327
    ABERDEEN STANDARD SICAV I - INDIAN EQUITY FUND 1 2759122 0 2759122 1.61 2759122
    GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 2413275 0 2413275 1.40 2413275
    THE INDIA FUND INC 1 1744198 0 1744198 1.02 1744198
    Foreign Portfolio Investors Category II 27 1536289 0 1536289 0.89 1536289
    Other Foreign Institutions 1 78065 0 78065 0.05 78065
    Sub Total2847703475707703475744.8277034757
    Non-Institutions
    Any Others (Specify) 2242 2741050 0 2741050 1.60 2741050
    HUF 2203 2351575 0 2351575 1.37 2351575
    PARTHASARATHY COMANDUR 1 1986974 0 1986974 1.16 1986974
    Employees 4 272084 0 272084 0.16 272084
    Clearing Members 29 88474 0 88474 0.05 88474
    Trusts 5 27325 0 27325 0.02 27325
    Firm 1 1592 0 1592 0.00 1592
    Bodies Corporate 547 19469720 0 19469720 11.33 19469720
    COMPAR ESTATES AND AGENCIES PRIVATE LIMITED 1 18414296 0 18414296 10.72 18414296
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 159143 10355652 0 10355652 6.03 10355650
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 4793564 0 4793564 2.79 4793564
    Non Resident Indians (NRIs) 2354 622767 0 622767 0.36 622767
    Foreign Companies 1 151847 0 151847 0.09 151847
    Foreign Nationals 2 29040 0 29040 0.02 29040
    Sub Total1643243816364003816364022.2238163638
    Grand Total164608115198397011519839767.04115198395
  • KFIN Technologies Ltd.

    Products & Raw Material



    Market Cap.(`) 19591.44 Cr. P/BV 16.11 Book Value (`) 70.77
    52 Week High/Low ( ` ) 1641/549 FV/ML 10/1 P/E(X) 79.63
    Book Closure 23/08/2024 EPS (`) 14.31 Div Yield (%) 0.00

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Income From Financial Services2024120.00-783.9196.68
    Other Operating Revenue2024120.00-26.923.31
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable24/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html