Market
  • Company Info.

    Tube Investments of India Ltd.

    Shareholding Pattern



    Market Cap.(`) 55345.06 Cr. P/BV 10.37 Book Value (`) 275.73
    52 Week High/Low ( ` ) 4811/2407 FV/ML 1/1 P/E(X) 46.09
    Book Closure 07/02/2025 EPS (`) 62.05 Div Yield (%) 0.12
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 61 85339617 85339617 44.11 44.11 7000 85339617
    (B) Public 95091 108137101 108137101 55.89 55.89 0 107427239
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
    Grand Total 95152 193476718 193476718 100.00 100.00 7000 192766856

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 35 8120132 0 8120132 4.20 8120132
    M A M ARUNACHALAM 1 859938 0 859938 0.44 859938
    ARUN ALAGAPPAN 1 749090 0 749090 0.39 749090
    M.A.ALAGAPPAN 1 710000 0 710000 0.37 710000
    LAKSHMI CHOCKALINGAM 1 621857 0 621857 0.32 621857
    A VELLAYAN 1 601900 0 601900 0.31 601900
    A VENKATACHALAM 1 513610 0 513610 0.27 513610
    M V A R MEENAKSHI 1 449630 0 449630 0.23 449630
    MEYYAMMAI VENKATACHALAM 1 358580 0 358580 0.19 358580
    M M MURUGAPPAN - As Kartha of M M Murugappan HUF 1 355330 0 355330 0.18 355330
    V ARUNACHALAM 1 338990 0 338990 0.18 338990
    V NARAYANAN 1 281140 0 281140 0.15 281140
    M M MURUGAPPAN - As Kartha of M M Muthiah HUF 1 277360 0 277360 0.14 277360
    A VENKATACHALAM - As Kartha of HUF 1 252000 0 252000 0.13 252000
    SIGAPI ARUNACHALAM 1 227990 0 227990 0.12 227990
    UMAYAL.R. 1 226580 0 226580 0.12 226580
    ARUN VENKATACHALAM 1 198130 0 198130 0.10 198130
    M M MURUGAPPAN 1 167715 0 167715 0.09 167715
    M V SUBBIAH - As Kartha of HUF 1 171200 0 171200 0.09 171200
    M A M ARUNACHALAM - As Kartha of HUF 1 148660 0 148660 0.08 148660
    VALLI ANNAMALAI 1 157127 0 157127 0.08 157127
    M A ALAGAPPAN - As Kartha of M A Alagappan HUF 1 130660 0 130660 0.07 130660
    M V SUBBIAH 1 135000 0 135000 0.07 135000
    A M MEYYAMMAI 1 78425 0 78425 0.04 78425
    M V SEETHA SUBBIAH 1 45000 0 45000 0.02 45000
    DHRUV M ARUNACHALAM 1 11100 0 11100 0.01 11100
    PRANAV ALAGAPPAN 1 25950 0 25950 0.01 25950
    A A ALAGAMMAI 0 0 0 0 0.00 0
    A V NAGALAKSHMI 1 3600 0 3600 0.00 3600
    A VELLAYAN - As Kartha of HUF 0 0 0 0 0.00 0
    A.KEERTIKA UNNAMALAI 1 500 0 500 0.00 500
    Adhi Venkatachalam 0 0 0 0 0.00 0
    AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
    Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
    Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
    BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
    Dev Subramanian 0 0 0 0 0.00 0
    KABIR SUBBIAH 0 0 0 0 0.00 0
    KANIKA SUBBIAH 0 0 0 0 0.00 0
    KARTHIK SUBBIAH 0 0 0 0 0.00 0
    KRISHNA MURUGAPPAN MUTHIAH 1 5000 0 5000 0.00 5000
    LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
    LAKSHMI VENKATACHALAM 1 1200 0 1200 0.00 1200
    LALITHA VELLAYAN 0 0 0 0 0.00 0
    M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
    M M Muthiah 0 0 0 0 0.00 0
    M M SEETHALAKSHMI 0 0 0 0 0.00 0
    M M VENKATACHALAM 1 4000 0 4000 0.00 4000
    M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
    M V MUTHIAH 0 0 0 0 0.00 0
    M V SUBRAMANIAN 0 0 0 0 0.00 0
    Madhav Veerapan 0 0 0 0 0.00 0
    MEENAKSHI MURUGAPPAN 1 70 0 70 0.00 70
    Nila Lakshmi Muthiah 0 0 0 0 0.00 0
    NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
    S VELLAYAN 0 0 0 0 0.00 0
    SIVAGAMI NATESAN 0 0 0 0 0.00 0
    SOLACHI RAMANATHAN 1 8500 0 8500 0.00 8500
    UMA RAMANATHAN 1 2000 0 2000 0.00 2000
    V VASANTHA 1 2300 0 2300 0.00 2300
    VALLI ALAGAPPAN 0 0 0 0 0.00 0
    VALLI SUBBIAH 0 0 0 0 0.00 0
    VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
    Any Other (specify) 25 77202453 0 77202453 39.90 77202453
    AMBADI INVESTMENTS LIMITED 1 68966595 0 68966595 35.65 68966595
    MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 726200 0 726200 0.38 726200
    Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust) 1 689998 0 689998 0.36 689998
    Shambho Trust (M V Subbiah and S Vellayan hold shares) 1 603180 0 603180 0.31 603180
    M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Pvt. Ltd). 1 546860 0 546860 0.28 546860
    Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares) 1 537360 0 537360 0.28 537360
    Meenakshi Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 500000 0 500000 0.26 500000
    M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 478055 0 478055 0.25 478055
    M M Veerappan Family Trust - M M Murugappan & Meenkashi Murugappan holds shares on behalf of Trust 1 468055 0 468055 0.24 468055
    M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of Trust) 1 459830 0 459830 0.24 459830
    M V Subramanian Family Trust - M M Venkatachalam &M V Subramanian holds shares 1 459830 0 459830 0.24 459830
    M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 446360 0 446360 0.23 446360
    AR LAKSHMI ACHI TRUST 1 391510 0 391510 0.20 391510
    M M Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 390900 0 390900 0.20 390900
    Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam hold shares) 1 336905 0 336905 0.17 336905
    M.M.MUTHIAH RESEARCH FOUNDATION 1 280920 0 280920 0.15 280920
    ARUN ALAGAPPAN (Arun Alagappan & A A Alagammai holds shares - M A Alagappan Grand Children Trust) 1 216777 0 216777 0.11 216777
    M A M ARUNACHALAM (M A M Arunachalam & Sigappi Arun, old shares-Arun Murugappan Children's Trust) 1 220278 0 220278 0.11 220278
    Sigappi Arunachalam Sigappi Arun, MAMArunachalam & AMMeyyammai holds shares-Murug.ArunChildrenTrust 1 215410 0 215410 0.11 215410
    M M Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 194800 0 194800 0.10 194800
    A M M VELLAYAN SONS P LTD 1 38430 0 38430 0.02 38430
    M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) 1 14500 0 14500 0.01 14500
    Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) 1 14500 0 14500 0.01 14500
    3xper Innoventure Labs Limited 0 0 0 0 0.00 0
    3xper Innoventure Limited 0 0 0 0 0.00 0
    Algavista Greentech Private Limited 0 0 0 0 0.00 0
    Alimtec S.A. 0 0 0 0 0.00 0
    AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
    AMM Foundation 0 0 0 0 0.00 0
    Axiro Semiconductor Inc 0 0 0 0 0.00 0
    Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
    Boat Club Ventures LLP 0 0 0 0 0.00 0
    C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
    CARBORUNDUM UNIVERSAL LIMITED 1 1000 0 1000 0.00 1000
    CFL Mauritius Limited 0 0 0 0 0.00 0
    CG Semi Private Limited 0 0 0 0 0.00 0
    CherryTin Online Private Limited 0 0 0 0 0.00 0
    Chola Business Services Ltd. 0 0 0 0 0.00 0
    Chola Foundation 0 0 0 0 0.00 0
    Chola Insurance Distribution Services Pvt. Ltd. (Formerly, Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
    Chola People and Marketing Services Private Ltd. (Formerly,Chola People Services Pvt. Ltd.) 0 0 0 0 0.00 0
    Cholamandalam Financial holdings Ltd(Formerly TI FinancialHoldingsLtd & TubeInvestmentsofIndiaLtd) 0 0 0 0 0.00 0
    Cholamandalam Home Finance Ltd. (Formerly Cholamandalam Distribution Services Ltd.) 0 0 0 0 0.00 0
    Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
    Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
    Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
    Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
    CIRIA India Ltd. 0 0 0 0 0.00 0
    Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
    Coromandel America SA (Formerly, Sabero Organics America SA) 0 0 0 0 0.00 0
    Coromandel Australia Pty Ltd (Formerly, Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
    Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
    Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
    Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
    Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
    Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
    Coromandel International Ltd 0 0 0 0 0.00 0
    Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
    Coromandel Technology Limited 0 0 0 0 0.00 0
    Creative Cycles (Private) Limited 0 0 0 0 0.00 0
    CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
    CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
    CUMI America Inc. 0 0 0 0 0.00 0
    CUMI Awuko Abrasives GmbH (Formerly, CUMI GmbH, Germany) 0 0 0 0 0.00 0
    CUMI Europe s.r.o 0 0 0 0 0.00 0
    CUMI International Ltd 0 0 0 0 0.00 0
    CUMI Middle East FZE 0 0 0 0 0.00 0
    CUMI USA Inc 0 0 0 0 0.00 0
    Dare Ventures Limited (Formerly, Dare Investments Limited) 0 0 0 0 0.00 0
    E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
    Financiere C 10 0 0 0 0 0.00 0
    Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
    Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
    Great Cycles (Private) Limited 0 0 0 0 0.00 0
    IPLTech Electric Private Limited 0 0 0 0 0.00 0
    Jayem Automotives Private Limited 0 0 0 0 0.00 0
    K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
    Kadamane Estates Company 0 0 0 0 0.00 0
    Kan and More Private Limited 0 0 0 0 0.00 0
    Kartik Investments Trust Limited 0 0 0 0 0.00 0
    La Bella Botanics LLC 0 0 0 0 0.00 0
    M.M.MUTHIAH SONS PRIVATE LTD 1 4200 0 4200 0.00 4200
    Mavco Investments Private Limited 0 0 0 0 0.00 0
    Moshine Electronics Private Limited 0 0 0 0 0.00 0
    Murugappa & Sons - M V Subbiah, M A Alagappan & M M Murugappan hold shares on behalf of Firm 0 0 0 0 0.00 0
    Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) 0 0 0 0 0.00 0
    Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
    Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
    Net Access (India)ÿlimited 0 0 0 0 0.00 0
    New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
    Parry Agro Industries Ltd. 0 0 0 0 0.00 0
    Parry America Inc 0 0 0 0 0.00 0
    Parry Enterprises India Ltd. 0 0 0 0 0.00 0
    Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
    Parry International DMCC 0 0 0 0 0.00 0
    Parry Murray and Company Limited 0 0 0 0 0.00 0
    Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
    Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
    Payswiff Technologies Private Limited 0 0 0 0 0.00 0
    Phase Lifestyle Private Limited 0 0 0 0 0.00 0
    Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
    Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
    RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
    RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
    RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
    RHODIUS Nederland B.V., 0 0 0 0 0.00 0
    RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
    Sabero Argentina SA 0 0 0 0 0.00 0
    Sedis Company Ltd. 0 0 0 0 0.00 0
    Sedis GmbH 0 0 0 0 0.00 0
    Sedis, SAS 0 0 0 0 0.00 0
    Shanthi Gears Ltd. 0 0 0 0 0.00 0
    Silicon Carbide Products LLC 0 0 0 0 0.00 0
    Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
    Sterling Abrasives Ltd. 0 0 0 0 0.00 0
    TI Clean Mobility Private Limited 0 0 0 0 0.00 0
    TI Medical Private Limited (Formerly, Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
    TICMPL Technology (Shenzhen) Co. 0 0 0 0 0.00 0
    TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
    Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
    US Nutraceuticals LLC 0 0 0 0 0.00 0
    UW DESIGN LLP 0 0 0 0 0.00 0
    V S Bhairavi Trust (M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
    Volszhsky Abrasives Works 0 0 0 0 0.00 0
    Wendt (India) Ltd 0 0 0 0 0.00 0
    Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
    Yelnoorkhan Group Estates 0 0 0 0 0.00 0
    Sub Total608532258508532258544.1085322585
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17032 0 17032 0.01 17032
    Valliammai Murugappan 1 17032 0 17032 0.01 17032
    M M Veerappan 0 0 0 0 0.00 0
    Sub Total1170320170320.0117032
    Grand Total618533961708533961744.1185339617
    Public Shareholding
    Institutions
    Mutual Funds 29 18688893 0 18688893 9.66 18688893
    NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 4219722 0 4219722 2.18 4219722
    MOTILAL OSWAL NIFTY 500 ETF 1 3098031 0 3098031 1.60 3098031
    SBI BSE SENSEX NEXT 50 ETF 1 2668758 0 2668758 1.38 2668758
    FRANKLIN INDIA MULTI CAP FUND 1 2369155 0 2369155 1.22 2369155
    Insurance Companies 15 8850945 0 8850945 4.57 8850945
    LIFE INSURANCE CORPORATION OF INDIA 1 2708158 0 2708158 1.40 2708158
    HDFC LIFE INSURANCE COMPANY LIMITED 1 1956723 0 1956723 1.01 1956723
    Provident Funds/ Pension Funds 1 63125 0 63125 0.03 63125
    Alternate Investment Funds 16 1474388 0 1474388 0.76 1474388
    NBFCs registered with RBI 3 10487 0 10487 0.01 10487
    Banks 5 18070 0 18070 0.01 10720
    Foreign Portfolio Investors Category I 554 52712743 0 52712743 27.25 52712743
    SMALLCAP WORLD FUND, INC 1 10477868 0 10477868 5.42 10477868
    Foreign Portfolio Investors Category II 29 1683342 0 1683342 0.87 1683342
    Other Foreign Institutions 2 245570 0 245570 0.13 8910
    FOREIGN INSTITUTIONAL INVESTORS 1 236660 0 236660 0.12 0
    BANKS 1 8910 0 8910 0.00 8910
    Sub Total6548374756308374756343.2983503553
    Non-Institutions
    Any Others (Specify) 1367 1418649 0 1418649 0.73 1418649
    Trusts 12 1051125 0 1051125 0.54 1051125
    HUF 1349 363954 0 363954 0.19 363954
    Clearing Members 6 3570 0 3570 0.00 3570
    Bodies Corporate 843 2337800 0 2337800 1.21 2337790
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 88913 15919366 0 15919366 8.23 15510554
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2097145 0 2097145 1.08 2097145
    Non Resident Indians (NRIs) 3305 1719575 0 1719575 0.89 1662545
    Directors and their relatives (excluding independent directors and nominee directors) 1 28999 0 28999 0.01 28999
    Foreign Nationals 2 1344 0 1344 0.00 1344
    Sub Total944362352287802352287812.1523057026
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 866660 0 866660 0.45 866660
    Sub Total186666008666600.45866660
    Grand Total95091108137101010813710155.89107427239
  • Tube Investments of India Ltd.

    Products & Raw Material



    Market Cap.(`) 55345.06 Cr. P/BV 10.37 Book Value (`) 275.73
    52 Week High/Low ( ` ) 4811/2407 FV/ML 1/1 P/E(X) 46.09
    Book Closure 07/02/2025 EPS (`) 62.05 Div Yield (%) 0.12

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Engineering Products2024120.00-4,278.8356.22
    Metal Products2024120.00-1,426.4218.74
    Others2024120.00-776.9810.20
    Other Products2024120.00-662.198.70
    Scrap2024120.00-447.065.87
    Showing Page : 1 of 2 PREV
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials24/030.00Not Reported4,521.01100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html