Market
  • Company Info.

    Tube Investments of India Ltd.

    Locations



    Market Cap.(`) 86774.66 Cr. P/BV 17.02 Book Value (`) 263.66
    52 Week High/Low ( ` ) 4682/2879 FV/ML 1/1 P/E(X) 72.27
    Book Closure 01/08/2024 EPS (`) 62.08 Div Yield (%) 0.08
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    587. Registered Office Chola Crest, C54-55 & Super B-4, Thiru-Vi-Ka Industrial Estate, Guindy, , Chennai (Madras), Tamil Nadu- India, Pincode:600032
    588. Factory/plant TIDC India, P B no 11, Ambattur, , Chennai (Madras), Tamil Nadu- India, Pincode:600053
    589. Factory/plant TI Cycles of India: Sandharsi, Rajpura Tehsil, , Patiala Dist., Punjab- India, Pincode:140417
    590. Factory/plant TIDC India, Plot No:79, Phase 1, Sipcot Industrial Complex Area, Zuzuvadi, Hosur, , krishnagiri Dist., Tamil Nadu- India, Pincode:625126
    591. Factory/plant Tube Products of India: A-16 & 17, Industrial Focal Point, Phase VI, SAS Nagar, , Mohali, Punjab- India, Pincode:160051
    592. Factory/plant Tube Products of India: Shirwal Post, Khandala Taluka, , Satara District, Maharashtra- India, Pincode:412801
    593. Factory/plant Tube Products of India: P. B. No. 4&18, CTH Road, Avadi, , Chennai (Madras), Tamil Nadu- India, Pincode:600054
    594. Factory/plant Tube Products of India: Tirupati-Tiruttani Highway, Ponpadi Village, Thiruvelangadu Block, Tiruttani Taluk,, Tiruvallur, Tamil Nadu- India, Pincode:631213
    595. Factory/plant Chennai - Tiruvallur High Road, Tiruninravur, , Chennai (Madras), Tamil Nadu- India, Pincode:602024
    596. Factory/plant TI Metal Forming: 80/81, SIDCO Industrial Estate, Kakkalur, , Thiruvallur, Tamil Nadu- India, Pincode:602003
    597. Factory/plant Tube Products of India, Plot No.E-8, MIDC (Malegaon), Sinnar District, , Nasik, Maharashtra- India, Pincode:422103
    598. Factory/plant TIDC India, Khasra No.227, Gangnouli Village, Tehsil - Laksar, , Haridwar, Uttarakhand/Uttaranchal- India, Pincode:247663
    599. Factory/plant TI Metal Forming: Plot No.245, Sector 3, Growth Centre, Bawal,, Rewari District, Haryana- India, Pincode:123501
    600. Factory/plant TI Metal Forming: Tata Motors Ltd. Vendors Park, Plot No.C11, Survey No.1, North Kotpura, Sanand, Viroch Nagar Post,, Ahmedabad, Gujarat- India, Pincode:382170
    Showing Page : 1 of 2 PREV
  • Tube Investments of India Ltd.

    Shareholding Pattern



    Market Cap.(`) 86774.66 Cr. P/BV 17.02 Book Value (`) 263.66
    52 Week High/Low ( ` ) 4682/2879 FV/ML 1/1 P/E(X) 72.27
    Book Closure 01/08/2024 EPS (`) 62.08 Div Yield (%) 0.08
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 65 86976467 86976467 44.97 44.97 7000 86976467
    (B) Public 86963 106442809 106442809 55.03 55.03 0 105635432
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
    Grand Total 87028 193419276 193419276 100.00 100.00 7000 192611899

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 38 9260887 0 9260887 4.79 9260887
    M A M ARUNACHALAM 1 859938 0 859938 0.44 859938
    ARUN ALAGAPPAN 1 749090 0 749090 0.39 749090
    M.A.ALAGAPPAN 1 710000 0 710000 0.37 710000
    LAKSHMI CHOCKALINGAM 1 621857 0 621857 0.32 621857
    M VELLACHI 1 597425 0 597425 0.31 597425
    M V MURUGAPPAN HUF (Kartha - VALLI ARUNACHALAM) 1 543330 0 543330 0.28 543330
    A VENKATACHALAM 1 513610 0 513610 0.27 513610
    M V A R MEENAKSHI 1 449630 0 449630 0.23 449630
    MEYYAMMAI VENKATACHALAM 1 358580 0 358580 0.19 358580
    A VELLAYAN 1 352400 0 352400 0.18 352400
    M M MURUGAPPAN - As Kartha of M M Murugappan HUF 1 355330 0 355330 0.18 355330
    V ARUNACHALAM 1 338990 0 338990 0.18 338990
    V NARAYANAN 1 281140 0 281140 0.15 281140
    M M MURUGAPPAN - As Kartha of M M Muthiah HUF 1 277360 0 277360 0.14 277360
    A VELLAYAN - As Kartha of HUF 1 249500 0 249500 0.13 249500
    A VENKATACHALAM - As Kartha of HUF 1 252000 0 252000 0.13 252000
    SIGAPI ARUNACHALAM 1 227990 0 227990 0.12 227990
    UMAYAL.R. 1 226580 0 226580 0.12 226580
    ARUN VENKATACHALAM 1 198130 0 198130 0.10 198130
    M M MURUGAPPAN 1 167715 0 167715 0.09 167715
    M V SUBBIAH - As Kartha of HUF 1 171200 0 171200 0.09 171200
    M A M ARUNACHALAM - As Kartha of HUF 1 148660 0 148660 0.08 148660
    VALLI ANNAMALAI 1 157127 0 157127 0.08 157127
    M A ALAGAPPAN - As Kartha of M A Alagappan HUF 1 130660 0 130660 0.07 130660
    M V SUBBIAH 1 135000 0 135000 0.07 135000
    A M MEYYAMMAI 1 78425 0 78425 0.04 78425
    M V SEETHA SUBBIAH 1 45000 0 45000 0.02 45000
    DHRUV M ARUNACHALAM 1 11100 0 11100 0.01 11100
    PRANAV ALAGAPPAN 1 25950 0 25950 0.01 25950
    A A ALAGAMMAI 0 0 0 0 0.00 0
    A V NAGALAKSHMI 1 3600 0 3600 0.00 3600
    A.KEERTIKA UNNAMALAI 1 500 0 500 0.00 500
    AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
    Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
    Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
    BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
    Dev Subramanian 0 0 0 0 0.00 0
    KABIR SUBBIAH 0 0 0 0 0.00 0
    KANIKA SUBBIAH 0 0 0 0 0.00 0
    KARTHIK SUBBIAH 0 0 0 0 0.00 0
    KRISHNA MURUGAPPAN MUTHIAH 1 5000 0 5000 0.00 5000
    LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
    LAKSHMI VENKATACHALAM 1 1200 0 1200 0.00 1200
    LALITHA VELLAYAN 0 0 0 0 0.00 0
    M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
    M M Muthiah 0 0 0 0 0.00 0
    M M SEETHALAKSHMI 0 0 0 0 0.00 0
    M M VENKATACHALAM 1 4000 0 4000 0.00 4000
    M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
    M V MUTHIAH 0 0 0 0 0.00 0
    M V SUBRAMANIAN 0 0 0 0 0.00 0
    MEENAKSHI MURUGAPPAN 1 70 0 70 0.00 70
    Nila Lakshmi Muthiah 0 0 0 0 0.00 0
    NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
    S VELLAYAN 0 0 0 0 0.00 0
    SIVAGAMI NATESAN 0 0 0 0 0.00 0
    SOLACHI RAMANATHAN 1 8500 0 8500 0.00 8500
    UMA RAMANATHAN 1 2000 0 2000 0.00 2000
    V VASANTHA 1 2300 0 2300 0.00 2300
    VALLI ALAGAPPAN 0 0 0 0 0.00 0
    VALLI SUBBIAH 0 0 0 0 0.00 0
    VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
    Any Other (specify) 25 77202453 0 77202453 39.91 77202453
    AMBADI INVESTMENTS LIMITED 1 68966595 0 68966595 35.66 68966595
    MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 726200 0 726200 0.38 726200
    Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust) 1 689998 0 689998 0.36 689998
    Shambho Trust (M V Subbiah and S Vellayan hold shares) 1 603180 0 603180 0.31 603180
    M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Pvt. Ltd). 1 546860 0 546860 0.28 546860
    Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares) 1 537360 0 537360 0.28 537360
    Meenakshi Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 500000 0 500000 0.26 500000
    M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 478055 0 478055 0.25 478055
    M M Veerappan Family Trust - M M Murugappan & Meenkashi Murugappan holds shares on behalf of Trust 1 468055 0 468055 0.24 468055
    M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of Trust) 1 459830 0 459830 0.24 459830
    M V Subramanian Family Trust - M M Venkatachalam &M V Subramanian holds shares 1 459830 0 459830 0.24 459830
    M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 446360 0 446360 0.23 446360
    AR LAKSHMI ACHI TRUST 1 391510 0 391510 0.20 391510
    M M Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 390900 0 390900 0.20 390900
    Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam hold shares) 1 336905 0 336905 0.17 336905
    M.M.MUTHIAH RESEARCH FOUNDATION 1 280920 0 280920 0.15 280920
    ARUN ALAGAPPAN (Arun Alagappan & A A Alagammai holds shares - M A Alagappan Grand Children Trust) 1 216777 0 216777 0.11 216777
    M A M ARUNACHALAM (M A M Arunachalam & Sigappi Arun, old shares-Arun Murugappan Children's Trust) 1 220278 0 220278 0.11 220278
    Sigappi Arunachalam Sigappi Arun, MAMArunachalam & AMMeyyammai holds shares-Murug.ArunChildrenTrust 1 215410 0 215410 0.11 215410
    M M Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 194800 0 194800 0.10 194800
    A M M VELLAYAN SONS P LTD 1 38430 0 38430 0.02 38430
    M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) 1 14500 0 14500 0.01 14500
    Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) 1 14500 0 14500 0.01 14500
    3xper Innoventure Labs Limited 0 0 0 0 0.00 0
    3xper Innoventure Limited 0 0 0 0 0.00 0
    Algavista Greentech Private Limited 0 0 0 0 0.00 0
    Alimtec S.A. 0 0 0 0 0.00 0
    AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
    AMM Foundation 0 0 0 0 0.00 0
    Boat Club Ventures LLP 0 0 0 0 0.00 0
    C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
    CARBORUNDUM UNIVERSAL LIMITED 1 1000 0 1000 0.00 1000
    CFL Mauritius Limited 0 0 0 0 0.00 0
    CG Semi Private Limited 0 0 0 0 0.00 0
    CherryTin Online Private Limited 0 0 0 0 0.00 0
    Chola Business Services Ltd. 0 0 0 0 0.00 0
    Chola Insurance Distribution Services Pvt. Ltd. (Formerly, Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
    Chola People and Marketing Services Private Ltd. (Formerly,Chola People Services Pvt. Ltd.) 0 0 0 0 0.00 0
    Cholamandalam Financial holdings Ltd(Formerly TI FinancialHoldingsLtd & TubeInvestmentsofIndiaLtd) 0 0 0 0 0.00 0
    Cholamandalam Home Finance Ltd. (Formerly Cholamandalam Distribution Services Ltd.) 0 0 0 0 0.00 0
    Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
    Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
    Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
    Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
    CIRIA India Ltd. 0 0 0 0 0.00 0
    Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
    Coromandel America SA (Formerly, Sabero Organics America SA) 0 0 0 0 0.00 0
    Coromandel Australia Pty Ltd (Formerly, Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
    Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
    Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
    Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
    Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
    Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
    Coromandel International Ltd 0 0 0 0 0.00 0
    Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
    Coromandel Technology Limited 0 0 0 0 0.00 0
    Creative Cycles (Private) Limited 0 0 0 0 0.00 0
    CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
    CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
    CUMI America Inc. 0 0 0 0 0.00 0
    CUMI Awuko Abrasives GmbH (Formerly, CUMI GmbH, Germany) 0 0 0 0 0.00 0
    CUMI Europe s.r.o 0 0 0 0 0.00 0
    CUMI International Ltd 0 0 0 0 0.00 0
    CUMI Middle East FZE 0 0 0 0 0.00 0
    Dare Ventures Limited (Formerly, Dare Investments Limited) 0 0 0 0 0.00 0
    E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
    Financiere C 10 0 0 0 0 0.00 0
    Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
    Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
    Great Cycles (Private) Limited 0 0 0 0 0.00 0
    IPLTech Electric Private Limited 0 0 0 0 0.00 0
    Jayem Automotives Private Limited 0 0 0 0 0.00 0
    K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
    Kadamane Estates Company 0 0 0 0 0.00 0
    Kan and More Private Limited 0 0 0 0 0.00 0
    Kartik Investments Trust Limited 0 0 0 0 0.00 0
    La Bella Botanics LLC 0 0 0 0 0.00 0
    M.M.MUTHIAH SONS PRIVATE LTD 1 4200 0 4200 0.00 4200
    Mavco Investments Private Limited 0 0 0 0 0.00 0
    Moshine Electronics Private Limited 0 0 0 0 0.00 0
    Murugappa & Sons - M V Subbiah, M A Alagappan & M M Murugappan hold shares on behalf of Firm 0 0 0 0 0.00 0
    Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) 0 0 0 0 0.00 0
    Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
    Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
    Net Access (India)ÿlimited 0 0 0 0 0.00 0
    New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
    Parry Agro Industries Ltd. 0 0 0 0 0.00 0
    Parry America Inc 0 0 0 0 0.00 0
    Parry Enterprises India Ltd. 0 0 0 0 0.00 0
    Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
    Parry International DMCC 0 0 0 0 0.00 0
    Parry Murray and Company Limited 0 0 0 0 0.00 0
    Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
    Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
    Payswiff Technologies Private Limited 0 0 0 0 0.00 0
    Phase Lifestyle Private Limited 0 0 0 0 0.00 0
    Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
    Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
    RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
    RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
    RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
    RHODIUS Nederland B.V., 0 0 0 0 0.00 0
    RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
    Sabero Argentina SA 0 0 0 0 0.00 0
    Sedis Company Ltd. 0 0 0 0 0.00 0
    Sedis GmbH 0 0 0 0 0.00 0
    Sedis, SAS 0 0 0 0 0.00 0
    Shanthi Gears Ltd. 0 0 0 0 0.00 0
    Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
    Sterling Abrasives Ltd. 0 0 0 0 0.00 0
    TI Clean Mobility Private Limited 0 0 0 0 0.00 0
    TI Medical Private Limited (Formerly, Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
    TICMPL Technology (Shenzhen) Co. 0 0 0 0 0.00 0
    TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
    Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
    US Nutraceuticals LLC 0 0 0 0 0.00 0
    UW DESIGN LLP 0 0 0 0 0.00 0
    V S Bhairavi Trust (M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
    Volszhsky Abrasives Works 0 0 0 0 0.00 0
    Wendt (India) Ltd 0 0 0 0 0.00 0
    Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
    Yelnoorkhan Group Estates 0 0 0 0 0.00 0
    Sub Total638646334008646334044.7086463340
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 2 513127 0 513127 0.27 513127
    Valli Arunachalam 1 496095 0 496095 0.26 496095
    Valliammai Murugappan 1 17032 0 17032 0.01 17032
    M M Veerappan 0 0 0 0 0.00 0
    Sub Total251312705131270.27513127
    Grand Total658697646708697646744.9786976467
    Public Shareholding
    Institutions
    Mutual Funds 26 18413950 0 18413950 9.52 18413950
    NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF 1 4112698 0 4112698 2.13 4112698
    MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 3700787 0 3700787 1.91 3700787
    SBI LARGE & MIDCAP FUND 1 2880663 0 2880663 1.49 2880663
    Insurance Companies 17 8460076 0 8460076 4.37 8460076
    LIFE INSURANCE CORPORATION OF INDIA 1 2708158 0 2708158 1.40 2708158
    HDFC LIFE INSURANCE COMPANY LIMITED 1 2020916 0 2020916 1.04 2020916
    Alternate Investment Funds 18 1578132 0 1578132 0.82 1578132
    NBFCs registered with RBI 3 10427 0 10427 0.01 10427
    Banks 3 9370 0 9370 0.00 2020
    Foreign Portfolio Investors Category I 554 52967815 0 52967815 27.38 52967815
    SMALLCAP WORLD FUND, INC 1 10477868 0 10477868 5.42 10477868
    AROHI EMERGING INDIA MASTER FUND 1 2211362 0 2211362 1.14 2211362
    Foreign Portfolio Investors Category II 30 1676165 0 1676165 0.87 1676165
    Other Foreign Institutions 3 260855 0 260855 0.13 24195
    FOREIGN INSTITUTIONAL INVESTORS 2 251945 0 251945 0.13 15285
    BANKS 1 8910 0 8910 0.00 8910
    Sub Total6548337679008337679043.1083132780
    Non-Institutions
    Any Others (Specify) 1286 1446503 0 1446503 0.75 1446503
    Trusts 13 1055436 0 1055436 0.55 1055436
    HUF 1269 389908 0 389908 0.20 389908
    Clearing Members 4 1159 0 1159 0.00 1159
    Bodies Corporate 881 2324641 0 2324641 1.20 2324631
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 80932 15967756 0 15967756 8.26 15461429
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 956390 0 956390 0.49 956390
    Non Resident Indians (NRIs) 3203 1482406 0 1482406 0.77 1425376
    Directors and their relatives (excluding independent directors and nominee directors) 1 18999 0 18999 0.01 18999
    Foreign Nationals 2 2664 0 2664 0.00 2664
    Sub Total863082219935902219935911.4821635992
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 866660 0 866660 0.45 866660
    Sub Total186666008666600.45866660
    Grand Total86963106442809010644280955.03105635432
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html