MUFIN GREEN FINANCE LTD.
Market Cap.(`)
|
1099.63 Cr.
|
P/BV
|
4.23
|
Book Value (`)
|
15.88
|
52 Week High/Low ( ` )
|
141/63
|
FV/ML
|
1/1
|
P/E(X)
|
68.46
|
Book Closure
|
30/09/2024
|
EPS (`)
|
0.98
|
Div Yield (%)
|
0.00
|
(` in Crs.)
You can view the
Consolidated
Income Statement
for the last 5 years.
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 97.70 |
Other Operating Revenues | 0.10 |
Total Operating Revenues | 97.80 |
| |
Other Income | 0.64 |
Total Revenue | 98.44 |
| |
EXPENSES | |
Employee Benefit Expenses | 16.95 |
Finance Costs | 44.40 |
Provisions And Contingencies | 3.17 |
Depreciation And Amortisation Expenses | 2.29 |
Other Expenses | 9.88 |
Total Expenses | 76.68 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 21.75 |
| |
Exceptional Items | -0.52 |
Profit/Loss Before Tax | 21.23 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 1.43 |
Deferred Tax | 3.77 |
Tax For Earlier Years | -0.03 |
Total Tax Expenses | 5.17 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 16.06 |
| |
Profit/Loss From Continuing Operations | 16.06 |
| |
Profit/Loss For The Period | 16.06 |
Consolidated Profit/Loss After MI And Associates | 16.06 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 1.05 |
Diluted EPS (Rs.) | 1.05 |