Market
  • Company Info.

    Share India Securities Ltd.

    Shareholding Pattern



    Market Cap.(`) 6869.55 Cr. P/BV 3.92 Book Value (`) 80.29
    52 Week High/Low ( ` ) 405/270 FV/ML 2/1 P/E(X) 16.15
    Book Closure 02/08/2024 EPS (`) 19.49 Div Yield (%) 0.57
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 06/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 27 105709235 105709235 49.30 0 49.12 36855000 34.86 105709235
    (B) Public 65151 108718040 108718040 50.70 769551 50.88 0 0.00 108718040
    (C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
    Grand Total 65178 214427275 214427275 100.00 769551 100.00 36855000 17.19 214427275

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 20 88129235 0 88129235 41.10 88129235
    RAJESH GUPTA 1 14650140 0 14650140 6.83 14650140
    SAROJ GUPTA 1 10469830 0 10469830 4.88 10469830
    REKHA GUPTA 1 7553195 0 7553195 3.52 7553195
    SACHIN GUPTA 1 7460195 0 7460195 3.48 7460195
    SUMAN GUPTA 1 6672685 0 6672685 3.11 6672685
    SAURABH GUPTA 1 6425000 0 6425000 3.00 6425000
    TRIPTI GUPTA 1 6396235 0 6396235 2.98 6396235
    RACHIT GUPTA 1 6189655 0 6189655 2.89 6189655
    AGAM GUPTA 1 5177500 0 5177500 2.41 5177500
    SUKRITI GUPTA 1 4000000 0 4000000 1.87 4000000
    PARVEEN GUPTA 1 3095530 0 3095530 1.44 3095530
    YASH PAL GUPTA 1 2759075 0 2759075 1.29 2759075
    ROHIN GUPTA 1 2705175 0 2705175 1.26 2705175
    SACHIN GUPTA HUF 1 1246570 0 1246570 0.58 1246570
    SONAM GUPTA 1 922860 0 922860 0.43 922860
    RAJESH KUMAR HUF 1 609550 0 609550 0.28 609550
    PARVEEN GUPTA HUF 1 580260 0 580260 0.27 580260
    PRACHI GUPTA 1 577220 0 577220 0.27 577220
    YASH PAL HUF 1 536020 0 536020 0.25 536020
    RACHIT GUPTA HUF 1 102540 0 102540 0.05 102540
    PRERNA GUPTA 0 0 0 0 0.00 0
    Any Other (specify) 7 17580000 0 17580000 8.20 17580000
    AGRO TRADE SOLUTIONS 1 3625000 0 3625000 1.69 3625000
    SKYVEIL TRADE SOLUTIONS LLP 1 3465000 0 3465000 1.62 3465000
    R S SECURITIES 1 2900000 0 2900000 1.35 2900000
    LAXMI TRADE SOLUTIONS 1 2520000 0 2520000 1.18 2520000
    GROW WELL SOLUTIONS 1 2260000 0 2260000 1.05 2260000
    RS FUTURES LLP 1 1735000 0 1735000 0.81 1735000
    IDHYAH FUTURES 1 1075000 0 1075000 0.50 1075000
    Grand Total27105709235010570923549.30105709235
    Public Shareholding
    Institutions
    Mutual Funds 4 125071 0 125071 0.06 125071
    Alternate Investment Funds 1 41500 0 41500 0.02 41500
    NBFCs registered with RBI 1 2876332 0 2876332 1.34 2876332
    RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 2876332 0 2876332 1.34 2876332
    Foreign Portfolio Investors Category I 51 3304777 0 3304777 1.54 3304777
    Foreign Portfolio Investors Category II 8 438211 0 438211 0.20 438211
    Sub Total656785891067858913.166785891
    Non-Institutions
    Any Others (Specify) 1269 7358796 0 7358796 3.43 7358796
    HUF 1238 6632191 0 6632191 3.09 6632191
    KAMLESH V SHAH HUF 1 2639975 0 2639975 1.23 2639975
    Trusts 1 500000 0 500000 0.23 500000
    Clearing Members 28 207359 0 207359 0.10 207359
    Firm 1 19246 0 19246 0.01 19246
    Unclaimed or Suspense or Escrow Account 1 0 0 0 0.00 0
    Bodies Corporate 285 23009876 0 23009876 10.73 23009876
    ARIKA SECURITIES PRIVATE LIMITED 1 8372190 0 8372190 3.90 8372190
    COLO SECURITIES PRIVATE LIMITED 1 2964410 0 2964410 1.38 2964410
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62645 28675175 0 28675175 13.37 28675175
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 25747874 0 25747874 12.01 25747874
    SHYAM SUNDAR BIHANI 1 3409570 0 3409570 1.59 3409570
    MANJU DEVI BIHANI 1 2410480 0 2410480 1.12 2410480
    Non Resident Indians (NRIs) 813 577347 0 577347 0.27 577347
    Key Managerial Personnel 2 441160 0 441160 0.21 441160
    Directors and their relatives (excluding independent directors and nominee directors) 11 16121921 0 16121921 7.52 16121921
    KAMLESH VADILAL SHAH 1 4822220 0 4822220 2.25 4822220
    VIJAY GIRDHARLAL VORA 1 3472830 0 3472830 1.62 3472830
    NITA KAMLESH SHAH 1 3337585 0 3337585 1.56 3337585
    JAYSHREE VIJAY VORA 1 2202640 0 2202640 1.03 2202640
    Sub Total65086101932149010193214947.54101932149
    Grand Total65151108718040010871804050.70108718040
  • Share India Securities Ltd.

    Products & Raw Material



    Market Cap.(`) 6869.55 Cr. P/BV 3.92 Book Value (`) 80.29
    52 Week High/Low ( ` ) 405/270 FV/ML 2/1 P/E(X) 16.15
    Book Closure 02/08/2024 EPS (`) 19.49 Div Yield (%) 0.57

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Income From Sale Of Share & Securities2024120.00-849.8175.94
    Fees & Commission Income2024120.00-155.4913.89
    Interest2024120.00-98.898.83
    Dividend2024120.00-14.821.32
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable24/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html