Market
  • Company Info.

    Kotak Mahindra Bank Ltd.

    Locations



    Market Cap.(`) 346648.02 Cr. P/BV 2.67 Book Value (`) 653.33
    52 Week High/Low ( ` ) 1942/1544 FV/ML 5/1 P/E(X) 19.03
    Book Closure 19/07/2024 EPS (`) 91.61 Div Yield (%) 0.11
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    3731. Registered Office 27 BKC, C-27, G-Block, Bandra Kurla Complex, Bandra (East), , Mumbai, Maharashtra- India, Pincode:400051
  • Kotak Mahindra Bank Ltd.

    Shareholding Pattern



    Market Cap.(`) 346648.02 Cr. P/BV 2.67 Book Value (`) 653.33
    52 Week High/Low ( ` ) 1942/1544 FV/ML 5/1 P/E(X) 19.03
    Book Closure 19/07/2024 EPS (`) 91.61 Div Yield (%) 0.11
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 9 514660162 514660162 25.89 25.89 514660162
    (B) Public 739746 1473459850 1473459850 74.11 74.11 1470503760
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 739755 1988120012 1988120012 100.00 100.00 1985163922

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 6 514368446 0 514368446 25.87 514368446
    Uday Suresh Kotak 1 511027100 0 511027100 25.70 511027100
    Indira Suresh Kotak 1 2000000 0 2000000 0.10 2000000
    Pallavi Kotak 1 1111580 0 1111580 0.06 1111580
    Suresh A Kotak (HUF) 1 110000 0 110000 0.01 110000
    Suresh Amritlal Kotak 1 100000 0 100000 0.01 100000
    Janak Dinkarrai Desai 1 19766 0 19766 0.00 19766
    Jay Kotak 0 0 0 0 0.00 0
    Uday S Kotak (HUF) 0 0 0 0 0.00 0
    Any Other (specify) 2 234356 0 234356 0.01 234356
    Kotak Trustee Company Private Limited 0 234356 0 234356 0.01 234356
    Aero Agencies Limited 0 0 0 0 0.00 0
    Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
    Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
    Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
    Business Standard Online Private Limited 0 0 0 0 0.00 0
    Business Standard Private Limited 0 0 0 0 0.00 0
    Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
    Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
    Helena Realty Private Limited 0 0 0 0 0.00 0
    Infina Finance Private Limited 0 0 0 0 0.00 0
    Insurekot Sports Private Limited 0 0 0 0 0.00 0
    Komaf Financial Services Private Limited 0 0 0 0 0.00 0
    Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
    Kotak Chemicals Ltd 0 0 0 0 0.00 0
    Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
    Kotak Ginning & Pressing Ind Pvt Ltd 0 0 0 0 0.00 0
    Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
    Laburnum Adarsh Trust 0 0 0 0 0.00 0
    Palko Properties Private Limited 0 0 0 0 0.00 0
    Puma Properties Private Limited 0 0 0 0 0.00 0
    USK Capital Partners 0 0 0 0 0.00 0
    Sub Total8514602802051460280225.88514602802
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57360 0 57360 0.00 57360
    AARTI NEAL CHANDARIA 1 57360 0 57360 0.00 57360
    Dhawal Kotak 0 0 0 0 0.00 0
    Sub Total1573600573600.0057360
    Grand Total9514660162051466016225.88514660162
    Public Shareholding
    Institutions
    Mutual Funds 40 331763653 0 331763653 16.69 331735653
    SBI MUTUAL FUND 1 104688312 0 104688312 5.27 104688312
    HDFC MUTUAL FUND 1 48854353 0 48854353 2.46 48854353
    UTI MUTUAL FUND 1 32280309 0 32280309 1.62 32280309
    ICICI PRUDENTIAL MUTUAL FUND 1 29965026 0 29965026 1.51 29965026
    Insurance Companies 38 193704737 0 193704737 9.74 193704737
    Life Insurance Corporation of India 1 146236249 0 146236249 7.36 146236249
    Provident Funds/ Pension Funds 1 19706231 0 19706231 0.99 19706231
    Alternate Investment Funds 45 5903174 0 5903174 0.30 5903174
    NBFCs registered with RBI 15 731644 0 731644 0.04 731644
    Banks 11 977439 0 977439 0.05 971225
    Foreign Portfolio Investors Category I 1098 607187681 0 607187681 30.54 607187681
    INVESCO DEVELOPING MARKETS FUND 1 43238512 0 43238512 2.17 43238512
    CANADA PENSION PLAN INVESTMENT BOARD 1 21703678 0 21703678 1.09 21703678
    EUROPACIFIC GROWTH FUND 1 21687614 0 21687614 1.09 21687614
    Foreign Portfolio Investors Category II 86 23757327 0 23757327 1.19 23757327
    Other Foreign Institutions 7 33013847 0 33013847 1.66 32988247
    FOREIGN BANK 2 32813072 0 32813072 1.65 32813072
    SUMITOMO MITSUI BANKING CORPORATION 1 32800000 0 32800000 1.65 32800000
    FOREIGN INSTITUTIONAL INVESTORS 5 200775 0 200775 0.01 175175
    Any Other (Institutions - Domestic) 2 2194408 0 2194408 0.11 2194408
    QUALIFIED INSTITUTIONAL BUYER 2 2194408 0 2194408 0.11 2194408
    Sub Total134312189401410121894014161.311218880327
    Non-Institutions
    Any Others (Specify) 14404 2733892 0 2733892 0.14 2733892
    HUF 14326 2396523 0 2396523 0.12 2396523
    Trusts 60 280734 0 280734 0.01 280734
    Clearing Members 16 55718 0 55718 0.00 55718
    Foreign Portfolio Investor (Category - III) 2 917 0 917 0.00 917
    Bodies Corporate 3288 35751110 0 35751110 1.80 35707230
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 701886 88899888 0 88899888 4.47 86595626
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 303 84896617 0 84896617 4.27 84889597
    Non Resident Indians (NRIs) 18513 10530402 0 10530402 0.53 10054488
    Foreign Companies 1 24719831 0 24719831 1.24 24719831
    CALADIUM INVESTMENT PTE LTD 1 24719831 0 24719831 1.24 24719831
    Key Managerial Personnel 1 132959 0 132959 0.01 132959
    Investor Education and Protection Fund (IEPF) 1 3433690 0 3433690 0.17 3433690
    Directors and their relatives (excluding independent directors and nominee directors) 6 3421320 0 3421320 0.17 3356120
    Sub Total738403254519709025451970912.80251623433
    Grand Total73974614734598500147345985074.111470503760
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html