Market
  • Company Info.

    Bajaj Finserv Ltd.

    Shareholding Pattern



    Market Cap.(`) 321040.85 Cr. P/BV 5.32 Book Value (`) 377.84
    52 Week High/Low ( ` ) 2030/1419 FV/ML 1/1 P/E(X) 39.40
    Book Closure 21/06/2024 EPS (`) 51.03 Div Yield (%) 0.05
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/06/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 66 968249700 968249700 60.64 60.64 100360 0.01 968249700
    (B) Public 708365 625414027 625414027 39.17 39.17 0 0.00 621023881
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 1 2998370 2998370 0.19 0.19 0 0.00 2998370
    (C) Non Promoter-Non Public 1 2998370 2998370 0.19 0.00 0 0.00 2998370
    Grand Total 708432 1596662097 1596662097 100.00 100.00 100360 0.01 1592271951

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 23 35716440 0 35716440 2.24 35716440
    SUNAINA KEJRIWAL 1 6889380 0 6889380 0.43 6889380
    SUMAN JAIN 1 5783290 0 5783290 0.36 5783290
    KIRAN BAJAJ 1 3925600 0 3925600 0.25 3925600
    SANJIVNAYAN BAJAJ 1 3618050 0 3618050 0.23 3618050
    NIRAJ BAJAJ 1 2953150 0 2953150 0.18 2953150
    GEETIKA BAJAJ 1 2479000 0 2479000 0.16 2479000
    NIRAVNAYAN BAJAJ 1 2058660 0 2058660 0.13 2058660
    SHEKHAR BAJAJ 1 1630260 0 1630260 0.10 1630260
    SANJALI BAJAJ 1 903690 0 903690 0.06 903690
    KRITI BAJAJ 1 742000 0 742000 0.05 742000
    POOJA BAJAJ 1 744360 0 744360 0.05 744360
    MINAL BAJAJ 1 642000 0 642000 0.04 642000
    KUMUD BAJAJ 1 500000 0 500000 0.03 500000
    MADHUR BAJAJ 1 500000 0 500000 0.03 500000
    NEELIMA BAJAJ SWAMY 1 500000 0 500000 0.03 500000
    NIMISHA JAIPURIA 1 514000 0 514000 0.03 514000
    SHEFALI BAJAJ 1 525990 0 525990 0.03 525990
    SHEETAL BAJAJ 1 249000 0 249000 0.02 249000
    VANRAJ BAJAJ 1 332360 0 332360 0.02 332360
    NIRVAAN KEJRIWAL 1 111330 0 111330 0.01 111330
    RISHABNAYAN BAJAJ 1 112320 0 112320 0.01 112320
    AARAV SWAMY 0 0 0 0 0.00 0
    ARYAN BAJAJ 0 0 0 0 0.00 0
    DEEPA BAJAJ 1 1000 0 1000 0.00 1000
    Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
    RAJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
    VIHAAN JAIPURIA 0 0 0 0 0.00 0
    Any Other (specify) 41 931518240 0 931518240 58.34 931518240
    BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 623142140 0 623142140 39.03 623142140
    JAMNALAL SONS PRIVATE LIMITED 1 154900840 0 154900840 9.70 154900840
    MAHARASHTRA SCOOTERS LTD 1 37932400 0 37932400 2.38 37932400
    BAJAJ SEVASHRAM PRIVATE LIMITED 1 26685025 0 26685025 1.67 26685025
    BACHHRAJ AND COMPANY PRIVATE LIMITED 1 21613745 0 21613745 1.35 21613745
    BACHHRAJ FACTORIES PRIVATE LIMITED 1 10787870 0 10787870 0.68 10787870
    BARODA INDUSTRIES PRIVATE LIMITED 1 9190010 0 9190010 0.58 9190010
    Niravnayan Bajaj Family Trust (Niraj Bajaj) 1 5500000 0 5500000 0.34 5500000
    Geetika Shekhar Bajaj Trust (Shekhar Bajaj) 1 5245000 0 5245000 0.33 5245000
    NIRAVNAYAN TRUST (NIRAJ BAJAJ) 1 4355000 0 4355000 0.27 4355000
    Neelima Bajaj Family Trust (Kumud Bajaj) 1 3630240 0 3630240 0.23 3630240
    Nimisha Bajaj Family Trust (Madhur Bajaj) 1 3553700 0 3553700 0.22 3553700
    Neelima Bajaj Swamy Family Trust (Neelima Bajaj Swamy) 1 2320190 0 2320190 0.15 2320190
    Nimisha Jaipuria Family Trust (Nimisha Jaipuria) 1 2382730 0 2382730 0.15 2382730
    BAJAJ AUTO HOLDINGS LIMITED 1 2090050 0 2090050 0.13 2090050
    RAHUL SECURITIES PVT LTD 1 2074000 0 2074000 0.13 2074000
    RUPA EQUITIES PVT LTD 1 2011000 0 2011000 0.13 2011000
    Kumud Neelima Family Trust (Madhur Bajaj ) 1 1362610 0 1362610 0.09 1362610
    Kumud Nimisha Family Trust(Madhur Bajaj ) 1 1362610 0 1362610 0.09 1362610
    Madhur Neelima Family Trust (Kumud Bajaj ) 1 1362610 0 1362610 0.09 1362610
    Madhur Nimisha Family Trust (Kumud Bajaj ) 1 1362620 0 1362620 0.09 1362620
    Aryaman Family Trust (Manish Kejriwal) 1 1094000 0 1094000 0.07 1094000
    HERCULES HOISTS LIMITED 1 1105630 0 1105630 0.07 1105630
    Nirvaan Family Trust (Sunaina Kejriwal) 1 1094000 0 1094000 0.07 1094000
    KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 1 900000 0 900000 0.06 900000
    Kriti Bajaj Family Trust (Minal Bajaj) 1 1000000 0 1000000 0.06 1000000
    MADHUR SECURITIES PVT LTD 1 941000 0 941000 0.06 941000
    SHEKHAR HOLDINGS PVT LTD 1 834000 0 834000 0.05 834000
    ANANT BAJAJ TRUST (Shekhar Bajaj) 1 405000 0 405000 0.03 405000
    SANJALI FAMILY TRUST (Sanjivnayan Bajaj) 1 444000 0 444000 0.03 444000
    SIDDHANT FAMILY TRUST (Sanjivnayan Bajaj) 1 433000 0 433000 0.03 433000
    NIRAJ HOLDINGS PVT LTD 1 244000 0 244000 0.02 244000
    THE HINDUSTAN HOUSING COMPANY LTD 1 80000 0 80000 0.01 80000
    Aryaman Trust (Manish Kejriwal) 1 1220 0 1220 0.00 1220
    Aryan Nayan Realty LLP 0 0 0 0 0.00 0
    Bajaj International Pvt Ltd 0 0 0 0 0.00 0
    BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
    Clean NRG Technik Pvt Ltd 0 0 0 0 0.00 0
    DEEPA TRUST (NIRAJ BAJAJ) 1 11000 0 11000 0.00 11000
    Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
    Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
    Indef Manufacturing Ltd. 0 0 0 0 0.00 0
    NIMISHA TRUST (MADHUR BAJAJ) 0 0 0 0 0.00 0
    Nirav Trust 1 21000 0 21000 0.00 21000
    NIRVAAN TRUST (SUNAINA KEJRIWAL) 1 1000 0 1000 0.00 1000
    RAJIV TRUST (Shekhar Bajaj) 0 0 0 0 0.00 0
    Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
    RDR Ventures LLP 0 0 0 0 0.00 0
    Rishab Family Trust (Rajivnayan Bajaj) 1 1000 0 1000 0.00 1000
    RISHAB TRUST (RAJIVNAYAN BAJAJ) 1 11000 0 11000 0.00 11000
    Rose Realtors Pvt. Ltd 0 0 0 0 0.00 0
    SANJALI TRUST (SANJIVNAYAN BAJAJ) 1 11000 0 11000 0.00 11000
    SANJIV TRUST (Shekhar Bajaj) 0 0 0 0 0.00 0
    Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
    Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
    Sanraj Nayan Investments Pvt Ltd 0 0 0 0 0.00 0
    SIDDHANT TRUST (SANJIVNAYAN BAJAJ) 1 22000 0 22000 0.00 22000
    Vanraj Bajaj Trust (Kiran Bajaj) 0 0 0 0 0.00 0
    Sub Total64967234680096723468060.58967234680
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1015020 0 1015020 0.06 1015020
    SIDDHANTNAYAN BAJAJ 1 903690 0 903690 0.06 903690
    ARYAMAN KEJRIWAL 1 111330 0 111330 0.01 111330
    Sub Total21015020010150200.061015020
    Grand Total66968249700096824970060.64968249700
    Public Shareholding
    Institutions
    Mutual Funds 37 72229350 0 72229350 4.52 72225100
    SBI NIFTY INDEX FUND 1 17732747 0 17732747 1.11 17732747
    Insurance Companies 23 42156544 0 42156544 2.64 42156544
    LIC MONEY PLUS GROWTH FUND 1 31984134 0 31984134 2.00 31984134
    Provident Funds/ Pension Funds 1 5686146 0 5686146 0.36 5686146
    Alternate Investment Funds 28 619096 0 619096 0.04 619096
    NBFCs registered with RBI 6 14172 0 14172 0.00 14172
    Banks 11 622541 0 622541 0.04 619141
    Foreign Portfolio Investors Category I 565 126382538 0 126382538 7.92 126382538
    Foreign Portfolio Investors Category II 27 3454596 0 3454596 0.22 3454596
    Sovereign Wealth Funds 1 4047395 0 4047395 0.25 4047395
    Other Foreign Institutions 10 27050 0 27050 0.00 14000
    Banks 5 15550 0 15550 0.00 14000
    FOREIGN INSTITUTIONAL INVESTORS 5 11500 0 11500 0.00 0
    Sub Total709255239428025523942815.99255218728
    Non-Institutions
    Any Others (Specify) 20887 23693614 0 23693614 1.48 23693564
    Trusts 41 18506103 0 18506103 1.16 18506103
    HUF 20834 5178454 0 5178454 0.32 5178404
    Clearing Members 12 9057 0 9057 0.00 9057
    Bodies Corporate 2429 82403198 0 82403198 5.16 82379698
    JAYA HIND INDUSTRIES PRIVATE LIMITED 1 61927450 0 61927450 3.88 61927450
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 673806 115769843 0 115769843 7.25 112327477
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 98 54321931 0 54321931 3.40 53497151
    Non Resident Indians (NRIs) 10404 13860954 0 13860954 0.87 13782954
    Foreign Companies 2 824 0 824 0.00 74
    Key Managerial Personnel 1 27310 0 27310 0.00 27310
    Investor Education and Protection Fund (IEPF) 1 1044886 0 1044886 0.07 1044886
    Foreign Nationals 1 64320 0 64320 0.00 64320
    Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 26 78987400 0 78987400 4.95 78987400
    Niraj Bajaj 1 18299580 0 18299580 1.15 18299580
    Sub Total707655370174280037017428023.18365804834
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 319 0 319 0.00 319
    Sub Total131903190.00319
    Grand Total708365625414027062541402739.17621023881
    Non Promoter - Non Public shareholder
    Employee Benefit Trust
    Employee Benefit Trust 1 2998370 0 2998370 0.19 2998370
    Sub Total12998370029983700.192998370
    Grand Total12998370029983700.192998370
  • Bajaj Finserv Ltd.

    Products & Raw Material



    Market Cap.(`) 321040.85 Cr. P/BV 5.32 Book Value (`) 377.84
    52 Week High/Low ( ` ) 2030/1419 FV/ML 1/1 P/E(X) 39.40
    Book Closure 21/06/2024 EPS (`) 51.03 Div Yield (%) 0.05

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Dividend2024120.00-1,508.2688.75
    Interest2024120.00-155.859.17
    Power Generation2024120.00-22.801.34
    Income From Sale Of Share & Securities2024120.00-9.000.52
    Rental Income2024120.00-2.100.12
    Showing Page : 1 of 2 PREV
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable24/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html