Market
  • Company Info.

    Electrosteel Castings Ltd.

    Shareholding Pattern



    Market Cap.(`) 10085.68 Cr. P/BV 1.97 Book Value (`) 82.71
    52 Week High/Low ( ` ) 237/78 FV/ML 1/1 P/E(X) 13.63
    Book Closure 23/08/2024 EPS (`) 11.97 Div Yield (%) 0.86
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 27 285674231 285674231 46.21 46.21 45179896 15.82 32675270 11.44 285674231
    (B) Public 153216 332510360 332510360 53.79 53.79 0 0.00 0 0.00 329087341
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    Grand Total 153243 618184591 618184591 100.00 100.00 45179896 7.31 32675270 5.29 614761572

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 10 52950665 0 52950665 8.57 52950665
    ASHA KEJRIWAL/MAYANK KEJRIWAL-TRUSTEE OF SREEJI FAMILY BENEFIT TRUST 1 35027053 0 35027053 5.67 35027053
    MAYANK KEJRIWAL 1 10096061 0 10096061 1.63 10096061
    UDDHAV KEJRIWAL 1 3757724 0 3757724 0.61 3757724
    ASHA KEJRIWAL 1 1808901 0 1808901 0.29 1808901
    SHASHWAT KEJRIWAL 1 1291193 0 1291193 0.21 1291193
    SAMRIDDHI KEJRIWAL 1 675283 0 675283 0.11 675283
    PALLAVI KEJRIWAL 1 187950 0 187950 0.03 187950
    PRIYA MANJARI TODI 1 55000 0 55000 0.01 55000
    PRIYA MANJARI TODI TRUSTEE 1 27000 0 27000 0.00 27000
    UDDHAV KEJRIWAL(HUF) 0 0 0 0 0.00 0
    UDDHAV KEJRIWAL,PALLAVI KEJRIWAL-TRUSTEE OF SAMRIDDHI TRUST 1 24500 0 24500 0.00 24500
    Any Other (specify) 17 232723566 0 232723566 37.65 232723566
    G. K. & SONS PRIVATE LTD 1 50656655 0 50656655 8.19 50656655
    ELECTROCAST SALES INDIA LIMITED 1 41135158 0 41135158 6.65 41135158
    MURARI INVESTMENT & TRADING COMPANY LTD. 1 39459399 0 39459399 6.38 39459399
    G.K.INVESTMENTS LTD. 1 29815483 0 29815483 4.82 29815483
    UTTAM COMMERCIAL COMPANY LTD. 1 25868060 0 25868060 4.18 25868060
    SREE KHEMISATI CONSTRUCTIONS PVT. LTD 1 14494193 0 14494193 2.34 14494193
    MANGALAM EQUITY MANAGEMENT PVT. LTD. 1 10139118 0 10139118 1.64 10139118
    MALAY COMMERCIAL ENTERPRISES LTD. 1 5118190 0 5118190 0.83 5118190
    TULSI HIGHRISE PRIVATE LIMITED 1 4362179 0 4362179 0.71 4362179
    SRI GOPAL INVESTMENTS VENTURES LTD. 1 3742885 0 3742885 0.61 3742885
    WILCOX MERCHANTS PRIVATE LIMITED 1 3183212 0 3183212 0.51 3183212
    QUINLINE DEALCOMM PRIVATE LIMITED 1 1630755 0 1630755 0.26 1630755
    ELLENBARRIE DEVELOPERS PRIVATE LIMITED 1 1274378 0 1274378 0.21 1274378
    GLOBAL EXPORTS LIMITED 1 1298901 0 1298901 0.21 1298901
    ESCAL FINANCE SERVICES LIMITED 1 250000 0 250000 0.04 250000
    GREENCHIP TREXIM PRIVATE LIMITED 1 165000 0 165000 0.03 165000
    CALCUTTA DIAGNOSTICS CENTRE PRIVATE LIMITED 1 130000 0 130000 0.02 130000
    CUBBON MARKETING PVT LTD 0 0 0 0 0.00 0
    Grand Total27285674231028567423146.22285674231
    Public Shareholding
    Institutions
    Mutual Funds 3 12045273 0 12045273 1.95 12045273
    MOTILAL OSWAL FLEXI CAP FUND 1 12040861 0 12040861 1.95 12040861
    Insurance Companies 1 97277 0 97277 0.02 97277
    Alternate Investment Funds 1 3962 0 3962 0.00 3962
    NBFCs registered with RBI 1 2250 0 2250 0.00 2250
    Banks 13 82720 0 82720 0.01 74220
    Foreign Portfolio Investors Category I 132 118015142 0 118015142 19.09 118015142
    BELGRAVE INVESTMENT FUND 1 34269196 0 34269196 5.54 34269196
    INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 19142380 0 19142380 3.10 19142380
    RESONANCE OPPORTUNITIES FUND 1 11853829 0 11853829 1.92 11853829
    Foreign Portfolio Investors Category II 17 3976324 0 3976324 0.64 3976324
    Sub Total168134222948013422294821.71134214448
    Non-Institutions
    Any Others (Specify) 3137 14264889 0 14264889 2.31 14263821
    HUF 2969 7267021 0 7267021 1.18 7266873
    LLP 93 6166705 0 6166705 1.00 6166705
    Clearing Members 66 784894 0 784894 0.13 784894
    Trusts 8 31404 0 31404 0.01 31284
    Unclaimed or Suspense or Escrow Account 1 14865 0 14865 0.00 14065
    Bodies Corporate 963 30501101 0 30501101 4.93 29212680
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 146883 102404999 0 102404999 16.57 100624036
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 38334116 0 38334116 6.20 38334116
    Non Resident Indians (NRIs) 2009 4522107 0 4522107 0.73 4178040
    Foreign Companies 1 4230000 0 4230000 0.68 4230000
    Key Managerial Personnel 1 292 0 292 0.00 292
    Investor Education and Protection Fund (IEPF) 1 2425935 0 2425935 0.39 2425935
    Directors and their relatives (excluding independent directors and nominee directors) 1 161848 0 161848 0.03 161848
    Foreign Nationals 1 4000 0 4000 0.00 4000
    Sub Total153047196849287019684928731.84193434768
    Central Government / State Government(s) / President of India
    Central Government / President of India 1 1438125 0 1438125 0.23 1438125
    Sub Total11438125014381250.231438125
    Grand Total153216332510360033251036053.78329087341
  • Electrosteel Castings Ltd.

    Products & Raw Material



    Market Cap.(`) 10085.68 Cr. P/BV 1.97 Book Value (`) 82.71
    52 Week High/Low ( ` ) 237/78 FV/ML 1/1 P/E(X) 13.63
    Book Closure 23/08/2024 EPS (`) 11.97 Div Yield (%) 0.86

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Ductile Iron Pipes2024120.00-5,631.5681.16
    Others2024120.00-580.028.35
    Ductile Iron (D I) Fittings2024120.00-278.644.01
    Casting Pipes2024120.00-212.033.05
    Ferrous2024120.00-203.472.93
    Showing Page : 1 of 2 PREV
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials24/030.00Not Reported3,505.69100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html