|
|
Individuals / Hindu Undivided Family | 5 | 26086970 | 0 | 26086970 | 69.70 | 26086970 |
PRASHANT GARG | 1 | 10445099 | 0 | 10445099 | 27.91 | 10445099 |
NITIN GARG | 1 | 7403221 | 0 | 7403221 | 19.78 | 7403221 |
CHITRA GARG | 1 | 6130971 | 0 | 6130971 | 16.38 | 6130971 |
N K GARG HUF | 1 | 2085279 | 0 | 2085279 | 5.57 | 2085279 |
NEELU PRASHANT GARG | 1 | 22400 | 0 | 22400 | 0.06 | 22400 |
DR RENUKA NITIN GARG | 0 | 0 | 0 | 0 | 0.00 | 0 |
JAGDISH CHANDER VOHRA | 0 | 0 | 0 | 0 | 0.00 | 0 |
KABIR PRASHANT GARG | 0 | 0 | 0 | 0 | 0.00 | 0 |
KALPANA DEVI SINGHAL | 0 | 0 | 0 | 0 | 0.00 | 0 |
KAMAL TIKAMDAS CHHABRANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
KAMLESH KUMAR SINGH | 0 | 0 | 0 | 0 | 0.00 | 0 |
MADHU GUPTA | 0 | 0 | 0 | 0 | 0.00 | 0 |
MOHINI TIKAMDAS CHHABRANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
NEELAM GUPTA | 0 | 0 | 0 | 0 | 0.00 | 0 |
RAJNEESH JAGDISH VOHRA | 0 | 0 | 0 | 0 | 0.00 | 0 |
RANJIT TRIPTI SINGH VOHRA | 0 | 0 | 0 | 0 | 0.00 | 0 |
RANVEER NITIN GARG | 0 | 0 | 0 | 0 | 0.00 | 0 |
RIJUL NITIN GARG | 0 | 0 | 0 | 0 | 0.00 | 0 |
SARITA DEVI SINGHLA | 0 | 0 | 0 | 0 | 0.00 | 0 |
SUMANT KUMAR GUPTA | 0 | 0 | 0 | 0 | 0.00 | 0 |
SUNIL TIKAMDAS CHHABRANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
TIKAMDAS RUPCHAND CHHABRANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
VINAY JAGDISH VOHRA | 0 | 0 | 0 | 0 | 0.00 | 0 |
VINOD KUMAR GARG | 0 | 0 | 0 | 0 | 0.00 | 0 |
VINOD TIKAMDAS CHHABRANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
VIRAJ PRASHANT GARG | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
BENVIRA FORWARD ALGORITHMS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
BTSG AWARENESS FOUNDATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
CENOS HEALTH CARE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
DESI RANG | 0 | 0 | 0 | 0 | 0.00 | 0 |
DEVI KIRAN ADVISORY SERVICES LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
DIFFUSION ENGINEERS SINGAPORE PTE LTD (Subsidiary Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Diffusion Eurasia Mhendislik Sanayi Ve Ticaret Anonim Sirketi (Subsidiary Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
DIFFUSION HERNON ADHESIVE AND SEALANT PRIVATE LIMITED (Subsidiary Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
DIFFUSION SUPER CONDITIONING SERVICES PRIVATE LIMITED (Subsidiary Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
DIFFUSION WEAR SOLUTIONS PHILIPPINES INC (Subsidiary Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
LSN DIFFUSION LIMITED (Associate Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M/S. 21ST CENTURY STEEL STRUCTURE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
MECDIFF SDN BHD (Associate Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
NK GARG FOUNDATION SECTION 8 COMPANY | 0 | 0 | 0 | 0 | 0.00 | 0 |
NOWELCO INDUSTRIES PRIVATE LIMITED (Subsidiary Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
R L FRUIT CO | 0 | 0 | 0 | 0 | 0.00 | 0 |
S KUMAR FRUITS | 0 | 0 | 0 | 0 | 0.00 | 0 |
THE 21ST CENTURY BUILDERS & ENGINEERS | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 5 | 26086970 | 0 | 26086970 | 69.70 | 26086970 |
|
|
Mutual Funds | 1 | 1196873 | 0 | 1196873 | 3.20 | 1196873 |
HDFC MUTUAL FUND - HDFC DIVIDEND
YIELD FUND | 1 | 1196873 | 0 | 1196873 | 3.20 | 1196873 |
Insurance Companies | 3 | 60887 | 0 | 60887 | 0.16 | 60887 |
Alternate Investment Funds | 10 | 1080989 | 0 | 1080989 | 2.89 | 1080989 |
3P INDIA EQUITY FUND 1 | 1 | 892936 | 0 | 892936 | 2.39 | 892936 |
NBFCs registered with RBI | 1 | 1197 | 0 | 1197 | 0.00 | 1197 |
Banks | 15 | 788305 | 0 | 788305 | 2.11 | 788305 |
Foreign Portfolio Investors Category I | 14 | 1103914 | 0 | 1103914 | 2.95 | 1103914 |
SAINT CAPITAL FUND | 1 | 535616 | 0 | 535616 | 1.43 | 535616 |
Other Financial Institutions | 1 | 65329 | 0 | 65329 | 0.17 | 65329 |
Sub Total | 45 | 4297494 | 0 | 4297494 | 11.48 | 4297494 |
|
Any Others (Specify) | 989 | 361883 | 0 | 361883 | 0.97 | 361883 |
HUF | 987 | 359419 | 0 | 359419 | 0.96 | 359419 |
Clearing Members | 1 | 1232 | 0 | 1232 | 0.00 | 1232 |
Trusts | 1 | 1232 | 0 | 1232 | 0.00 | 1232 |
Bodies Corporate | 21 | 463642 | 0 | 463642 | 1.24 | 463642 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 37458 | 4518512 | 0 | 4518512 | 12.07 | 4518512 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11 | 1653748 | 0 | 1653748 | 4.42 | 1653748 |
Non Resident Indians (NRIs) | 51 | 32930 | 0 | 32930 | 0.09 | 32930 |
Key Managerial Personnel | 2 | 11080 | 0 | 11080 | 0.03 | 11080 |
Sub Total | 38532 | 7041795 | 0 | 7041795 | 18.82 | 7041795 |
|