|
|
Individuals / Hindu Undivided Family | 10 | 11715176 | 0 | 11715176 | 25.44 | 11715176 |
Swapnil Jatin Shah | 1 | 3553531 | 0 | 3553531 | 7.72 | 3553531 |
Ashokbhai Vijaysinh Barot | 1 | 3427780 | 0 | 3427780 | 7.44 | 3427780 |
Anar Swapnil Shah | 1 | 2294500 | 0 | 2294500 | 4.98 | 2294500 |
Sangeeta Mukur Barot | 1 | 1042955 | 0 | 1042955 | 2.26 | 1042955 |
Jitendra Babulal Sanghvi | 1 | 488516 | 0 | 488516 | 1.06 | 488516 |
Mukur Yogeshkumar Barot | 1 | 456825 | 0 | 456825 | 0.99 | 456825 |
Shantaben Babulal Sanghvi | 1 | 328569 | 0 | 328569 | 0.71 | 328569 |
Hemant Ishwarlal Modi | 1 | 62000 | 0 | 62000 | 0.13 | 62000 |
Jaitn Siddharth Shah | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
Pinky Jatin Shah | 1 | 30500 | 0 | 30500 | 0.07 | 30500 |
Ashokkumar Vijaysinh Barot HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bhavna Barot | 0 | 0 | 0 | 0 | 0.00 | 0 |
Darshil Jatinbhai Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
Hemagauri Ashokkumar Barot | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jatin Siddharthabhai Shah HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Modi Hemantbhai Ishwarlal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parul Barot | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rajendra Brahmbhatt | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shailesh Brahmbhatt | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sonal Hemant Modi | 0 | 0 | 0 | 0 | 0.00 | 0 |
Suhana Swapnil Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
Swapnil J Shah HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vihaan Swapnil Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
Viraj Ashokkumar Barot | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 3 | 6450963 | 0 | 6450963 | 14.01 | 6450963 |
Remus Pharmaceuticals Limited | 1 | 3261744 | 0 | 3261744 | 7.08 | 3261744 |
Renosen Pharmaceuticals Private Limited | 1 | 2694219 | 0 | 2694219 | 5.85 | 2694219 |
Espee Therapeutics Llp | 1 | 495000 | 0 | 495000 | 1.07 | 495000 |
Aelius Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
APS International | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashwamegh Minerals | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aviraj Charitable Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aviraj Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
DI CAL Pharma Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Esdee Enterprise | 0 | 0 | 0 | 0 | 0.00 | 0 |
Espee Drugs & Finechem Co. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Espee International Finechempharma Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Espee Lifesciences Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gliesse Pharmaceuticals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Healthy Life Nutraceuticals LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Relius Lifesciences Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Salvino Biosciences Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
SSAS Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
SVAR Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Swapnil Shah Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tierra Fertilizer Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 13 | 18166139 | 0 | 18166139 | 39.45 | 18166139 |
|
Any Others (Specify) | 2 | 2579940 | 0 | 2579940 | 5.60 | 2579940 |
Aviraj Overseas LLC | 1 | 1895190 | 0 | 1895190 | 4.12 | 1895190 |
Aviraj Group LLC | 1 | 684750 | 0 | 684750 | 1.49 | 684750 |
Aone Investments Management LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Espee Pharma Canada LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Espee Pharma UK Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Psyllium Labs LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Remus Pharmaceuticals LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Suhana Ventures LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 330000 | 0 | 330000 | 0.72 | 330000 |
Dhananjay Ashokkumar Barot | 1 | 330000 | 0 | 330000 | 0.72 | 330000 |
Ami Hemantbhai Modi | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nirmala Brahmbhatt | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sonal H Rao | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vasantiben V Brahmbhatt | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 3 | 2909940 | 0 | 2909940 | 6.32 | 2909940 |
Grand Total | 16 | 21076079 | 0 | 21076079 | 45.77 | 21076079 |
|
|
Mutual Funds | 5 | 2589773 | 0 | 2589773 | 5.62 | 2589773 |
Icici Prudential Equity Savings Fund | 1 | 1353633 | 0 | 1353633 | 2.94 | 1353633 |
Bank Of India Multi Cap Fund | 1 | 511480 | 0 | 511480 | 1.11 | 511480 |
Mahindra Manulife Large & Mid Cap Fund | 1 | 509162 | 0 | 509162 | 1.11 | 509162 |
Insurance Companies | 9 | 1954634 | 0 | 1954634 | 4.24 | 1954634 |
Aditya Birla Sun Life Insurance Company
Limited | 1 | 1295538 | 0 | 1295538 | 2.81 | 1295538 |
Venture Capital Funds | 1 | 3334 | 0 | 3334 | 0.01 | 3334 |
Alternate Investment Funds | 27 | 749424 | 0 | 749424 | 1.63 | 749424 |
NBFCs registered with RBI | 21 | 921626 | 0 | 921626 | 2.00 | 921626 |
Banks | 35 | 2352322 | 0 | 2352322 | 5.11 | 2352322 |
Foreign Portfolio Investors Category I | 49 | 2536027 | 0 | 2536027 | 5.51 | 2536027 |
Foreign Portfolio Investors Category II | 3 | 2403 | 0 | 2403 | 0.01 | 2403 |
Sub Total | 150 | 11109543 | 0 | 11109543 | 24.13 | 11109543 |
|
Any Others (Specify) | 19 | 63047 | 0 | 63047 | 0.14 | 63047 |
LLP | 18 | 62515 | 0 | 62515 | 0.14 | 62515 |
Trusts | 1 | 532 | 0 | 532 | 0.00 | 532 |
Bodies Corporate | 39 | 924716 | 0 | 924716 | 2.01 | 924716 |
Ratnamani Marketing Private Limited | 1 | 838095 | 0 | 838095 | 1.82 | 838095 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 43376 | 4602212 | 0 | 4602212 | 9.99 | 4602212 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 57 | 8239441 | 0 | 8239441 | 17.89 | 8239441 |
Manoj Prakash Sanghvi | 1 | 866984 | 0 | 866984 | 1.88 | 866984 |
Jayanti Mishrimal Sanghvi | 1 | 666663 | 0 | 666663 | 1.45 | 666663 |
Jigar Prakash Sanghvi | 1 | 549523 | 0 | 549523 | 1.19 | 549523 |
Sanghavi Pavankumar Mishrimalji Huf | 1 | 507936 | 0 | 507936 | 1.10 | 507936 |
Prakash Misrimal Sanghvi | 1 | 476190 | 0 | 476190 | 1.03 | 476190 |
Non Resident Indians (NRIs) | 50 | 38550 | 0 | 38550 | 0.08 | 38550 |
Sub Total | 43541 | 13867966 | 0 | 13867966 | 30.11 | 13867966 |
|