Market
  • Company Info.

    Astec Lifesciences Ltd.

    Locations



    Market Cap.(`) 1858.31 Cr. P/BV 6.38 Book Value (`) 148.63
    52 Week High/Low ( ` ) 1474/635 FV/ML 10/1 P/E(X) 0.00
    Book Closure 04/07/2025 EPS (`) 0.00 Div Yield (%) 0.00
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    2903. Registered Office Godrej One, 3rd Floor, Pirojshanagar, Eastern Express Highway, Vikhroli (East),, Mumbai, Maharashtra- India, Pincode:400079
    2904. Factory/plant Plot No. K-2/1/1, Additional MIDC Mahad, Village Kalij, Taluka Mahad,, Raigad District, Maharashtra- India, Pincode:402302
    2905. Factory/plant Plot No. K-2/1/2, Additional MIDC Mahad, Village Kalij, Taluka Mahad,, Raigad District, Maharashtra- India, Pincode:402302
    2906. Factory/plant Plot Nos. B-16, B-17, B-18 & B-21, MIDC Mahad, Birwadi Industrial Area, Taluka Mahad,, Raigad District, Maharashtra- India, Pincode:402302
    2907. Factory/plant Plot No. K-2/2, K-2/3/1, Additional MIDC Mahad, Village Kalij, Taluka Mahad,, Raigad District, Maharashtra- India, Pincode:402302
    2908. R & D Centre Plot No. B-23, T.T.C., Pipeline Road, TTC Industrial Area, Airoli, , New Mumbai, Maharashtra- India, Pincode:400708
  • Astec Lifesciences Ltd.

    Shareholding Pattern



    Market Cap.(`) 1858.31 Cr. P/BV 6.38 Book Value (`) 148.63
    52 Week High/Low ( ` ) 1474/635 FV/ML 10/1 P/E(X) 0.00
    Book Closure 04/07/2025 EPS (`) 0.00 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 6 13899419 13899419 70.87 70.87 13899419
    (B) Public 18683 5711952 5711952 29.13 29.13 5711947
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 18689 19611371 19611371 100.00 100.00 19611366

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 5 1200365 0 1200365 6.12 1200365
    Nadir Burjorji Godrej 1 404782 0 404782 2.06 404782
    Ashok Vishwanath Hiremath 1 390802 0 390802 1.99 390802
    Nisaba Godrej 1 134954 0 134954 0.69 134954
    Pirojsha Adi Godrej 1 134873 0 134873 0.69 134873
    Tanya Arvind Dubash 1 134954 0 134954 0.69 134954
    Adi Godrej 0 0 0 0 0.00 0
    Aidan Mehta 0 0 0 0 0.00 0
    Aryaan Dubash 0 0 0 0 0.00 0
    Azaar Dubash 0 0 0 0 0.00 0
    Burjis Godrej 0 0 0 0 0.00 0
    Chitra Ashok Hiremath 0 0 0 0 0.00 0
    Hormazd Godrej 0 0 0 0 0.00 0
    Karla Bookman 0 0 0 0 0.00 0
    Lana Godrej 0 0 0 0 0.00 0
    Rati Godrej 0 0 0 0 0.00 0
    Sasha Godrej 0 0 0 0 0.00 0
    Sohrab Godrej 0 0 0 0 0.00 0
    Zoran Mehta 0 0 0 0 0.00 0
    Any Other (specify) 1 12699054 0 12699054 64.75 12699054
    Godrej Agrovet Limited 1 12699054 0 12699054 64.75 12699054
    ABG Family Trust 0 0 0 0 0.00 0
    ACI Godrej Agrovet Private Limited 0 0 0 0 0.00 0
    AREL Enterprise LLP 0 0 0 0 0.00 0
    Ashank Facility Management LLP 0 0 0 0 0.00 0
    Ashank Land & Building Private Limited 0 0 0 0 0.00 0
    Ashank Projects Development LLP 0 0 0 0 0.00 0
    Behram Chemicals Private Limited 0 0 0 0 0.00 0
    BNG Family Trust 0 0 0 0 0.00 0
    BNG Lineage Trust 0 0 0 0 0.00 0
    BNG Successor Trust 0 0 0 0 0.00 0
    Caroa Properties LLP 0 0 0 0 0.00 0
    Citystar Infraprojects Limited 0 0 0 0 0.00 0
    Comercializadora Agricola Agroastrachem Cia Ltda 0 0 0 0 0.00 0
    Creamline Dairy Products Limited 0 0 0 0 0.00 0
    Dream World Landmarks LLP 0 0 0 0 0.00 0
    Godrej Athenmark LLP 0 0 0 0 0.00 0
    Godrej Buildwell Projects LLP 0 0 0 0 0.00 0
    Godrej Capital Limited 0 0 0 0 0.00 0
    Godrej Cattle Genetics Private Limited 0 0 0 0 0.00 0
    Godrej City Facilities Management LLP 0 0 0 0 0.00 0
    Godrej Finance Limited 0 0 0 0 0.00 0
    Godrej Florentine LLP 0 0 0 0 0.00 0
    Godrej Foods Limited 0 0 0 0 0.00 0
    Godrej Garden City Properties Private Limited 0 0 0 0 0.00 0
    Godrej Genesis Facilities Management Private Limited 0 0 0 0 0.00 0
    Godrej Green Properties LLP 0 0 0 0 0.00 0
    Godrej Green Woods Private Limited 0 0 0 0 0.00 0
    Godrej Highrises Properties Private Limited 0 0 0 0 0.00 0
    Godrej Highrises Realty LLP 0 0 0 0 0.00 0
    Godrej Highview LLP 0 0 0 0 0.00 0
    Godrej Hillside Properties Private Limited 0 0 0 0 0.00 0
    Godrej Home Developers Private Limited 0 0 0 0 0.00 0
    Godrej Housing Finance Limited 0 0 0 0 0.00 0
    Godrej Housing Projects LLP 0 0 0 0 0.00 0
    Godrej Industries Limited 0 0 0 0 0.00 0
    Godrej International Limited 0 0 0 0 0.00 0
    Godrej International Trading & Investment Pte. Ltd. 0 0 0 0 0.00 0
    Godrej Living Private Limited 0 0 0 0 0.00 0
    Godrej Olympia LLP 0 0 0 0 0.00 0
    Godrej One Premises Management Private Limited 0 0 0 0 0.00 0
    Godrej Prakriti Facilities Private Limited 0 0 0 0 0.00 0
    Godrej Project Developers & Properties LLP 0 0 0 0 0.00 0
    Godrej Projects (Soma) LLP 0 0 0 0 0.00 0
    Godrej Projects Development Limited 0 0 0 0 0.00 0
    Godrej Projects North LLP 0 0 0 0 0.00 0
    Godrej Properties Limited 0 0 0 0 0.00 0
    Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
    Godrej Realty Private Limited 0 0 0 0 0.00 0
    Godrej Redevelopers (Mumbai) Private Limited 0 0 0 0 0.00 0
    Godrej Reserve LLP 0 0 0 0 0.00 0
    Godrej Residency Private Limited 0 0 0 0 0.00 0
    Godrej Skyline Developers Limited 0 0 0 0 0.00 0
    Godrej Skyview LLP 0 0 0 0 0.00 0
    Godrej SSPDL Green Acres LLP 0 0 0 0 0.00 0
    Godrej Township Development Limited 0 0 0 0 0.00 0
    Godrej Vestamark LLP 0 0 0 0 0.00 0
    Godvet Agrochem Limited 0 0 0 0 0.00 0
    HNG Family Trust 0 0 0 0 0.00 0
    M S Ramaiah Ventures LLP 0 0 0 0 0.00 0
    Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
    Mosiac Landmarks LLP 0 0 0 0 0.00 0
    NBG Family Trust 0 0 0 0 0.00 0
    NG Children Trust 0 0 0 0 0.00 0
    NG Family Trust 0 0 0 0 0.00 0
    Oasis Landmarks LLP 0 0 0 0 0.00 0
    Oxford Realty LLP 0 0 0 0 0.00 0
    Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
    PG Children Trust 0 0 0 0 0.00 0
    PG Family Trust 0 0 0 0 0.00 0
    PG Lingeage Trust 0 0 0 0 0.00 0
    Prakritiplaza Facilities Management Private Limited 0 0 0 0 0.00 0
    RNG Family Trust 0 0 0 0 0.00 0
    SNG Family Trust 0 0 0 0 0.00 0
    SNG Lineage Trust 0 0 0 0 0.00 0
    SNG Successor Trust 0 0 0 0 0.00 0
    TAD Children Trust 0 0 0 0 0.00 0
    TAD Family Trust 0 0 0 0 0.00 0
    Wonder City Buildcon Limited 0 0 0 0 0.00 0
    Grand Total61389941901389941970.8713899419
    Public Shareholding
    Institutions
    Mutual Funds 3 777566 0 777566 3.96 777566
    NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 461009 0 461009 2.35 461009
    Alternate Investment Funds 1 73944 0 73944 0.38 73944
    Banks 1 300 0 300 0.00 300
    Foreign Portfolio Investors Category I 6 41197 0 41197 0.21 41197
    Foreign Portfolio Investors Category II 2 7093 0 7093 0.04 7093
    Sub Total1390010009001004.59900100
    Non-Institutions
    Any Others (Specify) 497 274121 0 274121 1.40 274121
    HUF 482 257544 0 257544 1.31 257544
    Clearing Members 14 16567 0 16567 0.08 16567
    Trusts 1 10 0 10 0.00 10
    Bodies Corporate 177 435727 0 435727 2.22 435727
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17529 2479493 0 2479493 12.64 2479488
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1368887 0 1368887 6.98 1368887
    AJAY KUMAR AGGARWAL 1 298249 0 298249 1.52 298249
    Non Resident Indians (NRIs) 448 240949 0 240949 1.23 240949
    Investor Education and Protection Fund (IEPF) 1 12675 0 12675 0.06 12675
    Sub Total1867048118520481185224.534811847
    Grand Total1868357119520571195229.125711947
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html