Market
  • Company Info.

    Piramal Enterprises Ltd.

    Shareholding Pattern



    Market Cap.(`) 24767.60 Cr. P/BV 0.93 Book Value (`) 1,177.82
    52 Week High/Low ( ` ) 1275/737 FV/ML 2/1 P/E(X) 0.00
    Book Closure 05/07/2024 EPS (`) 0.00 Div Yield (%) 0.91
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 18 104395650 104395650 46.30 46.30 104395650
    (B) Public 278223 120149924 120149924 53.29 53.29 118403629
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 2 932126 932126 0.41 0.41 932126
    (C) Non Promoter-Non Public 2 932126 932126 0.41 0.00 932126
    Grand Total 278243 225477700 225477700 100.00 100.00 223731405

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 9 579721 0 579721 0.26 579721
    Mr. Anand Piramal 1 197097 0 197097 0.09 197097
    Mr. Ajay G. Piramal 1 123296 0 123296 0.05 123296
    Mr. Peter DeYoung 1 108000 0 108000 0.05 108000
    Master Dev Piramal DeYoung 1 48000 0 48000 0.02 48000
    Ms. Anya Piramal DeYoung 1 48000 0 48000 0.02 48000
    Ms. Nandini Piramal 1 45487 0 45487 0.02 45487
    Dr. (Mrs.) Swati A. Piramal 1 2100 0 2100 0.00 2100
    Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) 1 6507 0 6507 0.00 6507
    Mrs. Lalita G. Piramal 1 1234 0 1234 0.00 1234
    Any Other (specify) 9 103815929 0 103815929 46.04 103815929
    Anutham Realty Private Limited 1 56165925 0 56165925 24.91 56165925
    The Sri Krishna Trust through its Trustee Mr. Ajay G Piramal 1 22711655 0 22711655 10.07 22711655
    V3 Designs LLP 1 9701000 0 9701000 4.30 9701000
    PRL Realtors LLP 1 8973913 0 8973913 3.98 8973913
    AASAN Corporate Solutions Pvt. Ltd 1 2630490 0 2630490 1.17 2630490
    Piramal Welfare Trust 1 2384148 0 2384148 1.06 2384148
    The Ajay G. Piramal Foundation 1 986731 0 986731 0.44 986731
    Anand Piramal Trust 1 139327 0 139327 0.06 139327
    Nandini Piramal Trust 1 122740 0 122740 0.05 122740
    Alpex InfraConstructions Private Limited 0 0 0 0 0.00 0
    Glider Buildcon Realtors Private Limited 0 0 0 0 0.00 0
    India Resurgence ARC Private Limited 0 0 0 0 0.00 0
    India Resurgence Asset Management Business Private Limited 0 0 0 0 0.00 0
    IndiaVenture Advisors Private Limited 0 0 0 0 0.00 0
    Kaivalya Education Foundation 0 0 0 0 0.00 0
    Montane Ventures Private Limited 0 0 0 0 0.00 0
    Nithyam Realty Private Limited 0 0 0 0 0.00 0
    Nival Developers Private Limited 0 0 0 0 0.00 0
    PCE Developers Private Limited 0 0 0 0 0.00 0
    PDL Realty Private Limited 0 0 0 0 0.00 0
    PEL Finhold Private Limited 0 0 0 0 0.00 0
    PEL Management Services Private Limited 0 0 0 0 0.00 0
    Piramal Agastya Offices Private Limited (formerly known as PRL Agastya Pvt. Ltd.) 0 0 0 0 0.00 0
    Piramal Biotech Private Limited 0 0 0 0 0.00 0
    Piramal Commercial Estates LLP 0 0 0 0 0.00 0
    Piramal Corporate & Management Services Private Limited 0 0 0 0 0.00 0
    Piramal Corporate Services Private Limited 0 0 0 0 0.00 0
    Piramal Corporate Tower Private Limited (Formerly known as Piramal Consumer Products Pvt. Ltd.) 0 0 0 0 0.00 0
    Piramal Estates Private Limited 0 0 0 0 0.00 0
    Piramal Foundation 0 0 0 0 0.00 0
    Piramal Foundation for Education Leadership 0 0 0 0 0.00 0
    Piramal Fund Management Private Limited 0 0 0 0 0.00 0
    Piramal Glass Private Limited 0 0 0 0 0.00 0
    Piramal Homes Private Limited 0 0 0 0 0.00 0
    Piramal International Consultants Private Limited 0 0 0 0 0.00 0
    Piramal Investment Advisory Services Private Limited 0 0 0 0 0.00 0
    Piramal Metals Private Limited 0 0 0 0 0.00 0
    Piramal Natural Resources Private Limited 0 0 0 0 0.00 0
    Piramal Pharma Limited 0 0 0 0 0.00 0
    Piramal Realty & Developers Private Limited 0 0 0 0 0.00 0
    Piramal Residences Private Limited 0 0 0 0 0.00 0
    Piramal Retail Private Limited 0 0 0 0 0.00 0
    Piramal Sons Private Limited 0 0 0 0 0.00 0
    Piramal Systems & Technologies Private Limited 0 0 0 0 0.00 0
    Piramal Trusteeship Services Private Limited 0 0 0 0 0.00 0
    Piramal Udgam Data Management Solutions 0 0 0 0 0.00 0
    Piramal Water Private Limited 0 0 0 0 0.00 0
    PRL Agastya Buildcon Private Limited 0 0 0 0 0.00 0
    PRL Developers Private Limited 0 0 0 0 0.00 0
    PRL InfraConstructions & Developers Private Limited 0 0 0 0 0.00 0
    PRL Properties LLP 0 0 0 0 0.00 0
    Propiedades Realties Private Limited 0 0 0 0 0.00 0
    PRPL Enterprises Private Limited 0 0 0 0 0.00 0
    Sreekovil Realty Private Limited 0 0 0 0 0.00 0
    Swati Piramal Trust 0 0 0 0 0.00 0
    The Gulita Trust 0 0 0 0 0.00 0
    The Piramal Art Foundation 0 0 0 0 0.00 0
    The Sri Gopikrishna Trust 0 0 0 0 0.00 0
    The Sri Govinda Trust 0 0 0 0 0.00 0
    The Sri Hari Trust 0 0 0 0 0.00 0
    The Swastik Safe Deposit and Investments Limited 0 0 0 0 0.00 0
    Topzone Mercantile Company LLP 0 0 0 0 0.00 0
    Grand Total18104395650010439565046.30104395650
    Public Shareholding
    Institutions
    Mutual Funds 29 17538408 0 17538408 7.78 17537896
    Quant Mutual Fund - Quant Small Cap Fund 1 7338648 0 7338648 3.25 7338648
    Motilal Oswal Focused Fund 1 3102818 0 3102818 1.38 3102818
    Insurance Companies 7 11644389 0 11644389 5.16 11644389
    Life Insurance Corporation Of India 1 10133944 0 10133944 4.49 10133944
    Alternate Investment Funds 26 4502330 0 4502330 2.00 4502330
    NBFCs registered with RBI 6 9327 0 9327 0.00 9327
    Banks 9 3202 0 3202 0.00 2819
    Foreign Portfolio Investors Category I 167 33190341 0 33190341 14.72 33190341
    East Bridge Capital Master Fund I Ltd 1 9120528 0 9120528 4.04 9120528
    East Bridge Capital Master Fund Limited 1 2377344 0 2377344 1.05 2377344
    Foreign Portfolio Investors Category II 16 483579 0 483579 0.21 483579
    Other Foreign Institutions 1 333 0 333 0.00 333
    The Hongkong And Shanghai Banking Corp.Ltd. 1 333 0 333 0.00 333
    Sub Total2616737190906737190929.8767371014
    Non-Institutions
    Any Others (Specify) 5191 6806433 0 6806433 3.02 6804507
    Indiahold Limited 1 4324936 0 4324936 1.92 4324936
    Overseas Corporate Bodies 2 4328887 0 4328887 1.92 4328887
    LLP 119 1218516 0 1218516 0.54 1218516
    HUF 5021 1152956 0 1152956 0.51 1151048
    Trusts 32 67135 0 67135 0.03 67117
    Clearing Members 16 26392 0 26392 0.01 26392
    Unclaimed or Suspense or Escrow Account 1 12547 0 12547 0.01 12547
    Bodies Corporate 1368 4836508 0 4836508 2.15 4805136
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 266475 32601595 0 32601595 14.46 30906957
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 4783625 0 4783625 2.12 4783625
    Non Resident Indians (NRIs) 4896 2701566 0 2701566 1.20 2684102
    Investor Education and Protection Fund (IEPF) 1 897646 0 897646 0.40 897646
    Directors and their relatives (excluding independent directors and nominee directors) 4 150229 0 150229 0.07 150229
    Foreign Nationals 2 200 0 200 0.00 200
    Sub Total2779615277780205277780223.4251032402
    Central Government / State Government(s) / President of India
    State Government / Governor 1 213 0 213 0.00 213
    Sub Total121302130.00213
    Grand Total278223120149924012014992453.29118403629
    Non Promoter - Non Public shareholder
    Employee Benefit Trust
    Employee Benefit Trust 2 932126 0 932126 0.41 932126
    Sub Total293212609321260.41932126
    Grand Total293212609321260.41932126
  • Piramal Enterprises Ltd.

    Products & Raw Material



    Market Cap.(`) 24767.60 Cr. P/BV 0.93 Book Value (`) 1,177.82
    52 Week High/Low ( ` ) 1275/737 FV/ML 2/1 P/E(X) 0.00
    Book Closure 05/07/2024 EPS (`) 0.00 Div Yield (%) 0.91

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Interest2024120.00-1,735.5346.47
    Other Operating Revenue2024120.00-948.0725.38
    Income From Sale Of Share & Securities2024120.00-887.3923.76
    Dividend2024120.00-161.304.31
    Fees & Commission Income2024120.00-2.010.05
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable24/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html