Market
  • Company Info.

    Royal Cushion Vinyl Products Ltd.

    Locations



    Market Cap.(`) 100.22 Cr. P/BV -3.38 Book Value (`) -8.11
    52 Week High/Low ( ` ) 57/24 FV/ML 10/1 P/E(X) 0.34
    Book Closure 23/09/2024 EPS (`) 80.41 Div Yield (%) 0.00
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    5853. Registered Office 60 CD, Shlok Govt. Industrial Estate, Charkop, Kandivali (West), , Mumbai, Maharashtra- India, Pincode:400067
    5854. Factory/plant Plot No.55, Village Garadhia, Taluka Savli, , Vadodra District, Gujarat- India, Pincode:391520
  • Royal Cushion Vinyl Products Ltd.

    Shareholding Pattern



    Market Cap.(`) 100.22 Cr. P/BV -3.38 Book Value (`) -8.11
    52 Week High/Low ( ` ) 57/24 FV/ML 10/1 P/E(X) 0.34
    Book Closure 23/09/2024 EPS (`) 80.41 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 27 14604378 14604378 39.92 39.92 6621250 45.34 563460 3.86 11160918
    (B) Public 4772 21984084 21984084 60.08 60.08 0 0.00 0 0.00 21637854
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
    Grand Total 4799 36588462 36588462 100.00 100.00 6621250 18.10 563460 1.54 32798772

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 16 5002378 0 5002378 13.67 5002378
    Mahesh Kantilal Shah 1 3183000 0 3183000 8.70 3183000
    Vinod Kantilal Shah 1 1041400 0 1041400 2.85 1041400
    Arvind Vadilal Motasha 1 491903 0 491903 1.34 491903
    Meena Vinod Shah 1 74000 0 74000 0.20 74000
    Bhavana Mukesh Motasha 1 40822 0 40822 0.11 40822
    Anuradha Jayesh Jhaveri 1 28000 0 28000 0.08 28000
    Hansa Arvind Motasha 1 27600 0 27600 0.08 27600
    Deepak Amrutlal Motasha 1 27001 0 27001 0.07 27001
    Jayesh Amrutlal Motasha 1 26800 0 26800 0.07 26800
    Mukesh Amrutlal Motasha 1 25701 0 25701 0.07 25701
    Varun Jayesh Motasha 1 19800 0 19800 0.05 19800
    Suvrat Mahesh Shah 1 13600 0 13600 0.04 13600
    Anuradha Arvind Motasha 1 1000 0 1000 0.00 1000
    Dipti Jayesh Motasha 1 1051 0 1051 0.00 1051
    Jayshree Mahesh Shah 1 400 0 400 0.00 400
    ROHINI MAHESH SHAH 0 0 0 0 0.00 0
    Sushilaben K Shah 0 0 0 0 0.00 0
    Sweta Rishi Matta 1 300 0 300 0.00 300
    Any Other (specify) 10 6722000 0 6722000 18.37 6158540
    Bhaktavatsala Trading & Consultancy Services LLP 1 1035210 0 1035210 2.83 645750
    Trilokatma Trading & Consultancy Services LLP 1 1035210 0 1035210 2.83 985210
    Shreeshaha Trading & Consultancy Services LLP 1 1000000 0 1000000 2.73 1000000
    Trilokesh Trading & Consultancy Services LLP 1 733190 0 733190 2.00 733190
    Sahishnu Trading & Consultancy Services LLP 1 709340 0 709340 1.94 668001
    Shreedaha Trading & Consultancy Services LLP 1 709300 0 709300 1.94 667902
    Sughosh Trading & Consultancy Services LLP 1 709310 0 709310 1.94 668047
    Lokswami Trading & Consultancy Services LLP 1 645025 0 645025 1.76 645025
    Vishvamurti Trading & Consultancy Services LLP 1 100445 0 100445 0.27 100445
    Sumukh Trading & Consultancy Services LLP 1 44970 0 44970 0.12 44970
    Suhruda Trading & Consultancy Services LLP 0 0 0 0 0.00 0
    Sub Total261172437801172437832.0411160918
    Foreign
    Any Others (Specify) 1 2880000 0 2880000 7.87 0
    Lapada (Mauritius) Limited 1 2880000 0 2880000 7.87 0
    Sub Total12880000028800007.870
    Grand Total271460437801460437839.9111160918
    Public Shareholding
    Institutions
    Mutual Funds 3 5100 0 5100 0.01 0
    Alternate Investment Funds 1 1750000 0 1750000 4.78 1750000
    Aurum Sme Trust I 1 1750000 0 1750000 4.78 1750000
    Banks 4 305130 0 305130 0.83 303600
    Foreign Portfolio Investors Category I 1 4518 0 4518 0.01 4518
    Other Financial Institutions 1 200 0 200 0.00 0
    Sub Total102064948020649485.632058118
    Non-Institutions
    Any Others (Specify) 102 405731 0 405731 1.11 361931
    HUF 94 319344 0 319344 0.87 319344
    Overseas Corporate Bodies 1 43800 0 43800 0.12 0
    LLP 6 41837 0 41837 0.11 41837
    Clearing Members 1 750 0 750 0.00 750
    Bodies Corporate 41 756891 0 756891 2.07 737671
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4508 2887205 0 2887205 7.89 2611875
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 79 13742219 0 13742219 37.56 13742219
    Ajoy Kirtilal Mehta 1 1500000 0 1500000 4.10 1500000
    Ajay Krishnakant Parikh 1 1000000 0 1000000 2.73 1000000
    Hemant Panpalia 1 980000 0 980000 2.68 980000
    Dhiren V Shah 1 700000 0 700000 1.91 700000
    Danesh Vinodchandra Shah 1 505000 0 505000 1.38 505000
    Sushma Agarwal 1 500000 0 500000 1.37 500000
    Krishnachandra Ramkaran Toshniwal 1 410000 0 410000 1.12 410000
    Non Resident Indians (NRIs) 28 2123646 0 2123646 5.80 2122596
    Ranjani Gopalaswamy 1 1000000 0 1000000 2.73 1000000
    Key Managerial Personnel 3 3310 0 3310 0.01 3310
    Foreign Nationals 1 134 0 134 0.00 134
    Sub Total47621991913601991913654.4419579736
    Grand Total47722198408402198408460.0721637854
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html