Market
  • Company Info.

    EID Parry (India) Ltd.

    Shareholding Pattern



    Market Cap.(`) 15857.59 Cr. P/BV 2.25 Book Value (`) 396.49
    52 Week High/Low ( ` ) 997/539 FV/ML 1/1 P/E(X) 17.63
    Book Closure 14/08/2024 EPS (`) 50.66 Div Yield (%) 0.45
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 53 74968790 74968790 42.22 42.22 2500 74968790
    (B) Public 126669 102598371 102598371 57.78 57.78 0 101249321
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
    Grand Total 126722 177567161 177567161 100.00 100.00 2500 176218111

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 31 3955551 0 3955551 2.23 3955551
    ARUN ALAGAPPAN 1 408820 0 408820 0.23 408820
    M A M ARUNACHALAM 1 411008 0 411008 0.23 411008
    VELLACHI MURUGAPPAN 1 370965 0 370965 0.21 370965
    ARUN VENKATACHALAM 1 348540 0 348540 0.20 348540
    A VELLAYAN 1 344540 0 344540 0.19 344540
    A VENKATACHALAM 1 320220 0 320220 0.18 320220
    M V AR MEENAKSHI 1 275920 0 275920 0.16 275920
    V NARAYANAN 1 235610 0 235610 0.13 235610
    M.A.ALAGAPPAN 1 210000 0 210000 0.12 210000
    MEYYAMMAI VENKATACHALAM 1 204420 0 204420 0.12 204420
    V ARUNACHALAM 1 220320 0 220320 0.12 220320
    SIGAPI ARUNACHALAM 1 175950 0 175950 0.10 175950
    LAKSHMI CHOCKA LINGAM 1 121960 0 121960 0.07 121960
    VALLI ANNAMALAI 1 53000 0 53000 0.03 53000
    ARUN ALAGAPPAN (Arun Alagappan&AA Alagammai holds behalf of MA Alagappan Grand Children Trust) 1 42000 0 42000 0.02 42000
    M A M ARUNACHALAM(MAM Arunachalam&Sigappi Arunachalam behalf of Arun Murugappan Childiren's Trust) 1 42000 0 42000 0.02 42000
    M M MURUGAPPAN 1 27670 0 27670 0.02 27670
    A M MEYYAMMAI 1 23752 0 23752 0.01 23752
    DHRUV M ARUNACHALAM 1 11000 0 11000 0.01 11000
    LALITHA VELLAYAN 1 22210 0 22210 0.01 22210
    M M MURUGAPPAN HUF (Karta - M M MURUGAPPAN) 1 20000 0 20000 0.01 20000
    PRANAV ALAGAPPAN 1 15950 0 15950 0.01 15950
    SOLACHI RAMANATHAN 1 11100 0 11100 0.01 11100
    UMAYAL.R 1 17250 0 17250 0.01 17250
    A A Alagammai 0 0 0 0 0.00 0
    A V NAGALAKSHMI 1 2796 0 2796 0.00 2796
    A Vellayan (in the capacity of Karta in HUF) 0 0 0 0 0.00 0
    A Venkatachalam (In the capacity of Karta in HUF) 0 0 0 0 0.00 0
    A.KEERTIKA UNNAMALAI 1 2000 0 2000 0.00 2000
    Adhi Venkatachalam 0 0 0 0 0.00 0
    Ahana Lalitha Narayanan 0 0 0 0 0.00 0
    AMM ARUNACHALAM HUF (Karta - M A Alagappan) 0 0 0 0 0.00 0
    Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
    Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
    Bollampally Rishika Reddy 0 0 0 0 0.00 0
    Dev Subramanian 0 0 0 0 0.00 0
    Kabir Subbiah 0 0 0 0 0.00 0
    Kanika Subbiah 0 0 0 0 0.00 0
    Karthik Subbiah 0 0 0 0 0.00 0
    Krishna Murugappan Muthiah 0 0 0 0 0.00 0
    Lakshmi Ramaswamy 0 0 0 0 0.00 0
    LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
    M A Murugappan HUF ( Karta - M A M Arunachalam ) 0 0 0 0 0.00 0
    M M Muthiah 0 0 0 0 0.00 0
    M M Muthiah HUF (Karta - M M Murugappan) 0 0 0 0 0.00 0
    M M Seethalakshmi 0 0 0 0 0.00 0
    M M VENKATACHALAM 0 0 0 0 0.00 0
    M M Venkatachalam HUF 0 0 0 0 0.00 0
    M V MURUGAPPAN HUF (Karta - VALLI ARUNACHALAM) 1 6200 0 6200 0.00 6200
    M V Muthiah 0 0 0 0 0.00 0
    M V SEETHA SUBBIAH 0 0 0 0 0.00 0
    M V SUBBIAH 0 0 0 0 0.00 0
    M V SUBBIAH (in the capacity of Karta in HUF) 1 6000 0 6000 0.00 6000
    M V Subramanian 0 0 0 0 0.00 0
    Madhav Veerapan 0 0 0 0 0.00 0
    MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
    Murugappan Arunachalam Alagappan HUF (Karta - M A Alagappan) 0 0 0 0 0.00 0
    Nila Lakshmi Muthiah 0 0 0 0 0.00 0
    Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
    S VELLAYAN 0 0 0 0 0.00 0
    Sivagami Natesan 0 0 0 0 0.00 0
    Uma Ramanathan 1 1000 0 1000 0.00 1000
    V VASANTHA 1 2850 0 2850 0.00 2850
    Valli Alagappan 1 500 0 500 0.00 500
    VALLI SUBBIAH 0 0 0 0 0.00 0
    Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
    Any Other (specify) 20 70630084 0 70630084 39.78 70630084
    AMBADI INVESTMENTS LIMITED 1 68058444 0 68058444 38.33 68058444
    Shambho Trust (M V Subbiah & S Vellayan hold shares on behalf of the Trust) 1 585482 0 585482 0.33 585482
    A A ALAGAMMAI(A A Alagammai & Lakshmi Ramaswamy holds behalf of the Lakshmi Ramaswamy Family Trust) 1 323700 0 323700 0.18 323700
    M M MURUGAPPAN (M M Murugappan & M M Muthiah holds shares on behalf of M M Muthiah Family Trust) 1 192610 0 192610 0.11 192610
    M M MURUGAPPAN (M M Murugappan & Meenakshi Murugappan holds on behalf of M M Veerappan Family Trust) 1 200610 0 200610 0.11 200610
    M A MURUGAPPAN HOLDINGS LLP (Formerly M A MURUGAPPAN HOLDINGS PVT LTD) 1 170500 0 170500 0.10 170500
    Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares on behalf of the Trust) 1 152898 0 152898 0.09 152898
    M M VENKATACHALAM (M M Venkatachalam & M V Muthiah holds on behalf of M V Muthiah Family Trust) 1 133928 0 133928 0.08 133928
    M M VENKATACHALAM(M M Venkatachalam & M V Subramanian holds behalf of M V Subramanian Family Trust) 1 133928 0 133928 0.08 133928
    Meenakshi Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold behalf of the Trust) 1 150000 0 150000 0.08 150000
    Lakshmi Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) 1 132817 0 132817 0.07 132817
    M M Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) 1 132817 0 132817 0.07 132817
    M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 110500 0 110500 0.06 110500
    AR Lakshmi Achi Trust 1 95430 0 95430 0.05 95430
    A M M VELLAYAN SONS P LTD 1 15500 0 15500 0.01 15500
    Kadamane Estates Company (Shares held by M.A.Alagappan in the capacity of Partner in the firm) 1 13640 0 13640 0.01 13640
    M M Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of the Trust) 1 25000 0 25000 0.01 25000
    TI Clean Mobility Private Limited 0 0 0 0 0.00 0
    3xper Innoventure Labs Limited 0 0 0 0 0.00 0
    3xper Innoventure Limited 0 0 0 0 0.00 0
    Algavista Greentech Private Limited 0 0 0 0 0.00 0
    Alimtec S.A. 0 0 0 0 0.00 0
    AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
    AMM Foundation 0 0 0 0 0.00 0
    Boat Club Ventures LLP 0 0 0 0 0.00 0
    CARBORUNDUM UNIVERSAL LIMITED 1 1000 0 1000 0.00 1000
    CFL Mauritius Limited 0 0 0 0 0.00 0
    CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
    CG Semi Private Limited 0 0 0 0 0.00 0
    CherryTin Online Private Limited 0 0 0 0 0.00 0
    Chola Business Services Ltd. 0 0 0 0 0.00 0
    Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
    Chola People and Marketing Services Private Limited (Formerly Chola People Services Private Limited) 0 0 0 0 0.00 0
    Cholamandalam Financial Holdings Ltd (formerly known as TI Financial Holdings Limited) 0 0 0 0 0.00 0
    Cholamandalam Home Finance Limited ( formerly Cholamandalam Distribution Services Limited) 0 0 0 0 0.00 0
    Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
    Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
    Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
    Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
    CIRIA India Ltd. 0 0 0 0 0.00 0
    Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
    Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
    Coromandel Australia Pty Ltd 0 0 0 0 0.00 0
    Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
    Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
    Coromandel Crop Protection Philippines Inc. (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
    Coromandel Engineering Company Limited 0 0 0 0 0.00 0
    Coromandel Insurance and Multi Services Limited (formerly Coromandel Solutions Limited) 0 0 0 0 0.00 0
    Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
    Coromandel International Ltd 0 0 0 0 0.00 0
    Coromandel Mali Sasu, West Africa 0 0 0 0 0.00 0
    Coromandel Technology Limited 0 0 0 0 0.00 0
    Creative Cycles (Private) Limited 0 0 0 0 0.00 0
    CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
    CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
    CUMI America Inc. 0 0 0 0 0.00 0
    CUMI AWUKO Abrasives GmbH (Formerly known as CUMI GmbH, Germany) 0 0 0 0 0.00 0
    CUMI Europe s.r.o 0 0 0 0 0.00 0
    CUMI International Ltd 0 0 0 0 0.00 0
    CUMI Middle East FZE 0 0 0 0 0.00 0
    Dare Ventures Ltd(formerly known as Dare Investments Ltd) 0 0 0 0 0.00 0
    Financiere C 10 0 0 0 0 0.00 0
    Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
    Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
    Great Cycles (Private) Limited 0 0 0 0 0.00 0
    IPLTech Electric Private Limited 0 0 0 0 0.00 0
    Jayem Automotives Private Limited 0 0 0 0 0.00 0
    K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
    Kan and More Private Limited 0 0 0 0 0.00 0
    Kartik Investments Trust Limited 0 0 0 0 0.00 0
    La Bella Botanics LLC 0 0 0 0 0.00 0
    M V Seetha Subbiah Benefit Trust (M.V.Subbiah & Subbiah Vellayan holds behalf of Trust) 0 0 0 0 0.00 0
    M.M.MUTHIAH SONS PRIVATE LTD 1 280 0 280 0.00 280
    MAVCO Investments Private Limited 0 0 0 0 0.00 0
    MM Muthiah Research Foundation 0 0 0 0 0.00 0
    Moshine Electronics Private Limited 0 0 0 0 0.00 0
    Murugappa & Sons (M.V. Subbiah, M A Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
    Murugappa Educational & Medical Foundation 0 0 0 0 0.00 0
    Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
    Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
    Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
    Net Access (India)ÿlimited 0 0 0 0 0.00 0
    New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
    Parry Agro Industries Ltd. 0 0 0 0 0.00 0
    Parry America Inc 0 0 0 0 0.00 0
    Parry Enterprises India Ltd. 0 0 0 0 0.00 0
    Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
    Parry International DMCC 0 0 0 0 0.00 0
    Parry Murray and Company Limited 0 0 0 0 0.00 0
    Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
    Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
    Payswiff Technologies Private Limited 0 0 0 0 0.00 0
    Phase Lifestyle Private Limited 0 0 0 0 0.00 0
    Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
    Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
    RHODIUS Abrasives GmbH (Formerly known as CUMI Abrasives GmbH, Germany) 0 0 0 0 0.00 0
    RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
    RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
    RHODIUS Nederland B.V., 0 0 0 0 0.00 0
    RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
    Sabero Argentina SA 0 0 0 0 0.00 0
    Sedis Company Ltd. 0 0 0 0 0.00 0
    Sedis GmbH 0 0 0 0 0.00 0
    Sedis, SAS 0 0 0 0 0.00 0
    Shanthi Gears Ltd. 0 0 0 0 0.00 0
    Sigapi Arunacham (with MAM Arunachalam&AM Meyyammai behalf of Murugappan Arunachalam Chldren Trust) 1 1000 0 1000 0.00 1000
    Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
    Sterling Abrasives Ltd. 0 0 0 0 0.00 0
    TI Absolute Concepts Private Limited 0 0 0 0 0.00 0
    TI Medical Private Limited (formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
    TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
    TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
    Tube Investments of India Ltd. 0 0 0 0 0.00 0
    Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
    US Nutraceuticals Inc., 0 0 0 0 0.00 0
    UW DESIGN LLP 0 0 0 0 0.00 0
    V S Bhairavi Trust (M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
    Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
    Volszhsky Abrasives Works 0 0 0 0 0.00 0
    Wendt (India) Ltd. 0 0 0 0 0.00 0
    Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
    Yelnoorkhan Group Estates 0 0 0 0 0.00 0
    Sub Total517458563507458563542.0174585635
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 2 383155 0 383155 0.22 383155
    Valli Arunachalam 1 371055 0 371055 0.21 371055
    VALLIAMMAI MURUGAPPAN 1 12100 0 12100 0.01 12100
    M. M. Veerappan 0 0 0 0 0.00 0
    Sub Total238315503831550.22383155
    Grand Total537496879007496879042.2374968790
    Public Shareholding
    Institutions
    Mutual Funds 21 22325747 0 22325747 12.57 22325747
    SBI CONTRA FUND 1 10966964 0 10966964 6.18 10966964
    QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 2631830 0 2631830 1.48 2631830
    PARAG PARIKH FLEXI CAP FUND 1 2371705 0 2371705 1.34 2371705
    HSBC SMALL CAP FUND 1 2259450 0 2259450 1.27 2259450
    CANARA ROBECO MUTUAL FUND A/C GAD 1 2046146 0 2046146 1.15 2046146
    Insurance Companies 7 659023 0 659023 0.37 659023
    Alternate Investment Funds 5 578089 0 578089 0.33 578089
    NBFCs registered with RBI 2 1177 0 1177 0.00 1177
    Banks 13 27930 0 27930 0.02 2774
    Foreign Portfolio Investors Category I 161 17261270 0 17261270 9.72 17261270
    Foreign Portfolio Investors Category II 22 1671307 0 1671307 0.94 1671307
    Sub Total2314252454304252454323.9542499387
    Non-Institutions
    Any Others (Specify) 1972 1867830 0 1867830 1.05 1867830
    HUF 1954 1669209 0 1669209 0.94 1669209
    Trusts 13 196114 0 196114 0.11 196114
    Clearing Members 5 2507 0 2507 0.00 2507
    Bodies Corporate 815 7570082 0 7570082 4.26 7533652
    SUDARSHAN FISCAL SERVICES PRIVATE LIMITED 1 1977000 0 1977000 1.11 1977000
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 120806 29135840 0 29135840 16.41 28169342
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 17588967 0 17588967 9.91 17588967
    HITESH SATISHCHANDRA DOSHI 1 4207989 0 4207989 2.37 4207989
    GOVINDLAL M PARIKH 1 3745867 0 3745867 2.11 3745867
    Non Resident Indians (NRIs) 2807 2199082 0 2199082 1.24 2092316
    Foreign Companies 4 5040 0 5040 0.00 0
    Key Managerial Personnel 1 14164 0 14164 0.01 14164
    Investor Education and Protection Fund (IEPF) 1 1482557 0 1482557 0.83 1482557
    Foreign Nationals 10 209836 0 209836 0.12 676
    Sub Total1264376007339806007339833.8358749504
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 430 0 430 0.00 430
    Sub Total143004300.00430
    Grand Total126669102598371010259837157.78101249321
  • EID Parry (India) Ltd.

    Products & Raw Material



    Market Cap.(`) 15857.59 Cr. P/BV 2.25 Book Value (`) 396.49
    52 Week High/Low ( ` ) 997/539 FV/ML 1/1 P/E(X) 17.63
    Book Closure 14/08/2024 EPS (`) 50.66 Div Yield (%) 0.45

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Scrap2024120.00-3.3463.01
    Other Operating Revenue2024120.00-1.9636.98
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Sugar Cane24/030.00Not Reported1,722.9384.88
    Others24/030.00Not Reported306.7215.11
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html