Market
  • Company Info.

    Coromandel International Ltd.

    Shareholding Pattern



    Market Cap.(`) 65748.86 Cr. P/BV 6.47 Book Value (`) 344.43
    52 Week High/Low ( ` ) 2548/1500 FV/ML 1/1 P/E(X) 31.82
    Book Closure 17/07/2025 EPS (`) 70.09 Div Yield (%) 0.67
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 44 167816779 167816779 56.96 56.96 12000 167816779
    (B) Public 143516 126819560 126819560 43.04 43.04 0 123438966
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
    Grand Total 143560 294636339 294636339 100.00 100.00 12000 291255745

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 22 1358633 0 1358633 0.46 1358633
    ARUN VENKATACHALAM 1 157010 0 157010 0.05 157010
    V ARUNACHALAM 1 134770 0 134770 0.05 134770
    V NARAYANAN 1 140370 0 140370 0.05 140370
    A VELLAYAN 1 118510 0 118510 0.04 118510
    A VENKATACHALAM 1 122670 0 122670 0.04 122670
    ARUN ALAGAPPAN 1 103340 0 103340 0.04 103340
    LALITHA VELLAYAN 1 103400 0 103400 0.04 103400
    M A M ARUNACHALAM 1 107556 0 107556 0.04 107556
    MEYYAMMAI VENKATACHALAM 1 80800 0 80800 0.03 80800
    M V AR MEENAKSHI 1 71300 0 71300 0.02 71300
    SIGAPI ARUNACHALAM 1 63580 0 63580 0.02 63580
    LAKSHMI CHOCKALINGAM 1 36520 0 36520 0.01 36520
    M.A.ALAGAPPAN 1 34298 0 34298 0.01 34298
    VALLI ANNAMALAI 1 41200 0 41200 0.01 41200
    A A Alagammai 0 0 0 0 0.00 0
    A Keertika Unnamalai 0 0 0 0 0.00 0
    A M M Arunachalam HUF rep. by M A Alagappan, Karta 0 0 0 0 0.00 0
    A M MEYYAMMAI 1 7224 0 7224 0.00 7224
    A Vellayan as a Karta of HUF 0 0 0 0 0.00 0
    A Venkatachalam as a Karta of HUF 0 0 0 0 0.00 0
    Adhi Venkatachalam 0 0 0 0 0.00 0
    Ahana Lalitha Narayanan 0 0 0 0 0.00 0
    Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
    Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
    Bollampallay Rishika Reddy 0 0 0 0 0.00 0
    Dev Subramanian 0 0 0 0 0.00 0
    DHRUV M ARUNACHALAM 1 10600 0 10600 0.00 10600
    Kabir Subbiah 0 0 0 0 0.00 0
    Kanika Subbiah 0 0 0 0 0.00 0
    Karthik Subbiah 0 0 0 0 0.00 0
    Krishna Murugappan Muthiah 0 0 0 0 0.00 0
    Lakshmi Ramaswamy 0 0 0 0 0.00 0
    Lakshmi Venkatachalam 0 0 0 0 0.00 0
    M A Alagappan HUF rep. by M A Alagapaan, Karta 0 0 0 0 0.00 0
    M A Murugappan HUF rep. by M A M Arunachalam, Karta 0 0 0 0 0.00 0
    M M Murugappan 0 0 0 0 0.00 0
    M M MurugppanHUFrep.byM M Murugappan, Karta 0 0 0 0 0.00 0
    M M Muthiah 0 0 0 0 0.00 0
    M M Muthiah HUF rep. by M M Murugappan, Karta 0 0 0 0 0.00 0
    M M Seethalakshmi 0 0 0 0 0.00 0
    M M Venkatachalam 0 0 0 0 0.00 0
    M M Venkatachalam HUF rep. by M M Venkatachalam 0 0 0 0 0.00 0
    M V Muthiah 0 0 0 0 0.00 0
    M V Seetha Subbiah 0 0 0 0 0.00 0
    M V Subbiah 0 0 0 0 0.00 0
    M V Subbiah as a Karta of HUF 0 0 0 0 0.00 0
    M V Subramanian 0 0 0 0 0.00 0
    Madhav Murugappan 0 0 0 0 0.00 0
    MEENAKSHI MURUGAPPAN 1 90 0 90 0.00 90
    Nagalakshmi Arunachalam 0 0 0 0 0.00 0
    Nila Lakshmi Muthiah 0 0 0 0 0.00 0
    Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
    PRANAV ALAGAPPAN 1 13295 0 13295 0.00 13295
    S Vellayan 0 0 0 0 0.00 0
    Sivagami Natesan 0 0 0 0 0.00 0
    SOLACHI RAMANATHAN 1 3600 0 3600 0.00 3600
    UMA RAMANATHAN 1 2000 0 2000 0.00 2000
    UMAYAL.R 1 4000 0 4000 0.00 4000
    V VASANTHA 1 2500 0 2500 0.00 2500
    Valli Alagappan 0 0 0 0 0.00 0
    Valli Subbiah 0 0 0 0 0.00 0
    Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
    Any Other (specify) 21 166456314 0 166456314 56.50 166456314
    E.I.D.PARRY (INDIA) Limited 1 165455580 0 165455580 56.16 165455580
    M M Muthiah Family Trust(M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 218520 0 218520 0.07 218520
    M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan holds shares on behalf of Trust) 1 218520 0 218520 0.07 218520
    Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust 1 109900 0 109900 0.04 109900
    Saraswathi Trust (M V Subbiah, S Vellayan, M V Seetha Subbiah holds shares on behalf of Trust) 1 103273 0 103273 0.04 103273
    Shambho Trust (M V Subbiah and S Vellayan holds shares on behalf of Trust) 1 82548 0 82548 0.03 82548
    M V Muthiah Family Trust (M M Venkatachalam and M V Muthiah hold shares on behalf of Trust) 1 65472 0 65472 0.02 65472
    M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian hold shares on behalf of Trust) 1 65472 0 65472 0.02 65472
    AR. Lakshmi Achi Trust 1 25140 0 25140 0.01 25140
    Arun Murugappan Children'sTrust (M A M Arunachalam & Sigappi Arunachalam are Trustees) 1 15000 0 15000 0.01 15000
    M M Venkatachalam Family Trust, (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 1 40101 0 40101 0.01 40101
    M.A.Alagappan Grand Children Trust (Arun Alagappan & A A Alagammai holds shares on behalf of Trust) 1 17000 0 17000 0.01 17000
    3xper Innoventure Labs Limited 0 0 0 0 0.00 0
    3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
    A M M Vellayan Sons P Limited 1 6745 0 6745 0.00 6745
    Algavista Greentech Private Limited 0 0 0 0 0.00 0
    Ambadi Enterprises Limited 0 0 0 0 0.00 0
    Ambadi Investments Limited 1 7453 0 7453 0.00 7453
    AMM Foundation 0 0 0 0 0.00 0
    Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
    Boat Club Ventures LLP 0 0 0 0 0.00 0
    Carborundum Universal Limited 1 330 0 330 0.00 330
    CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
    CG Semi Private Limited 0 0 0 0 0.00 0
    Chola Business Services Limited 0 0 0 0 0.00 0
    Chola Foundation 0 0 0 0 0.00 0
    Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
    Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
    Cholamandalam Financial Holdings Limited 0 0 0 0 0.00 0
    Cholamandalam Investment and Finance Company Limited 0 0 0 0 0.00 0
    Cholamandalam Leasing Limited 0 0 0 0 0.00 0
    Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
    Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
    Cholamandalam Securities Limited 0 0 0 0 0.00 0
    CIRIA India Limited 0 0 0 0 0.00 0
    Coromandel Chemicals Limited (Formerly known as Parry Chemicals Limited) 0 0 0 0 0.00 0
    Coromandel Engineering Company Limited 0 0 0 0 0.00 0
    Coromandel Insurance and Multi Services Limited (formerly known as Coromandel Solutions Limited) 0 0 0 0 0.00 0
    Coromandel Technology Limited 0 0 0 0 0.00 0
    Dare Ventures Limited (Formerly known as Dare Investments Limited) 0 0 0 0 0.00 0
    Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
    IPLTech Electric Private Limited 0 0 0 0 0.00 0
    Jayem Automotives Private Limited 0 0 0 0 0.00 0
    K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
    Kadamane Estates Company (M A Alagappan hold shares on behalf of the firm) 1 4540 0 4540 0.00 4540
    Kan and More Private Limited 0 0 0 0 0.00 0
    Kartik Investments Trust Limited 0 0 0 0 0.00 0
    KCALTECH System India Private Limited 0 0 0 0 0.00 0
    Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
    M A Alagappan Holdings Private Limited 0 0 0 0 0.00 0
    M A Murugappan Holdings LLP 0 0 0 0 0.00 0
    M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of Trust) 1 3300 0 3300 0.00 3300
    M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares on behalf of Trust) 1 8500 0 8500 0.00 8500
    M.M. Muthiah Sons Private Limited 1 90 0 90 0.00 90
    M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
    MAVCO Investments Private Limited 0 0 0 0 0.00 0
    Meenakshi Murugappan Family Trust(M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
    Moshine Electronics Private Limited 0 0 0 0 0.00 0
    Murugappa & Sons(M V Subbiah,M A Alagappan and M Murugappan hold shares) 0 0 0 0 0.00 0
    Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
    Murugappa Management Services Private Limited (formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
    Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
    Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
    MurugappanArunachalamChildrenTrust(SigappiArunachalam,MAMArunachalam&AM MeyyammaiareTrustees) 1 330 0 330 0.00 330
    Net Access (India)ÿlimited 0 0 0 0 0.00 0
    New Ambadi Estates Private Limited 0 0 0 0 0.00 0
    Parry Agro Industries Limited 0 0 0 0 0.00 0
    Parry Enterprises India Limited 0 0 0 0 0.00 0
    Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
    Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
    Payswiff Technologies Private Limited 0 0 0 0 0.00 0
    Phase Lifestyle Private Limited 0 0 0 0 0.00 0
    Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
    Shanthi Gears Limited 0 0 0 0 0.00 0
    Southern Energy Development Corporation Limited 0 0 0 0 0.00 0
    Sterling Abrasives Limited 0 0 0 0 0.00 0
    TI Clean Mobility Private Limited 0 0 0 0 0.00 0
    TI Medical Private Limited (Formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
    TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
    Tube Investments of India Limited 0 0 0 0 0.00 0
    UW DESIGN LLP 0 0 0 0 0.00 0
    V S Bhairavi Trust (M V Subbiah & Kanika Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
    Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah holds shares on behalf of Trust) 1 8500 0 8500 0.00 8500
    Wendt (India) Limited 0 0 0 0 0.00 0
    Yanmar Coromandel Agrisolutions Private Limited 0 0 0 0 0.00 0
    Yelnoorkhan Group Estates 0 0 0 0 0.00 0
    Sub Total43167814947016781494756.96167814947
    Foreign
    Any Others (Specify) 0 0 0 0 0.00 0
    Alimtec S.A. 0 0 0 0 0.00 0
    Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
    Axiro Semiconductor Inc. 0 0 0 0 0.00 0
    Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
    Baobab Mining and Chemical Corporation SA 0 0 0 0 0.00 0
    CFL Mauritius Limited 0 0 0 0 0.00 0
    Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
    Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
    Coromandel Australia Pty Ltd (fomerly Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
    Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
    Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
    Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
    Coromandel Mali SASU 0 0 0 0 0.00 0
    Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
    Creative Cycles (Private) Limited 0 0 0 0 0.00 0
    CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
    CUMI Abrasives and Ceramics Company Limited, China 0 0 0 0 0.00 0
    CUMI America Inc. 0 0 0 0 0.00 0
    CUMI AWUKO Abrasives GmbH (formerly CUMI GmbH) 0 0 0 0 0.00 0
    CUMI Europe S.R.O 0 0 0 0 0.00 0
    CUMI International Limited 0 0 0 0 0.00 0
    CUMI Middle East FZE 0 0 0 0 0.00 0
    CUMI USA Inc. 0 0 0 0 0.00 0
    Financiere C10 SAS 0 0 0 0 0.00 0
    Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
    Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
    Great Cycles (Private) Limited 0 0 0 0 0.00 0
    Labelle Botanics LLC 0 0 0 0 0.00 0
    Parry America INC. 0 0 0 0 0.00 0
    Parry International DMCC 0 0 0 0 0.00 0
    Parry Murray and Company Limited 0 0 0 0 0.00 0
    Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
    Pluss Advanced Technologies B.V, Netherlands 0 0 0 0 0.00 0
    RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
    RHODIUS Abrasives GmbH (Formerly Known as CUMI Abrasives GmbH) 0 0 0 0 0.00 0
    RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
    RHODIUS Nederland B.V., 0 0 0 0 0.00 0
    RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
    Sabero Argentina SA 0 0 0 0 0.00 0
    Sedis Company Ltd. 0 0 0 0 0.00 0
    Sedis GmbH 0 0 0 0 0.00 0
    Sedis, SAS 0 0 0 0 0.00 0
    Silicon Carbide Products LLC. 0 0 0 0 0.00 0
    TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
    Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
    US Nutraceuticals Inc. (Formerly US Nutraceuticals LLC) 0 0 0 0 0.00 0
    Volszhsky Abrasives Works 0 0 0 0 0.00 0
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1832 0 1832 0.00 1832
    M M Veerappan 0 0 0 0 0.00 0
    VALLIAMMAI MURUGAPPAN 1 1832 0 1832 0.00 1832
    Sub Total11832018320.001832
    Grand Total44167816779016781677956.96167816779
    Public Shareholding
    Institutions
    Mutual Funds 34 44138688 0 44138688 14.98 44138688
    KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OP 1 16209845 0 16209845 5.50 16209845
    DSP NIFTY MIDCAP 150 QUALITY 50 ETF 1 5309907 0 5309907 1.80 5309907
    AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 5270277 0 5270277 1.79 5270277
    Insurance Companies 18 9610007 0 9610007 3.26 9610007
    LICI NEW ENDOWMENT PLUS-GROWTH FUND 1 4602078 0 4602078 1.56 4602078
    Provident Funds/ Pension Funds 1 787708 0 787708 0.27 787708
    Alternate Investment Funds 25 1263640 0 1263640 0.43 1263640
    NBFCs registered with RBI 3 67893 0 67893 0.02 67893
    Banks 6 43906 0 43906 0.01 43906
    Foreign Portfolio Investors Category I 269 28944573 0 28944573 9.82 28944573
    Other Financial Institutions 1 5000 0 5000 0.00 0
    Foreign Portfolio Investors Category II 28 2318593 0 2318593 0.79 2318593
    Other Foreign Institutions 8 6660 0 6660 0.00 500
    Sub Total3938718666808718666829.5887175508
    Non-Institutions
    Any Others (Specify) 2049 1005535 0 1005535 0.34 1000135
    HUF 2017 640238 0 640238 0.22 640238
    Trusts 24 357206 0 357206 0.12 356306
    Clearing Members 7 3591 0 3591 0.00 3591
    Societies 1 4500 0 4500 0.00 0
    Bodies Corporate 1458 2090178 0 2090178 0.71 2020186
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 134035 22698750 0 22698750 7.70 19669306
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2734120 0 2734120 0.93 2734120
    Non Resident Indians (NRIs) 5555 2069428 0 2069428 0.70 1872010
    Foreign Companies 1 4800000 0 4800000 1.63 4800000
    GROUPE CHIMIQUE TUNISIEN 1 4800000 0 4800000 1.63 4800000
    Key Managerial Personnel 3 71161 0 71161 0.02 71161
    Investor Education and Protection Fund (IEPF) 1 4092836 0 4092836 1.39 4092836
    INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 4092836 0 4092836 1.39 4092836
    Foreign Nationals 16 70884 0 70884 0.02 3704
    Sub Total1431233963289203963289213.4436263458
    Grand Total143516126819560012681956043.02123438966
  • Coromandel International Ltd.

    Products & Raw Material



    Market Cap.(`) 65748.86 Cr. P/BV 6.47 Book Value (`) 344.43
    52 Week High/Low ( ` ) 2548/1500 FV/ML 1/1 P/E(X) 31.82
    Book Closure 17/07/2025 EPS (`) 70.09 Div Yield (%) 0.67

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Ammonium Phosphatic Fertilizers2025120.00-9,957.4941.03
    Subsidy2025120.00-8,097.9533.36
    Crop Protection2025120.00-2,635.4010.85
    Others Items2025120.00-1,924.807.93
    Single Super Phosphate (SSP)2025120.00-741.993.05
    Showing Page : 1 of 2 PREV
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials25/030.00Not Reported12,893.91100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html