Market
  • Company Info.

    Coromandel International Ltd.

    Locations



    Market Cap.(`) 54189.83 Cr. P/BV 5.75 Book Value (`) 319.73
    52 Week High/Low ( ` ) 1882/1025 FV/ML 1/1 P/E(X) 33.00
    Book Closure 07/08/2024 EPS (`) 55.74 Div Yield (%) 0.33
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    2645. Registered Office "Coromandel House", 1-2-10, Sardar Patel Road, , Secunderabad, Telangana- India, Pincode:500003
    2646. Corporate Office Olympia Terraces, 15B SP, SIDCO Industrial Estate, , Chennai (Madras), Tamil Nadu- India, Pincode:600032
  • Coromandel International Ltd.

    Shareholding Pattern



    Market Cap.(`) 54189.83 Cr. P/BV 5.75 Book Value (`) 319.73
    52 Week High/Low ( ` ) 1882/1025 FV/ML 1/1 P/E(X) 33.00
    Book Closure 07/08/2024 EPS (`) 55.74 Div Yield (%) 0.33
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 168369999 168369999 57.17 57.17 12000 168369999
    (B) Public 141302 126161520 126161520 42.83 42.83 0 122656963
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
    Grand Total 141349 294531519 294531519 100.00 100.00 12000 291026962

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 24 1647008 0 1647008 0.56 1647008
    ARUN VENKATACHALAM 1 203010 0 203010 0.07 203010
    VELLACHI MURUGAPPAN 1 190315 0 190315 0.06 190315
    V ARUNACHALAM 1 134770 0 134770 0.05 134770
    V NARAYANAN 1 140370 0 140370 0.05 140370
    A VELLAYAN 1 118510 0 118510 0.04 118510
    A VENKATACHALAM 1 122670 0 122670 0.04 122670
    ARUN ALAGAPPAN 1 103340 0 103340 0.04 103340
    LALITHA VELLAYAN 1 103400 0 103400 0.04 103400
    M A M ARUNACHALAM 1 107556 0 107556 0.04 107556
    MEYYAMMAI VENKATACHALAM 1 130800 0 130800 0.04 130800
    M V AR MEENAKSHI 1 71300 0 71300 0.02 71300
    SIGAPI ARUNACHALAM 1 63580 0 63580 0.02 63580
    LAKSHMI CHOCKALINGAM 1 36520 0 36520 0.01 36520
    M.A.ALAGAPPAN 1 34298 0 34298 0.01 34298
    VALLI ANNAMALAI 1 41200 0 41200 0.01 41200
    A A Alagammai 0 0 0 0 0.00 0
    A Keertika Unnamalai 0 0 0 0 0.00 0
    A M M Arunachalam HUF rep. by M A Alagappan, Karta 0 0 0 0 0.00 0
    A M MEYYAMMAI 1 7224 0 7224 0.00 7224
    A Vellayan as a Karta of HUF 0 0 0 0 0.00 0
    A Venkatachalam as a Karta of HUF 0 0 0 0 0.00 0
    Adhi Venkatachalam 0 0 0 0 0.00 0
    Ahana Lalitha Narayanan 0 0 0 0 0.00 0
    Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
    Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
    Bollampallay Rishika Reddy 0 0 0 0 0.00 0
    Dev Subramanian 0 0 0 0 0.00 0
    DHRUV M ARUNACHALAM 1 10600 0 10600 0.00 10600
    Kabir Subbiah 0 0 0 0 0.00 0
    Kanika Subbiah 0 0 0 0 0.00 0
    Karthik Subbiah 0 0 0 0 0.00 0
    Krishna Murugappan Muthiah 0 0 0 0 0.00 0
    Lakshmi Ramaswamy 0 0 0 0 0.00 0
    Lakshmi Venkatachalam 0 0 0 0 0.00 0
    M A Alagappan HUF rep. by M A Alagapaan, Karta 0 0 0 0 0.00 0
    M A Murugappan HUF rep. by M A M Arunachalam, Karta 0 0 0 0 0.00 0
    M M Murugappan 0 0 0 0 0.00 0
    M M MurugppanHUFrep.byM M Murugappan, Karta 0 0 0 0 0.00 0
    M M Muthiah 0 0 0 0 0.00 0
    M M Muthiah HUF rep. by M M Murugappan, Karta 0 0 0 0 0.00 0
    M M Seethalakshmi 0 0 0 0 0.00 0
    M M Venkatachalam 0 0 0 0 0.00 0
    M M Venkatachalam HUF rep. by M M Venkatachalam 0 0 0 0 0.00 0
    M V MURUGAPPAN HUF rep. by Valli Arunachalam, Karta 1 2060 0 2060 0.00 2060
    M V Muthiah 0 0 0 0 0.00 0
    M V Seetha Subbiah 0 0 0 0 0.00 0
    M V Subbiah 0 0 0 0 0.00 0
    M V Subbiah as a Karta of HUF 0 0 0 0 0.00 0
    M V Subramanian 0 0 0 0 0.00 0
    Madhav Murugappan 0 0 0 0 0.00 0
    MEENAKSHI MURUGAPPAN 1 90 0 90 0.00 90
    Nagalakshmi Arunachalam 0 0 0 0 0.00 0
    Nila Lakshmi Muthiah 0 0 0 0 0.00 0
    Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
    PRANAV ALAGAPPAN 1 13295 0 13295 0.00 13295
    S Vellayan 0 0 0 0 0.00 0
    Sivagami Natesan 0 0 0 0 0.00 0
    SOLACHI RAMANATHAN 1 3600 0 3600 0.00 3600
    UMA RAMANATHAN 1 2000 0 2000 0.00 2000
    UMAYAL.R 1 4000 0 4000 0.00 4000
    V VASANTHA 1 2500 0 2500 0.00 2500
    Valli Alagappan 0 0 0 0 0.00 0
    Valli Subbiah 0 0 0 0 0.00 0
    Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
    Any Other (specify) 21 166530814 0 166530814 56.54 166530814
    E.I.D.PARRY (INDIA) Limited 1 165455580 0 165455580 56.18 165455580
    M M Muthiah Family Trust(M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 218520 0 218520 0.07 218520
    M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan holds shares on behalf of Trust) 1 218520 0 218520 0.07 218520
    Shambho Trust (M V Subbiah and S Vellayan holds shares on behalf of Trust) 1 157048 0 157048 0.05 157048
    Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust 1 109900 0 109900 0.04 109900
    Saraswathi Trust (M V Subbiah, S Vellayan, M V Seetha Subbiah holds shares on behalf of Trust) 1 103273 0 103273 0.04 103273
    M V Muthiah Family Trust (M M Venkatachalam and M V Muthiah hold shares on behalf of Trust) 1 65472 0 65472 0.02 65472
    M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian hold shares on behalf of Trust) 1 65472 0 65472 0.02 65472
    AR. Lakshmi Achi Trust 1 25140 0 25140 0.01 25140
    Arun Murugappan Children'sTrust (M A M Arunachalam & Sigappi Arunachalam are Trustees) 1 15000 0 15000 0.01 15000
    M M Venkatachalam Family Trust, (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 1 40101 0 40101 0.01 40101
    M.A.Alagappan Grand Children Trust (Arun Alagappan & A A Alagammai holds shares on behalf of Trust) 1 17000 0 17000 0.01 17000
    3xper Innoventure Labs Limited 0 0 0 0 0.00 0
    3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
    A M M Vellayan Sons P Limited 1 6745 0 6745 0.00 6745
    Algavista Greentech Private Limited 0 0 0 0 0.00 0
    Ambadi Enterprises Limited 0 0 0 0 0.00 0
    Ambadi Investments Limited 1 7453 0 7453 0.00 7453
    AMM Foundation 0 0 0 0 0.00 0
    Boat Club Ventures LLP 0 0 0 0 0.00 0
    Carborundum Universal Limited 1 330 0 330 0.00 330
    CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
    CG Semi Private Limited 0 0 0 0 0.00 0
    CherryTin Online Private Limited 0 0 0 0 0.00 0
    Chola Business Services Limited 0 0 0 0 0.00 0
    Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
    Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
    Cholamandalam Financial Holdings Limited 0 0 0 0 0.00 0
    Cholamandalam Home Finance Limited 0 0 0 0 0.00 0
    Cholamandalam Investment and Finance Company Limited 0 0 0 0 0.00 0
    Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
    Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
    Cholamandalam Securities Limited 0 0 0 0 0.00 0
    CIRIA India Limited 0 0 0 0 0.00 0
    Coromandel Chemicals Limited (Formerly known as Parry Chemicals Limited) 0 0 0 0 0.00 0
    Coromandel Engineering Company Limited 0 0 0 0 0.00 0
    Coromandel Insurance and Multi Services Limited (formerly known as Coromandel Solutions Limited) 0 0 0 0 0.00 0
    Coromandel Technology Limited 0 0 0 0 0.00 0
    Dare Ventures Limited (Formerly known as Dare Investments Limited) 0 0 0 0 0.00 0
    Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
    IPLTech Electric Private Limited 0 0 0 0 0.00 0
    Jayem Automotives Private Limited 0 0 0 0 0.00 0
    K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
    Kadamane Estates Company (M A Alagappan hold shares on behalf of the firm) 1 4540 0 4540 0.00 4540
    Kan and More Private Limited 0 0 0 0 0.00 0
    Kartik Investments Trust Limited 0 0 0 0 0.00 0
    Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
    M A Alagappan Holdings Private Limited 0 0 0 0 0.00 0
    M A Murugappan Holdings LLP 0 0 0 0 0.00 0
    M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of Trust) 1 3300 0 3300 0.00 3300
    M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares on behalf of Trust) 1 8500 0 8500 0.00 8500
    M.M. Muthiah Sons Private Limited 1 90 0 90 0.00 90
    M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
    MAVCO Investments Private Limited 0 0 0 0 0.00 0
    Meenakshi Murugappan Family Trust(M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
    Moshine Electronics Private Limited 0 0 0 0 0.00 0
    Murugappa & Sons(M V Subbiah,M A Alagappan and M Murugappan hold shares) 0 0 0 0 0.00 0
    Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
    Murugappa Management Services Private Limited (formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
    Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
    Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
    MurugappanArunachalamChildrenTrust(Sigappi Arunachalam,M A M Arunachalam & A M Meyyammai are Trustee 1 330 0 330 0.00 330
    Net Access (India)ÿlimited 0 0 0 0 0.00 0
    New Ambadi Estates Private Limited 0 0 0 0 0.00 0
    Parry Agro Industries Limited 0 0 0 0 0.00 0
    Parry Enterprises India Limited 0 0 0 0 0.00 0
    Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
    Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
    Payswiff Technologies Private Limited 0 0 0 0 0.00 0
    Phase Lifestyle Private Limited 0 0 0 0 0.00 0
    Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
    Shanthi Gears Limited 0 0 0 0 0.00 0
    Southern Energy Development Corporation Limited 0 0 0 0 0.00 0
    Sterling Abrasives Limited 0 0 0 0 0.00 0
    TI Clean Mobility Private Limited 0 0 0 0 0.00 0
    TI Medical Private Limited (Formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
    TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
    Tube Investments of India Limited 0 0 0 0 0.00 0
    UW DESIGN LLP 0 0 0 0 0.00 0
    V S Bhairavi Trust (M V Subbiah & Kanika Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
    Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah holds shares on behalf of Trust) 1 8500 0 8500 0.00 8500
    Wendt (India) Limited 0 0 0 0 0.00 0
    Yanmar Coromandel Agrisolutions Private Limited 0 0 0 0 0.00 0
    Yelnoorkhan Group Estates 0 0 0 0 0.00 0
    Sub Total45168177822016817782257.10168177822
    Foreign
    Any Others (Specify) 0 0 0 0 0.00 0
    Alimtec S.A. 0 0 0 0 0.00 0
    CFL Mauritius Limited 0 0 0 0 0.00 0
    Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
    Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
    Coromandel Australia Pty Ltd (fomerly Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
    Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
    Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
    Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
    Coromandel Mali SASU 0 0 0 0 0.00 0
    Creative Cycles (Private) Limited 0 0 0 0 0.00 0
    CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
    CUMI Abrasives and Ceramics Company Limited, China 0 0 0 0 0.00 0
    CUMI America Inc. 0 0 0 0 0.00 0
    CUMI AWUKO Abrasives GmbH (formerly CUMI GmbH) 0 0 0 0 0.00 0
    CUMI Europe S.R.O 0 0 0 0 0.00 0
    CUMI International Limited 0 0 0 0 0.00 0
    CUMI Middle East FZE 0 0 0 0 0.00 0
    CUMI USA Inc. 0 0 0 0 0.00 0
    Financiere C10 SAS 0 0 0 0 0.00 0
    Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
    Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
    Great Cycles (Private) Limited 0 0 0 0 0.00 0
    Labelle Botanics LLC 0 0 0 0 0.00 0
    Parry America INC. 0 0 0 0 0.00 0
    Parry International DMCC 0 0 0 0 0.00 0
    Parry Murray and Company Limited 0 0 0 0 0.00 0
    Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
    Pluss Advanced Technologies B.V, Netherlands 0 0 0 0 0.00 0
    RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
    RHODIUS Abrasives GmbH (Formerly Known as CUMI Abrasives GmbH) 0 0 0 0 0.00 0
    RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
    RHODIUS Nederland B.V., 0 0 0 0 0.00 0
    RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
    Sabero Argentina SA 0 0 0 0 0.00 0
    Sedis Company Ltd. 0 0 0 0 0.00 0
    Sedis GmbH 0 0 0 0 0.00 0
    Sedis, SAS 0 0 0 0 0.00 0
    TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
    Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
    US Nutraceuticals Inc. (Formerly US Nutraceuticals LLC) 0 0 0 0 0.00 0
    Volszhsky Abrasives Works 0 0 0 0 0.00 0
    Individuals (Non-Resident Individuals/ Foreign Individuals) 2 192177 0 192177 0.07 192177
    VALLI ARUNACHALAM 1 190345 0 190345 0.06 190345
    M M Veerappan 0 0 0 0 0.00 0
    VALLIAMMAI MURUGAPPAN 1 1832 0 1832 0.00 1832
    Sub Total219217701921770.07192177
    Grand Total47168369999016836999957.17168369999
    Public Shareholding
    Institutions
    Mutual Funds 33 48966520 0 48966520 16.63 48966520
    KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OP 1 16302503 0 16302503 5.54 16302503
    DSP MIDCAP FUND 1 6322770 0 6322770 2.15 6322770
    SBI CONTRA FUND 1 6049991 0 6049991 2.05 6049991
    AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 4484450 0 4484450 1.52 4484450
    UTI ELSS TAX SAVER FUND 1 4181435 0 4181435 1.42 4181435
    Insurance Companies 12 11630798 0 11630798 3.95 11630798
    LIC NEW PENSION PLUS GROWTH FUND 1 7836324 0 7836324 2.66 7836324
    Provident Funds/ Pension Funds 1 602142 0 602142 0.20 602142
    Alternate Investment Funds 16 1112878 0 1112878 0.38 1112878
    NBFCs registered with RBI 4 88072 0 88072 0.03 88072
    Banks 5 217106 0 217106 0.07 217106
    Foreign Portfolio Investors Category I 205 21533615 0 21533615 7.31 21533615
    Other Financial Institutions 1 5000 0 5000 0.00 0
    Foreign Portfolio Investors Category II 14 1414774 0 1414774 0.48 1414774
    Other Foreign Institutions 8 6660 0 6660 0.00 500
    Sub Total2998557756508557756529.0585566405
    Non-Institutions
    Any Others (Specify) 1863 1560462 0 1560462 0.53 1555062
    HUF 1825 622413 0 622413 0.21 622413
    Clearing Members 10 554545 0 554545 0.19 554545
    Trusts 27 379004 0 379004 0.13 378104
    Societies 1 4500 0 4500 0.00 0
    Bodies Corporate 1392 2119799 0 2119799 0.72 2102247
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 132657 22952617 0 22952617 7.79 19748670
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2885915 0 2885915 0.98 2885915
    Non Resident Indians (NRIs) 5066 2097902 0 2097902 0.71 1898584
    Foreign Companies 1 4800000 0 4800000 1.63 4800000
    GROUPE CHIMIQUE TUNISIEN 1 4800000 0 4800000 1.63 4800000
    Key Managerial Personnel 2 69668 0 69668 0.02 69668
    Investor Education and Protection Fund (IEPF) 1 4026508 0 4026508 1.37 4026508
    Foreign Nationals 16 71084 0 71084 0.02 3904
    Sub Total1410034058395504058395513.7737090558
    Grand Total141302126161520012616152042.82122656963
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html