Market
  • Company Info.

    Aarti Pharmalabs Ltd.

    Locations



    Market Cap.(`) 7868.90 Cr. P/BV 4.24 Book Value (`) 204.86
    52 Week High/Low ( ` ) 884/497 FV/ML 5/1 P/E(X) 28.89
    Book Closure 14/02/2025 EPS (`) 30.06 Div Yield (%) 0.00
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    571. Registered Office Plot No 22/C/1 & 22/C/2, 1st Phase, GIDC, , Vapi, Gujarat- India, Pincode:396195
    572. Corporate Office 204, Udyog Kshetra, 2nd Floor, Mulund Goregaon Link Road, Mulund West, , Mumbai, Maharashtra- India, Pincode:400080
    573. Factory/plant Unit - I: Plot No. D - 53, M.I.D.C., Phase-II, Kalyan Shil Road, , Thane District, Maharashtra- India, Pincode:421204
    574. Factory/plant Unit - II: Plot No. D - 55,56,57,59,60, M.I.D.C., Phase-II, Kalyan Shil Road, , Thane District, Maharashtra- India, Pincode:421204
    575. Factory/plant Custom Synthesis Division: Plot No. 22-C/1 & 22-C/2, 1st Phase, , Valsad, Gujarat- India, Pincode:396195
    576. Factory/plant Unit - III: Plot No. K - 17/18/19, M.I.D.C., Tarapur, , Palghar District, Maharashtra- India, Pincode:401506
    577. Factory/plant Unit - IV: Plot No. E - 50, 50/1, 59/1, M.I.D.C., Tarapur,, Palghar District, Maharashtra- India, Pincode:401506
  • Aarti Pharmalabs Ltd.

    Shareholding Pattern



    Market Cap.(`) 7868.90 Cr. P/BV 4.24 Book Value (`) 204.86
    52 Week High/Low ( ` ) 884/497 FV/ML 5/1 P/E(X) 28.89
    Book Closure 14/02/2025 EPS (`) 30.06 Div Yield (%) 0.00
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 48 40141200 40141200 44.29 44.29 40141200
    (B) Public 196266 50493424 50493424 55.71 55.71 50493424
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 196314 90634624 90634624 100.00 100.00 90634624

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 30 25532828 0 25532828 28.17 25532828
    Rashesh Chandrakant Gogri 1 3834404 0 3834404 4.23 3834404
    Jaya Chandrakant Gogri 1 3204310 0 3204310 3.54 3204310
    Mirik Rajendra Gogri 1 2793094 0 2793094 3.08 2793094
    Hetal Gogri Gala 1 2615548 0 2615548 2.89 2615548
    Renil Rajendra Gogri 1 2542750 0 2542750 2.81 2542750
    Sarla Shantilal Shah 1 2435830 0 2435830 2.69 2435830
    Rajendra Vallabhaji Gogri 1 1425900 0 1425900 1.57 1425900
    Nehal Garewal 1 1122487 0 1122487 1.24 1122487
    Nikhil Parimal Desai 1 716754 0 716754 0.79 716754
    Aarnav Rashesh Gogri 1 550000 0 550000 0.61 550000
    Aashay Rashesh Gogri 1 550000 0 550000 0.61 550000
    Manisha Rashesh Gogri 1 550000 0 550000 0.61 550000
    Arti Rajendra Gogri 1 455256 0 455256 0.50 455256
    Parimal Hasmukhlal Desai 1 349571 0 349571 0.39 349571
    Ratanben Premji Gogri 1 344332 0 344332 0.38 344332
    Heena Bhatia 1 322588 0 322588 0.36 322588
    Rajendra Vallabhaji Gogri (HUF) [Karta-Rajendra Vallabhaji Gogri] 1 308274 0 308274 0.34 308274
    Shantilal Tejshi Shah (HUF)[Karta-Nehal Garewal] 1 278881 0 278881 0.31 278881
    Indira Madan Dedhia 1 182250 0 182250 0.20 182250
    Mananjay Singh Garewal 1 162510 0 162510 0.18 162510
    Chandrakant Vallabhaji Gogri 1 155500 0 155500 0.17 155500
    Hetvi Rohan Ghalla 1 150000 0 150000 0.17 150000
    Monisha Bhatia 1 121121 0 121121 0.13 121121
    Shreya Suneja 1 112500 0 112500 0.12 112500
    Dinesh Devchand Ghalla 1 100000 0 100000 0.11 100000
    Gunavanti Navin Shah 1 86644 0 86644 0.10 86644
    Krisha Yogesh Nahar 1 42740 0 42740 0.05 42740
    Jayesh Shah 1 14957 0 14957 0.02 14957
    Bhavna Shah Lalka 0 0 0 0 0.00 0
    Pooja Renil Gogri 1 382 0 382 0.00 382
    Prasadi Yogesh Banatwala 1 4245 0 4245 0.00 4245
    Tarla Parimal Desai 0 0 0 0 0.00 0
    Any Other (specify) 17 14452635 0 14452635 15.95 14452635
    Anushakti Enterprise Private Limited 1 2992950 0 2992950 3.30 2992950
    LABDHI BUSINESS TRUST (Saswat Trusteeship Private Limited) 1 2841504 0 2841504 3.14 2841504
    Safechem Enterprises Private Limited 1 1463000 0 1463000 1.61 1463000
    MANOMAYA BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 1308496 0 1308496 1.44 1308496
    Heena Family Private Trust (Barclays Wealth Trustees India Private Limited) 1 833859 0 833859 0.92 833859
    Bhavna Family Private Trust (Barclays Wealth Trustees India Pvt Ltd) 1 804101 0 804101 0.89 804101
    TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 707500 0 707500 0.78 707500
    JASMINE FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 687500 0 687500 0.76 687500
    ORCHID FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 680000 0 680000 0.75 680000
    Alchemie Financial Services Limited 1 673006 0 673006 0.74 673006
    LOTUS FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 624500 0 624500 0.69 624500
    Gogri Finserv Pvt. Ltd. 1 337505 0 337505 0.37 337505
    Alchemie Finserv Pvt. Ltd. 1 264105 0 264105 0.29 264105
    Nikhil Holdings Private Limited 1 180891 0 180891 0.20 180891
    AASHYAV BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 37900 0 37900 0.04 37900
    Dilesh Roadlines Pvt Ltd 1 8318 0 8318 0.01 8318
    Valiant Organics Limited 1 7500 0 7500 0.01 7500
    Sub Total473998546303998546344.1239985463
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 155737 0 155737 0.17 155737
    Bhanu Pradip Savla 1 155737 0 155737 0.17 155737
    Sub Total115573701557370.17155737
    Grand Total484014120004014120044.2940141200
    Public Shareholding
    Institutions
    Mutual Funds 7 709353 0 709353 0.78 709353
    Insurance Companies 2 5515515 0 5515515 6.09 5515515
    Life Insurance Corporation Of India 1 5490515 0 5490515 6.06 5490515
    Alternate Investment Funds 7 592861 0 592861 0.65 592861
    NBFCs registered with RBI 2 10575 0 10575 0.01 10575
    Banks 1 1 0 1 0.00 1
    Foreign Portfolio Investors Category I 93 3613829 0 3613829 3.99 3613829
    Foreign Portfolio Investors Category II 16 3055636 0 3055636 3.37 3055636
    Ntasain Discovery Master Fund 1 2000000 0 2000000 2.21 2000000
    Sub Total1281349777001349777014.8913497770
    Non-Institutions
    Any Others (Specify) 2884 1762100 0 1762100 1.94 1762100
    HUF 2749 976184 0 976184 1.08 976184
    Unclaimed or Suspense or Escrow Account 1 512312 0 512312 0.57 512312
    LLP 124 272249 0 272249 0.30 272249
    Clearing Members 7 1055 0 1055 0.00 1055
    Trusts 3 300 0 300 0.00 300
    Bodies Corporate 1066 2521842 0 2521842 2.78 2521842
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 187435 20351154 0 20351154 22.45 20351154
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 69 10557195 0 10557195 11.65 10557195
    Nishant Pradip Shah 1 997427 0 997427 1.10 997427
    Non Resident Indians (NRIs) 4678 1465444 0 1465444 1.62 1465444
    Key Managerial Personnel 2 296 0 296 0.00 296
    Investor Education and Protection Fund (IEPF) 1 313656 0 313656 0.35 313656
    Directors and their relatives (excluding independent directors and nominee directors) 2 15103 0 15103 0.02 15103
    Sub Total1961373698679003698679040.8136986790
    Central Government / State Government(s) / President of India
    State Government / Governor 1 8864 0 8864 0.01 8864
    Sub Total18864088640.018864
    Grand Total1962665049342405049342455.7150493424
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html