Market
  • Company Info.

    Aarti Industries Ltd.

    Shareholding Pattern



    Market Cap.(`) 14640.37 Cr. P/BV 2.77 Book Value (`) 145.92
    52 Week High/Low ( ` ) 769/402 FV/ML 5/1 P/E(X) 35.16
    Book Closure 26/07/2024 EPS (`) 11.49 Div Yield (%) 0.25
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 45 154468724 154468724 42.61 42.61 5947500 3.85 154468724
    (B) Public 394109 208050526 208050526 57.39 57.39 0 0.00 206696519
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
    Grand Total 394154 362519250 362519250 100.00 100.00 5947500 1.64 361165243

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 28 98170234 0 98170234 27.08 98170234
    Rashesh Chandrakant Gogri 1 14837616 0 14837616 4.09 14837616
    Mirik Rajendra Gogri 1 11172384 0 11172384 3.08 11172384
    Renil Rajendra Gogri 1 11171008 0 11171008 3.08 11171008
    Hetal Gogri Gala 1 9962192 0 9962192 2.75 9962192
    Jaya Chandrakant Gogri 1 9798548 0 9798548 2.70 9798548
    Sarla Shantilal Shah 1 9569028 0 9569028 2.64 9569028
    Rajendra Vallabhaji Gogri 1 5703600 0 5703600 1.57 5703600
    Nehal Garewal 1 3614190 0 3614190 1.00 3614190
    Nikhil Parimal Desai 1 3005016 0 3005016 0.83 3005016
    Aarnav Rashesh Gogri 1 2382000 0 2382000 0.66 2382000
    Aashay Rashesh Gogri 1 2200000 0 2200000 0.61 2200000
    Manisha Rashesh Gogri 1 2200000 0 2200000 0.61 2200000
    Arti Rajendra Gogri 1 1901024 0 1901024 0.52 1901024
    Parimal Hasmukhlal Desai 1 1598284 0 1598284 0.44 1598284
    Ratanben Premji Gogri 1 1351230 0 1351230 0.37 1351230
    Heena Bhatia 1 1290352 0 1290352 0.36 1290352
    Rajendra Vallabhaji Gogri (HUF) (Karta - Rajendra Vallabhaji Gogri) 1 1233096 0 1233096 0.34 1233096
    Shantilal Tejshi Shah HUF (Karta - Nehal Garewal) 1 1115526 0 1115526 0.31 1115526
    Mananjay Singh Garewal 1 1050040 0 1050040 0.29 1050040
    Bhavna Shah Lalka 1 955764 0 955764 0.26 955764
    Indira Madan Dedhia 1 682500 0 682500 0.19 682500
    Shreya Suneja 1 450000 0 450000 0.12 450000
    Gunavanti Navin Shah 1 346578 0 346578 0.10 346578
    Monisha Bhatia 1 364484 0 364484 0.10 364484
    Chandrakant Vallabhaji Gogri 1 142000 0 142000 0.04 142000
    Jayesh Shah 1 65666 0 65666 0.02 65666
    Pooja Renil Gogri 1 1528 0 1528 0.00 1528
    Prasadi Yogesh Banatwala 1 6580 0 6580 0.00 6580
    Tarla Parimal Desai 0 0 0 0 0.00 0
    Any Other (specify) 16 55675542 0 55675542 15.36 55675542
    Anushakti Enterprise Private Limited 1 9970000 0 9970000 2.75 9970000
    LABDHI BUSINESS TRUST (Saswat Trusteeship Private Limited) 1 7500000 0 7500000 2.07 7500000
    ORCHID FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 6596000 0 6596000 1.82 6596000
    TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 6596000 0 6596000 1.82 6596000
    Safechem Enterprises Private Limited 1 5852000 0 5852000 1.61 5852000
    Heena Family Private Trust (Barclays Wealth Trustees India Private Limited) 1 3335436 0 3335436 0.92 3335436
    Bhavna Family Private Trust (Barclays Wealth Trustees India Pvt Ltd) 1 3216404 0 3216404 0.89 3216404
    JASMINE FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 2750000 0 2750000 0.76 2750000
    Alchemie Financial Services Limited 1 2692024 0 2692024 0.74 2692024
    LOTUS FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 2498000 0 2498000 0.69 2498000
    MANOMAYA BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 2400000 0 2400000 0.66 2400000
    Alchemie Finserv Pvt. Ltd. 1 1056420 0 1056420 0.29 1056420
    Gogri Finserv Pvt. Ltd. 1 1056420 0 1056420 0.29 1056420
    Nikhil Holdings Private Limited 1 93566 0 93566 0.03 93566
    Dilesh Roadlines Pvt Ltd 1 33272 0 33272 0.01 33272
    Valiant Organics Limited 1 30000 0 30000 0.01 30000
    Sub Total44153845776015384577642.44153845776
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 622948 0 622948 0.17 622948
    Bhanu Pradip Savla 1 622948 0 622948 0.17 622948
    Sub Total162294806229480.17622948
    Grand Total45154468724015446872442.61154468724
    Public Shareholding
    Institutions
    Mutual Funds 25 34559056 0 34559056 9.53 34559056
    HDFC Mutual Fund 1 9283702 0 9283702 2.56 9283702
    ICICI Prudential Manufacturing Fund 1 6019419 0 6019419 1.66 6019419
    PGIM India Trustees Private Limited 1 3659741 0 3659741 1.01 3659741
    Insurance Companies 13 29052039 0 29052039 8.01 29052039
    Life Insurance Corporation of India 1 24656272 0 24656272 6.80 24656272
    Alternate Investment Funds 9 1831683 0 1831683 0.51 1831683
    NBFCs registered with RBI 4 49165 0 49165 0.01 49165
    Banks 2 217044 0 217044 0.06 217044
    Foreign Portfolio Investors Category I 160 33782817 0 33782817 9.32 33782817
    Morgan Stanley Investment Funds 1 4664744 0 4664744 1.29 4664744
    Foreign Portfolio Investors Category II 11 1303451 0 1303451 0.36 1303451
    Sub Total224100795255010079525527.80100795255
    Non-Institutions
    Any Others (Specify) 4930 4351952 0 4351952 1.20 4351952
    HUF 4716 2690539 0 2690539 0.74 2690539
    LLP 190 1028438 0 1028438 0.28 1028438
    Unclaimed or Suspense or Escrow Account 1 478848 0 478848 0.13 478848
    Trusts 12 152782 0 152782 0.04 152782
    Clearing Members 11 1345 0 1345 0.00 1345
    Bodies Corporate 1461 3876816 0 3876816 1.07 3876666
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 381398 56462257 0 56462257 15.57 55363660
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 137 34671650 0 34671650 9.56 34418790
    Non Resident Indians (NRIs) 5950 3111021 0 3111021 0.86 3108621
    Key Managerial Personnel 2 506 0 506 0.00 506
    Investor Education and Protection Fund (IEPF) 1 1241360 0 1241360 0.34 1241360
    Directors and their relatives (excluding independent directors and nominee directors) 5 3504253 0 3504253 0.97 3504253
    Sub Total393884107219815010721981529.57105865808
    Central Government / State Government(s) / President of India
    State Government / Governor 1 35456 0 35456 0.01 35456
    Sub Total1354560354560.0135456
    Grand Total394109208050526020805052657.38206696519
  • Aarti Industries Ltd.

    Products & Raw Material



    Market Cap.(`) 14640.37 Cr. P/BV 2.77 Book Value (`) 145.92
    52 Week High/Low ( ` ) 769/402 FV/ML 5/1 P/E(X) 35.16
    Book Closure 26/07/2024 EPS (`) 11.49 Div Yield (%) 0.25

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Speciality Chemicals2024120.00-6,806.1997.43
    Other Operating Revenue2024120.00-169.182.42
    Scrap2024120.00-9.920.14
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials24/030.00Not Reported3,375.36100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html