Market
  • Company Info.

    Asian Paints Ltd.

    Locations



    Market Cap.(`) 217008.91 Cr. P/BV 11.59 Book Value (`) 195.25
    52 Week High/Low ( ` ) 3423/2265 FV/ML 1/1 P/E(X) 39.74
    Book Closure 19/11/2024 EPS (`) 56.92 Div Yield (%) 1.47
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    3133. Registered Office 6A, Shantinagar, Santacruz East, , Mumbai, Maharashtra- India, Pincode:400055
    3134. Factory/plant Plot No 50-55, Industrial Development Area, Phase II, Patancheru, , Medak District, Telangana- India, Pincode:502319
    3135. Factory/plant Plot No. 3, 4 and UDL, Industrial Cluster, Pudi, Rambilli, , Vishakhapatnam Dist., Andhra Pradesh- India, Pincode:531061
    3136. Factory/plant A-1, UPSIDC Industrial Area, Kasna - II, Kasna Village, Greater Noida, , Gautam Budh Nagar Dist., Uttar Pradesh- India, Pincode:203207
    3137. Factory/plant Plot No. 2602/2702, GIDC Industrial Area, , Ankleshwar, Gujarat- India, Pincode:393002
    3138. Factory/plant Penta Plant: B-5 and 10, Sipcot Industrial Complex, , Cuddalore, Tamil Nadu- India, Pincode:607005
    3139. Factory/plant Thandya Phase - 2, Industrial Area, Immavu, Nanjangud Taluk,, Mysuru District, Karnataka- India, Pincode:571302
    3140. Factory/plant SIPCOT Industrial Park, Plot No. E6 - F13, Sriperumbudur, , Kancheepuram Dist., Tamil Nadu- India, Pincode:602105
    3141. Factory/plant Taloja Plant (Industrial Paints): Plot No. 3/2, MIDC, Taloja, , Raigad, Maharashtra- India, Pincode:410208
    3142. Factory/plant Plot No 1, IMT, Sector 30 B, PO Kherisadh Village, , Rohtak, Haryana- India, Pincode:124027
    3143. Factory/plant Plot A1, MIDC, Khandala Industrial Area, Taluka Khandala, , Satara, Maharashtra- India, Pincode:412802
  • Asian Paints Ltd.

    Shareholding Pattern



    Market Cap.(`) 217008.91 Cr. P/BV 11.59 Book Value (`) 195.25
    52 Week High/Low ( ` ) 3423/2265 FV/ML 1/1 P/E(X) 39.74
    Book Closure 19/11/2024 EPS (`) 56.92 Div Yield (%) 1.47
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 83 504785198 504785198 52.63 52.63 38889577 7.70 504785198
    (B) Public 975723 453917019 453917019 47.32 47.32 0 0.00 450457300
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
    (C2) Shares held by Employee Trust 1 495573 495573 0.05 0.05 0 0.00 495573
    (C) Non Promoter-Non Public 1 495573 495573 0.05 0.00 0 0.00 495573
    Grand Total 975807 959197790 959197790 100.00 100.00 38889577 4.05 955738071

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 55 100501615 0 100501615 10.48 100501615
    Dipika Amar Vakil 1 12761340 0 12761340 1.33 12761340
    Late Abhay Arvind Vakil 1 12418060 0 12418060 1.29 12418060
    Vivek Abhay Vakil 1 6812369 0 6812369 0.71 6812369
    Bhairavi Abhay Vakil 1 6064322 0 6064322 0.63 6064322
    Nehal Abhay Vakil 1 5738489 0 5738489 0.60 5738489
    Hiren Ashwin Gandhi 1 3706265 0 3706265 0.39 3706265
    Satyen Ashwin Gandhi 1 3725954 0 3725954 0.39 3725954
    Malav A Dani 1 3650176 0 3650176 0.38 3650176
    Hasit A Dani 1 3150800 0 3150800 0.33 3150800
    VAKIL HUF (VARUN AMAR VAKIL) 1 3103290 0 3103290 0.32 3103290
    Vishal Shailesh Choksi 1 2951220 0 2951220 0.31 2951220
    Amrita Amar Vakil 1 2566680 0 2566680 0.27 2566680
    Shailesh Chimanlal Choksi 1 2591210 0 2591210 0.27 2591210
    Manish Mahendra Choksi 1 2381040 0 2381040 0.25 2381040
    Varun Amar Vakil 1 2230590 0 2230590 0.23 2230590
    ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2076820 0 2076820 0.22 2076820
    AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2112190 0 2112190 0.22 2112190
    Prafullika Shailesh Choksi 1 2142560 0 2142560 0.22 2142560
    Jigish Shailesh Choksi 1 1995180 0 1995180 0.21 1995180
    Rupal Anant Bhat 1 1923770 0 1923770 0.20 1923770
    SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) 1 1749690 0 1749690 0.18 1749690
    Jalaj A Dani 1 1600200 0 1600200 0.17 1600200
    Mahendra Chimanlal Choksi 1 1656380 0 1656380 0.17 1656380
    Ina Ashwin Dani 1 1451792 0 1451792 0.15 1451792
    Late Asha Subhash Gujarathi 1 1423400 0 1423400 0.15 1423400
    Rita Mahendra Choksi 1 980000 0 980000 0.10 980000
    Rupen Ashwin Choksi 1 928607 0 928607 0.10 928607
    Ashish Ashwin Choksi 1 880840 0 880840 0.09 880840
    Urvashi Ashwin Choksi 1 838110 0 838110 0.09 838110
    Rhea Amit Sethi 1 702000 0 702000 0.07 702000
    MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539800 0 539800 0.06 539800
    Ami Manish Choksi 1 472200 0 472200 0.05 472200
    Vita Jalaj Dani 1 435260 0 435260 0.05 435260
    HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392666 0 392666 0.04 392666
    Ishwara Hasit Dani 1 410710 0 410710 0.04 410710
    JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344666 0 344666 0.04 344666
    Late Amar Arvind Vakil 1 158770 0 158770 0.02 158770
    Mudit Jalaj Dani 1 159800 0 159800 0.02 159800
    Richa Manish Choksi 1 180450 0 180450 0.02 180450
    Aashay Ashish Choksi 1 125380 0 125380 0.01 125380
    Anay Rupen Choksi (Minor) 1 130500 0 130500 0.01 130500
    Ashwin Ramanlal Gandhi 1 91860 0 91860 0.01 91860
    Binita Ashish Choksi 1 131700 0 131700 0.01 131700
    Druhi Ashish Choksi 1 100000 0 100000 0.01 100000
    Meghna Satyen Gandhi 1 75000 0 75000 0.01 75000
    Nysha Rupen Choksi (Minor) 1 102750 0 102750 0.01 102750
    Shubhlakshmi Hasit Dani 1 59529 0 59529 0.01 59529
    Smiti Jalaj Dani 1 139110 0 139110 0.01 139110
    Vaibhavi Hiren Gandhi 1 75000 0 75000 0.01 75000
    Amreen Sethi (Minor) 0 0 0 0 0.00 0
    Anant Raghuvir Bhat 0 0 0 0 0.00 0
    Arhaan Anant Bhat 0 0 0 0 0.00 0
    Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
    ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5620 0 5620 0.00 5620
    ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
    Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
    Hrishav Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
    Late Chandanben Chhotalal Shah 1 20000 0 20000 0.00 20000
    MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7500 0 7500 0.00 7500
    Nyra Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
    Priyanka Jigish Choksi 0 0 0 0 0.00 0
    Ragini Varun Vakil 1 10000 0 10000 0.00 10000
    Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
    Any Other (specify) 28 404283583 0 404283583 42.15 404283583
    Sattva Holding and Trading Private Limited 1 54789183 0 54789183 5.71 54789183
    Smiti Holding and Trading Company Private Limited 1 51767638 0 51767638 5.40 51767638
    Geetanjali Trading and Investments Private Limited 1 45706140 0 45706140 4.77 45706140
    Elcid Investments Limited 1 28313860 0 28313860 2.95 28313860
    Shubhit Holdings Private Limited 1 23150730 0 23150730 2.41 23150730
    Sudhanva Investments and Trading Company Private Limited 1 19001760 0 19001760 1.98 19001760
    Rupen Investment & Industries Private Limited 1 18849825 0 18849825 1.97 18849825
    Satyadharma Investments and Trading Company Private Ltd. 1 18334280 0 18334280 1.91 18334280
    Castle Investment & Industries Private Limited 1 15457470 0 15457470 1.61 15457470
    Lyon Investment & Industries Private Limited 1 14342060 0 14342060 1.50 14342060
    Jaldhar Investments and Trading Company Private Limited 1 12428250 0 12428250 1.30 12428250
    Tru Trading and Investments Pvt Limited 1 12176500 0 12176500 1.27 12176500
    Nehal Trading and Investments Private Limited 1 11102530 0 11102530 1.16 11102530
    Asteroids Trading and Investments Private Limited 1 10818530 0 10818530 1.13 10818530
    Jalaj Trading & Investment Company Private Limited 1 10776697 0 10776697 1.12 10776697
    Unnati Trading and Investments Private Limited 1 10472600 0 10472600 1.09 10472600
    Doli Trading and Investments Private Limited 1 9363440 0 9363440 0.98 9363440
    Centaurus Trading and Investments Pvt Ltd 1 7408940 0 7408940 0.77 7408940
    Suptaswar Investments and Trading Company Limited 1 6558310 0 6558310 0.68 6558310
    Lambodar Investments and Trading Company Limited 1 6015130 0 6015130 0.63 6015130
    Murahar Investments and Trading Company Limited 1 5743670 0 5743670 0.60 5743670
    Hiren Holdings Private Limited 1 3950310 0 3950310 0.41 3950310
    Upnishad Trustee Advisory Services Private Limited 1 3773430 0 3773430 0.39 3773430
    ELF Trading and Chemical Manufacturing Private Limited 1 2108160 0 2108160 0.22 2108160
    Rayirth Holding and Trading Company Private Limited 1 965910 0 965910 0.10 965910
    ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785700 0 785700 0.08 785700
    Vikatmev Containers Ltd 1 111600 0 111600 0.01 111600
    Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
    ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) 0 0 0 0 0.00 0
    Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
    Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
    Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
    Cronus Merchandise LLP 0 0 0 0 0.00 0
    CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
    Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
    Dani Finlease Private Limited 1 10930 0 10930 0.00 10930
    DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
    Dipika Chemicals Private Limited 0 0 0 0 0.00 0
    Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
    Hitech Corporation Limited 0 0 0 0 0.00 0
    Hitech Specialities Solutions Private Limited 0 0 0 0 0.00 0
    Homevilla Charitable Trust (Ina Ashwin Dani, Mehendra Sheth, Percy Jal Dajee) 0 0 0 0 0.00 0
    Homevilla Yoga Private Limited 0 0 0 0 0.00 0
    Hydra Trading Private Limited 0 0 0 0 0.00 0
    INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees, Viraf Mehta, Gautam Doshi, Vaishali Shar 0 0 0 0 0.00 0
    ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
    Mefree LLP 0 0 0 0 0.00 0
    NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
    PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Ina Dani) 0 0 0 0 0.00 0
    Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
    RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
    Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
    S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
    Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
    Stack Pack Limited 0 0 0 0 0.00 0
    Vijal Holding and Trading Company Private Limited 0 0 0 0 0.00 0
    Grand Total83504785198050478519852.63504785198
    Public Shareholding
    Institutions
    Mutual Funds 35 46620851 0 46620851 4.86 46620851
    SBI Mutual Fund 1 14742426 0 14742426 1.54 14742426
    Insurance Companies 32 75114351 0 75114351 7.83 75113351
    Life Insurance Corporation of India 1 63371813 0 63371813 6.61 63370813
    Provident Funds/ Pension Funds 1 3178479 0 3178479 0.33 3178479
    Alternate Investment Funds 31 645025 0 645025 0.07 645025
    NBFCs registered with RBI 7 3608 0 3608 0.00 3608
    Banks 14 91984 0 91984 0.01 86224
    Foreign Portfolio Investors Category I 841 142378601 0 142378601 14.84 142378601
    Other Financial Institutions 2 3630 0 3630 0.00 240
    Foreign Portfolio Investors Category II 55 4173272 0 4173272 0.44 4173272
    Sovereign Wealth Funds 2 589329 0 589329 0.06 589329
    Sub Total1020272799130027279913028.44272788980
    Non-Institutions
    Any Others (Specify) 9247 2698780 0 2698780 0.28 2697580
    HUF 8964 2013164 0 2013164 0.21 2011964
    LLP 214 448489 0 448489 0.05 448489
    Trusts 50 180706 0 180706 0.02 180706
    Clearing Members 15 38417 0 38417 0.00 38417
    Director or Director's Relatives 3 1864 0 1864 0.00 1864
    Unclaimed or Suspense or Escrow Account 1 16140 0 16140 0.00 16140
    Bodies Corporate 2380 51374421 0 51374421 5.36 51334951
    Siddhant Commercials Private Limited 1 46987850 0 46987850 4.90 46987850
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 939920 107998831 0 107998831 11.26 104909562
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 4926281 0 4926281 0.51 4926281
    Non Resident Indians (NRIs) 23132 11889038 0 11889038 1.24 11569408
    Key Managerial Personnel 1 889 0 889 0.00 889
    Investor Education and Protection Fund (IEPF) 1 2224851 0 2224851 0.23 2224851
    Directors and their relatives (excluding independent directors and nominee directors) 2 3010 0 3010 0.00 3010
    Foreign Nationals 5 1420 0 1420 0.00 1420
    Sub Total974700181117521018111752118.88177667952
    Central Government / State Government(s) / President of India
    Central Government / President of India 2 365 0 365 0.00 365
    State Government / Governor 1 3 0 3 0.00 3
    Sub Total336803680.00368
    Grand Total975723453917019045391701947.32450457300
    Non Promoter - Non Public shareholder
    Employee Benefit Trust
    Employee Benefit Trust 1 495573 0 495573 0.05 495573
    Sub Total149557304955730.05495573
    Grand Total149557304955730.05495573
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html