Market
  • Company Info.

    KSE Ltd.

    Shareholding Pattern



    Market Cap.(`) 713.28 Cr. P/BV 2.86 Book Value (`) 778.56
    52 Week High/Low ( ` ) 2990/1765 FV/ML 10/1 P/E(X) 7.81
    Book Closure 18/02/2025 EPS (`) 285.34 Div Yield (%) 3.59
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 77 743520 743520 23.24 23.24 732470
    (B) Public 6288 2456480 2456480 76.77 76.77 2276352
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 6365 3200000 3200000 100.00 100.00 3008822

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 76 734820 0 734820 22.96 723770
    George A P 1 50696 0 50696 1.58 50696
    Jackson M P 1 44838 0 44838 1.40 44838
    Thresiamma George 1 33070 0 33070 1.03 32620
    T.R. Venugopal 1 27231 0 27231 0.85 27131
    Paul Francis 1 26901 0 26901 0.84 26901
    T.R. Ragulal 1 24208 0 24208 0.76 23208
    Kollara Chathunny Pyarelal 1 23282 0 23282 0.73 23282
    Usha Hemachandran 1 22320 0 22320 0.70 22320
    Lathika C M 1 21997 0 21997 0.69 21997
    John Francis 1 21620 0 21620 0.68 21620
    Sunny Francis 1 21914 0 21914 0.68 21914
    Gayathri Vijayaraghavan 1 21000 0 21000 0.66 21000
    Siddharth Vijayaraghavan 1 20236 0 20236 0.63 20236
    Mercy Bastian 1 17800 0 17800 0.56 17800
    Suja Johnson 1 17100 0 17100 0.53 17100
    Sonia Sunny 1 14880 0 14880 0.47 14880
    Reena Gigi 1 14639 0 14639 0.46 14639
    Beena Kailashnathan 1 13700 0 13700 0.43 13700
    Sheela . Rajiven 1 13700 0 13700 0.43 13700
    Sini R Santosh 1 13698 0 13698 0.43 13698
    Johnson P D 1 12912 0 12912 0.40 12912
    Prakasan K C . 1 12660 0 12660 0.40 12660
    Beena John 1 12260 0 12260 0.38 12260
    Antony A G 1 11410 0 11410 0.36 11410
    Dony Akkarakaran George 1 11622 0 11622 0.36 11622
    Anto P D 1 11050 0 11050 0.35 11050
    Daisy Jose . 1 10900 0 10900 0.34 10900
    Leera Jeejo 1 10896 0 10896 0.34 10896
    Mariamma Anto 1 10540 0 10540 0.33 10540
    Thandassery Raghavan Vijayakumar 1 10056 0 10056 0.31 10056
    Thimathews Thomas Perumbilly 1 8997 0 8997 0.28 8997
    A G Reena 1 8000 0 8000 0.25 0
    Rithamma M V 1 8000 0 8000 0.25 8000
    Marykutty Varghese 1 7648 0 7648 0.24 7648
    Hemna Prit 1 7360 0 7360 0.23 7360
    Reena Jojy 1 7000 0 7000 0.22 7000
    Sawmiya Gino 1 7144 0 7144 0.22 7144
    M P Gigi 1 6700 0 6700 0.21 6700
    Tomy M P 1 6600 0 6600 0.21 6600
    M P Bright 1 6500 0 6500 0.20 6500
    Ebin Paulson 1 5822 0 5822 0.18 5822
    Esta Jackson 1 5287 0 5287 0.17 5287
    Molly Tomy 1 5518 0 5518 0.17 5518
    Danesa Raghulal Thandassery . 1 5092 0 5092 0.16 5092
    Hemjith Vasudevan 1 5040 0 5040 0.16 5040
    Pushpam Bright 1 4650 0 4650 0.15 4650
    Anu Viju Koithara 1 4400 0 4400 0.14 4400
    Binu Fiju 1 4400 0 4400 0.14 4400
    Suresh Chiramel Jos 1 4404 0 4404 0.14 4404
    Rose Varghese 1 4003 0 4003 0.13 4003
    Usha Francis 1 3900 0 3900 0.12 3900
    Marina Vincent 1 2830 0 2830 0.09 2830
    Siby Paul 1 2950 0 2950 0.09 2950
    Prince Panikulam 1 2500 0 2500 0.08 2500
    Teena Prince 1 2515 0 2515 0.08 2515
    Shiny Francis 1 2113 0 2113 0.07 1913
    Sumi Paul 1 2170 0 2170 0.07 2170
    Jojy Thomas K 1 1600 0 1600 0.05 1600
    Meera Pyarelal 1 1658 0 1658 0.05 1658
    Rosy Thomas . 1 1600 0 1600 0.05 1600
    Seema Suresh Chiramel 1 1600 0 1600 0.05 1600
    Tessy George 1 1700 0 1700 0.05 1700
    Honey Roy 1 1300 0 1300 0.04 1300
    George Therattil 1 900 0 900 0.03 0
    Vincent P D 1 943 0 943 0.03 943
    Francis Alappat 1 500 0 500 0.02 500
    Riya Prince 1 500 0 500 0.02 500
    Shyama Prakasan . 1 500 0 500 0.02 500
    Allu Alex 1 200 0 200 0.01 200
    Anish P Anto 1 200 0 200 0.01 200
    Latha Venugopal 1 200 0 200 0.01 0
    Sally Paul 1 400 0 400 0.01 400
    Sariga Raghulal 1 200 0 200 0.01 0
    Alpho Varghese 1 20 0 20 0.00 20
    Anil Kumar K C 1 20 0 20 0.00 20
    P D George 1 100 0 100 0.00 100
    Sub Total76734820073482022.96723770
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 1 8700 0 8700 0.27 8700
    Alice G Vellanikaran 1 8700 0 8700 0.27 8700
    Sub Total18700087000.278700
    Grand Total77743520074352023.23732470
    Public Shareholding
    Institutions
    Foreign Portfolio Investors Category I 1 2500 0 2500 0.08 2500
    Sub Total12500025000.082500
    Non-Institutions
    Any Others (Specify) 190 116492 0 116492 3.64 116492
    Independent Directors and Relatives 9 73698 0 73698 2.30 73698
    HUF 173 29199 0 29199 0.91 29199
    LLP 8 13595 0 13595 0.42 13595
    Bodies Corporate 85 843556 0 843556 26.36 841156
    Pjd Properties & Investment Pvt Ltd 1 624723 0 624723 19.52 624723
    Godrej Agrovet Limited 1 86454 0 86454 2.70 86454
    Godrej Industries Limited 1 65467 0 65467 2.05 65467
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5709 1256217 0 1256217 39.26 1082689
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 97985 0 97985 3.06 97985
    Nadir Barjorji Godrej 1 43944 0 43944 1.37 43944
    Non Resident Indians (NRIs) 293 54561 0 54561 1.71 50361
    Key Managerial Personnel 1 10 0 10 0.00 10
    Investor Education and Protection Fund (IEPF) 1 25061 0 25061 0.78 25061
    Directors and their relatives (excluding independent directors and nominee directors) 5 60098 0 60098 1.88 60098
    Sub Total628724539800245398076.692273852
    Grand Total628824564800245648076.772276352
  • KSE Ltd.

    Products & Raw Material



    Market Cap.(`) 713.28 Cr. P/BV 2.86 Book Value (`) 778.56
    52 Week High/Low ( ` ) 2990/1765 FV/ML 10/1 P/E(X) 7.81
    Book Closure 18/02/2025 EPS (`) 285.34 Div Yield (%) 3.59

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Ready Mixed Cattle Feed and Feed Settlement2024120.00-1,483.8088.13
    Refined Coconut Oil2024120.00-87.835.21
    Coconut Oil Cake Deoiled2024120.00-45.672.71
    Milk2024120.00-29.221.73
    Ice Cream2024120.00-21.071.25
    Showing Page : 1 of 2 PREV
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Coconut Oil Cake24/030.00Not Reported327.5524.04
    Rice Bran24/030.00Not Reported314.9023.11
    Maize24/030.00Not Reported242.9217.83
    Others24/030.00Not Reported174.1212.78
    Cotton Seed Cake24/030.00Not Reported130.859.60
    Showing Page : 1 of 2 PREV
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html