Market
  • Company Info.

    MRF Ltd.

    Shareholding Pattern



    Market Cap.(`) 62703.18 Cr. P/BV 3.55 Book Value (`) 41,658.56
    52 Week High/Low ( ` ) 153000/102124 FV/ML 10/1 P/E(X) 33.54
    Book Closure 18/07/2025 EPS (`) 4,407.49 Div Yield (%) 0.16
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/06/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 108 1178291 1178291 27.78 27.78 1178291
    (B) Public 61212 3062852 3062852 72.22 72.22 3031637
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 61320 4241143 4241143 100.00 100.00 4209928

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 86 513468 0 513468 12.11 513468
    K M MAMMEN [SINGLY] & K M MAMMEN [JOINTLY WITH ARUN MAMMEN] 1 53570 0 53570 1.26 53570
    JACOB MAMMEN 1 35120 0 35120 0.83 35120
    ARUN MAMMEN 1 27560 0 27560 0.65 27560
    MEERA PHILIP 1 23441 0 23441 0.55 23441
    BEEBI MAMMEN 1 20237 0 20237 0.48 20237
    JACOB MATHEW 1 20027 0 20027 0.47 20027
    MEERA MAMMEN 1 15840 0 15840 0.37 15840
    ANNU KURIEN 1 15195 0 15195 0.36 15195
    RACHEL KATTUKARAN 1 15047 0 15047 0.35 15047
    MARY KURIEN 1 14594 0 14594 0.34 14594
    SARASU JACOB 1 13694 0 13694 0.32 13694
    PETER PHILIP 1 12538 0 12538 0.30 12538
    ROY MAMMEN 1 12439 0 12439 0.29 12439
    PHILIP MATHEW 1 11762 0 11762 0.28 11762
    MAMMEN MATHEW 1 11015 0 11015 0.26 11015
    PREMA MAMMEN MATHEW 1 10881 0 10881 0.26 10881
    ASWATHY VARGHESE 1 9450 0 9450 0.22 9450
    SUSAN KURIAN 1 9137 0 9137 0.22 9137
    VARUN MAMMEN 1 8706 0 8706 0.21 8706
    MAMMEN PHILIP 1 8000 0 8000 0.19 8000
    ANNAMMA PHILIP 1 7550 0 7550 0.18 7550
    K K MAMMEN MAPPILLAI 1 7399 0 7399 0.17 7399
    M A MATHEW 1 6599 0 6599 0.16 6599
    ROSHIN VARGHESE 1 6589 0 6589 0.16 6589
    MEERA NINAN 1 6167 0 6167 0.15 6167
    SHILPA MAMMEN 1 6472 0 6472 0.15 6472
    GEETHA ZACHARIAH 1 6113 0 6113 0.14 6113
    MAMY PHILIP 1 6050 0 6050 0.14 6050
    THANGAM MAMMEN 1 5481 0 5481 0.13 5481
    Late SUSY THOMAS 1 5278 0 5278 0.12 5278
    SARAH CHERIAN TRUST (MAMMEN JACOB & ANU KURIEN) 1 4950 0 4950 0.12 4950
    SHANTA MAMMEN 1 4938 0 4938 0.12 4938
    SHREYA JOSEPH 1 5120 0 5120 0.12 5120
    ADITI MAMMEN GUPTA 1 4741 0 4741 0.11 4741
    OMANA MAMMEN 1 4711 0 4711 0.11 4711
    RAHUL MAMMEN MAPPILLAI 1 4538 0 4538 0.11 4538
    RIYAD MATHEW 1 4520 0 4520 0.11 4520
    SAMIR THARIYAN MAPPILLAI 1 4470 0 4470 0.11 4470
    ANNAMMA MAMMEN 1 3755 0 3755 0.09 3755
    AMIT MATHEW 1 3570 0 3570 0.08 3570
    ZACHARIAH KURIYAN 1 3411 0 3411 0.08 3411
    ADARSH MAMMEN VERGHESE 1 3030 0 3030 0.07 3030
    MAMMEN JACOB 1 3016 0 3016 0.07 3016
    TARA JOSEPH 1 2975 0 2975 0.07 2975
    AMBIKA MAMMEN 1 2489 0 2489 0.06 2489
    AMMU MATHEW 1 2650 0 2650 0.06 2650
    KAVYA VERGHESE 1 2555 0 2555 0.06 2555
    RAMANI JOSEPH 1 2509 0 2509 0.06 2509
    CHITRA MARIAM MATTHAI 1 2000 0 2000 0.05 2000
    HARSHA MATHEW 1 2000 0 2000 0.05 2000
    JAYANT MAMMEN MATHEW 1 2190 0 2190 0.05 2190
    MALINI MATHEW 1 2000 0 2000 0.05 2000
    RACHEL MATTHAI 1 2000 0 2000 0.05 2000
    ARJUN JOSEPH 1 1850 0 1850 0.04 1850
    ASHOK KURIYAN 1 1871 0 1871 0.04 1871
    BINA MATHEW 1 1568 0 1568 0.04 1568
    GEORGE JACOB 1 1506 0 1506 0.04 1506
    KIRAN JOSEPH 1 1850 0 1850 0.04 1850
    SARA KURIYAN 1 1880 0 1880 0.04 1880
    ADITH POULOSE MAMMEN 1 1435 0 1435 0.03 1435
    ANNA THOMAS CHACKO 1 1291 0 1291 0.03 1291
    ROHAN MATHEW MAMMEN 1 1435 0 1435 0.03 1435
    SHIRIN MAMMEN 1 1450 0 1450 0.03 1450
    ANNA PHILIP 1 650 0 650 0.02 650
    GEORGE MAMMEN 1 808 0 808 0.02 808
    K Z KURIYAN 1 650 0 650 0.02 650
    ANNA RAPHAEL 1 258 0 258 0.01 258
    CHALAKUZHY POULOSE MAMMEN 1 480 0 480 0.01 480
    CIBI MAMMEN 1 500 0 500 0.01 500
    GEETHA MAMMEN MAPPILLAI 1 250 0 250 0.01 250
    HANNAH KURIAN 1 600 0 600 0.01 600
    K S JOSEPH 1 483 0 483 0.01 483
    KIRAN KURIYAN 1 403 0 403 0.01 403
    KULANGARA POULOSE PHILIP 1 500 0 500 0.01 500
    REENU ZACHARIAH 1 517 0 517 0.01 517
    ASHWATHI JACOB 1 151 0 151 0.00 151
    ELA KATTUKARAN 0 0 0 0 0.00 0
    JACOB MATTHAI 0 0 0 0 0.00 0
    KIRAN KATTUKARAN 0 0 0 0 0.00 0
    Late K C MAMMEN 0 0 0 0 0.00 0
    MARIA MAMMEN 1 84 0 84 0.00 84
    MARIAM MAMMEN MATHEW 1 100 0 100 0.00 100
    MARIEN MATHEW 1 160 0 160 0.00 160
    MARIKA MAMMEN APPIAH 1 100 0 100 0.00 100
    MICAH MAMMEN PARAMBI 1 100 0 100 0.00 100
    NISHA SARAH MATTHEW 1 164 0 164 0.00 164
    NITHYA SUSAN MATTHEW 0 0 0 0 0.00 0
    PREMINDA JACOB 1 98 0 98 0.00 98
    RANJEET JACOB 1 28 0 28 0.00 28
    REBECCA JOSEPH 0 0 0 0 0.00 0
    SHONA BHOJNAGARWALA 1 50 0 50 0.00 50
    SOMA PHILIPS 0 0 0 0 0.00 0
    VIKRAM KURUVILLA 1 109 0 109 0.00 109
    Any Other (specify) 11 633256 0 633256 14.93 633256
    COMPREHENSIVE INVESTMENT AND FINANCE COMPANY PVT. LTD. 1 441834 0 441834 10.42 441834
    PENINSULAR INVESTMENTS PRIVATE LIMITED 1 124367 0 124367 2.93 124367
    BRAGA INDUSTRIES LLP 1 29457 0 29457 0.69 29457
    JCEE MANUFACTURING AND SERVICES PVT LTD 1 19032 0 19032 0.45 19032
    BADRA ESTATES AND INDUSTRIES LIMITED 1 5805 0 5805 0.14 5805
    THE MALAYALA MANORAMA COMPANY LIMITED 1 6109 0 6109 0.14 6109
    STABLE INVESTMENTS AND FINANCE COMPANY LTD 1 3964 0 3964 0.09 3964
    MAMMEN MAPPILLAI INVESTMENTS LTD 1 1209 0 1209 0.03 1209
    DEVON MACHINES PVT LTD 1 1000 0 1000 0.02 1000
    M.M.PUBLICATIONS LIMITED 1 300 0 300 0.01 300
    M M HOUSING PRIVATE LIMITED 1 179 0 179 0.00 179
    Sub Total9711467240114672427.041146724
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 11 31567 0 31567 0.74 31567
    SARAH THOMAS 1 12033 0 12033 0.28 12033
    LATHA MATTHEW 1 5617 0 5617 0.13 5617
    KAVITA PHILIP 1 3109 0 3109 0.07 3109
    ANITA MANI 1 1821 0 1821 0.04 1821
    CHERIAN JACOB 1 1506 0 1506 0.04 1506
    KURIEN JACOB 1 1506 0 1506 0.04 1506
    SUSAN GEORGE 1 1509 0 1509 0.04 1509
    USHA EAPEN GEORGE 1 1850 0 1850 0.04 1850
    JOSEPH KANIANTHRA PHILIPS 1 1000 0 1000 0.02 1000
    SUSAN ABRAHAM 1 1016 0 1016 0.02 1016
    RADHIKA MARIA MAMMEN 1 600 0 600 0.01 600
    PETER K PHILIPS 0 0 0 0 0.00 0
    Sub Total11315670315670.7431567
    Grand Total10811782910117829127.781178291
    Public Shareholding
    Institutions
    Mutual Funds 103 350858 0 350858 8.27 350758
    SBI Mutual Fund through its various accounts 1 176325 0 176325 4.16 176325
    KOTAK MAHINDRA through its various accounts 1 84519 0 84519 1.99 84519
    Insurance Companies 15 159790 0 159790 3.77 159790
    THE NEW INDIA ASSURANCE COMPANY LTD 1 64506 0 64506 1.52 64506
    Provident Funds/ Pension Funds 2 796 0 796 0.02 796
    Alternate Investment Funds 10 3811 0 3811 0.09 3811
    Banks 13 2823 0 2823 0.07 2591
    Foreign Portfolio Investors Category I 478 728773 0 728773 17.18 728773
    NALANDA INDIA EQUITY FUND LIMITED 1 175008 0 175008 4.13 175008
    Foreign Portfolio Investors Category II 17 15160 0 15160 0.36 15160
    Sub Total63812620110126201129.761261679
    Non-Institutions
    Any Others (Specify) 1274 375859 0 375859 8.86 375833
    Trusts 24 360833 0 360833 8.51 360833
    HUF 1237 14186 0 14186 0.33 14185
    Clearing Members 11 728 0 728 0.02 728
    Unclaimed or Suspense or Escrow Account 2 112 0 112 0.00 87
    Bodies Corporate 428 792111 0 792111 18.68 792025
    MOWI Foundation 1 507984 0 507984 11.98 507984
    Evertrue Charitable & Educational Foundation 1 126855 0 126855 2.99 126855
    ENAM Securities Pvt Ltd 1 110003 0 110003 2.59 110003
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57106 548266 0 548266 12.93 517818
    Non Resident Indians (NRIs) 1763 38368 0 38368 0.90 38045
    Key Managerial Personnel 2 7 0 7 0.00 7
    Investor Education and Protection Fund (IEPF) 1 46230 0 46230 1.09 46230
    Sub Total6057418008410180084142.461769958
    Grand Total6121230628520306285272.223031637
  • MRF Ltd.

    Products & Raw Material



    Market Cap.(`) 62703.18 Cr. P/BV 3.55 Book Value (`) 41,658.56
    52 Week High/Low ( ` ) 153000/102124 FV/ML 10/1 P/E(X) 33.54
    Book Closure 18/07/2025 EPS (`) 4,407.49 Div Yield (%) 0.16

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Automobile Tyres2025120.00-25,397.9991.80
    Automobile Tubes2025120.00-1,537.185.55
    Others2025120.00-522.441.88
    Scrap2025120.00-169.030.61
    Sale of services2025120.00-31.230.11
    Showing Page : 1 of 2 PREV
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials25/030.00Not Reported18,348.97100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html