Market
  • Company Info.

    Maharashtra Scooters Ltd.

    Shareholding Pattern



    Market Cap.(`) 13395.08 Cr. P/BV 0.50 Book Value (`) 23,639.64
    52 Week High/Low ( ` ) 12788/6732 FV/ML 10/1 P/E(X) 67.21
    Book Closure 25/09/2024 EPS (`) 174.40 Div Yield (%) 1.45
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 1 5828560 5828560 51.00 51.00 5828560
    (B) Public 21963 5600008 5600008 49.00 49.00 5438140
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 21964 11428568 11428568 100.00 100.00 11266700

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
    Aarav Swamy 0 0 0 0 0.00 0
    Aryan Bajaj 0 0 0 0 0.00 0
    DEEPA BAJAJ 0 0 0 0 0.00 0
    GEETIKA BAJAJ 0 0 0 0 0.00 0
    KIRAN BAJAJ 0 0 0 0 0.00 0
    Kriti Bajaj 0 0 0 0 0.00 0
    KUMUD BAJAJ 0 0 0 0 0.00 0
    MADHUR BAJAJ 0 0 0 0 0.00 0
    MINAL BAJAJ 0 0 0 0 0.00 0
    NEELIMA BAJAJ SWAMY 0 0 0 0 0.00 0
    NIMISHA JAIPURIA 0 0 0 0 0.00 0
    NIRAJ BAJAJ 0 0 0 0 0.00 0
    NIRAVNAYAN BAJAJ 0 0 0 0 0.00 0
    Nirvaan Kejriwal 0 0 0 0 0.00 0
    POOJA BAJAJ 0 0 0 0 0.00 0
    RAJIVNAYAN BAJAJ 0 0 0 0 0.00 0
    Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
    RISHABNAYAN BAJAJ 0 0 0 0 0.00 0
    SANJALI BAJAJ 0 0 0 0 0.00 0
    SANJIVNAYAN BAJAJ 0 0 0 0 0.00 0
    Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
    Sheetal Bajaj 0 0 0 0 0.00 0
    SHEFALI BAJAJ 0 0 0 0 0.00 0
    SHEKHAR BAJAJ 0 0 0 0 0.00 0
    SUMAN JAIN 0 0 0 0 0.00 0
    SUNAINA KEJRIWAL 0 0 0 0 0.00 0
    VANRAJ BAJAJ 0 0 0 0 0.00 0
    Vihaan Jaipuria 0 0 0 0 0.00 0
    Any Other (specify) 1 5828560 0 5828560 51.00 5828560
    BAJAJ HOLDINGS & INVESTMENT LIMITED 1 5828560 0 5828560 51.00 5828560
    Aryaman Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
    Aryaman Trust (Manish Kejriwal) 0 0 0 0 0.00 0
    Aryan Nayan Realty LLP 0 0 0 0 0.00 0
    BACHHRAJ AND COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
    BACHHRAJ FACTORIES PRIVATE LIMITED 0 0 0 0 0.00 0
    BAJAJ AUTO LIMITED 0 0 0 0 0.00 0
    BAJAJ FINANCE LIMITED 0 0 0 0 0.00 0
    BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
    BAJAJ INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
    BAJAJ SEVASHRAM PRIVATE LIMITED 0 0 0 0 0.00 0
    BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
    Bajaj Vitality Pvt. Ltd 0 0 0 0 0.00 0
    BARODA INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
    Emerald Acres Private Limited 0 0 0 0 0.00 0
    Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
    HERCULES HOISTS LIMITED 0 0 0 0 0.00 0
    Hind Musafir Agency Limited 0 0 0 0 0.00 0
    Indef Manufacturing Ltd. 0 0 0 0 0.00 0
    JAMNALAL SONS PRIVATE LIMITED 0 0 0 0 0.00 0
    KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
    Kriti Bajaj Family Trust 0 0 0 0 0.00 0
    Kumud Neelima Family Trust 0 0 0 0 0.00 0
    Kumud Nimisha Family Trust 0 0 0 0 0.00 0
    Madhur Neelima Family Trust 0 0 0 0 0.00 0
    Madhur Nimisha Family Trust 0 0 0 0 0.00 0
    MADHUR SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
    Neelima Bajaj Family Trust 0 0 0 0 0.00 0
    Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
    Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
    Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
    Nimisha Trust (Madhur Bajaj) 0 0 0 0 0.00 0
    NIRAJ BAJAJ Deepa Trust 0 0 0 0 0.00 0
    NIRAJ BAJAJ Nirav Trust 0 0 0 0 0.00 0
    NIRAJ HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
    Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
    Niravnayan Trust (Niraj Bajaj) 0 0 0 0 0.00 0
    Nirvaan Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
    RAHUL SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
    RAHULKUMAR BAJAJ Sanjiv Trust 0 0 0 0 0.00 0
    RAHULKUMAR BAJAJ Rajiv Trust 0 0 0 0 0.00 0
    RAJIVNAYAN BAJAJ Rishab Trust 0 0 0 0 0.00 0
    RDR Ventures LLP 0 0 0 0 0.00 0
    Rishab Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
    Rose Realtors Private Limited 0 0 0 0 0.00 0
    RUPA EQUITIES PRIVATE LIMITED 0 0 0 0 0.00 0
    Sanjali Family Trust (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
    SANJIVNAYAN BAJAJ Sanjali Trust 0 0 0 0 0.00 0
    SANJIVNAYAN BAJAJ Siddhant Trust 0 0 0 0 0.00 0
    Sankalp Resorts Private Limited 0 0 0 0 0.00 0
    SANRAJ NAYAN INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
    SHEKHAR BAJAJ Anant Bajaj Trust 0 0 0 0 0.00 0
    SHEKHAR HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
    Siddhant Family Trust (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
    SUNAINA KEJRIWAL Nirvaan Trust 0 0 0 0 0.00 0
    THE HINDUSTAN HOUSING COMPANY LIMITED 0 0 0 0 0.00 0
    Vanraj Bajaj Trust 0 0 0 0 0.00 0
    Sub Total158285600582856051.005828560
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
    Aryaman Kejriwal 0 0 0 0 0.00 0
    SIDDHANTNAYAN BAJAJ 0 0 0 0 0.00 0
    Sub Total00000.000
    Grand Total158285600582856051.005828560
    Public Shareholding
    Institutions
    Mutual Funds 6 291178 0 291178 2.55 291128
    PARAG PARIKH FLEXI CAP FUND 1 290739 0 290739 2.54 290739
    Insurance Companies 1 314991 0 314991 2.76 314991
    GENERAL INSURANCE CORPORATION OF INDIA 1 314991 0 314991 2.76 314991
    Alternate Investment Funds 3 3328 0 3328 0.03 3328
    NBFCs registered with RBI 1 20 0 20 0.00 20
    Banks 2 264 0 264 0.00 264
    Foreign Portfolio Investors Category I 70 520632 0 520632 4.56 520632
    ACACIA PARTNERS, LP 1 175978 0 175978 1.54 175978
    ACACIA INSTITUTIONAL PARTNERS, LP 1 166036 0 166036 1.45 166036
    Foreign Portfolio Investors Category II 11 19200 0 19200 0.17 19200
    Other Foreign Institutions 2 300 0 300 0.00 0
    Bank (Foreign) 2 300 0 300 0.00 0
    Sub Total9611499130114991310.071149563
    Non-Institutions
    Any Others (Specify) 635 191512 0 191512 1.68 191512
    HUF 626 184082 0 184082 1.61 184082
    Trusts 7 5891 0 5891 0.05 5891
    Clearing Members 2 1539 0 1539 0.01 1539
    Bodies Corporate 341 973471 0 973471 8.52 972571
    CD EQUIFINANCE PRIVATE LIMITED 1 573201 0 573201 5.02 573201
    DESAI BROTHERS LIMITED 1 161499 0 161499 1.41 161499
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20053 2357711 0 2357711 20.63 2197093
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 508733 0 508733 4.45 508733
    RAAMDEO RAMGOPAL AGRAWAL 1 182909 0 182909 1.60 182909
    Non Resident Indians (NRIs) 825 246633 0 246633 2.16 246633
    Investor Education and Protection Fund (IEPF) 1 170910 0 170910 1.50 170910
    INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 170910 0 170910 1.50 170910
    Sub Total2186644489700444897038.944287452
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1125 0 1125 0.01 1125
    Sub Total11125011250.011125
    Grand Total2196356000080560000849.025438140
  • Maharashtra Scooters Ltd.

    Products & Raw Material



    Market Cap.(`) 13395.08 Cr. P/BV 0.50 Book Value (`) 23,639.64
    52 Week High/Low ( ` ) 12788/6732 FV/ML 10/1 P/E(X) 67.21
    Book Closure 25/09/2024 EPS (`) 174.40 Div Yield (%) 1.45

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Dividend2024120.00-199.1289.39
    Interest2024120.00-11.245.04
    Tool, Dies, Jigs & Fixtures2024120.00-10.734.81
    Income From Sale Of Share & Securities2024120.00-1.410.63
    Scrap2024120.00-0.230.10
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials24/030.00Not Reported5.51100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html