Market
  • Company Info.

    Bajaj Holdings & Investment Ltd.

    Shareholding Pattern



    Market Cap.(`) 125071.65 Cr. P/BV 2.09 Book Value (`) 5,375.30
    52 Week High/Low ( ` ) 13238/7660 FV/ML 10/1 P/E(X) 17.21
    Book Closure 25/09/2024 EPS (`) 652.98 Div Yield (%) 1.17
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 31/03/2025
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 50 57273575 57273575 51.46 51.46 334 57273425
    (B) Public 64288 54019935 54019935 48.54 48.54 0 53603045
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
    Grand Total 64338 111293510 111293510 100.00 100.00 334 110876470

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 22 547039 0 547039 0.49 547039
    SUMAN JAIN 1 523504 0 523504 0.47 523504
    AARAV SWAMY 0 0 0 0 0.00 0
    ARYAN BAJAJ 0 0 0 0 0.00 0
    DEEPA BAJAJ 1 1000 0 1000 0.00 1000
    GEETIKA BAJAJ 1 1000 0 1000 0.00 1000
    KIRAN BAJAJ 1 1333 0 1333 0.00 1333
    KRITI BAJAJ 1 1000 0 1000 0.00 1000
    KUMUD BAJAJ 1 1000 0 1000 0.00 1000
    LATE SUNAINA KEJRIWAL 1 1000 0 1000 0.00 1000
    MADHUR BAJAJ 1 1000 0 1000 0.00 1000
    MINAL BAJAJ 1 1000 0 1000 0.00 1000
    NEELIMA BAJAJ SWAMY 1 1000 0 1000 0.00 1000
    NIMISHA JAIPURIA 1 1000 0 1000 0.00 1000
    NIRAJ BAJAJ 1 1435 0 1435 0.00 1435
    NIRAVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
    NIRVAAN KEJRIWAL 1 200 0 200 0.00 200
    POOJA BAJAJ 1 333 0 333 0.00 333
    RAJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
    RAJIVNAYAN BAJAJ HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
    RISHABNAYAN BAJAJ 1 1200 0 1200 0.00 1200
    SANJALI BAJAJ 1 1200 0 1200 0.00 1200
    SANJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
    SANJIVNAYAN BAJAJ HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
    SHEETAL BAJAJ 0 0 0 0 0.00 0
    SHEFALI BAJAJ 1 1000 0 1000 0.00 1000
    SHEKHAR BAJAJ 1 4500 0 4500 0.00 4500
    VANRAJ BAJAJ 1 334 0 334 0.00 334
    VIHAAN JAIPURIA 0 0 0 0 0.00 0
    Any Other (specify) 26 56725136 0 56725136 50.97 56724986
    JAMNALAL SONS PVT LTD 1 20049515 0 20049515 18.01 20049515
    NIRAJ BAJAJ Nirav Trust 1 5378257 0 5378257 4.83 5378257
    SHEKHAR BAJAJ Anant Bajaj Trust 1 5153708 0 5153708 4.63 5153708
    BACHHRAJ AND COMPANY PVT LIMITED 1 4196813 0 4196813 3.77 4196813
    Sanjivnayan Bajaj Trust 1 4105234 0 4105234 3.69 4105234
    Rajivnayan Bajaj Trust 1 4055137 0 4055137 3.64 4055137
    BAJAJ SEVASHRAM PRIVATE LTD 1 3840648 0 3840648 3.45 3840648
    BAJAJ AUTO LIMITED 1 3500000 0 3500000 3.14 3500000
    SANRAJ NAYAN INVESTMENTS PVT LTD 1 2860318 0 2860318 2.57 2860318
    BACHHRAJ FACTORIES PRIVATE LIMITED 1 1394754 0 1394754 1.25 1394754
    BARODA INDUSTRIES PRIVATE LIMITED 1 1098440 0 1098440 0.99 1098440
    HERCULES HOISTS LIMITED 1 415516 0 415516 0.37 415516
    RUPA EQUITIES PRIVATE LIMITED 1 201150 0 201150 0.18 201000
    RAHUL SECURITIES PVT LTD 1 178910 0 178910 0.16 178910
    KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 91600 0 91600 0.08 91600
    MADHUR SECURITIES PVT LTD 1 73810 0 73810 0.07 73810
    SHEKHAR HOLDINGS PVT LTD 1 63460 0 63460 0.06 63460
    NIRAJ HOLDINGS PVT LTD 1 47200 0 47200 0.04 47200
    THE HINDUSTAN HOUSING COMPANY LTD 1 15391 0 15391 0.01 15391
    Aryaman Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
    Aryaman Trust (Manish Kejriwal) 1 100 0 100 0.00 100
    Aryan Nayan Realty LLP 0 0 0 0 0.00 0
    BAJAJ FINANCE LIMITED 1 75 0 75 0.00 75
    Bajaj International Pvt. Ltd. 0 0 0 0 0.00 0
    Bajaj Trading Company 0 0 0 0 0.00 0
    Bajaj Vitality Pvt. Ltd. 0 0 0 0 0.00 0
    Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
    Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
    Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
    Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
    Indef Manufacturing Ltd. 0 0 0 0 0.00 0
    Kriti Bajaj Family Trust 0 0 0 0 0.00 0
    Kumud Neelima Family Trust 0 0 0 0 0.00 0
    Kumud Nimisha Family Trust 0 0 0 0 0.00 0
    Madhur Neelima Family Trust 0 0 0 0 0.00 0
    Madhur Nimisha Family Trust 0 0 0 0 0.00 0
    Neelima Bajaj Family Trust 0 0 0 0 0.00 0
    Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
    Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
    Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
    Nimisha Trust (Madhur Bajaj) 0 0 0 0 0.00 0
    NIRAJ BAJAJ Deepa Trust 1 1000 0 1000 0.00 1000
    Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
    Niravnayan Trust (Niraj Bajaj) 0 0 0 0 0.00 0
    Nirvaan Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
    RAJIVNAYAN BAJAJ Rishab Trust 1 1000 0 1000 0.00 1000
    RDR Ventures LLP 0 0 0 0 0.00 0
    Rishab Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
    Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
    Sanjali Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
    SANJIVNAYAN BAJAJ Sanjali Trust 1 1000 0 1000 0.00 1000
    SANJIVNAYAN BAJAJ Siddhant Trust 1 2000 0 2000 0.00 2000
    Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
    Siddhant Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
    SUNAINA KEJRIWAL Nirvaan Trust 1 100 0 100 0.00 100
    Vanraj Bajaj Trust 0 0 0 0 0.00 0
    Sub Total485727217505727217551.4657272025
    Foreign
    Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1400 0 1400 0.00 1400
    ARYAMAN KEJRIWAL 1 200 0 200 0.00 200
    SIDDHANTNAYAN BAJAJ 1 1200 0 1200 0.00 1200
    Sub Total21400014000.001400
    Grand Total505727357505727357551.4657273425
    Public Shareholding
    Institutions
    Mutual Funds 27 6537850 0 6537850 5.87 6537425
    PARAG PARIKH FLEXI CAP FUND 1 5657796 0 5657796 5.08 5657796
    Insurance Companies 11 1301070 0 1301070 1.17 1301070
    Provident Funds/ Pension Funds 1 71591 0 71591 0.06 71591
    Alternate Investment Funds 4 12015 0 12015 0.01 12015
    Banks 5 6894 0 6894 0.01 6554
    Foreign Portfolio Investors Category I 520 11562292 0 11562292 10.39 11562292
    Foreign Portfolio Investors Category II 21 291080 0 291080 0.26 291080
    Other Foreign Institutions 10 2705 0 2705 0.00 1400
    Foreign Banks 5 1555 0 1555 0.00 1400
    Foreign Institutional Investors 5 1150 0 1150 0.00 0
    Sub Total5991978549701978549717.7719783427
    Non-Institutions
    Any Others (Specify) 1547 1499642 0 1499642 1.35 1499642
    Trusts 18 947861 0 947861 0.85 947861
    HUF 1525 535346 0 535346 0.48 535346
    Clearing Members 4 16435 0 16435 0.01 16435
    Bodies Corporate 559 7469805 0 7469805 6.71 7467805
    JAYA HIND INDUSTRIES PRIVATE LIMITED 1 5905401 0 5905401 5.31 5905401
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59296 8359095 0 8359095 7.51 8019470
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 89 5088536 0 5088536 4.57 5023056
    Non Resident Indians (NRIs) 2168 973443 0 973443 0.87 965803
    Foreign Companies 1 75 0 75 0.00 0
    Key Managerial Personnel 1 100 0 100 0.00 100
    Investor Education and Protection Fund (IEPF) 1 108749 0 108749 0.10 108749
    Associate companies / Subsidiaries 1 3387036 0 3387036 3.04 3387036
    MAHARASHTRA SCOOTERS LIMITED 1 3387036 0 3387036 3.04 3387036
    Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 7347033 0 7347033 6.60 7347033
    NIRAJ BAJAJ (as a Trustee of Yamuna Trust) 1 1829958 0 1829958 1.64 1829958
    Sub Total636883423351403423351430.7533818694
    Central Government / State Government(s) / President of India
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 924 0 924 0.00 924
    Sub Total192409240.00924
    Grand Total642885401993505401993548.5253603045
  • Bajaj Holdings & Investment Ltd.

    Products & Raw Material



    Market Cap.(`) 125071.65 Cr. P/BV 2.09 Book Value (`) 5,375.30
    52 Week High/Low ( ` ) 13238/7660 FV/ML 10/1 P/E(X) 17.21
    Book Closure 25/09/2024 EPS (`) 652.98 Div Yield (%) 1.17

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Dividend2024120.00-1,610.0151.73
    Income From Sale Of Share & Securities2024120.00-1,153.4737.06
    Interest2024120.00-292.669.40
    Net gain on fair Value Changes2024120.00-35.321.13
    Rental Income2024120.00-20.450.65
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Not Applicable24/030.00Not Applicable0.000.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : grievance@sharewealthindia.com   |  For any DP Grievance mail to : dpgrievance@sharewealthindia.com.   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html